Forums
There is currently 1 person viewing this thread.
These 512 comments are related to the topic:
~ FLAT JOCKEY CHAMPIONSHIP 2012 ~ who wins iyo?

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 4 of 13  •  Previous | 1 | 2 | 3 | 4 | 5 | 6 | ... | 13 | Next
sort by:
Show
per page
Replies: 512
By:
Deltâ
When: 28 Mar 12 12:24
most jockeys are hungry Silly
By:
acey deucy
When: 28 Mar 12 13:13
Winner-Ryan Moore(The New Piggott).

Outsider-Jim Crowley.
By:
Deltâ
When: 28 Mar 12 13:16
Hugh on ATR up next, gonna tell us who wins on stats...


stand by
By:
tambhoy5
When: 28 Mar 12 13:24
backed hughes last week.

is it not today they decide his ban?
By:
Deltâ
When: 28 Mar 12 13:28
BHB today
By:
Deltâ
When: 28 Mar 12 15:31
Richard Hughes' championship hopes were dealt a severe blow after he failed in his application to the British Horseracing Authority not to reciprocate a hefty riding ban handed to the Irishman in India.

The BHA dismissed the jockey's plea in relation to the 50-day suspension given to him by the Mumbai stewards in mid-February.

He was suspended for reportedly not riding to instructions, an offence that is not punishable under British rules.

Hughes turned to the BHA after failing to get the ban overturned in India.

The ban has already been in force and covers the remaining 15 meetings of the Mumbai season that ends on April 29. The new Flat turf season in Britain starts at Doncaster on Saturday.
By:
Deltâ
When: 28 Mar 12 15:33
thats it - NO MORE BETS then


bring the thread back up in November to see who wins the races!
By:
Deltâ
When: 28 Mar 12 15:38
    JOCKEY        WINNER VOTES   
    HUGHES        8   
    FALLON        5   
    FANNING        3   
    DE SOUSA        3   
    MOORE        3   
    HANAGAN        2   
    DOYLE        1   
    total        25   
               
By:
Deltâ
When: 28 Mar 12 15:38
    HUGHES [8]        FALLON [5]         FANNING [3]        DE SOUSA [3]        MOORE [3]         HANAGAN [2]        DOYLE [1]   
    FrankRA        Delta        CrowsEye        FELTFAIR        jayo        bonk        VIRTUALFAN   
    blackbarn        Herblington        kingG111111        willow1966        millerracing67        WOTS           
    clarky9        moondan        Whippin Piccadilly        NEVO        acey deucy                   
    queen bee        dewey                                           
    BJG        11KV                                           
    ThisCharmingMan                                                   
    rawcs2012                                                   
    wee eck                                                   
                                                       
By:
Deltâ
When: 28 Mar 12 15:38
    FORUMITE        WINNER        BEST OUTSIDER   
    Delta        FALLON        CALLAN   
    FrankRA        HUGHES        KIRBY   
    CrowsEye        FANNING        CROWLEY   
    herblington        FALLON        .   
    VIRTUALFAN        DOYLE        CALLAN   
    blackbarn        HUGHES        MORRIS   
    FELTFAIR        DE SOUSA        .   
    bonk        HANAGAN        .   
    moondan        FALLON        .   
    kingG111111        FANNING        .   
    WOTS        HANAGAN        FANNING   
    dewey        FALLON        MORRIS   
    jayo        MOORE        .   
    clarky9        HUGHES        TYLICKI   
    queen bee        HUGHES        FANNING   
    BJG        HUGHES        BUICK   
    ThisCharmingMan        HUGHES        .   
    Whippin Piccadilly        FANNING        .   
    willow1966        DE SOUSA        .   
    rawcs2012        HUGHES        .   
    11KV        FALLON        MORRIS   
    wee eck        HUGHES        .   
    NEVO        DE SOUSA        FANNING   
    Millerracing67        MOORE        .   
    acey deucy        MOORE        CROWLEY   
By:
Nirnaeth Arnoediad
When: 28 Mar 12 15:46
Stewards Enquiry, Stewards Enquiry

The stewards held an inquiry into the early start of the 2012 Flat Season.
They found that the starter (Delta) was not in possession of a calander and had so started the race 3 days early.
The stewards ordered the thread re-opened and further predictions to be allowed.
The starter (Delta) was cautioned as to his future conduct.



LaughLaughLaugh
By:
Deltâ
When: 28 Mar 12 15:49
Sad
By:
Nirnaeth Arnoediad
When: 28 Mar 12 15:52
Hughes and Buick are my 2 selections Delta, keep up the good work. Mischief
By:
wee eck
When: 28 Mar 12 15:58
Delta, the ban makes it harder for HughesGrin but I doubt that many if any of the jockeys

who are contenders to win the championship will have 20 wins under their

belts when Hughes begins his campaign so imo backers of Hughes should not

be too despondent and if his price drifts alarmingly have a bit more on

I most certainly will.
By:
Deltâ
When: 28 Mar 12 16:02
wee eck -

Hugh Taylor showed some stats on ATR earlier - to summarise -

the busiest jockey - most rides -  between April and June combined with most rides over season will win the championship as per previous seasons!


(something like that anyway -- I will see if there is a link for you)
By:
wee eck
When: 28 Mar 12 16:04
Delta, I have had a few quid on Hughes, have you an idea as to his current price?
By:
Deltâ
When: 28 Mar 12 16:08
11/2
By:
Nirnaeth Arnoediad
When: 28 Mar 12 16:08
When Hughes was pipped by Hanagan 2 years ago he rode 14 winners in April.
Last year he rode 13 winners.
By:
Deltâ
When: 28 Mar 12 16:09
he was about 5.4/5.6 to lay before news

now 8.6


on here
By:
Nirnaeth Arnoediad
When: 28 Mar 12 16:11
You can have 13/2 to a tenner wee eck Mischief
By:
wee eck
When: 28 Mar 12 16:13
Nirnaeth, if he can avoid any further riding bans I do not think not riding

in April will scupper him.   Hughes great advantage is knowing that he will

ride the majority of Hannon's 200 odd winners.
By:
wee eck
When: 28 Mar 12 16:14
Delta must have a bit of that, thanks.
By:
Willow1966
When: 28 Mar 12 16:16
Not for me ... can't understand how you can want more on now wee eck ?
By:
Nirnaeth Arnoediad
When: 28 Mar 12 16:19
I quite agree wee eck. I think I might just wait till towards the end of his ban before backing him as I can't see his price contracting too much, however you may see 8/1+ if a couple of the front-runners get off to flyers.
By:
wee eck
When: 28 Mar 12 16:21
Willow just my opinion but I feel that Hughes has by far the strongest hand on paper.
By:
scaredmoney
When: 29 Mar 12 12:48
.
By:
swift-tuttle
When: 29 Mar 12 13:02
winner: Zetterholm, Miss A
best outsider: Hanagan, Paul
By:
Redford_Blade
When: 29 Mar 12 13:05
Superb thread Delta.

Winner:DE SOUSA - org liked Fallon but on relection DE SOUSA has a lot going for him...
By:
Redford_Blade
When: 29 Mar 12 13:16
Would anyone be willing to lay me 5.6 (SDS) for £360?
By:
FrankRA
When: 30 Mar 12 15:46
ttt
By:
Whippin Piccadilly
When: 30 Mar 12 17:01
Thats the AW championship in the bag for Joe. Now for the real thing. Cool
By:
Deltâ
When: 31 Mar 12 10:57
they're off

no more bets

Grin
By:
Deltâ
When: 14 Apr 12 09:37
as the Racing Post has hidden more Statistics behind the Members Only button, where is the best link now to find out 2012 jockey running totals for the Championship. Seems PJA cant be arsedd to doing a running total


any ideas?
By:
Deltâ
When: 20 Apr 12 15:13
Hughesy giving them all a head start confirmed
By:
Deltâ
When: 20 Apr 12 15:14
Joe Fanning    8-2    11    51    22%    +2.88    £43,021    £50,732
Ryan Moore    8-8    10    49    20%    +8.19    £155,563    £185,274
Paul Hanagan    8-4    10    56    18%    10.12    £50,605    £80,696
William Buick    8-7    9    50    18%    +1.33    £102,015    £177,132
Silvestre De Sousa    8-4    9    50    18%    6.04    £40,850    £61,138
Kieren Fallon    8-8    8    35    23%    +9.58    £35,742    £51,768
Luke Morris    8-4    7    62    11%    1.50    £17,222    £26,609
Hayley Turner    8-2    6    32    19%    9.17    £19,926    £29,971
Adam Kirby    8-11    6    33    18%    +5.61    £40,877    £67,939
Neil Callan    8-9    6    42    14%    +11.20    £41,853    £53,113
Graham Gibbons    8-7    5    25    20%    +33.50    £16,819    £28,521
Tom Queally    8-8    5    27    19%    +1.32    £33,421    £52,566
Martin Lane    8-6    5    31    16%    +3.35    £10,795    £12,761
Dane O'Neill    8-11    5    33    15%    +7.75    £14,318    £28,631
Cathy Gannon    8-4    5    34    15%    +4.50    £12,465    £15,448
Phillip Makin    8-9    5    40    13%    +13.60    £13,179    £16,108
Jamie Spencer    8-8    5    48    10%    27.68    £13,995    £80,680
Andrew Mullen    8-4    4    20    20%    +17.50    £10,847    £11,016
Michael O'Connell    8-8    4    21    19%    4.08    £7,048    £8,820
Jim Crowley    8-12    4    29    14%    0.27    £14,425    £19,949
Liam Keniry    8-7    4    29    14%    +0.50    £27,689    £33,272
Martin Harley    8-9    4    33    12%    4.25    £10,954    £41,135
Barry McHugh    8-4    4    35    11%    2.42    £10,760    £14,802
James Sullivan    8-0    4    40    10%    +59.00    £7,849    £11,795
George Baker    9-0    3    17    18%    2.50    £7,680    £9,211
James Doyle    8-8    3    19    16%    7.25    £6,354    £8,393
Ian Mongan    8-13    3    19    16%    3.00    £23,758    £26,112
Fergus Sweeney    8-8    3    20    15%    3.37    £5,707    £13,522
Ted Durcan    8-7    3    23    13%    4.67    £14,231    £16,455
Daniel Tudhope    8-10    3    26    12%    11.00    £28,786    £43,940
Richard Kingscote    8-5    3    29    10%    14.32    £9,820    £17,450
Raul Da Silva    8-0    3    30    10%    +1.50    £6,232    £10,440
Frederik Tylicki    8-7    3    31    10%    2.25    £41,238    £51,938
P J McDonald    8-6    3    34    9%    23.75    £8,043    £11,527
Jimmy Fortune    8-12    3    36    8%    24.25    £7,245    £24,588
Paul Mulrennan    8-7    3    36    8%    +8.50    £8,725    £13,132
Tom Eaves    8-7    3    42    7%    16.50    £8,733    £18,835
George Downing    8-8    2    5    40%    +11.50    £5,498    £5,618
Neil Farley    8-2    2    8    25%    +3.63    £4,309    £5,887
Leonna Mayor    8-2    2    8    25%    +12.00    £3,968    £5,538
By:
Deltâ
When: 20 Apr 12 15:14
headings....



Jockey    Min Weight    Wins    Rides    Strike Rate    Level Stake    Win Prize    Total Prize
By:
Deltâ
When: 14 May 12 07:42
LASTEST STANDINGS


Jockey    Min Weight    Wins    Rides    Strike Rate    Level Stake    Win Prize    Total Prize
Ryan Moore    8-8    24    139    17%    1.59    £471,811    £612,426
Paul Hanagan    8-4    23    130    18%    16.09    £136,260    £214,923
Joe Fanning    8-2    21    104    20%    5.26    £80,115    £107,031
William Buick    8-6    16    109    15%    33.38    £189,414    £364,588
Silvestre De Sousa    8-2    15    118    13%    51.94    £74,368    £119,436
James Doyle    8-8    14    77    18%    +32.25    £102,584    £118,459
Jim Crowley    8-6    14    82    17%    +30.48    £159,052    £198,893
Neil Callan    8-9    14    101    14%    +25.45    £105,753    £158,665
Kieren Fallon    8-8    14    102    14%    1.54    £85,707    £182,225
Luke Morris    8-4    14    129    11%    35.87    £44,485    £64,931
Daniel Tudhope    8-10    13    66    20%    +40.70    £110,114    £139,087
Tom Queally    8-8    13    78    17%    21.80    £134,434    £177,384
Jamie Spencer    8-7    13    108    12%    13.94    £71,472    £208,244
Martin Harley    8-7    12    88    14%    14.51    £46,640    £86,211
Hayley Turner    8-2    12    90    13%    28.17    £38,237    £96,583
Frederik Tylicki    8-7    11    61    18%    +0.70    £62,799    £77,212
Adam Kirby    8-11    10    65    15%    +1.61    £66,429    £112,695
James Sullivan    8-0    10    95    11%    +52.88    £28,021    £46,018
George Baker    9-0    9    52    17%    7.00    £30,505    £37,597
Graham Gibbons    8-7    9    68    13%    +36.30    £32,021    £59,557
Paul Mulrennan    8-7    9    95    9%    +3.25    £43,003    £56,674
Dane O'Neill    8-9    8    82    10%    21.25    £31,968    £59,521
Jimmy Fortune    8-10    8    87    9%    47.75    £51,778    £166,998
Phillip Makin    8-9    8    87    9%    6.90    £20,226    £39,620
Robert Winston    8-7    8    99    8%    36.60    £29,498    £57,170
Michael O'Connell    8-7    7    51    14%    6.08    £14,642    £19,974
Darren Edward Egan    7-7    7    59    12%    2.00    £35,537    £47,208
Raul Da Silva    7-11    7    60    12%    +19.75    £20,205    £27,131
Martin Lane    8-1    7    63    11%    16.40    £16,294    £23,704
Ian Mongan    8-12    7    63    11%    28.72    £79,498    £92,851
David Probert    8-2    7    66    11%    23.25    £54,944    £73,283
Barry McHugh    8-4    7    67    10%    13.51    £15,786    £32,908
Liam Keniry    8-7    7    72    10%    24.50    £56,788    £75,880
David Allan    8-6    7    91    8%    41.77    £31,479    £54,299
Tom Eaves    8-7    7    108    6%    18.00    £27,169    £53,919
J P O'Brien    8-12    6    10    60%    +15.85    £349,450    £402,764
Graham Lee    8-9    6    39    15%    +9.33    £35,370    £40,036
Sean Levey    8-7    6    40    15%    2.92    £14,224    £25,159
Richard Hughes    8-9    6    43    14%    15.93    £26,472    £71,733
Stevie Donohoe    8-9    6    47    13%    4.70    £18,436    £31,644
By:
razmos
When: 14 May 12 07:58
Paul Pickard :-

  WINS RUNS % 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
2YO 0 0 — 0 0 0 £0.00 £0.00 +0.00
3YO 0 6 — 0 0 1 £0.00 £0.00 -6.00
4YO+ 2 19 11 3 2 1 £4,528.30 £10,185.80 +33.00
AW 0 7 — 1 0 1 £0.00 £704.55 -7.00
TURF 2 18 11 2 2 1 £4,528.30 £9,481.25 +34.00

tar.
By:
Deltâ
When: 14 May 12 08:01
wrong fred

hth
By:
razmos
When: 14 May 12 08:08
it was posted on hear because yet again you have failed to complete the full task.

tht (2)
Page 4 of 13  •  Previous | 1 | 2 | 3 | 4 | 5 | 6 | ... | 13 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com