Forums
There is currently 1 person viewing this thread.
tobermory
31 Mar 20 08:14
Joined:
Date Joined: 01 Mar 08
| Topic/replies: 63,160 | Blogger: tobermory's blog
The bolded figure is confirmed cases per head of population. So 1 out of 851 people who live in Shetland has tested positive.

1 Shetland 851 43 Derby 2179 85 Medway 3859 127 Plymouth 5980
2 Southwark 862 44 Havering 2184 86 West Berkshire 3867 128 Powys 6020
3 Harrow 884 45 Sandwell 2273 87 Torbay 3879 129 Bolton 6072
4 Lambeth 890 46 Oldham 2333 88 Gateshead 3894 130 Kirklees 6093
5 Kensington and Chelsea 919 47 Dudley 2358 89 Redcar and Cleveland 4021 131 Leeds 6118
6 Brent 921 48 Ayrshire and Arran 2400 90 Worcestershire 4055 132 Wigan 6153
7 Wandsworth 1040 49 Salford 2446 91 Shropshire 4106 133 Cheshire East 6242
8 Aneurin Bevan Health Board 1046 50 Solihull 2470 92 Oxfordshire 4167 134 Doncaster 6338
9 Westminster 1059 51 Swansea Bay 2480 93 Thurrock 4208 135 Wiltshire 6553
10 Ealing 1125 52 Liverpool 2511 94 Middlesbrough 4259 136 Darlington 6660
11 Hammersmith and Fulham 1174 53 Greater Glasgow and Clyde 2617 95 Lothian 4316 137 Halton 6760
12 Bromley 1195 54 Trafford 2748 96 Lancashire 4353 138 Norfolk 6795
13 Merton 1199 55 Hampshire 2764 97 Knowsley 4399 139 York 6996
14 Lewisham 1224 56 Cwm Taf Morgannwg 2818 98 Hywel Dda 4432 140 Wokingham 7303
15 Croydon 1231 57 Rochdale 2821 99 Telford and Wrekin 4445 141 Highland 7314
16 Sheffield 1361 58 Milton Keynes 2857 100 Stockton-on-Tees 4586 142 Cheshire West and Chester 7567
17 Newham 1408 59 North Tyneside 2901 101 Central Bedfordshire 4727 143 Suffolk 7586
18 Waltham Forest 1412 60 Forth Valley 2972 102 Northumberland 4780 144 West Sussex 7600
19 Cardiff and Vale 1443 61 Portsmouth 2988 103 Leicestershire 4783 145 Herefordshire, County of 7684
20 Cumbria 1467 62 Luton 3103 104 Sefton 4832 146 Blackpool 7739
21 Hounslow 1472 63 Barnsley 3104 105 South Tyneside 4847 147 Stoke-on-Trent 7753
22 Hackney and City of London 1480 64 Stockport 3137 106 South Gloucestershire 4873 148 Hartlepool 7770
23 Wolverhampton 1497 65 Windsor and Maidenhead 3144 107 Northamptonshire 4886 149 Devon 7874
24 Greenwich 1547 66 Barnet 3162 108 Essex 4910 150 Swindon 7928
25 Islington 1573 67 Bury 3222 109 Bath and North East Somerset 4926 151 North East Lincolnshire 7991
26 Hillingdon 1587 68 Sunderland 3226 110 Manchester 5024 152 Cornwall and Isles of Scilly 8202
27 Newcastle upon Tyne 1614 69 Surrey 3324 111 Bristol, City of 5037 153 Bradford 8257
28 Tower Hamlets 1629 70 Nottingham 3344 112 Bedford 5048 154 Dorset 8366
29 Richmond upon Thames 1758 71 Lanarkshire 3346 113 County Durham 5270 155 Peterborough 8377
30 Haringey 1792 72 Staffordshire 3419 114 Kent 5300 156 Betsi Cadwaladr Health Board 8517
31 Borders 1830 73 Hertfordshire 3494 115 Fife 5313 157 Brighton and Hove 8800
32 Barking and Dagenham 1843 74 Northern Ireland 3530 116 Calderdale 5387 158 Grampian 8857
32 Sutton 1843 75 Derbyshire 3538 117 Leicester 5465 159 Warrington 9525
34 Walsall 1877 76 Coventry 3632 118 Wakefield 5565 160 Lincolnshire 9690
35 Redbridge 1887 76 Tameside 3632 119 North Yorkshire 5690 161 East Riding of Yorkshire 9703
36 Bexley 1902 78 St. Helens 3674 120 Wirral 5772 162 Bournemouth, Christchurch and Poole 10148
37 Kingston upon Thames 1907 79 Southampton 3718 121 Bracknell Forest 5794 163 Blackburn with Darwen 10639
38 Birmingham 1975 80 Rotherham 3781 122 Gloucestershire 5812 164 North Lincolnshire 11467
39 Dumfries and Galloway 2011 81 Nottinghamshire 3811 123 Reading 5829 165 Somerset 12161
40 Enfield 2036 82 Tayside 3853 124 Southend-on-Sea 5886 166 East Sussex 12324
41 Slough 2043 83 Warwickshire 3858 125 North Somerset 5942 167 Isle of Wight 12867
42 Camden 2065 83 Buckinghamshire 3858 126 Cambridgeshire 5977 168 Rutland 19849
169 Kingston upon Hull, City of 23695

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 1 of 4  •  Previous 1 | 2 | 3 | 4 | Next
sort by:
Show
per page
Replies: 133
By:
tobermory
When: 01 Apr 20 01:31
March 31st figures


1 Southwark 764 43 Tayside 1944 85 Lothian 3337 127 Kirklees 5223
2 Lambeth 780 44 Salford 2003 86 Rotherham 3393 128 Leeds 5261
3 Shetland 793 45 Havering 2030 87 Coventry 3396 129 Plymouth 5262
4 Harrow 828 46 Slough 2043 88 Oxfordshire 3472 130 North Somerset 5348
5 Brent 861 47 Sandwell 2072 89 Worcestershire 3483 131 Herefordshire, County of 5489
6 Kensington and Chelsea 868 48 Ayrshire and Arran 2089 90 Warwickshire 3547 132 Doncaster 5545
7 Westminster 949 49 Derby 2108 91 Knowsley 3561 133 Peterborough 5584
8 Wandsworth 969 50 Greater Glasgow and Clyde 2148 92 Medway 3562 134 Reading 5628
9 Aneurin Bevan Health Board 1002 51 Dudley 2152 93 Central Bedfordshire 3636 135 Powys 5759
10 Ealing 1079 52 Oldham 2182 94 Buckinghamshire 3674 136 Bracknell Forest 5794
11 Hammersmith and Fulham 1104 53 Liverpool 2280 95 West Berkshire 3687 137 West Sussex 5882
11 Lewisham 1104 54 Swansea Bay 2332 96 Shropshire 3768 138 Bolton 5945
13 Merton 1109 55 Forth Valley 2336 97 Torbay 3772 139 Wiltshire 6001
14 Croydon 1120 56 Cwm Taf Morgannwg 2356 98 Sefton 3773 140 Norfolk 6106
15 Bromley 1122 57 Hampshire 2427 99 Nottinghamshire 3776 141 Cheshire West and Chester 6306
16 Waltham Forest 1203 58 Barnsley 2452 100 Lancashire 3866 142 Highland 6310
17 Newham 1227 59 Trafford 2462 101 Essex 3889 143 Suffolk 6539
18 Sheffield 1292 60 Rochdale 2472 102 Leicester 3991 144 Warrington 6548
19 Hackney and City of London 1313 61 Luton 2490 103 Gloucestershire 4061 145 York 6559
19 Cumbria 1313 62 Milton Keynes 2534 104 Kent 4096 146 Devon 6573
21 Cardiff and Vale 1324 63 Bury 2640 105 Hywel Dda 4102 147 Brighton and Hove 6600
22 Hounslow 1389 64 Lanarkshire 2702 106 Leicestershire 4107 148 Darlington 6660
23 Tower Hamlets 1412 65 North Tyneside 2710 107 Stockton-on-Tees 4196 149 Bradford 6715
24 Greenwich 1431 66 Portsmouth 2758 108 Northumberland 4214 150 Grampian 6797
25 Wolverhampton 1432 67 Bedford 2860 109 South Gloucestershire 4282 151 Stoke-on-Trent 6914
26 Hillingdon 1458 68 Stockport 2889 110 Manchester 4346 152 Dorset 6972
27 Islington 1485 69 St. Helens 2952 111 County Durham 4392 153 Cornwall and Isles of Scilly 6987
28 Newcastle upon Tyne 1494 70 Sunderland 2983 112 Northamptonshire 4398 154 Wokingham 6999
29 Borders 1497 71 Hertfordshire 2991 113 Telford and Wrekin 4445 155 Lincolnshire 7268
30 Richmond upon Thames 1601 72 Barnet 3016 114 Bristol, City of 4499 156 Blackburn with Darwen 7447
31 Walsall 1610 73 Surrey 3075 115 South Tyneside 4553 157 East Sussex 7597
32 Dumfries and Galloway 1617 74 Windsor and Maidenhead 3080 116 Halton 4633 158 North East Lincolnshire 7611
33 Haringey 1681 75 Derbyshire 3098 117 Southend-on-Sea 4679 159 Swindon 7655
34 Barking and Dagenham 1696 76 Staffordshire 3115 118 Wirral 4685 160 Blackpool 7739
35 Redbridge 1717 77 Gateshead 3116 119 Bath and North East Somerset 4686 161 Bournemouth, Christchurch and Poole 7760
36 Birmingham 1756 78 Redcar and Cleveland 3179 120 Calderdale 4775 162 Hartlepool 7770
37 Kingston upon Thames 1772 79 Middlesbrough 3194 121 Wakefield 4792 163 Betsi Cadwaladr Health Board 8121
38 Sutton 1778 80 Thurrock 3195 122 Fife 4894 164 East Riding of Yorkshire 8937
39 Bexley 1805 81 Northern Ireland 3211 123 Wigan 5017 165 North Lincolnshire 10118
40 Camden 1834 82 Tameside 3264 124 North Yorkshire 5037 166 Somerset 10359
41 Solihull 1837 83 Nottingham 3311 125 Cambridgeshire 5050 167 Isle of Wight 10888
42 Enfield 1919 84 Southampton 3326 126 Cheshire East 5146 168 Rutland 13232
169 Kingston upon Hull, City of 23695
By:
tobermory
When: 01 Apr 20 01:40
Hull must have been on lockdown since December.
By:
Coachbuster
When: 01 Apr 20 02:47
Shetland a bit odd 

Hull  was the last town in the UK to confirm a case  ...i remember reading a while back .
In the earliest days it was just effecting the  richer parts by and large   ie ...ski tourists,world travelers and businessmen .

Blackburn for me is the weirdest of all ....  by now i'd have expected that to be roaring up the charts with gusto
By:
Coachbuster
When: 01 Apr 20 02:48
affecting *
By:
thegiggilo
When: 01 Apr 20 02:56
Just starting to hit midlands Birminghams the one to keep an eye on,if it spreads the north could be a month away..
By:
Facts
When: 01 Apr 20 09:37
Meaningless table
By:
trilby22
When: 01 Apr 20 09:44
Excellent and highly informative table tobermory.  Thanks.

Agree with Gig - Brum gonna get hit hard.
By:
trilby22
When: 01 Apr 20 09:45
Brighton too - esp if their gay parade goes ahead.  See Ibra's link on Ron's fred for details.
By:
Johnny The Guesser
When: 01 Apr 20 09:52
Don't you need to know how many in each area have been tested ? ...and then what categories of people have been tested ?
By:
FATTIEWHITEYSLOVEADRINK
When: 01 Apr 20 09:54
Just another stats table
Chit chat bible
By:
Deplasterer
When: 01 Apr 20 09:59
Something not right with these figs, a lot of London Burroughs are in the least concern category, yet London has a 1/3rd of all cases.
By:
Fire-and-Ice
When: 01 Apr 20 15:20
A 'meaningless table'
So heartless.

On average each of the people who tested positive, 1% died?
That is to say 1% of 1 person out of 764 died in Southwark for example?
Have a I got that right?
By:
tobermory
When: 01 Apr 20 15:28
It is 1 person out of every 764 that lives there has tested positive.
By:
Fire-and-Ice
When: 01 Apr 20 15:29
i get that tobes
is 1% the average death rate now?
so that can be applied to the positive testing numbers?
By:
Fire-and-Ice
When: 01 Apr 20 15:31
good numbers for wolverhampton, thanks god!
By:
Richie_Burnett
When: 01 Apr 20 15:31
#56Cool
By:
tobermory
When: 01 Apr 20 15:32
Is it meaningless ? I don't know.

Clearly there is huge variation between particular areas so far.

I'd have thought if the lockdown was working then these areas should stay fairly constant in their position in the table. If the areas start to align the it would appear the lockdown measures were futile.
By:
tobermory
When: 01 Apr 20 15:33
Wolverhampton is pretty high up !
By:
Richie_Burnett
When: 01 Apr 20 15:33

Apr 1, 2020 -- 3:31PM, Richie_Burnett wrote:


#56


Bordered by #8 and #19 thoughCry

By:
hulk23
When: 01 Apr 20 15:37
queues building up on the a63 as everyone tries to get to Hull ...
By:
tobermory
When: 01 Apr 20 15:38
Re the testing it is not clear to me that a positive test and a case are the same thing.

Tayside say they tested 1,000 of their NHS staff and 70% were cleared for work.

This article....

https://www.eveningtelegraph.co.uk/fp/three-in-10-test-positive-for-coronavirus-at-nhs-tayside-testing-centre/


.....says therefore 30% tested positive. But only 214 cases have been confirmed for Tayside ( not 300+ ). I am guessing that the 30% off work may have been due to reasons other than testing positive and the journalist messed up.
By:
Fire-and-Ice
When: 01 Apr 20 15:39
1 in 1500 tested positive for virus, (in hospital I presume), for wolverhampton
300,000 population.
so in that population expected 1/200 who go to hospital will test positive for covid
1% of that (death rate) = 1/20,000 who go to hospital and test positive for covid will die?

as you can guess i'm not a statistician
By:
Coachbuster
When: 01 Apr 20 16:02
house prices rocketing in Hull as we speak  Laugh
By:
Fire-and-Ice
When: 01 Apr 20 16:05
Hull or Wolverhampton.
Where do I wanna live? Hmm, not sure Laugh
By:
foxy
When: 01 Apr 20 16:05
Hulk

Most would sooner roll the dice than que up to get to Hull.
By:
Coachbuster
When: 01 Apr 20 17:32
numbers  , as sure as apples ...will rise in Hull  ...safest bet now is  the areas where it kicked off , those  twee towns in the cotswolds will be almost free of the virus now   .... out every day with the disenfectant and taped off villages and a community road block scheme in place   Laugh
By:
moonaxed
When: 01 Apr 20 18:57
I will take 146th out of 169
Especially as i used to live in Islington
By:
tobermory
When: 01 Apr 20 22:53
April 1st


1 Brent 654 43 Tayside 1638 85 Nottingham 2759 127 Bath and North East Somerset 4269
2 Southwark 669 44 Bexley 1682 86 Thurrock 2783 128 Kirklees 4344
3 Lambeth 705 45 Solihull 1706 87 Knowsley 2822 129 Wakefield 4368
4 Harrow 721 46 Sandwell 1760 88 Medway 2835 130 Darlington 4440
5 Shetland 766 47 Derby 1798 89 Bedford 2860 131 Powys 4567
6 Kensington and Chelsea 818 48 Swansea Bay 1828 90 Lothian 2887 132 Cambridgeshire 4620
7 Barnet 838 49 Ayrshire and Arran 1858 91 Coventry 2888 133 Stoke-on-Trent 4652
8 Westminster 848 50 Greater Glasgow and Clyde 1859 92 Tameside 2925 134 Plymouth 4698
9 Aneurin Bevan Health Board 868 51 Liverpool 1889 93 Oxfordshire 2938 135 Herefordshire, County of 4803
10 Wandsworth 907 52 Havering 1938 94 Worcestershire 2946 136 Wigan 4867
11 Ealing 977 53 Salford 1972 95 Nottinghamshire 2993 137 Cheshire East 5010
12 Merton 991 54 Barnsley 2010 96 Warwickshire 3005 138 Norfolk 5020
13 Croydon 1014 55 Windsor and Maidenhead 2012 97 Shropshire 3140 139 North Somerset 5093
14 Bromley 1031 56 Oldham 2067 98 Sefton 3202 140 Blackpool 5159
15 Hammersmith and Fulham 1048 57 Surrey 2069 99 Torbay 3233 141 Cheshire West and Chester 5238
16 Waltham Forest 1064 58 Forth Valley 2096 100 Stockton-on-Tees 3287 142 Warrington 5239
17 Lewisham 1065 59 Hampshire 2111 101 Lancashire 3288 143 Wiltshire 5356
18 Newham 1067 60 Cwm Taf Morgannwg 2120 102 South Tyneside 3415 144 West Sussex 5368
19 Sheffield 1077 61 Dudley 2123 103 Kent 3447 145 Grampian 5413
20 Cardiff and Vale 1079 62 Trafford 2273 104 Bracknell Forest 3476 146 Highland 5548
21 Cumbria 1174 63 Milton Keynes 2296 105 Northumberland 3481 147 Peterborough 5584
22 Camden 1237 64 Lanarkshire 2321 106 Buckinghamshire 3501 148 Bolton 5596
23 Wolverhampton 1260 65 Rochdale 2340 107 Leicester 3517 149 Bradford 5654
24 Hounslow 1265 66 Luton 2353 108 Essex 3518 150 Lincolnshire 5683
24 Hackney and City of London 1265 67 North Tyneside 2368 109 Manchester 3533 151 Cornwall and Isles of Scilly 5717
26 Slough 1297 68 Middlesbrough 2382 110 Hywel Dda 3604 152 Brighton and Hove 5926
27 Tower Hamlets 1318 69 Hertfordshire 2467 111 Central Bedfordshire 3636 153 Blackburn with Darwen 5958
28 Borders 1325 70 Reading 2473 112 Gloucestershire 3683 154 York 5997
29 Newcastle upon Tyne 1334 71 Rotherham 2474 113 Telford and Wrekin 3704 155 Suffolk 6068
30 Hillingdon 1373 72 St. Helens 2501 114 South Gloucestershire 3719 156 Dorset 6072
31 Islington 1374 73 Wokingham 2507 115 Leicestershire 3734 157 Devon 6213
32 Richmond upon Thames 1387 74 West Berkshire 2516 116 Fife 3874 158 Hartlepool 6216
33 Enfield 1391 75 Southampton 2528 117 Calderdale 3890 159 East Sussex 6602
34 Haringey 1395 76 Gateshead 2531 118 Wirral 3894 160 Bournemouth, Christchurch and Poole 6824
35 Greenwich 1396 77 Bury 2535 119 Doncaster 3931 161 North East Lincolnshire 6949
36 Walsall 1431 78 Sunderland 2545 120 Bristol, City of 3961 162 Swindon 7161
37 Sutton 1440 79 Derbyshire 2593 121 Northamptonshire 3998 163 East Riding of Yorkshire 7383
38 Dumfries and Galloway 1488 80 Staffordshire 2660 122 Halton 4014 164 North Lincolnshire 7478
39 Redbridge 1550 81 Redcar and Cleveland 2681 123 County Durham 4023 165 Betsi Cadwaladr Health Board 7674
40 Birmingham 1555 82 Portsmouth 2723 124 Leeds 4110 166 Somerset 8879
41 Kingston upon Thames 1625 83 Stockport 2727 125 North Yorkshire 4124 167 Rutland 9924
42 Barking and Dagenham 1631 84 Northern Ireland 2731 126 Southend-on-Sea 4147 168 Isle of Wight 10110
169 Kingston upon Hull, City of 18618
By:
tobermory
When: 01 Apr 20 23:00
Apocalyptic figured from Barnet today. From 130 cases to 468. Jumps from 72nd to 7th Scared

tbh I was wondering why it was down that low. It doesn't seem to be 2 days figures added though as they updated the previous 2 days.

Reading also had a big leap.
By:
tobermory
When: 01 Apr 20 23:03
The grim figures for Aneurin Bevan HB (Newport) and Cardiff are being blamed on The Stereophonics.

Between the week they cancelled all the football and rugby, and the lockdown, they insisted on going ahead with 2 concerts in Cardiff Cry
By:
Steamship
When: 02 Apr 20 00:42
It's not unusual to see my city bottom of a table, however this is one I'm happy with.

There are many here who think this virus was here before Christmas. I know lots of my clients were ill but I don't know of any deaths, so I think it was just a normal bug.

Lets hope this nightmare ends soon.
By:
Coachbuster
When: 02 Apr 20 04:13
stereophonics Shocked    ...total idiots  ...wtf were they thinking ?
By:
GoBallistic
When: 02 Apr 20 10:00
Seems fairly safe by now to say that there is no obvious spike linked to the Cheltenham Festival.  If anything, Gloucestershire is doing better than most similar boroughs.  Also it was particularly windy at Cheltenham this year and that maybe helped

Pretty easy to link the regional numbers first to major airports, and then to the rail and tube services (all still open of course).  London hit hardest of course with loads of airports and now hitting the commuter belt.  For example on the GWR line.  Heading east to west: Ealing (next to LHR) 11, Slough 26, Maidenhead 55, Reading 70 - all on the rise
By:
FATTIEWHITEYSLOVEADRINK
When: 02 Apr 20 10:10
Gloucestershire is doing better than most

What % of locals from Gloucester would go Cheltenham in first place
Only time I went there for chelts it was **** hole

Now aintree that could been dangerous for Liverpool
By:
moonaxed
When: 02 Apr 20 11:00
A good proportion of Cheltenham crowd are locals,and as for it being a **** how can you comment...probably couldn't get served your alcohol fix quick enough
By:
FATTIEWHITEYSLOVEADRINK
When: 02 Apr 20 12:15
This Country Sums up areas round cotswolds
In a bad light Laugh
I thought it was spot on myself
By:
Just Checking
When: 02 Apr 20 14:08
"stereophonics Shocked    ...total idiots  ...wtf were they thinking ? "

Intersting. One of my favourite songs by them is "1000 trees" which is intself a metaphor but the chorus is how it just takes one tiny bit of a tree, a match, to start a fire, that burns 1000s trees down.

"Only takes one match to burn, a thousand trees"

IT's not like the metaphor of something starting small and spreading to cause devastation in a large body is something that aren't familiar with..
By:
moonaxed
When: 02 Apr 20 16:58
As jesse j sang
Its all about the money money money
I  have never met a decent Welsher
What were the combined crowds at the gigs?
By:
onlooker
When: 02 Apr 20 17:17
tobermoray.

Where are you accessing these figures from. please? 

And can you please supply a LINK -

- as I have trawled the Web and cannot get anything to activate.

Thanks
Page 1 of 4  •  Previous 1 | 2 | 3 | 4 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com