Forums
There is currently 1 person viewing this thread.
These 133 comments are related to the topic:
COVID-19 UK - NHS Areas listed from worst to least concern

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 3 of 4  •  Previous | 1 | 2 | 3 | 4 | Next
sort by:
Show
per page
Replies: 133
By:
tobermory
When: 09 Apr 20 23:49
Most places have not moved much, typically within 20 places of where they began. Warrington the biggest riser : from 159 > 69 . Wirral also up 55 places. Middlesbrough up 65.
By:
tobermory
When: 09 Apr 20 23:51
Knowsley is up 69 places. St Helens up 59. Perhaps keeping the Rugby League going for 4 or 5 days after the football was a bad move.
By:
jollyswagman
When: 09 Apr 20 23:54
the odd super spreader here and there will make all the difference, i think patient 31 in south korea caused about 2000 cases (that must be an extreme outlier).
By:
tobermory
When: 09 Apr 20 23:57
Cheshire West & Chester up 54 places
By:
tobermory
When: 10 Apr 20 00:02
Sefton up 57
By:
screaming from beneaththewaves
When: 10 Apr 20 00:50
Not just Brighton which jumped today. E Sussex did too (the county in which Brighton is situated). Something has happened in that part of the world.

Big weekend for Somerset coming up. We need roadblocks on the A303 in Hants and the M4 in Slough. No point turning the plague-ridden leftie Londoners back when they've already reached their second homes in Devon or Cornwall.
By:
tobermory
When: 11 Apr 20 01:10
April 10th

1 Brent 363 44 Birmingham 712 87 Manchester 1070 130 Shropshire 1562
2 Southwark 384 45 Kingston upon Thames 719 88 Bedford 1086 131 Leeds 1566
3 Lambeth 410 46 Sandwell 731 89 County Durham 1093 132 North Yorkshire 1576
4 Cardiff and Vale 435 47 North Tyneside 746 90 Cheshire West and Chester 1095 133 Kirklees 1760
5 Harrow 436 48 Solihull 757 90 Coventry 1190 134 Brighton and Hove 1596
6 Aneurin Bevan Health Board 451 49 Barking and Dagenham 760 92 Thurrock 1113 135 Bradford 1623
7 Croydon 452 50 Slough 761 92 Warwickshire 1113 136 Stoke-on-Trent 1630
8 Merton 457 51 Enfield 769 94 Fife 1117 137 Doncaster 1697
9 Barnet 469 52 Haringey 775 95 Lothian 1124 138 Calderdale 1722
10 Lewisham 471 53 Sunderland 784 95 Milton Keynes 1124 139 Bristol, City of 1723
11 Cumbria 488 54 Stockport 793 97 Stockton-on-Tees 1140 140 Swindon 1776
12 Kensington and Chelsea 497 55 Trafford 796 98 Bolton 1146 141 Torbay 1835
13 Wandsworth 502 56 Richmond upon Thames 797 99 Staffordshire 1152 142 East Sussex 1842
14 Bromley 503 57 Halton 808 100 Reading 1157 143 Norfolk 1859
15 Newham 515 58 Gateshead 820 101 Leicester 1165 144 York 1891
16 Sheffield 532 59 Salford 821 101 Worcestershire 1165 145 Powys 1920
17 Shetland 535 60 Derby 822 103 Wokingham 1183 146 Lincolnshire 1928
18 St. Helens 547 61 Islington 825 104 Northern Ireland 1184 147 East Riding of Yorkshire 1952
19 Ealing 548 62 Oldham 830 105 Southampton 1195 148 Bath and North East Somerset 1980
20 Hammersmith and Fulham 559 63 Wirral 840 106 Northamptonshire 1194 149 Peterborough 2031
21 Westminster 575 64 Dudley 846 107 Windsor and Maidenhead 1198 150 Cambridgeshire 2036
22 Waltham Forest 579 65 Luton 860 108 Essex 1199 151 Suffolk 2107
23 Tayside 584 66 Warrington 869 109 Nottingham 1200 152 Betsi Cadwaladr Health Board 2287
24 Sutton 586 67 Greater Glasgow and Clyde 894 110 West Berkshire 1201 153 North Somerset 2139
25 Hackney and City of London 595 68 Barnsley 989 111 South Tyneside 1222 154 Cornwall and Isles of Scilly 2185
26 Middlesbrough 598 69 Barnsley 918 112 Hywel Dda 1228 155 Plymouth 2211
27 Newcastle upon Tyne 609 70 Rotherham 949 113 Kent 1253 156 Herefordshire, County of 2234
28 Knowsley 610 71 Bury 960 114 Gloucestershire 1277 156 North Lincolnshire 2234
29 Cwm Taf Morgannwg 612 72 Surrey 961 115 Wigan 1289 158 Highland 2235
30 Walsall 615 73 Northumberland 968 116 Blackpool 1290 159 Grampian 2329
31 Swansea Bay 640 74 Hampshire 972 117 Derbyshire 1320 160 West Sussex 2366
32 Borders 651 75 Medway 975 118 Bracknell Forest 1352 161 Dorset 2368
32 Hounslow 651 76 Darlington 978 119 Cheshire East 1370 162 Wiltshire 2372
34 Bexley 661 77 Redcar and Cleveland 984 120 Central Bedfordshire 1377 163 Bournemouth, Christchurch and Poole 2413
35 Greenwich 662 78 Lancashire 987 121 Buckinghamshire 1381 164 Devon 2549
36 Wolverhampton 675 79 Rochdale 991 122 Blackburn with Darwen 1405 165 North East Lincolnshire 2620
37 Havering 693 80 Tameside 992 123 Wakefield 1408 166 Kingston upon Hull, City of 3066
38 Redbridge 697 81 Lanarkshire 996 124 Portsmouth 1425 167 Somerset 3330
39 Hillingdon 702 82 Hertfordshire 1005 125 Nottinghamshire 1454 168 Isle of Wight 3452
40 Camden 703 83 Forth Valley 1013 126 Hartlepool 1457 169 Rutland 4411
41 Liverpool 705 84 Southend-on-Sea 1014 127 South Gloucestershire 1480 170 Western Isles 4472
42 Tower Hamlets 709 85 Ayrshire and Arran 1016 128 Telford and Wrekin 1507 171 Orkney 5548
43 Sefton 712 86 Oxfordshire 1053 129 Leicestershire 1555  
By:
tobermory
When: 11 Apr 20 01:14
NE Lincolnshire was too high on Apr 10th due to an error (unless they managed to lower their case numbers)
By:
tobermory
When: 12 Apr 20 00:45
APRIL 11TH

1 Brent 345 44 Camden 676 87 Manchester 985 130 Leeds 1451
2 Southwark 366 45 Sefton 682 88 Bedford 986 131 Hartlepool 1457
3 Lambeth 393 46 Tower Hamlets 703 89 Cheshire West and Chester 996 132 Brighton and Hove 1459
4 Harrow 410 47 Solihull 712 90 Thurrock 1003 133 Kirklees 1487
5 Cardiff and Vale 411 48 Slough 720 91 County Durham 1015 134 Leicestershire 1489
6 Aneurin Bevan Health Board 429 49 North Tyneside 725 92 Milton Keynes 1021 135 Bradford 1496
7 Croydon 432 49 Trafford 725 93 Reading 1026 136 North Yorkshire 1499
8 Cumbria 450 51 Enfield 727 94 Coventry 1027 137 Swindon 1542
8 Barnet 450 52 Barking and Dagenham 729 95 Warwickshire 1031 138 Calderdale 1556
10 Merton 455 53 Luton 738 96 Fife 1045 139 Torbay 1561
11 Lewisham 458 54 Wirral 740 97 Bolton 1049 140 Bristol, City of 1592
12 Kensington and Chelsea 470 55 Haringey 743 97 Lothian 1049 141 Doncaster 1617
13 Bromley 475 56 Stockport 752 99 Staffordshire 1056 142 Norfolk 1677
14 Wandsworth 488 57 Richmond upon Thames 766 100 Leicester 1073 143 East Sussex 1755
15 Newham 501 58 Sunderland 779 101 Wokingham 1077 144 York 1764
16 Sheffield 512 59 Halton 783 102 Worcestershire 1080 145 East Riding of Yorkshire 1816
17 Ealing 518 60 Salford 793 103 Northern Ireland 1096 146 Bath and North East Somerset 1830
18 Hammersmith and Fulham 528 61 Dudley 796 104 West Berkshire 1109 147 Lincolnshire 1835
19 Shetland 535 61 Oldham 796 105 Essex 1110 148 Powys 1865
19 Sutton 535 63 Islington 797 106 Stockton-on-Tees 1114 149 Betsi Cadwaladr Health Board 1887
21 St. Helens 546 64 Gateshead 800 107 Windsor and Maidenhead 1135 150 North Lincolnshire 1890
22 Tayside 553 65 Derby 801 108 Hywel Dda 1138 151 Cambridgeshire 1916
23 Cwm Taf Morgannwg 559 66 Warrington 809 109 Northamptonshire 1140 152 Suffolk 1920
24 Westminster 562 67 Rotherham 825 110 Kent 1142 153 Peterborough 1991
25 Waltham Forest 567 68 Barnsley 826 111 Southampton 1144 154 Plymouth 1993
26 Swansea Bay 578 69 Dumfries and Galloway 831 112 Gloucestershire 1154 155 North Somerset 2018
27 Newcastle upon Tyne 580 70 Greater Glasgow and Clyde 847 112 Nottingham 1154 156 Herefordshire, County of 2066
28 Hackney and City of London 589 71 Medway 877 114 Blackpool 1171 156 Cornwall and Isles of Scilly 2066
29 Walsall 593 72 Darlington 888 115 Bracknell Forest 1181 158 Bournemouth, Christchurch and Poole 2151
29 Middlesbrough 593 73 Hampshire 907 116 Blackburn with Darwen 1201 159 Dorset 2164
31 Knowsley 603 74 Surrey 908 117 Cheshire East 1205 160 Highland 2174
32 Borders 610 75 Rochdale 917 118 Derbyshire 1219 161 Grampian 2240
33 Hounslow 617 76 Bury 918 119 |South Tyneside 1222 162 West Sussex 2304
34 Wolverhampton 639 77 Lancashire 921 120 Wigan 1226 163 Wiltshire 2338
35 Bexley 641 78 Northumberland 931 121 Central Bedfordshire 1249 164 Devon 2455
36 Greenwich 646 79 Lanarkshire 932 122 Wakefield 1259 165 North East Lincolnshire 2497
37 Liverpool 647 80 Tameside 934 123 Buckinghamshire 1283 166 Kingston upon Hull, City of 2687
38 Havering 648 81 Hertfordshire 935 124 Nottinghamshire 1345 167 Isle of Wight 3145
39 Redbridge 653 82 Southend-on-Sea 941 125 Portsmouth 1388 168 Somerset 3160
40 Hillingdon 656 83 Oxfordshire 942 126 Shropshire 1411 169 Rutland 4411
41 Sandwell 667 84 Forth Valley 945 127 Stoke-on-Trent 1413 170 Orkney 4438
41 Birmingham 667 85 Redcar and Cleveland 977 128 South Gloucestershire 1420 171 Western Isles 4472
43 Kingston upon Thames 712 86 Ayrshire and Arran 983 129 Telford and Wrekin 1426  
By:
tobermory
When: 12 Apr 20 00:47
1 Brent 345 44 Camden 676 87 Manchester 985 130 Leeds 1451
2 Southwark 366 45 Sefton 682 88 Bedford 986 131 Hartlepool 1457
3 Lambeth 393 46 Tower Hamlets 703 89 Cheshire West and Chester 996 132 Brighton and Hove 1459
4 Harrow 410 47 Solihull 712 90 Thurrock 1003 133 Kirklees 1487
5 Cardiff and Vale 411 48 Slough 720 91 County Durham 1015 134 Leicestershire 1489
6 Aneurin Bevan Health Board 429 49 North Tyneside 725 92 Milton Keynes 1021 135 Bradford 1496
7 Croydon 432 49 Trafford 725 93 Reading 1026 136 North Yorkshire 1499
8 Cumbria 450 51 Enfield 727 94 Coventry 1027 137 Swindon 1542
8 Barnet 450 52 Barking and Dagenham 729 95 Warwickshire 1031 138 Calderdale 1556
10 Merton 455 53 Luton 738 96 Fife 1045 139 Torbay 1561
11 Lewisham 458 54 Wirral 740 97 Bolton 1049 140 Bristol, City of 1592
12 Kensington and Chelsea 470 55 Haringey 743 97 Lothian 1049 141 Doncaster 1617
13 Bromley 475 56 Stockport 752 99 Staffordshire 1056 142 Norfolk 1677
14 Wandsworth 488 57 Richmond upon Thames 766 100 Leicester 1073 143 East Sussex 1755
15 Newham 501 58 Sunderland 779 101 Wokingham 1077 144 York 1764
16 Sheffield 512 59 Halton 783 102 Worcestershire 1080 145 East Riding of Yorkshire 1816
17 Ealing 518 60 Salford 793 103 Northern Ireland 1096 146 Bath and North East Somerset 1830
18 Hammersmith and Fulham 528 61 Dudley 796 104 West Berkshire 1109 147 Lincolnshire 1835
19 Shetland 535 61 Oldham 796 105 Essex 1110 148 Powys 1865
19 Sutton 535 63 Islington 797 106 Stockton-on-Tees 1114 149 Betsi Cadwaladr Health Board 1887
21 St. Helens 546 64 Gateshead 800 107 Windsor and Maidenhead 1135 150 North Lincolnshire 1890
22 Tayside 553 65 Derby 801 108 Hywel Dda 1138 151 Cambridgeshire 1916
23 Cwm Taf Morgannwg 559 66 Warrington 809 109 Northamptonshire 1140 152 Suffolk 1920
24 Westminster 562 67 Rotherham 825 110 Kent 1142 153 Peterborough 1991
25 Waltham Forest 567 68 Barnsley 826 111 Southampton 1144 154 Plymouth 1993
26 Swansea Bay 578 69 Dumfries and Galloway 831 112 Gloucestershire 1154 155 North Somerset 2018
27 Newcastle upon Tyne 580 70 Greater Glasgow and Clyde 847 112 Nottingham 1154 156 Herefordshire, County of 2066
28 Hackney and City of London 589 71 Medway 877 114 Blackpool 1171 156 Cornwall and Isles of Scilly 2066
29 Walsall 593 72 Darlington 888 115 Bracknell Forest 1181 158 Bournemouth, Christchurch and Poole 2151
29 Middlesbrough 593 73 Hampshire 907 116 Blackburn with Darwen 1201 159 Dorset 2164
31 Knowsley 603 74 Surrey 908 117 Cheshire East 1205 160 Highland 2174
32 Borders 610 75 Rochdale 917 118 Derbyshire 1219 161 Grampian 2240
33 Hounslow 617 76 Bury 918 119 South Tyneside 1222 162 West Sussex 2304
34 Wolverhampton 639 77 Lancashire 921 120 Wigan 1226 163 Wiltshire 2338
35 Bexley 641 78 Northumberland 931 121 Central Bedfordshire 1249 164 Devon 2455
36 Greenwich 646 79 Lanarkshire 932 122 Wakefield 1259 165 North East Lincolnshire 2497
37 Liverpool 647 80 Tameside 934 123 Buckinghamshire 1283 166 Kingston upon Hull, City of 2687
38 Havering 648 81 Hertfordshire 935 124 Nottinghamshire 1345 167 Isle of Wight 3145
39 Redbridge 653 82 Southend-on-Sea 941 125 Portsmouth 1388 168 Somerset 3160
40 Hillingdon 656 83 Oxfordshire 942 126 Shropshire 1411 169 Rutland 4411
41 Sandwell 667 84 Forth Valley 945 127 Stoke-on-Trent 1413 170 Orkney 4438
41 Birmingham 667 85 Redcar and Cleveland 977 128 South Gloucestershire 1420 171 Western Isles 4472
43 Kingston upon Thames 712 86 Ayrshire and Arran 983 129 Telford and Wrekin 1426  
By:
tobermory
When: 12 Apr 20 23:46
APR 12TH

1 Brent 335 44 Birmingham 643 87 Forth Valley 908 130 Shropshire 1369
2 Southwark 354 45 Sandwell 651 88 Redcar and Cleveland 918 131 Leicestershire 1377
3 Cardiff and Vale 380 46 Wirral 661 89 Thurrock 928 132 Kirklees 1380
4 Lambeth 384 47 Enfield 670 90 Bedford 928 133 Swindon 1387
5 Harrow 395 48 Tower Hamlets 672 91 County Durham 931 134 North Yorkshire 1409
6 Aneurin Bevan Health Board 407 49 Stockport 680 92 Ayrshire and Arran 948 135 Torbay 1414
7 Croydon 411 50 Luton 684 93 Leicester 979 136 Telford and Wrekin 1422
8 Cumbria 428 51 Solihull 687 94 Lothian 981 137 Brighton and Hove 1424
9 Barnet 430 52 Barking and Dagenham 691 95 Fife 981 138 Bradford 1425
10 Merton 438 53 Trafford 691 96 Milton Keynes 984 139 Calderdale 1501
11 Kensington and Chelsea 444 54 Warrington 696 97 Coventry 991 140 Norfolk 1519
12 Lewisham 450 55 North Tyneside 701 98 Warwickshire 997 141 Bristol, City of 1524
13 Bromley 457 56 Halton 702 99 Staffordshire 999 142 Doncaster 1568
14 Wandsworth 473 57 Haringey 712 100 Worcestershire 1024 143 East Sussex 1655
15 Newham 478 58 Slough 720 101 Reading 1026 144 East Riding of Yorkshire 1665
16 Sheffield 485 59 Richmond upon Thames 737 102 Cheshire East 1035 145 Bath and North East Somerset 1670
17 Sutton 495 60 Derby 750 103 Northern Ireland 1042 146 Betsi Cadwaladr Health Board 1671
18 Ealing 496 61 Islington 757 104 Essex 1042 147 York 1679
19 St. Helens 499 62 Sunderland 760 105 Stockton-on-Tees 1044 148 Powys 1766
20 Hammersmith and Fulham 501 63 Gateshead 767 106 Kent 1053 149 Suffolk 1798
21 Tayside 518 64 Oldham 770 107 Gloucestershire 1060 150 North Lincolnshire 1811
22 Cwm Taf Morgannwg 518 65 Salford 778 108 Blackpool 1063 151 Cambridgeshire 1825
23 Knowsley 525 66 Dudley 780 109 Hywel Dda 1065 152 Lincolnshire 1830
24 Swansea Bay 533 67 Rotherham 783 110 Blackburn with Darwen 1072 153 Plymouth 1853
25 Waltham Forest 534 68 Barnsley 794 111 Wokingham 1077 154 North Somerset 1910
26 Shetland 535 69 Dumfries and Galloway 800 112 Northamptonshire 1087 155 Bournemouth, Christchurch and Poole 1950
27 Westminster 540 70 Greater Glasgow and Clyde 811 113 West Berkshire 1101 156 Cornwall and Isles of Scilly 1952
28 Middlesbrough 545 71 Darlington 820 114 Nottingham 1107 157 Herefordshire, County of 1960
29 Newcastle upon Tyne 560 72 Medway 822 115 Southampton 1109 158 Dorset 1961
30 Hackney and City of London 562 73 Lancashire 833 116 Windsor and Maidenhead 1118 159 Peterborough 1991
31 Borders 579 74 Tameside 856 117 Derbyshire 1144 160 Grampian 2009
32 Liverpool 583 75 Lanarkshire 870 118 Wakefield 1150 161 Highland 2131
33 Hounslow 589 76 Hampshire 875 119 Wigan 1160 162 Wiltshire 2194
34 Walsall 589 77 Rochdale 876 120 Bracknell Forest 1181 163 West Sussex 2219
35 Wolverhampton 608 78 Oxfordshire 877 121 Central Bedfordshire 1187 164 Devon 2240
36 Sefton 608 79 Southend-on-Sea 877 122 Buckinghamshire 1190 165 Kingston upon Hull, City of 2327
37 Havering 608 80 Hertfordshire 881 123 South Tyneside 1202 166 North East Lincolnshire 2497
38 Bexley 615 81 Northumberland 882 124 Leeds 1257 167 Isle of Wight 2671
39 Redbridge 616 82 Bolton 889 125 Portsmouth 1273 168 Somerset 3040
40 Greenwich 622 83 Cheshire West and Chester 889 126 Nottinghamshire 1296 169 Rutland 4411
41 Hillingdon 626 84 Surrey 892 127 South Gloucestershire 1340 170 Orkney 4438
42 Camden 633 85 Bury 893 128 Stoke-on-Trent 1346 171 Western Isles 4472
43 Kingston upon Thames 633 86 Manchester 896 129 Hartlepool 1351  
By:
screaming from beneaththewaves
When: 13 Apr 20 10:46
Still appreciating these updates, Tobermory.

In some ways the lack of movement in the table is a reflection of how effective the lockdown has been, in the sense that there is so little movement up and down the table. The plague-ridden areas haven't been allowed to spread their misery too far afield.

Not much of a comfort to anyone unfortunate enough to be living in London or south Wales, but something for which the West Country at least is extremely grateful.
By:
sageform
When: 13 Apr 20 12:45
Cardiff seems to broken into the top 10 which is worrying as we have a son and his family there. Hopefully they are all young and fit enough if they get it. Somerset is now below Hull for the first time I think.
By:
screaming from beneaththewaves
When: 13 Apr 20 14:48
Rural Somerset is in a sweet spot. Its lack of restaurants or cultural enrichment means Londoners simply drive straight through it in order to get to their houses in coastal Devon and Cornwall.
By:
sageform
When: 13 Apr 20 14:59
That is true although as we are in the middle of 4 National Nature reserves known collectively as the Avalon Marshes, more and more people are discovering the Central Somerset area. Once they do (and stay in our holiday cottages) they realise how much else is within easy reach. At the moment though we are in an oasis of calm. There have been a few fatalities in Weston super mare but that is in North Somerset.
By:
nineteen points
When: 13 Apr 20 15:38
i cant understand how the government can tell us which areas are going to be hit next?
By:
maleuk01.
When: 13 Apr 20 16:15
Those higher up the table are also closer to herd immunity.

I presume only those showing servere symptons are being tested still.

How many who get it will show servere symptons?

plus in 3 weeks or so those areas of highest concern should also see the nhs services getting better as a large % will have left the hospital and become relatively immune.
By:
maleuk01.
When: 13 Apr 20 16:23
plus, in the months to come, those areas will have less potential spreaders if there are further outbreaks when life returns to normal.
By:
tobermory
When: 13 Apr 20 21:20
APRIL 13th

1 Brent 325 44 Wirral 615 87 Redcar and Cleveland 871 130 Leicestershire 1293
2 Southwark 340 45 Birmingham 616 88 Northumberland 875 131 Bradford 1316
3 Cardiff and Vale 360 46 Camden 623 89 Surrey 885 132 Shropshire 1334
4 Lambeth 372 47 Solihull 625 90 Warwickshire 912 133 Kirklees 1342
5 Harrow 380 48 Stockport 629 91 Thurrock 913 134 North Yorkshire 1348
6 Aneurin Bevan Health Board 394 49 Enfield 641 92 County Durham 920 135 Hartlepool 1352
7 Croydon 401 50 Luton 641 93 Leicester 925 136 Brighton and Hove 1363
8 Cumbria 410 51 Warrington 643 94 Coventry 933 137 North Lincolnshire 1376
9 Barnet 419 52 Trafford 648 95 Blackpool 935 138 Telford and Wrekin 1378
10 Merton 430 53 Tower Hamlets 658 96 Milton Keynes 939 139 Torbay 1386
11 Kensington and Chelsea 436 54 Halton 662 97 Staffordshire 946 140 Bristol, City of 1392
12 Lewisham 441 55 Barking and Dagenham 671 98 Ayrshire and Arran 948 141 Norfolk 1397
13 Bromley 447 56 Haringey 689 99 Lothian 963 142 Calderdale 1401
14 Wandsworth 457 57 North Tyneside 694 100 Fife 971 143 Bath and North East Somerset 1478
15 Newham 462 58 Oldham 710 101 Worcestershire 979 144 Powys 1488
16 Ealing 468 59 Slough 720 102 Blackburn with Darwen 980 145 Betsi Cadwaladr Health Board 1508
17 Sheffield 471 60 Richmond upon Thames 721 103 Gloucestershire 984 146 Doncaster 1537
18 Swansea Bay 483 61 Derby 726 104 Cheshire East 987 147 East Riding of Yorkshire 1544
19 St. Helens 488 62 Barnsley 732 105 Essex 996 148 East Sussex 1580
20 Sutton 490 63 Salford 737 106 Northern Ireland 1000 149 Lincolnshire 1629
21 Hammersmith and Fulham 493 64 Islington 747 107 Hywel Dda 1010 150 York 1653
22 Cwm Taf Morgannwg 500 65 Rotherham 754 108 Kent 1011 151 Suffolk 1656
23 Knowsley 510 66 Sunderland 760 109 Reading 1014 152 Cambridgeshire 1747
24 Shetland 511 67 Gateshead 764 110 Stockton-on-Tees 1027 153 Bournemouth, Christchurch and Poole 1832
25 Tayside 512 68 Dudley 767 111 Northamptonshire 1046 154 Herefordshire, County of 1847
26 Middlesbrough 513 69 Dumfries and Galloway 775 112 Nottingham 1058 155 Plymouth 1853
27 Waltham Forest 516 70 Bolton 784 113 Wokingham 1070 156 North Somerset 1860
28 Westminster 529 71 Medway 789 114 Wakefield 1082 157 Grampian 1868
29 Hackney and City of London 549 72 Lancashire 790 115 West Berkshire 1086 158 Cornwall and Isles of Scilly 1880
30 Newcastle upon Tyne 551 73 Greater Glasgow and Clyde 791 116 Windsor and Maidenhead 1094 159 Dorset 1901
31 Liverpool 561 74 Oxfordshire 802 117 Southampton 1099 160 Kingston upon Hull, City of 1931
32 Borders 565 75 Bury 816 118 Wigan 1102 161 Peterborough 1971
33 Hounslow 568 76 Tameside 816 119 Derbyshire 1103 162 Highland 1974
34 Walsall 583 77 Darlington 820 120 Central Bedfordshire 1108 163 Devon 2126
35 Havering 583 78 Hertfordshire 822 121 Buckinghamshire 1130 164 Wiltshire 2128
36 Wolverhampton 586 79 Rochdale 824 122 Leeds 1166 165 North East Lincolnshire 2131
37 Sefton 587 80 Bedford 825 123 Bracknell Forest 1170 166 West Sussex 2158
38 Bexley 596 81 Cheshire West and Chester 830 124 Portsmouth 1182 167 Isle of Wight 2527
39 Hillingdon 605 82 Manchester 852 125 South Tyneside 1193 168 Somerset 2716
40 Kingston upon Thames 607 83 Southend-on-Sea 853 126 Nottinghamshire 1249 169 Rutland 4411
41 Greenwich 609 84 Hampshire 860 127 Swindon 1254 170 Orkney 4438
42 Redbridge 610 85 Forth Valley 870 128 Stoke-on-Trent 1279 171 Western Isles 4472
43 Sandwell 612 86 Lanarkshire 870 129 South Gloucestershire 1285  
By:
tobermory
When: 14 Apr 20 21:50
April 14th

1 Brent 319 44 Sandwell 590 87 Rochdale 812 130 Kirklees 1239
2 Southwark 332 45 Redbridge 593 88 Hampshire 820 131 Hartlepool 1260
3 Cardiff and Vale 350 46 Stockport 594 89 Surrey 826 132 Leicestershire 1263
4 Lambeth 359 47 Greenwich 596 90 Southend-on-Sea 829 133 North Yorkshire 1264
5 Harrow 376 48 Kingston upon Thames 597 91 Forth Valley 834 134 Shropshire 1271
6 Aneurin Bevan Health Board 392 49 Solihull 600 92 Blackpool 860 135 South Gloucestershire 1291
7 Croydon 392 50 Camden 603 93 Leicester 869 136 Norfolk 1293
8 Cumbria 404 51 Enfield 605 94 Cheshire East 879 137 Telford and Wrekin 1298
9 Barnet 408 52 Birmingham 606 95 Warwickshire 880 138 Bristol, City of 1309
10 Merton 423 53 Warrington 611 96 Thurrock 885 139 Brighton and Hove 1332
11 Sunderland 429 54 Trafford 619 97 Ayrshire and Arran 889 140 Torbay 1344
12 Kensington and Chelsea 430 55 Halton 620 98 Staffordshire 902 141 Calderdale 1355
13 Bromley 432 56 Tower Hamlets 641 99 Gloucestershire 904 142 North Lincolnshire 1387
14 Lewisham 434 57 Barking and Dagenham 646 100 Lothian 908 143 Powys 1409
15 Sheffield 443 58 Oldham 656 101 Blackburn with Darwen 908 144 Betsi Cadwaladr Health Board 1464
16 Wandsworth 447 59 Barnsley 659 102 Coventry 919 145 Bath and North East Somerset 1466
17 Newham 454 60 Haringey 660 103 Milton Keynes 920 146 Doncaster 1493
18 Gateshead 455 61 North Tyneside 660 104 Kent 929 147 East Riding of Yorkshire 1523
19 Ealing 456 62 South Tyneside 692 105 Hywel Dda 929 148 Suffolk 1539
20 St. Helens 463 63 Dudley 699 106 Worcestershire 934 149 East Sussex 1545
21 Cwm Taf Morgannwg 466 64 Richmond upon Thames 701 107 Fife 937 150 Lincolnshire 1575
22 Swansea Bay 467 65 Derby 701 108 Essex 946 151 York 1627
23 Knowsley 473 66 Salford 703 109 Northern Ireland 957 152 Cambridgeshire 1633
24 Sutton 479 67 Bolton 713 110 Southampton 969 153 Bournemouth, Christchurch and Poole 1663
25 Hammersmith and Fulham 479 68 Slough 713 111 Stockton-on-Tees 981 154 Herefordshire, County of 1700
26 Middlesbrough 483 69 Medway 714 112 Central Bedfordshire 981 155 Grampian 1745
27 Walsall 494 70 Bedford 718 113 Northamptonshire 999 156 Plymouth 1754
28 Waltham Forest 500 71 Rotherham 727 114 Reading 1001 157 Cornwall and Isles of Scilly 1763
29 Tayside 504 72 Islington 734 115 Nottingham 1003 158 North Somerset 1783
30 Newcastle upon Tyne 507 73 Lancashire 741 116 Wigan 1019 159 Dorset 1783
31 Shetland 511 74 Darlington 745 117 Wakefield 1030 160 West Sussex 1871
32 Westminster 520 75 Greater Glasgow and Clyde 746 118 Derbyshire 1054 161 Highland 1915
33 Liverpool 533 76 Dumfries and Galloway 748 119 Windsor and Maidenhead 1063 162 Kingston upon Hull, City of 1931
34 Hackney and City of London 542 77 Bury 751 120 West Berkshire 1071 163 Peterborough 1952
35 Sefton 542 78 Northumberland 763 121 Leeds 1075 164 Devon 2008
36 Borders 554 79 County Durham 764 122 Wokingham 1084 165 North East Lincolnshire 2023
37 Havering 554 80 Oxfordshire 772 123 Buckinghamshire 1098 166 Wiltshire 2033
38 Hounslow 558 81 Hertfordshire 778 124 Bracknell Forest 1137 167 Somerset 2639
39 Wolverhampton 567 82 Manchester 789 125 Portsmouth 1138 168 Isle of Wight 2671
40 Bexley 574 83 Tameside 790 126 Bradford 1150 169 Rutland 3609
41 Wirral 577 84 Redcar and Cleveland 790 127 Swindon 1187 170 Orkney 4438
42 Luton 583 85 Lanarkshire 802 128 Nottinghamshire 1214 171 Western Isles 4472
43 Hillingdon 586 86 Cheshire West and Chester 805 129 Stoke-on-Trent 1218  
By:
tobermory
When: 14 Apr 20 21:53
So today there was an explosion in the figures for Sunderland especially, but also South Tyneside and Gateshead.

I would expect there was a mass test of NHS staff there, but can't see any local media announcement to reassure people of that. Even then it can't be good news if hundreds of nurses and doctors have been sent home at once.
By:
tobermory
When: 14 Apr 20 21:54
As the North East was already a bad area seemingly for this.
By:
thegiggilo
When: 14 Apr 20 23:39
Eventually it had to get to the north,now we will be hitting maximum numbers,general health poorer lifestyle and economically,diabetes,smoking,drinking..
By:
nineteen points
When: 15 Apr 20 07:58
13 deaths in one care home in durham
By:
tobermory
When: 16 Apr 20 22:10
April 16th

1 Brent 305 44 Luton 553 87 Bury 726 130 Shropshire 1116
2 Southwark 317 45 Kingston upon Thames 554 88 Blackpool 733 131 North Yorkshire 1134
3 Cardiff and Vale 322 46 Redbridge 554 89 Ayrshire and Arran 735 132 Norfolk 1150
4 Lambeth 343 47 Greenwich 562 90 Manchester 736 133 Kirklees 1152
5 Harrow 359 48 Warrington 563 91 Hertfordshire 736 134 Bradford 1168
