Forums
There is currently 1 person viewing this thread.
These 133 comments are related to the topic:
COVID-19 UK - NHS Areas listed from worst to least concern

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 4 of 4  •  Previous | 1 | 2 | 3 | 4 | Next
sort by:
Show
per page
Replies: 133
By:
tobermory
When: 26 Apr 20 01:23
Bolton should be N. 50
By:
tobermory
When: 28 Apr 20 01:06
April 27th

1 Cardiff 236 44 Kingston upon Thames 411 87 Blackburn 515 130 Torbay 682
2 Brent 251 45 Enfield 413 88 Lanarkshire 521 131 Bradford 699
3 Sunderland 254 46 Slough 413 89 Tameside 524 132 Buckinghamshire 706
4 Gateshead 270 47 Oldham 413 90 Hampshire 525 133 Wakefield 722
5 Swansea 271 48 Bexley 418 91 West Berkshire 528 134 Derbyshire 724
6 Southwark 273 49 Havering 419 92 Rochdale 531 135 North Yorkshire 735
7 Cwm Taf 276 50 Birmingham 422 93 Tower Hamlets 538 136 Northamptonshire 755
8 Middlesbrough 283 51 Shetland 426 94 Manchester 542 137 Shropshire 755
9 Cumbria 288 52 Halton 427 95 Warwickshire 542 138 Grampian 812
10 Harrow 288 53 County Durham 427 96 City of London 544 139 Herefordshire 787
11 Croydon 291 54 Trafford 427 97 Fife 546 140 Telford & Wrekin 790
12 Aneurin Bevan HB 293 55 Borders 429 98 Staffordshire 549 141 Doncaster 794
13 Lambeth 294 56 Rotherham 430 99 North Lincolnshire 550 142 Portsmouth 797
14 Sheffield 298 57 Barnsley 431 100 Richmond upon Thames 553 143 Bristol 805
15 Knowsley 302 58 Hounslow 433 101 Hertfordshire 553 144 Suffolk 810
16 St. Helens 302 59 Hillingdon 435 102 Northern Ireland 558 145 Nottinghamshire 812
17 South Tyneside 304 60 Westminster 438 103 Wigan 562 146 Leicestershire 814
18 Hammersmith & Fulham 310 61 Bedford 441 104 Hartlepool 565 147 West Sussex 820
19 Sutton 314 62 Darlington 446 105 Worcestershire 565 148 York 836
20 Merton 326 63 Bury 447 106 Gloucestershire 570 149 Brighton and Hove 842
21 Bromley 329 64 Forth Valley 450 107 Derby 570 150 Kirklees 842
22 Tayside 330 65 Northumberland 452 108 Hywel Dda 574 151 Powys 844
23 Ealing 337 66 Salford 456 109 Southampton 576 152 South Gloucestershire 849
24 Barnet 338 67 Dudley 466 110 Coventry 583 153 Calderdale 917
25 Walsall 339 68 Glasgow 464 111 Leicester 586 154 Bath & NE Somerset 956
26 Wirral 342 69 Redcar & Cleveland 465 112 Islington 596 155 Plymouth 967
27 Lewisham 343 70 Camden 466 113 Stockton-on-Tees 601 156 Lincolnshire 968
28 Kensington & Chelsea 346 71 Redbridge 466 114 Bracknell Forest 608 157 Cambridgeshire 968
29 Wolverhampton 353 72 Lancashire 468 115 Dumfries & Galloway 612 158 Bournemouth 1012
30 Sandwell 370 73 North Tyneside 468 116 Milton Keynes 616 159 North Somerset 1019
31 Newcastle 363 74 Greenwich 468 117 Leeds 620 160 Peterborough 1058
32 Wandsworth 366 75 Hackney 469 118 Betsi Cadwaladr HB 621 161 East Sussex 1064
33 Sefton 369 76 Cheshire West 470 119 Stoke 626 162 Cornwall & Isles of Scilly 1220
34 Blackpool 370 77 Oxfordshire 474 120 Central Bedfordshire 629 163 Devon 1220
35 Liverpool 371 78 Medway 474 121 Essex 637 164 Somerset 1232
36 Reading 373 79 Barking & Dagenham 476 122 Swindon 640 165 NE Lincolnshire 1249
37 Warrington 376 80 Cheshire East 484 123 Southend 647 166 Wiltshire 1264
38 Newham 376 81 Wokingham 484 124 Thurrock 651 167 Dorset 1268
39 Luton 378 82 Kent 485 125 Hull 658 168 Isle of Wight 1374
40 Stockport 381 83 Surrey 489 126 Windsor 659 169 Highland 1411
41 Waltham Forest 393 84 Lothian 498 127 Norfolk 667 170 Rutland 2089
42 Solihull 399 85 Haringey 510 128 East Riding 678 171 Orkney 3170
43 Bolton 401 86 Ayrshire & Arran 513 129 Nottingham 678 172 Western Isles 4472
By:
tobermory
When: 30 Apr 20 03:43
Apr 29th

1 Cardiff 230 44 Rotherham 397 87 Ayrshire & Arran 496 130 Bradford 675
2 Brent 249 45 Slough 403 88 Haringey 502 131 Nottingham 678
3 Sunderland 253 46 Barnsley 403 89 Tameside 507 132 Torbay 679
4 Swansea 259 47 Kingston upon Thames 404 90 West Berkshire 508 133 Herefordshire 681
5 Cwm Taf 264 48 Bedford 405 91 Warwickshire 512 134 Buckinghamshire 684
6 Gateshead 269 49 Oldham 405 92 Hampshire 512 135 Shropshire 690
7 Southwark 272 50 Enfield 405 93 Fife 522 136 Wakefield 698
8 Middlesbrough 276 51 Birmingham 410 94 North Lincolnshire 523 137 North Yorkshire 705
9 Cumbria 278 52 Trafford 412 95 Manchester 523 138 Grampian 719
10 Harrow 282 53 County Durham 412 96 Rochdale 528 139 Telford & Wrekin 729
11 Sheffield 286 54 Borders 413 97 Wigan 530 140 Doncaster 729
12 Aneurin Bevan HB 287 55 Havering 414 98 Staffordshire 530 141 Northamptonshire 738
13 Croydon 288 56 Bexley 414 99 Tower Hamlets 536 142 Suffolk 759
14 Knowsley 290 57 Halton 416 100 Hertfordshire 538 143 Portsmouth 766
15 Lambeth 292 58 Darlington 421 101 Northern Ireland 543 144 Bristol 781
16 St. Helens 293 59 Shetland 426 102 City of London 544 145 Leicestershire 790
17 South Tyneside 300 60 Hounslow 426 103 Worcestershire 548 146 West Sussex 793
18 Hammersmith & Fulham 306 61 Forth Valley 427 104 Gloucestershire 550 147 Powys 798
19 Walsall 308 62 Hillingdon 429 105 Richmond upon Thames 550 148 Nottinghamshire 799
20 Sutton 312 63 Westminster 434 106 Derby 552 149 York 814
21 Tayside 317 64 Salford 436 107 Hywel Dda 553 150 Brighton and Hove 850
22 Bromley 322 65 Northumberland 438 108 Hartlepool 558 151 Kirklees 823
23 Merton 324 66 Bury 438 109 Leicester 564 152 South Gloucestershire 834
24 Ealing 332 67 Glasgow 440 110 Coventry 565 153 Peterborough 902
25 Wirral 333 68 Dudley 445 111 Southampton 569 154 Cambridgeshire 907
26 Barnet 333 69 Lancashire 449 112 Betsi Cadwaladr HB 584 155 Calderdale 909
27 Wolverhampton 337 70 Oxfordshire 454 113 Islington 589 156 Lincolnshire 940
28 Blackpool 337 71 Cheshire West 456 114 Stockton-on-Tees 590 157 Bath & NE Somerset 946
29 Lewisham 338 72 North Tyneside 458 115 Bracknell Forest 594 158 Plymouth 964
30 Kensington & Chelsea 343 73 Redcar & Cleveland 468 116 Leeds 597 159 North Somerset 981
31 Sandwell 348 74 Greenwich 462 117 Essex 603 160 Bournemouth 989
32 Newcastle 352 75 Redbridge 462 118 Stoke 603 161 East Sussex 1005
33 Sefton 358 76 Camden 462 119 Milton Keynes 606 162 Cornwall & Isles of Scilly 1174
34 Reading 359 77 Wokingham 464 120 Dumfries & Galloway 610 163 Devon 1176
35 Wandsworth 361 78 Cheshire East 468 121 Hull 618 164 Somerset 1206
36 Warrington 363 79 Hackney 468 122 Central Bedfordshire 621 165 NE Lincolnshire 1229
37 Liverpool 363 80 Medway 469 123 Windsor 629 166 Wiltshire 1230
38 Stockport 367 81 Lothian 471 124 Southend 629 167 Dorset 1251
39 Luton 372 82 Barking & Dagenham 473 125 East Riding 630 168 Isle of Wight 1361
40 Newham 375 83 Surrey 476 126 Norfolk 633 169 Highland 1364
41 Waltham Forest 389 84 Kent 479 127 Swindon 634 170 Rutland 1985
42 Bolton 390 85 Blackburn 495 128 Thurrock 641 171 Orkney 3170
43 Solihull 395 86 Lanarkshire 496 129 Derbyshire 666 172 Western Isles 4472
By:
tobermory
When: 30 Apr 20 03:46
Sunderland,Middlesbrough, North & South Tyneside had 'no new cases' to report Wednesday according to their local media.

I suspect the Trust for the areas just missed the reporting deadline.
By:
tobermory
When: 02 May 20 00:37
May 1st

1 Cardiff 223 44 Solihull 378 87 Blackburn 482 130 Derbyshire 626
2 Sunderland 238 45 Oldham 379 88 Rochdale 482 131 Herefordshire 636
3 Gateshead 243 46 Darlington 379 89 Hartlepool 486 132 Nottingham 639
4 Brent 246 47 Waltham Forest 383 90 Wigan 487 133 Shropshire 642
5 Cwm Taf 253 48 Barnsley 384 91 North Lincolnshire 490 134 Doncaster 658
6 Swansea 253 49 Slough 390 92 Warwickshire 491 135 North Yorkshire 659
7 Middlesbrough 254 50 Bedford 391 93 Hampshire 495 136 Buckinghamshire 662
8 Cumbria 264 51 Bury 394 94 Haringey 496 137 Wakefield 662
9 South Tyneside 266 52 Kingston upon Thames 395 95 Fife 496 138 Torbay 672
10 Southwark 268 53 Trafford 399 96 Tameside 497 139 Grampian 675
11 Sheffield 273 54 Birmingham 401 97 Manchester 501 140 Telford & Wrekin 684
12 Harrow 275 55 Enfield 402 98 West Berkshire 502 141 Northamptonshire 722
13 St. Helens 279 56 Bexley 403 99 Staffordshire 506 142 Suffolk 725
14 Croydon 279 57 Halton 405 100 Northern Ireland 509 143 Nottinghamshire 736
15 Aneurin Bevan HB 280 58 Havering 407 101 Worcestershire 520 144 York 744
16 Knowsley 282 59 Forth Valley 410 102 Hertfordshire 522 145 Leicestershire 753
17 Lambeth 288 60 Borders 410 103 Gloucestershire 522 146 Portsmouth 755
18 Walsall 296 61 Glasgow 410 104 Derby 525 147 Bristol 762
19 Tayside 302 62 Northumberland 413 105 Tower Hamlets 531 148 West Sussex 763
20 Hammersmith & Fulham 305 63 Salford 416 106 Southampton 534 149 Powys 775
21 Sutton 307 64 Hounslow 420 107 Leicester 535 150 Brighton and Hove 779
22 Blackpool 313 65 Hillingdon 422 108 Hywel Dda 536 151 Kirklees 781
23 Bromley 316 66 Dudley 425 109 Richmond upon Thames 541 152 Peterborough 817
24 Merton 317 67 Cheshire West 426 110 Stoke 543 153 South Gloucestershire 822
25 Wirral 323 68 Shetland 426 111 City of London 544 154 Cambridgeshire 865
26 Wolverhampton 323 69 Westminster 428 112 Betsi Cadwaladr HB 546 155 Calderdale 872
27 Ealing 325 70 Redcar & Cleveland 431 113 Stockton-on-Tees 556 156 Lincolnshire 906
28 Sandwell 326 71 Lancashire 436 114 Coventry 558 157 Bath & NE Somerset 910
29 Barnet 329 72 Cheshire East 438 115 Leeds 566 158 North Somerset 914
30 Lewisham 331 73 North Tyneside 440 116 Central Bedfordshire 571 159 Plymouth 917
31 Newcastle 334 74 Oxfordshire 443 117 Bracknell Forest 574 160 East Sussex 956
32 Kensington & Chelsea 339 75 Lothian 446 118 East Riding 582 161 Bournemouth 975
33 Luton 339 76 Medway 448 119 Essex 582 162 Devon 1135
34 Sefton 344 77 Redbridge 452 120 Islington 583 163 Somerset 1137
35 Reading 344 78 Greenwich 456 121 Hull 592 164 Cornwall & Isles of Scilly 1141
36 Warrington 348 79 Wokingham 459 122 Norfolk 593 165 Wiltshire 1148
37 Liverpool 353 80 Camden 459 123 Milton Keynes 596 166 Isle of Wight 1160
38 Wandsworth 356 81 Hackney 463 124 Dumfries & Galloway 598 167 NE Lincolnshire 1193
39 Stockport 358 82 Surrey 465 125 Windsor 601 168 Dorset 1222
40 Newham 371 83 Kent 467 126 Swindon 605 169 Highland 1242
41 Bolton 374 84 Barking & Dagenham 468 127 Southend 616 170 Rutland 1985
42 County Durham 375 85 Lanarkshire 471 128 Bradford 622 171 Orkney 3170
43 Rotherham 375 86 Ayrshire & Arran 475 129 Thurrock 625 172 Western Isles 4472
By:
DenzilPenberthy
When: 02 May 20 02:42
Good thread tobermory thanks
By:
tobermory
When: 05 May 20 00:36
May 4th

1 Cardiff 215 44 Salford 350 87 Ayrshire & Arran 452 130 Herefordshire 600
2 Sunderland 229 45 Darlington 354 88 Surrey 453 131 Thurrock 601
3 Gateshead 231 46 Rotherham 354 89 Hackney 458 132 Shropshire 604
4 Cwm Taf 239 47 Barnsley 356 90 Barking & Dagenham 460 133 Southend 608
5 Swansea 239 48 Solihull 368 91 Hartlepool 464 134 Wakefield 611
6 Middlesbrough 241 49 Newham 369 92 Warwickshire 467 135 Nottingham 612
7 Brent 243 50 Slough 372 93 Manchester 469 136 Doncaster 624
8 South Tyneside 249 51 Bedford 376 94 Tameside 469 137 Grampian 628
9 Cumbria 251 52 Trafford 377 95 West Berkshire 476 138 Telford & Wrekin 628
10 Knowsley 259 53 Waltham Forest 380 96 Hampshire 477 139 Buckinghamshire 639
11 Southwark 262 54 Kingston upon Thames 382 97 Fife 478 140 Torbay 653
12 Sheffield 262 55 Forth Valley 385 98 Staffordshire 480 141 York 658
13 Harrow 265 56 Halton 386 99 Stoke 488 142 Suffolk 674
14 St. Helens 265 57 Bexley 388 100 Haringey 490 143 Powys 705
15 Aneurin Bevan HB 272 58 Glasgow 388 101 Northern Ireland 491 144 Northamptonshire 705
16 Croydon 276 59 Dudley 389 102 Betsi Cadwaladr HB 493 145 Nottinghamshire 716
17 Lambeth 283 60 Birmingham 390 103 Hertfordshire 498 146 Leicestershire 722
18 Walsall 286 61 Havering 394 104 Hywel Dda 503 147 West Sussex 730
19 Tayside 295 62 Northumberland 396 105 Worcestershire 506 148 Bristol 731
20 Blackpool 297 63 Cheshire West 396 106 Southampton 510 149 Portsmouth 732
21 Wolverhampton 298 64 Enfield 397 107 Gloucestershire 510 150 Kirklees 737
22 Hammersmith & Fulham 301 65 Borders 406 108 Derby 510 151 Brighton and Hove 756
23 Sutton 302 66 Hounslow 408 109 Leicester 515 152 Peterborough 782
24 Bromley 303 67 Rochdale 411 110 Richmond upon Thames 517 153 South Gloucestershire 794
25 Oldham 304 68 Cheshire East 412 111 Tower Hamlets 526 154 Cambridgeshire 807
26 Wirral 310 69 Redcar & Cleveland 414 112 Leeds 534 155 Calderdale 824
27 Merton 313 70 Lancashire 414 113 Coventry 536 156 North Somerset 836
28 Ealing 317 71 Westminster 414 114 Stockton-on-Tees 537 157 Lincolnshire 860
29 Newcastle 318 72 Hillingdon 415 115 Norfolk 544 158 Plymouth 877
30 Sandwell 320 73 North Tyneside 418 116 City of London 544 159 Bath & NE Somerset 894
31 Barnet 322 74 Wigan 421 117 East Riding 549 160 East Sussex 921
32 Warrington 324 75 Lothian 425 118 Hull 549 161 Bournemouth 954
33 Lewisham 325 76 Shetland 426 119 Bradford 554 162 Isle of Wight 990
34 Reading 326 77 Oxfordshire 429 120 Central Bedfordshire 554 163 Somerset 1055
35 Stockport 329 78 Medway 431 121 Essex 555 164 Highland 1076
36 Sefton 330 79 Wokingham 435 122 Bracknell Forest 558 165 Devon 1085
37 Liverpool 337 80 North Lincolnshire 439 123 Milton Keynes 562 166 Wiltshire 1090
38 Kensington & Chelsea 337 81 Lanarkshire 442 124 Islington 571 167 Cornwall & Isles of Scilly 1105
39 Luton 341 82 Blackburn 442 125 Swindon 578 168 Dorset 1148
40 Bury 341 83 Greenwich 443 126 Windsor 583 169 NE Lincolnshire 1175
41 County Durham 344 84 Redbridge 444 127 Dumfries & Galloway 595 170 Rutland 1890
42 Bolton 348 85 Camden 448 128 Derbyshire 598 171 Orkney 3170
43 Wandsworth 349 86 Kent 451 129 North Yorkshire 600 172 Western Isles 4472
By:
tobermory
When: 07 May 20 00:55
May 6th

1 Cardiff 212 44 Rotherham 345 87 Blackburn 439 130 Herefordshire 584
2 Sunderland 226 45 Wandsworth 345 88 Surrey 445 131 Dumfries & Galloway 586
3 Gateshead 228 46 Barnsley 345 89 Camden 446 132 Derbyshire 588
4 Cwm Taf 233 47 Darlington 348 90 Tameside 447 133 Thurrock 591
5 Swansea 237 48 Slough 356 91 Hackney 455 134 Wakefield 594
6 Brent 238 49 Bedford 361 92 Manchester 455 135 Southend 598
7 Middlesbrough 239 50 Solihull 364 93 Warwickshire 455 136 Nottingham 601
8 South Tyneside 246 51 Newham 365 94 Barking & Dagenham 456 137 York 603
9 Cumbria 248 52 Glasgow 367 95 Hampshire 467 138 Grampian 611
10 Knowsley 256 53 Trafford 367 96 Betsi Cadwaladr 468 139 [color] Telford & Wrekin 615
[color=blue] 11 Sheffield 259 54 Kingston upon Thames 369 97 Staffordshire 469 140 Buckinghamshire 625
12 Southwark 260 55 Dudley 375 98 Fife 470 141 Torbay 650
13 Harrow 261 56 Waltham Forest 377 99 West Berkshire 473 142 Suffolk 655
14 St. Helens 264 57 Forth Valley 378 100 Stoke 474 143 Powys 676
15 Aneurin Bevan HB 266 58 Bexley 383 101 Northern Ireland 478 144 Northamptonshire 697
16 Croydon 269 59 Halton 383 102 Haringey 482 145 Kirklees 697
17 Walsall 278 60 Birmingham 383 103 Hertfordshire 487 146 Nottinghamshire 699
18 Lambeth 281 61 Cheshire West 386 104 Hull 488 147 Leicestershire 702
19 Tayside 288 62 Rochdale 389 105 Worcestershire 491 148 West Sussex 709
20 Blackpool 288 63 Havering 389 106 Southampton 493 149 Peterborough 723
21 Oldham 292 64 Northumberland 391 107 Leicester 498 150 Bristol 724
22 Wolverhampton 293 65 Enfield 394 108 East Riding 498 151 Portsmouth 724
23 Sutton 293 66 Wigan 394 109 Gloucestershire 500 152 Brighton and Hove 745
24 Hammersmith & Fulham 294 67 Hounslow 398 110 Hywel Dda 500 153 Cambridgeshire 773
25 Bromley 297 68 Cheshire East 400 111 Derby 506 154 South Gloucestershire 783
26 Wirral 303 69 Kent 401 112 Coventry 509 155 Calderdale 808
27 Ealing 309 70 Lancashire 402 113 Richmond upon Thames 513 156 North Somerset 829
28 Sandwell 310 71 Borders 404 114 Leeds 514 157 Lincolnshire 844
29 Merton 312 72 Westminster 405 115 Stockton-on-Tees 519 158 Plymouth 851
30 Newcastle 314 73 Redcar & Cleveland 406 116 Norfolk 521 159 Bath & NE Somerset 877
31 Reading 318 74 Lothian 408 117 Tower Hamlets 523 160 East Sussex 885
32 Barnet 318 75 Hillingdon 413 118 Bradford 526 161 Bournemouth 897
33 Stockport 321 76 North Tyneside 416 119 Bracknell Forest 541 162 Isle of Wight 969
34 Lewisham 322 77 Wokingham 419 120 Essex 542 163 Somerset 1019
35 Bury 322 78 North Lincolnshire 421 121 City of London 544 164 Highland 1038
36 Warrington 322 79 Oxfordshire 421 122 Central Bedfordshire 549 165 Devon 1056
37 Sefton 326 80 Medway 425 123 Milton Keynes 555 166 Wiltshire 1067
38 Kensington & Chelsea 330 81 Shetland 426 124 Islington 561 167 Cornwall & Isles of Scilly 1080
39 Liverpool 331 82 Lanarkshire 428 125 Windsor 572 168 Dorset 1107
40 Salford 331 83 Hartlepool 432 126 Swindon 572 169 NE Lincolnshire 1167
41 County Durham 335 84 Redbridge 433 127 North Yorkshire 573 170 Rutland 1726
42 Bolton 339 85 Ayrshire & Arran 437 128 Doncaster 575 171 Orkney 3170
43 Luton 341 86 Greenwich 438 129 Shropshire 580 172 Western Isles 4472
By:
sofiakenny
When: 07 May 20 15:06
An excellent thread...5 of top 9 in North East and Cumbria..I can see why Nicola is a bit wary.
By:
tobermory
When: 11 May 20 02:37
May 10th

1 Cardiff 207 44 Darlington 327 87 Redbridge 415 130 Southend 546
2 Gateshead 210 45 Liverpool 328 88 Stoke 417 131 Wakefield 548
3 Sunderland 215 46 Rotherham 329 89 Tameside 421 132 Windsor 553
4 Cwm Taf 220 47 Rochdale 334 90 Shetland 426 133 Islington 555
5 Middlesbrough 225 48 Wigan 334 91 Greenwich 432 134 Grampian 557
6 South Tyneside 228 49 Glasgow 341 92 Surrey 432 135 Derbyshire 558
7 Swansea 232 50 Wandsworth 342 93 Warwickshire 436 136 Telford & Wrekin 572
8 Brent 235 51 Bedford 343 94 Camden 439 137 Nottingham 581
9 Cumbria 237 52 Slough 345 95 Hull 444 138 Thurrock 581
10 Knowsley 242 53 Trafford 347 96 Barking & Dagenham 445 139 [color] Dumfries & Galloway 583
[color=blue] 11 Sheffield 247 54 Solihull 351 97 Staffordshire 446 140 Suffolk 592
12 Oldham 251 55 Newham 359 98 Hackney 449 141 Buckinghamshire 610
13 Harrow 251 56 Kingston upon Thames 363 99 Stockton-on-Tees 453 142 Torbay 647
14 Aneurin Bevan HB 257 57 Dudley 368 100 Hampshire 456 143 Powys 649
15 Southwark 258 58 Birmingham 369 101 Hertfordshire 457 144 Leicestershire 661
16 St. Helens 259 59 Forth Valley 370 102 Fife 459 145 Northamptonshire 663
17 Croydon 265 60 Halton 370 103 East Riding 459 146 Kirklees 673
18 Walsall 269 61 Northumberland 370 104 Northern Ireland 461 147 Nottinghamshire 674
19 Blackpool 277 62 Bexley 371 105 West Berkshire 462 148 Peterborough 681
20 Tayside 278 63 Waltham Forest 371 106 Hywel Dda 463 149 Bristol 692
21 Lambeth 279 64 Cheshire West 373 107 Worcestershire 470 150 Portsmouth 698
22 Wolverhampton 281 65 Cheshire East 373 108 Southampton 472 151 West Sussex 699
23 Bromley 284 66 Redcar & Cleveland 374 109 Norfolk 476 152 Cambridgeshire 710
24 Wirral 289 67 Kent 379 110 Gloucestershire 477 153 North Somerset 715
25 Sutton 289 68 Lothian 381 111 Haringey 478 154 Brighton and Hove 728
26 Hammersmith & Fulham 290 69 Havering 381 112 Leeds 483 155 South Gloucestershire 736
27 Salford 294 70 Hounslow 385 113 Bradford 488 156 Calderdale 767
28 Sandwell 297 71 Lancashire 385 114 Leicester 491 157 Plymouth 788
29 Bury 298 72 Enfield 390 115 Herefordshire 491 158 Lincolnshire 824
30 Ealing 301 73 Oxfordshire 395 116 Coventry 492 159 East Sussex 856
31 Newcastle 303 74 Lanarkshire 397 117 Derby 494 160 Bath & NE Somerset 865
32 Reading 304 75 North Tyneside 399 118 Richmond upon Thames 501 161 Bournemouth 891
33 Stockport 305 76 Medway 400 119 Essex 514 162 Isle of Wight 913
34 Merton 306 77 Westminster 401 120 Central Bedfordshire 517 163 Somerset 992
35 Warrington 307 78 Borders 403 121 Tower Hamlets 519 164 Highland 1006
36 County Durham 313 79 Hillingdon 403 122 North Yorkshire 524 165 Devon 1026
37 Barnet 314 80 Hartlepool 404 123 Shropshire 525 166 Wiltshire 1029
38 Lewisham 319 81 North Lincolnshire 404 124 Doncaster 525 167 Cornwall & Isles of Scilly 1044
39 Bolton 321 82 Wokingham 408 125 Bracknell Forest 529 168 Dorset 1094
40 Sefton 321 83 Betsi Cadwaladr HB 408 126 York 531 169 NE Lincolnshire 1150
41 Luton 321 84 Ayrshire & Arran 409 127 Milton Keynes 539 170 Rutland 1588
42 Barnsley 324 85 Blackburn 409 128 City of London 544 171 Orkney 3170
43 Kensington & Chelsea 325 86 Manchester 413 129 Swindon 545 172 Western Isles 4472
By:
DenzilPenberthy
When: 11 May 20 04:16
Cheers tobermory
By:
tobermory
When: 13 May 20 23:55
MAY 13th

1 Cardiff 204 44 Rotherham 318 87 Manchester 402 130 Derbyshire 530
2 Gateshead 208 45 Luton 321 88 Tameside 404 131 Wakefield 533
3 Sunderland 208 46 Bedford 323 89 Redbridge 412 132 Milton Keynes 537
4 Cwm Taf 214 47 Kensington & Chelsea 324 90 Hull 423 133 Islington 544
5 South Tyneside 221 48 Rochdale 326 91 Stockton-on-Tees 423 134 City of London 544
6 Middlesbrough 223 49 Liverpool 327 92 Shetland 426 135 Windsor 549
7 Swansea 227 50 Glasgow 328 93 Greenwich 427 136 Telford & Wrekin 552
8 Brent 233 51 Solihull 338 94 Warwickshire 428 137 Thurrock 571
9 Cumbria 236 52 Wandsworth 338 95 Surrey 429 138 Nottingham 578
10 Knowsley 239 53 Trafford 340 96 Camden 436 139 Suffolk 582
11 Sheffield 241 54 Slough 342 97 Staffordshire 437 140 Dumfries & Galloway 586
12 Oldham 245 55 Forth Valley 356 98 Northern Ireland 442 141 Powys 586
13 Harrow 249 56 Northumberland 357 99 Barking & Dagenham 443 142 Peterborough 590
14 Aneurin Bevan HB 252 57 Birmingham 358 100 East Riding 444 143 Buckinghamshire 601
15 St. Helens 254 58 Newham 358 101 Hertfordshire 445 144 Northamptonshire 634
16 Southwark 256 59 Kingston upon Thames 358 102 Hampshire 447 145 Torbay 644
17 Croydon 264 60 Cheshire West 361 103 Hywel Dda 447 146 Leicestershire 647
18 Walsall 265 61 Cheshire East 363 104 Hackney 448 147 Kirklees 657
19 Blackpool 267 62 Dudley 363 105 Leicester 455 148 North Somerset 662
20 Bromley 275 63 Redcar & Cleveland 364 106 Fife 456 149 Nottinghamshire 664
21 Tayside 275 64 Halton 366 107 West Berkshire 458 150 Cambridgeshire 673
22 Wolverhampton 277 65 Bexley 368 108 Worcestershire 461 151 West Sussex 682
23 Lambeth 278 66 Kent 369 109 Southampton 461 152 Bristol 682
24 Wirral 283 67 Waltham Forest 369 110 Norfolk 468 153 Portsmouth 694
25 Sutton 287 68 Lothian 370 111 Herefordshire 471 154 Brighton and Hove 721
26 Hammersmith & Fulham 290 69 Lancashire 374 112 Haringey 472 155 South Gloucestershire 721
27 Salford 290 70 Betsi Cadwaladr HB 378 113 Leeds 475 156 Calderdale 756
28 Sandwell 291 71 Havering 379 114 Bradford 476 157 Lincolnshire 759
29 Bury 292 72 Oxfordshire 380 115 Derby 476 158 Plymouth 776
30 Newcastle 297 73 Hartlepool 381 116 Gloucestershire 476 159 East Sussex 851
31 County Durham 298 74 Hounslow 383 117 Coventry 478 160 Bath & NE Somerset 854
32 Stockport 298 75 Lanarkshire 383 118 Shropshire 485 161 Bournemouth 864
33 Reading 299 76 North Tyneside 384 119 Richmond upon Thames 496 162 Isle of Wight 902
34 Ealing 299 77 North Lincolnshire 384 120 Doncaster 499 163 Somerset 947
35 Warrington 305 78 Borders 388 121 York 500 164 Highland 993
36 Merton 305 79 Enfield 390 122 Essex 500 165 Wiltshire 998
37 Barnsley 309 80 Ayrshire & Arran 391 123 Central Bedfordshire 502 166 Devon 1014
38 Bolton 313 81 Medway 394 124 North Yorkshire 509 167 Cornwall & Isles of Scilly 1023
39 Barnet 313 82 Westminster 398 125 Tower Hamlets 515 168 Dorset 1082
40 Darlington 313 83 Stoke 400 126 Bracknell Forest 520 169 NE Lincolnshire 1102
41 Sefton 315 84 Blackburn 400 127 Grampian 521 170 Rutland 1418
42 Wigan 316 85 Wokingham 401 128 Swindon 525 171 Orkney 3170
43 Lewisham 317 86 Hillingdon 401 129 Southend 529 172 Western Isles 4472
By:
tobermory
When: 13 May 20 23:56
The worst area in the original list, Shetland, is now better off than Hull, the original last place Crazy
By:
tobermory
When: 23 May 20 02:18
May 22nd

1 Cwm Taf 189 44 Merton 300 87 Wokingham 382 130 Southend 503
2 Cardiff 193 45 Betsi Cadwaladr HB 300 88 Hull 382 131 Bracknell Forest 503
3 Sunderland 203 46 Trafford 301 89 East Riding 390 132 Tower Hamlets 505
4 Gateshead 205 47 Luton 303 90 Hywel Dda 391 133 City of London 512
5 South Tyneside 207 48 Sefton 303 91 Hillingdon 394 134 Peterborough 517
6 Swansea 213 49 Glasgow 306 92 Westminster 394 135 Powys 524
7 Middlesbrough 214 50 Barnet 306 93 Warwickshire 403 136 Islington 527
8 Brent 227 51 Lewisham 310 94 Redbridge 403 137 Milton Keynes 529
9 Oldham 229 52 Liverpool 314 95 Staffordshire 406 138 Thurrock 536
10 Cumbria 230 53 Kensington & Chelsea 320 96 Surrey 416 139 Windsor 539
11 Knowsley 231 54 Cheshire West 321 97 Shropshire 416 140 Suffolk 540
12 Sheffield 233 55 Solihull 327 98 Greenwich 416 141 Northamptonshire 545
13 Aneurin Bevan HB 240 56 Cheshire East 329 99 Northern Ireland 418 142 North Somerset 546
