Forums
Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
tobermory
31 Mar 20 08:14
Joined:
Date Joined: 01 Mar 08
| Topic/replies: 61,191 | Blogger: tobermory's blog
The bolded figure is confirmed cases per head of population. So 1 out of 851 people who live in Shetland has tested positive.

1 Shetland 851 43 Derby 2179 85 Medway 3859 127 Plymouth 5980
2 Southwark 862 44 Havering 2184 86 West Berkshire 3867 128 Powys 6020
3 Harrow 884 45 Sandwell 2273 87 Torbay 3879 129 Bolton 6072
4 Lambeth 890 46 Oldham 2333 88 Gateshead 3894 130 Kirklees 6093
5 Kensington and Chelsea 919 47 Dudley 2358 89 Redcar and Cleveland 4021 131 Leeds 6118
6 Brent 921 48 Ayrshire and Arran 2400 90 Worcestershire 4055 132 Wigan 6153
7 Wandsworth 1040 49 Salford 2446 91 Shropshire 4106 133 Cheshire East 6242
8 Aneurin Bevan Health Board 1046 50 Solihull 2470 92 Oxfordshire 4167 134 Doncaster 6338
9 Westminster 1059 51 Swansea Bay 2480 93 Thurrock 4208 135 Wiltshire 6553
10 Ealing 1125 52 Liverpool 2511 94 Middlesbrough 4259 136 Darlington 6660
11 Hammersmith and Fulham 1174 53 Greater Glasgow and Clyde 2617 95 Lothian 4316 137 Halton 6760
12 Bromley 1195 54 Trafford 2748 96 Lancashire 4353 138 Norfolk 6795
13 Merton 1199 55 Hampshire 2764 97 Knowsley 4399 139 York 6996
14 Lewisham 1224 56 Cwm Taf Morgannwg 2818 98 Hywel Dda 4432 140 Wokingham 7303
15 Croydon 1231 57 Rochdale 2821 99 Telford and Wrekin 4445 141 Highland 7314
16 Sheffield 1361 58 Milton Keynes 2857 100 Stockton-on-Tees 4586 142 Cheshire West and Chester 7567
17 Newham 1408 59 North Tyneside 2901 101 Central Bedfordshire 4727 143 Suffolk 7586
18 Waltham Forest 1412 60 Forth Valley 2972 102 Northumberland 4780 144 West Sussex 7600
19 Cardiff and Vale 1443 61 Portsmouth 2988 103 Leicestershire 4783 145 Herefordshire, County of 7684
20 Cumbria 1467 62 Luton 3103 104 Sefton 4832 146 Blackpool 7739
21 Hounslow 1472 63 Barnsley 3104 105 South Tyneside 4847 147 Stoke-on-Trent 7753
22 Hackney and City of London 1480 64 Stockport 3137 106 South Gloucestershire 4873 148 Hartlepool 7770
23 Wolverhampton 1497 65 Windsor and Maidenhead 3144 107 Northamptonshire 4886 149 Devon 7874
24 Greenwich 1547 66 Barnet 3162 108 Essex 4910 150 Swindon 7928
25 Islington 1573 67 Bury 3222 109 Bath and North East Somerset 4926 151 North East Lincolnshire 7991
26 Hillingdon 1587 68 Sunderland 3226 110 Manchester 5024 152 Cornwall and Isles of Scilly 8202
27 Newcastle upon Tyne 1614 69 Surrey 3324 111 Bristol, City of 5037 153 Bradford 8257
28 Tower Hamlets 1629 70 Nottingham 3344 112 Bedford 5048 154 Dorset 8366
29 Richmond upon Thames 1758 71 Lanarkshire 3346 113 County Durham 5270 155 Peterborough 8377
30 Haringey 1792 72 Staffordshire 3419 114 Kent 5300 156 Betsi Cadwaladr Health Board 8517
31 Borders 1830 73 Hertfordshire 3494 115 Fife 5313 157 Brighton and Hove 8800
32 Barking and Dagenham 1843 74 Northern Ireland 3530 116 Calderdale 5387 158 Grampian 8857
32 Sutton 1843 75 Derbyshire 3538 117 Leicester 5465 159 Warrington 9525
34 Walsall 1877 76 Coventry 3632 118 Wakefield 5565 160 Lincolnshire 9690
35 Redbridge 1887 76 Tameside 3632 119 North Yorkshire 5690 161 East Riding of Yorkshire 9703
36 Bexley 1902 78 St. Helens 3674 120 Wirral 5772 162 Bournemouth, Christchurch and Poole 10148
37 Kingston upon Thames 1907 79 Southampton 3718 121 Bracknell Forest 5794 163 Blackburn with Darwen 10639
38 Birmingham 1975 80 Rotherham 3781 122 Gloucestershire 5812 164 North Lincolnshire 11467
39 Dumfries and Galloway 2011 81 Nottinghamshire 3811 123 Reading 5829 165 Somerset 12161
40 Enfield 2036 82 Tayside 3853 124 Southend-on-Sea 5886 166 East Sussex 12324
41 Slough 2043 83 Warwickshire 3858 125 North Somerset 5942 167 Isle of Wight 12867
42 Camden 2065 83 Buckinghamshire 3858 126 Cambridgeshire 5977 168 Rutland 19849
169 Kingston upon Hull, City of 23695
Pause Switch to Standard View COVID-19 UK - NHS Areas listed from...
Show More
Loading...
Report FATTIEWHITEYSLOVEADRINK April 2, 2020 12:15 PM BST
This Country Sums up areas round cotswolds
In a bad light Laugh
I thought it was spot on myself
Report Just Checking April 2, 2020 2:08 PM BST
"stereophonics Shocked    ...total idiots  ...wtf were they thinking ? "

Intersting. One of my favourite songs by them is "1000 trees" which is intself a metaphor but the chorus is how it just takes one tiny bit of a tree, a match, to start a fire, that burns 1000s trees down.

"Only takes one match to burn, a thousand trees"

IT's not like the metaphor of something starting small and spreading to cause devastation in a large body is something that aren't familiar with..
Report moonaxed April 2, 2020 4:58 PM BST
As jesse j sang
Its all about the money money money
I  have never met a decent Welsher
What were the combined crowds at the gigs?
Report onlooker April 2, 2020 5:17 PM BST
tobermoray.

Where are you accessing these figures from. please? 

And can you please supply a LINK -

- as I have trawled the Web and cannot get anything to activate.

Thanks
Report tobermory April 2, 2020 6:13 PM BST
Onlooker, I made this table up from the published case figures per locality, in the Guardian, and then the population of each NHS area (which i found on the BBC)

I couldn't find anything which combines both so I did this myself.

https://www.theguardian.com/world/2020/apr/02/coronavirus-uk-map-how-many-cases-in-your-area

https://www.bbc.co.uk/news/uk-51768274

The Guardian lists in order of how many cases but there is no context of population size and all NHS resources are allocated per head of population. The BBC gives cases and population, but no list ! - so you would have to look at them one by one.

Personally I think the Government wants to maintain an 'all in it together' scenario to the public, and would not want them to be aware that some places are barely touched by this, while others are thinking about triage.
Report tobermory April 2, 2020 6:16 PM BST

Apr 2, 2020 -- 10:58AM, moonaxed wrote:


As jesse j sangIts all about the money money money I  have never met a decent WelsherWhat were the combined crowds at the gigs?


I think the gigs were atteneded by 11,000 total. It was in the building they played the Welsh Open Snooker and Premier Lg Darts. Ronnie O'Sullivan complained it was like an aircraft hanger.

Report flushgordon1 April 2, 2020 6:19 PM BST
And if you tolerate this,then your children will be next.
Hydroponics ffs.
Report onlooker April 2, 2020 7:40 PM BST
tobermoray - Thank you for your reply and information -

  -  and well done, indeed.
Report tobermory April 2, 2020 10:00 PM BST
APRIL 2ND

1 Brent 592 43 Redbridge 1433 85 Warwickshire 2430 127 Darlington 3552
2 Southwark 615 44 Barking and Dagenham 1504 86 Northern Ireland 2431 128 Wigan 3583
3 Lambeth 642 45 Sandwell 1523 87 Reading 2436 129 Wakefield 3632
4 Harrow 662 46 Solihull 1524 88 Oxfordshire 2482 130 Bath and North East Somerset 3694
5 Kensington and Chelsea 751 47 Derby 1540 89 Redcar and Cleveland 2486 131 Cheshire East 3733
6 Shetland 766 48 Swansea Bay 1570 90 Wokingham 2507 132 North Yorkshire 3770
7 Barnet 769 49 Liverpool 1601 91 Lothian 2522 133 Kirklees 3796
8 Aneurin Bevan Health Board 772 50 St. Helens 1608 92 Medway 2526 134 Leeds 3888
9 Westminster 821 51 Salford 1610 93 Buckinghamshire 2547 135 Powys 3896
10 Wandsworth 822 52 Dudley 1653 94 Southend-on-Sea 2570 136 Cambridgeshire 3925
11 Lewisham 877 53 Ayrshire and Arran 1673 95 Portsmouth 2592 137 Blackburn with Darwen 4025
11 Merton 877 54 Greater Glasgow and Clyde 1723 96 Lancashire 2614 138 Herefordshire, County of 4087
13 Croydon 882 55 Forth Valley 1779 97 Nottingham 2649 139 Bolton 4136
14 Ealing 888 56 Havering 1816 98 Worcestershire 2679 140 Stoke-on-Trent 4194
15 Bromley 905 57 North Tyneside 1823 99 Northumberland 2691 141 North Somerset 4278
16 Cardiff and Vale 940 58 Barnsley 1830 100 Nottinghamshire 2762 142 Norfolk 4366
17 Newham 951 59 Cwm Taf Morgannwg 1840 101 Torbay 2771 143 Plymouth 4385
18 Waltham Forest 954 60 Luton 1862 102 Manchester 2808 144 Bradford 4552
19 Sheffield 968 61 Trafford 1876 103 Stockton-on-Tees 2817 145 Grampian 4567
20 Cumbria 974 62 Oldham 1885 104 South Tyneside 2835 146 Wiltshire 4743
21 Hammersmith and Fulham 986 63 Knowsley 1893 105 Essex 2858 147 Suffolk 4832
22 Hackney and City of London 1051 64 Middlesbrough 1899 106 Central Bedfordshire 2865 148 Lincolnshire 4940
23 Hounslow 1157 65 Surrey 1925 107 Hywel Dda 2878 149 Highland 4951
24 Greenwich 1159 66 Hampshire 1969 108 Wirral 2912 150 Cornwall and Isles of Scilly 5683
25 Sutton 1162 67 Windsor and Maidenhead 2012 109 Kent 2954 151 Blackpool 4975
26 Camden 1165 68 Hertfordshire 2035 110 Shropshire 3021 152 West Sussex 4993
27 Wolverhampton 1180 69 Rotherham 2052 111 Gloucestershire 3046 153 Dorset 5157
28 Newcastle upon Tyne 1191 70 Lanarkshire 2060 112 South Gloucestershire 3106 154 Devon 5410
29 Hillingdon 1219 71 Stockport 2084 113 Fife 3125 155 Peterborough 5434
30 Tower Hamlets 1227 72 Rochdale 2095 114 Halton 3132 156 Hartlepool 5484
30 Walsall 1227 73 Milton Keynes 2115 115 County Durham 3194 157 Swindon 5550
32 Borders 1239 74 Sunderland 2118 116 Sefton 3202 158 Brighton and Hove 5808
33 Enfield 1265 75 Gateshead 2132 117 Warrington 3224 159 York 5830
34 Richmond upon Thames 1270 76 Thurrock 2184 118 Doncaster 3269 160 East Sussex 5838
35 Islington 1272 77 Bury 2185 119 Leicester 3320 161 Betsi Cadwaladr Health Board 5969
36 Slough 1274 78 Derbyshire 2328 120 Bracknell Forest 3380 162 East Riding of Yorkshire 6065
37 Haringey 1283 79 Staffordshire 2353 121 Bristol, City of 3383 163 Bournemouth, Christchurch and Poole 6824
38 Bexley 1301 80 Coventry 2366 122 Northamptonshire 3398 164 North East Lincolnshire 6949
39 Birmingham 1340 81 Bedford 2384 123 Leicestershire 3474 165 North Lincolnshire 7167
40 Tayside 1355 82 Tameside 2396 124 Telford and Wrekin 3486 166 Rutland 7939
41 Kingston upon Thames 1382 83 West Berkshire 2402 125 Calderdale 3501 167 Somerset 8226
42 Dumfries and Galloway 1431 84 Southampton 2408 126 Cheshire West and Chester 3510 168 Isle of Wight 8326
169 Kingston upon Hull, City of 14480
Report Coachbuster April 2, 2020 11:42 PM BST
very good work Tobermory
Report going skint April 3, 2020 2:21 AM BST
good stats for stoke
inbreeding producing sturdy stock with strong immune systems
Report thegiggilo April 3, 2020 2:31 AM BST
Doms euguenics not going quite according to plan then ducks..
Report tobermory April 3, 2020 10:21 PM BST
APRIL 3RD

1 Brent 550 43 Kingston upon Thames 1253 84 Derbyshire 2079 127 Kirklees 3090
2 Southwark 561 44 Slough 1274 86 Northern Ireland 2081 128 North Yorkshire 3184
3 Lambeth 579 45 Sandwell 1299 87 Redcar and Cleveland 2136 129 Powys 3230
4 Harrow 624 46 Solihull 1310 88 Worcestershire 2137 130 Wakefield 3286
5 Shetland 639 47 Salford 1339 89 Oxfordshire 2183 131 Darlington 3330
6 Aneurin Bevan Health Board 680 48 Cwm Taf Morgannwg 1353 90 Lothian 2200 132 Stoke-on-Trent 3366
7 Kensington and Chelsea 704 49 Derby 1375 91 Northumberland 2255 133 Grampian 3379
8 Barnet 717 50 Havering 1409 92 Lancashire 2258 134 Bracknell Forest 3380
9 Wandsworth 752 51 Dudley 1419 93 West Berkshire 2297 135 Blackpool 3398
10 Lewisham 757 52 Swansea Bay 1426 94 Bedford 2319 136 Cheshire East 3431
11 Croydon 775 53 Liverpool 1447 95 Leicester 2384 137 Blackburn with Darwen 3464
12 Merton 787 54 St. Helens 1476 96 Medway 2395 138 Bolton 3567
13 Westminster 793 55 Greater Glasgow and Clyde 1508 97 Southend-on-Sea 2401 139 Leeds 3604
14 Cardiff and Vale 810 56 Middlesbrough 1528 98 Buckinghamshire 2432 140 York 3682
15 Sheffield 815 57 Ayrshire and Arran 1540 99 Wokingham 2434 141 North Somerset 3688
16 Bromley 818 58 North Tyneside 1549 100 Reading 2436 142 Bath and North East Somerset 3694
17 Ealing 826 59 Oldham 1581 101 Nottinghamshire 2450 143 Plymouth 3706
18 Newham 861 60 Barnsley 1592 102 Manchester 2478 144 Herefordshire, County of 3767
19 Cumbria 885 61 Forth Valley 1619 103 Wirral 2486 145 Cambridgeshire 3788
20 Waltham Forest 895 62 Knowsley 1681 104 Halton 2518 146 Bradford 3979
21 Hammersmith and Fulham 896 63 Trafford 1701 105 Kent 2526 147 Norfolk 4016
22 Hackney and City of London 938 64 Rotherham 1719 106 Fife 2530 148 Hartlepool 4054
23 Greenwich 1033 65 Rochdale 1746 107 Portsmouth 2531 149 Brighton and Hove 4090
24 Sutton 1038 66 Lanarkshire 1749 108 Warrington 2555 150 Lincolnshire 4153
25 Wolverhampton 1044 67 Sunderland 1825 109 Stockton-on-Tees 2561 151 Peterborough 4188
26 Walsall 1050 68 Surrey 1833 110 Leicestershire 2615 152 East Sussex 4299
27 Newcastle upon Tyne 1057 69 Hampshire 1838 111 County Durham 2662 153 West Sussex 4316
28 Newcastle upon Tyne 1191 70 Luton 1846 111 Torbay 2662 154 Highland 4469
29 Camden 1075 71 Hertfordshire 1859 113 Shropshire 2669 155 Cornwall and Isles of Scilly 4528
30 Tower Hamlets 1107 72 Bury 1864 114 Doncaster 2677 155 Wiltshire 4528
31 Hillingdon 1112 73 Stockport 1870 115 Hywel Dda 2678 157 Dorset 4706
32 Islington 1139 74 Gateshead 1875 116 South Tyneside 2683 158 Suffolk 4712
32 Bexley 1139 75 Milton Keynes 1905 117 Essex 2702 159 East Riding of Yorkshire 4717
34 Borders 1153 76 Sefton 1939 118 South Gloucestershire 2718 160 Devon 4879
35 Birmingham 1160 77 Coventry 1951 119 Gloucestershire 2828 161 Swindon 5045
36 Haringey 1161 78 Southampton 1975 120 Northamptonshire 2832 162 Betsi Cadwaladr Health Board 5251
37 Richmond upon Thames 1179 79 Windsor and Maidenhead 1986 121 Central Bedfordshire 2865 163 Bournemouth, Christchurch and Poole 5348
37 Tayside 1179 80 Staffordshire 2000 122 Telford and Wrekin 2868 164 North East Lincolnshire 5511
39 Enfield 1184 81 Warwickshire 2047 123 Cheshire West and Chester 2935 165 North Lincolnshire 5931
40 Barking and Dagenham 1191 82 Nottingham 2056 124 Wigan 2964 166 Rutland 6616
41 Dumfries and Galloway 1220 83 Tameside 2066 125 Bristol, City of 2971 167 Isle of Wight 7449
42 Redbridge 1230 84 Thurrock 2079 126 Calderdale 3045 168 Somerset 7769
169 Kingston upon Hull, City of 14480
Report tobermory April 3, 2020 10:23 PM BST
*28 is Hounslow actually
Report tobermory April 3, 2020 10:26 PM BST
In Hull it is actually 1 out of every 12412 that is confirmed case, but still bottom by a long way.
Report tobermory April 3, 2020 11:01 PM BST
I think Bristol as they were giving the treatment (for his heart I think ? )
Report thegiggilo April 3, 2020 11:09 PM BST
Figures mean nothing i wouldn't trust any of them,i know this chart says 113 for mine,yet i know at least 20+ deaths only been a 104 cases over 20% death rate some very strange figures...
Report thegiggilo April 3, 2020 11:09 PM BST
Figures mean nothing i wouldn't trust any of them,i know this chart says 113 for mine,yet i know at least 20+ deaths only been a 104 cases over 20% death rate some very strange figures...
Report thegiggilo April 3, 2020 11:32 PM BST
The ones for london maybe relevant,but outside of there i don't think anyones keeping accurate numbers birmingham hasn't chaged figures could easily be double what they are recording..
Report doantwin2easy April 4, 2020 12:05 AM BST
You have to laugh at the numbers they put up for confirmed infections. It's not under, it's way under - and irrelevant.

The only figures that impact decision making, are death rates for those that are initially hospitalised as a result of Covid-19 and subsequently die (or survive).
Report doantwin2easy April 4, 2020 12:07 AM BST
or better still the numbers in the general population.
Report GoBallistic April 4, 2020 9:40 AM BST
Cases are going to be mostly hospital admissions with a positive test.  Since those have been the only people tested for the past few weeks.  Mostly people with breathing difficulties due to covid and therefore meaningful imo.  That might change once they start testing large numbers of other people (e.g. health workers)
Report tobermory April 4, 2020 10:51 PM BST
APRIL 4TH

1 Brent 499 43 Barking and Dagenham 1158 84 Lancashire 1885 127 Wakefield 2696
2 Southwark 541 44 Dumfries and Galloway 1172 86 Lothian 1886 128 Bracknell Forest 2704
3 Lambeth 565 45 Solihull 1174 87 Warwickshire 1891 129 Blackpool 2786
4 Shetland 575 46 Redbridge 1206 88 Medway 1930 130 Bristol, City of 2792
5 Harrow 593 47 St. Helens 1217 89 Oxfordshire 1931 131 Wigan 2811
6 Aneurin Bevan Health Board 618 48 Kingston upon Thames 1219 90 Derbyshire 2000 132 North Yorkshire 2819
7 Kensington and Chelsea 651 49 Swansea Bay 1248 91 Wokingham 2024 133 Blackburn with Darwen 2864
8 Barnet 666 50 Middlesbrough 1266 92 Nottingham 2056 134 Kirklees 2867
9 Cardiff and Vale 681 51 Liverpool 1279 93 Reading 2066 135 Powys 2879
10 Wandsworth 719 52 Dudley 1288 94 Bedford 2068 136 Leeds 2901
11 Lewisham 744 53 Derby 1326 95 Thurrock 2079 137 Calderdale 3045
12 Croydon 748 54 Havering 1329 96 Halton 2105 138 Bradford 3160
13 Westminster 755 55 Salford 1332 97 Buckinghamshire 2118 139 Stoke-on-Trent 3198
14 Merton 761 56 Knowsley 1360 98 West Berkshire 2142 140 North Somerset 3241
15 Bromley 763 57 Trafford 1366 99 Fife 2150 141 Grampian 3303
16 Ealing 768 58 Greater Glasgow and Clyde 1381 100 Warrington 2160 142 Bath and North East Somerset 3312
17 Cumbria 793 59 Ayrshire and Arran 1455 101 Manchester 2173 143 Darlington 3330
18 Sheffield 798 60 Forth Valley 1471 102 Wirral 2199 144 Herefordshire, County of 3370
19 Hammersmith and Fulham 806 61 Stockport 1512 103 Kent 2228 145 Lincolnshire 3389
20 Newham 854 62 Lanarkshire 1544 104 Leicester 2234 146 Norfolk 3558
21 Waltham Forest 884 63 North Tyneside 1549 105 Northumberland 2255 147 York 3682
22 Walsall 917 64 Oldham 1550 106 Hywel Dda 2268 148 Plymouth 3706
23 Hackney and City of London 920 65 Barnsley 1552 107 Cheshire West and Chester 2285 149 Highland 3786
24 Hounslow 950 66 Sefton 1601 108 Nottinghamshire 2306 150 Cornwall and Isles of Scilly 3798
25 Wolverhampton 953 67 Surrey 1617 109 Shropshire 2321 151 Betsi Cadwaladr Health Board 3923
26 Sutton 983 68 Luton 1673 110 Southend-on-Sea 2401 152 Suffolk 3971
27 Camden 997 69 Rotherham 1675 111 Cambridgeshire 2411 153 West Sussex 3976
28 Birmingham 1003 70 Hampshire 1701 112 Portsmouth 2417 154 Brighton and Hove 3978
29 Greenwich 1011 71 Coventry 1706 113 Stockton-on-Tees 2435 155 North Lincolnshire 4000
30 Tayside 1015 72 Hertfordshire 1712 114 Central Bedfordshire 2445 156 Hartlepool 4054
31 Hillingdon 1033 73 Windsor and Maidenhead 1715 115 Gloucestershire 2456 157 Dorset 4137
32 Borders 1048 74 Rochdale 1732 116 Essex 2475 158 Wiltshire 4151
33 Newcastle upon Tyne 1053 75 Southampton 1743 117 Northamptonshire 2476 159 Peterborough 4188
34 Islington 1058 76 Tameside 1746 118 South Gloucestershire 2501 160 East Sussex 4201
35 Haringey 1100 77 Milton Keynes 1803 119 Leicestershire 2521 161 East Riding of Yorkshire 4354
36 Tower Hamlets 1103 78 Redcar and Cleveland 1823 120 Telford and Wrekin 2540 162 Devon 4394
37 Enfield 1113 79 Sunderland 1825 121 Torbay 2562 163 North East Lincolnshire 4439
37 Bexley 1119 80 Bury 1828 122 Bolton 2618 164 Swindon 4531
39 Richmond upon Thames 1125 81 Worcestershire 1844 123 South Tyneside 2636 165 Bournemouth, Christchurch and Poole 4768
40 Cwm Taf Morgannwg 1150 82 Staffordshire 1862 124 Cheshire East 2644 166 Isle of Wight 5662
41 Slough 1156 83 Gateshead 1875 125 County Durham 2648 167 Rutland 6616
42 Sandwell 1157 84 Northern Ireland 1885 126 Doncaster 2654 168 Somerset 7361
169 Kingston upon Hull, City of 9309
Report screaming from beneaththewaves April 5, 2020 11:06 AM BST
Thanks, Tobermory.

I live a few miles outside Taunton, and I'm still hopeful of Somerset winning this. I reckon we're going to grab that coveted no. 169 spot within the next day or two. I do like a competition where winning it involves having as little to do with other people as possible.
Report tobermory April 5, 2020 10:58 PM BST
APRIL 5TH

1 Brent 454 44 Sandwell 1036 87 Northumberland 1704 130 Kirklees 2371
2 Southwark 490 45 Richmond upon Thames 1042 88 Warwickshire 1710 131 Stoke-on-Trent 2414
3 Lambeth 517 46 Slough 1043 89 Halton 1712 132 Telford and Wrekin 2436
4 Harrow 556 47 Solihull 1053 90 Warrington 1718 133 South Gloucestershire 2501
5 Shetland 561 48 Dumfries and Galloway 1055 91 Southampton 1720 134 Torbay 2514
6 Aneurin Bevan Health Board 580 49 Derby 1076 92 Northern Ireland 1728 135 North Yorkshire 2529
7 Kensington and Chelsea 605 50 Liverpool 1088 93 Milton Keynes 1733 136 Leeds 2666
8 Barnet 608 51 Havering 1111 93 Nottingham 1733 137 Plymouth 2712
9 Cardiff and Vale 609 52 Middlesbrough 1115 95 Derbyshire 1761 138 Powys 2759
10 Lewisham 636 53 Knowsley 1125 96 Bedford 1769 139 Bristol, City of 2775
11 Wandsworth 664 54 Salford 1126 97 South Tyneside 1789 140 Bradford 2904
12 Bromley 677 55 Dudley 1133 98 Medway 1816 141 York 2956
13 Croydon 691 56 Sunderland 1175 99 Leicester 1822 142 Lincolnshire 2999
14 Ealing 699 57 Trafford 1176 100 Stockton-on-Tees 1826 143 Grampian 3013
14 Sheffield 699 58 Gateshead 1205 101 Reading 1834 144 Cornwall and Isles of Scilly 3027
16 Westminster 703 59 Kingston upon Thames 1215 102 Fife 1860 145 Cambridgeshire 3073
17 Merton 704 59 Oldham 1215 103 Essex 1866 146 Herefordshire, County of 3099
18 Newham 714 61 Barnsley 1226 104 Manchester 1869 147 Hartlepool 3215
19 Cumbria 715 62 Sefton 1258 105 Southend-on-Sea 1881 148 Norfolk 3239
20 Hammersmith and Fulham 736 63 Greater Glasgow and Clyde 1262 106 Wirral 1924 149 North Somerset 3241
21 Waltham Forest 760 64 North Tyneside 1287 107 West Berkshire 1982 150 Highland 3251
22 Hackney and City of London 811 65 Stockport 1297 108 Nottinghamshire 1993 151 Suffolk 3284
23 Walsall 833 66 Rotherham 1310 109 Buckinghamshire 2015 152 Bath and North East Somerset 3312
24 Hounslow 838 67 Luton 1314 110 County Durham 2027 153 North Lincolnshire 3373
25 Newcastle upon Tyne 863 68 Forth Valley 1354 111 Cheshire West and Chester 2039 154 Brighton and Hove 3457
26 Sutton 882 69 Lanarkshire 1379 112 Hywel Dda 2040 155 East Sussex 3578
27 Borders 887 70 Ayrshire and Arran 1385 113 Kent 2078 156 Betsi Cadwaladr Health Board 3695
28 Wolverhampton 891 71 Rochdale 1419 114 Wigan

|| 157 ||||North East Lincolnshire||3717||
29 Greenwich 900 72 Hertfordshire 1422 115 Blackpool 2111 158 Devon 3842
30 Camden 907 73 Surrey 1467 116 Bracknell Forest 2135 159 East Riding of Yorkshire 3859
31 Tayside 910 74 Coventry 1491 117 Bolton 2147 160 West Sussex 3904
32 Birmingham 916 75 Windsor and Maidenhead 1524 118 Central Bedfordshire 2149 161 Dorset 3963
33 Cwm Taf Morgannwg 929 76 Bury 1533 119 Northamptonshire 2180 162 Wiltshire 4151
34 Tower Hamlets 937 77 Tameside 1553 120 Cheshire East 2227 163 Peterborough 4188
35 Hillingdon 962 78 Hampshire 1571 121 Shropshire 2240 164 Isle of Wight 4423
36 Islington 964 79 Redcar and Cleveland 1628 122 Portsmouth 2241 165 Swindon 4440
37 Haringey 977 80 Staffordshire 1639 123 Leicestershire 2245 166 Bournemouth, Christchurch and Poole 4439
38 St. Helens 979 81 Wokingham 1663 124 Wakefield 2255 167 Orkney 548
39 Enfield 1003 82 Lancashire 1667 124 Gloucestershire 2255 168 Somerset 5651
40 Barking and Dagenham 1014 83 Thurrock 1672 126 Doncaster 2267 169 Rutland 6616
41 Redbridge 1016 84 Oxfordshire 1673 127 Calderdale 2360 170 Western Isles 6708
42 Bexley 1022 85 Lothian 1681 128 Blackburn with Darwen 2364 171 Kingston upon Hull, City of 8408
43 Swansea Bay 1030 86 Worcestershire 1692 129 Darlington 2368  
Report tobermory April 5, 2020 11:00 PM BST
APRIL 5TH

1 Brent 454 44 Sandwell 1036 87 Northumberland 1704 130 Kirklees 2371
2 Southwark 490 45 Richmond upon Thames 1042 88 Warwickshire 1710 131 Stoke-on-Trent 2414
3 Lambeth 517 46 Slough 1043 89 Halton 1712 132 Telford and Wrekin 2436
4 Harrow 556 47 Solihull 1053 90 Warrington 1718 133 South Gloucestershire 2501
5 Shetland 561 48 Dumfries and Galloway 1055 91 Southampton 1720 134 Torbay 2514
6 Aneurin Bevan Health Board 580 49 Derby 1076 92 Northern Ireland 1728 135 North Yorkshire 2529
7 Kensington and Chelsea 605 50 Liverpool 1088 93 Milton Keynes 1733 136 Leeds 2666
8 Barnet 608 51 Havering 1111 93 Nottingham 1733 137 Plymouth 2712
9 Cardiff and Vale 609 52 Middlesbrough 1115 95 Derbyshire 1761 138 Powys 2759
10 Lewisham 636 53 Knowsley 1125 96 Bedford 1769 139 Bristol, City of 2775
11 Wandsworth 664 54 Salford 1126 97 South Tyneside 1789 140 Bradford 2904
12 Bromley 677 55 Dudley 1133 98 Medway 1816 141 York 2956
13 Croydon 691 56 Sunderland 1175 99 Leicester 1822 142 Lincolnshire 2999
14 Ealing 699 57 Trafford 1176 100 Stockton-on-Tees 1826 143 Grampian 3013
14 Sheffield 699 58 Gateshead 1205 101 Reading 1834 144 Cornwall and Isles of Scilly 3027
16 Westminster 703 59 Kingston upon Thames 1215 102 Fife 1860 145 Cambridgeshire 3073
17 Merton 704 59 Oldham 1215 103 Essex 1866 146 Herefordshire, County of 3099
18 Newham 714 61 Barnsley 1226 104 Manchester 1869 147 Hartlepool 3215
19 Cumbria 715 62 Sefton 1258 105 Southend-on-Sea 1881 148 Norfolk 3239
20 Hammersmith and Fulham 736 63 Greater Glasgow and Clyde 1262 106 Wirral 1924 149 North Somerset 3241
21 Waltham Forest 760 64 North Tyneside 1287 107 West Berkshire 1982 150 Highland 3251
22 Hackney and City of London 811 65 Stockport 1297 108 Nottinghamshire 1993 151 Suffolk 3284
23 Walsall 833 66 Rotherham 1310 109 Buckinghamshire 2015 152 Bath and North East Somerset 3312
24 Hounslow 838 67 Luton 1314 110 County Durham 2027 153 North Lincolnshire 3373
25 Newcastle upon Tyne 863 68 Forth Valley 1354 111 Cheshire West and Chester 2039 154 Brighton and Hove 3457
26 Sutton 882 69 Lanarkshire 1379 112 Hywel Dda 2040 155 East Sussex 3578
27 Borders 887 70 Ayrshire and Arran 1385 113 Kent 2078 156 Betsi Cadwaladr Health Board 3695
28 Wolverhampton 891 71 Rochdale 1419 114 Wigan 2090 157 North East Lincolnshire 3717
29 Greenwich 900 72 Hertfordshire 1422 115 Blackpool 2111 158 Devon 3842
30 Camden 907 73 Surrey 1467 116 Bracknell Forest 2135 159 East Riding of Yorkshire 3859
31 Tayside 910 74 Coventry 1491 117 Bolton 2147 160 West Sussex 3904
32 Birmingham 916 75 Windsor and Maidenhead 1524 118 Central Bedfordshire 2149 161 Dorset 3963
33 Cwm Taf Morgannwg 929 76 Bury 1533 119 Northamptonshire 2180 162 Wiltshire 4151
34 Tower Hamlets 937 77 Tameside 1553 120 Cheshire East 2227 163 Peterborough 4188
35 Hillingdon 962 78 Hampshire 1571 121 Shropshire 2240 164 Isle of Wight 4423
36 Islington 964 79 Redcar and Cleveland 1628 122 Portsmouth 2241 165 Swindon 4440
