| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 0-d1 | Da Special 1 (2) | No Selection | 0.00 | £5.00 | ||||
| 2▲ | +2 | 1121 | Kohoutek | Gweedore - 3.28 Muss | 1st 9/4 | 2.25 | £3.14 | ||
| 3▲ | +6 | d-dd | Levy | Wild Nature - 5.00 Kemp | 1st 6/1 | 6.00 | £3.00 | ||
| 4▲ | +2 | 0-10 | the dealer | Gweedore - 3.28 Muss | 1st 9/4 | 2.25 | £1.75 | ||
| 5▲ | -3 | n-01 | barstool | Aighear - 4.03 Muss | 3rd | -1.00 | £1.00 | ||
| 6 | -3 | 1-12 | Treesome | Completely Random - 5.30 Kemp | Lost | -1.00 | £0.78 | ||
| 7 | +10 | 3200 | Tempel | Palacio - 3.00 Chep | 1st 4/1 | 4.00 | £0.00 | ||
| 8 | -3 | 0310 | Halley | U Sure Do - 3.28 Muss | 2nd | -1.00 | -£1.25 | ||
| 9 | -2 | 0301 | adamanty | Swingin Safari - 2.00 Chep | Lost | -1.00 | -£3.27 | ||
| 10 | -2 | 2100 | Hale-Bopp | Go Rimbaud - 3.55 Kemp | 2nd | -1.00 | -£3.67 | ||
| 11 | -2 | d-dd | Belyavsky | My Cubby Bear - 2.15 Dund | 2nd | -1.00 | -£4.00 | ||
| 11 | -2 | 0-00 | gotitwrong- | No starting post | Lost | -1.00 | -£4.00 | ||
| 11 | -2 | 2-00 | halcyon days | Yaaser - 3.28 Muss | Lost | -1.00 | -£4.00 | ||
| 11 | -2 | 0-00 | hulk23 | No starting post | Lost | -1.00 | -£4.00 | ||
| 11 | -2 | 0-00 | imlac | Gordon Bennett - 1.45 Dund | 3rd | -1.00 | -£4.00 | ||
| 11 | -2 | 0-32 | ISAAC2000 | Itaintmebabe - 3.35 Chep | Lost | -1.00 | -£4.00 | ||
| 11 | -2 | 0-00 | JayRogers | No starting post | Lost | -1.00 | -£4.00 | ||
| 18 | -1 | 0000 | Bumpertojumper (1) | No Selection | 0.00 | -£4.00 | |||
| 19 | -2 | 0202 | DeSSieReborn | Jewelry - 5.00 Kemp | Lost | -1.00 | -£5.00 | ||
| 19 | -2 | 0000 | tictacman1 | Ringsend John - 1.30 Chep | Lost | -1.00 | -£5.00 | ||
| 19 | -2 | 0000 | top2rated | John Kirkup - 12.53 Muss | Lost | -1.00 | -£5.00 |

while Kohoutek hit second with a 9/4, the same nag that left the dealer up in fourth. 