Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

7 people are following this blog
Reged's blog
  REGULARS  P/L   Bets   Av rtn   W lay   P lay   Win   (BSP)         Place   (BSP)      
  Prices                  0-3   3.1-6   6.1-11   11+   0-2   2.1-4   4.1-6   6+
  ALL   -141.23   1082   -0.13   -114.68   -26.56   -14.95   -50.65   -46.38   -2.7   -1.46   -5.56   -10.32   -9.22
 angeleyz   7.58   39   0.19   7.58   0   -2.32   1.82   8.08   0   0   0   0   0
 marquemiwerdz   7.52   17   0.44   7.52   0   0   2.85   4.67   0   0   0   0   0
 rob22   6.77   47   0.14   6.77   0   0   2.65   3.17   0.95   0   0   0   0
 Redtheslayer   5.47   26   0.21   4.52   0.95   5.64   -2.07   0.95   0   0   0.95   0   0
 undern   3.55   58   0.06   2.6   0.95   0.95   4.09   -2.45   0   0   0   0.95   0
 schnooks   2.51   31   0.08   2.51   0   1.35   0.68   0.48   0   0   0   0   0
 trap six   2.45   10   0.25   3.8   -1.35   0   1.9   1.9   0   0   0   -1.35   0
 gawdalmighty   0.95   7   0.14   0.95   0   0   0.47   0.48   0   0   0   0   0
 madhatters   0.01   26   0   0.01   0   0.1   0.24   -0.8   0.48   0   0   0   0
 buffythebookieslayer   -0.29   33   -0.01   -0.29   0   -0.11   7.3   -7.49   0   0   0   0   0
 drdr   -0.41   22   -0.02   -0.41   0   0   0.22   -0.63   0   0   0   0   0
 nusantara   -1.63   44   -0.04   -1.63   0   -1.27   2.86   -3.69   0.48   0   0   0   0
 Knight Commander   -2.1   29   -0.07   -2.1   0   0.95   3.8   -8.75   1.9   0   0   0   0
 uptheboro   -3.45   164   -0.02   4.15   -7.6   -1.76   2.36   3.07   0.48   -0.33   2.98   -1.03   -9.22
 IloveT.I.T.S   -4.55   26   -0.18   -4.55   0   1.9   3.56   -10.01   0   0   0   0   0
 deadbrain59   -4.63   44   -0.11   -4.63   0   -8.43   3.8   0   0   0   0   0   0
 drt   -5.11   15   -0.34   -0.63   -4.48   0   0.5   -1.13   0   0   -2.27   -2.21   0
 playera   -5.21   12   -0.43   -5.21   0   0   1.9   -0.97   -6.14   0   0   0   0
 pj00   -5.63   8   -0.7   -5.63   0   0   -7.05   1.43   0   0   0   0   0
 daveyworcs   -6.08   28   -0.22   -8.53   2.45   -8.11   -0.42   0   0   -0.4   2.85   0   0
 zipper   -6.74   20   -0.34   -6.74   0   -0.35   -6.28   -0.11   0   0   0   0   0
 pandy   -8.05   5   -1.61   -8.05   0   0.95   0   -9   0   0   0   0   0
 Djuiice   -8.96   7   -1.28   -8.96   0   -4   -4.96   0   0   0   0   0   0
 GAVBEN   -9.93   21   -0.47   -6.5   -3.43   -3.83   0.95   -4.57   0.95   0   0   -3.43   0
 bluebeard   -11.08   36   -0.31   -9.14   -1.94   2.97   -10.79   -1.32   0   0   -1.94   0   0
 LuckyLouis   -13.84   69   -0.2   -13.84   0   0.24   -6.87   -4.48   -2.74   0   0   0   0
 imyourdoc   -21.27   19   -1.12   -21.27   0   0.95   0   -23.17   0.95   0   0   0   0
 IwonIwon   -25.02   87   -0.29   -25.97   0.95   -3.37   -30.34   7.74   0   0   0   0.95   0
 geos1   -33.17   105   -0.32   -24.5   -8.67   2   -28.17   1.68   0   -0.83   -3.64   -4.2   0
  OTHERS
 The_Chubster   3.33   4   0.83   3.33   0   0   1.9   1.43   0   0   0   0   0
 k sera sera   2.85   3   0.95   2.85   0   0   2.85   0   0   0   0   0   0
 delboy1984   1.9   2   0.95   1.9   0   0   0.95   0.95   0   0   0   0   0
 barksdale   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 PHS   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 s219   0.95   1   0.95   0.95   0   0.95   0   0   0   0   0   0   0
 TONETONE   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 Reged   0.24   4   0.06   0.24   0   0   -0.71   0.95   0   0   0   0   0
 sproggy   -0.85   1   -0.85   0   -0.85   0   0   0   0   -0.85   0   0   0
 BearGrylls   -2.25   1   -2.25   -2.25   0   -2.25   0   0   0   0   0   0   0
 MyOhMy   -2.89   3   -0.96   -2.89   0   1.9   0   -4.79   0   0   0   0   0
 pappilionmybiggestwin   -3.49   1   -3.49   -3.49   0   0   -3.49   0   0   0   0   0   0
 fouraces   -3.54   4   -0.89   0   -3.54   0   0   0   0   0.95   -4.49   0   0


  All figures to BSP with 5% commission deducted.   NOTE: figs calculated to Layaday rules - half stakes over 5/1, nothing over 15/1   More stats below


Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 763 views ]
  REGULARS  All bets   Win      Place      
     Tot   W   L   SR   Tot   W   L   SR Av prc   Tot   W   L   SR Av prc
 All   1082   806   276   74%   1013   766   247   76%   5.7   69   40   29   58%   3.4
 angeleyz   39   32   7   82%   39   32   7   82%   5.4   0   0   0   -   -
 marquemiwerdz   17   16   1   94%   17   16   1   94%   7.8   0   0   0   -   -
 rob22   47   42   5   89%   47   42   5   89%   8.2   0   0   0   -   -
 Redtheslayer   26   19   7   73%   25   18   7   72%   3.1   1   1   0   100%   3.1
 undern   58   47   11   81%   57   46   11   81%   5.2   1   1   0   100%   4.1
 schnooks   31   23   8   74%   31   23   8   74%   3.6   0   0   0   -   -
 trap six   10   9   1   90%   6   6   0   100%   8.2   4   3   1   75%   5.3
 gawdalmighty   7   6   1   86%   7   6   1   86%   5.8   0   0   0   -   -
 madhatters   26   21   5   81%   26   21   5   81%   5.9   0   0   0   -   -
 buffythebookieslayer   33   27   6   82%   33   27   6   82%   5.7   0   0   0   -   -
 drdr   22   18   4   82%   22   18   4   82%   5.8   0   0   0   -   -
 nusantara   44   37   7   84%   44   37   7   84%   7.2   0   0   0   -   -
 Knight Commander   29   25   4   86%   29   25   4   86%   8.5   0   0   0   -   -
 uptheboro   164   125   39   76%   137   108   29   79%   5.7   27   17   10   63%   3.6
 IloveT.I.T.S   26   21   5   81%   26   21   5   81%   5.4   0   0   0   -   -
 deadbrain59   44   22   22   50%   44   22   22   50%   2.5   0   0   0   -   -
 drt   15   10   5   67%   9   7   2   78%   5.9   6   3   3   50%   3.3
 playera   12   10   2   83%   12   10   2   83%   11.2   0   0   0   -   -
 pj00   8   6   2   75%   8   6   2   75%   7.4   0   0   0   -   -
 daveyworcs   28   16   12   57%   24   13   11   54%   3.2   4   3   1   75%   2.5
 zipper   20   14   6   70%   20   14   6   70%   5   0   0   0   -   -
 pandy   5   3   2   60%   5   3   2   60%   5.5   0   0   0   -   -
 Djuiice   7   2   5   29%   7   2   5   29%   3.2   0   0   0   -   -
 GAVBEN   21   15   6   71%   20   15   5   75%   8.7   1   0   1   0%   4.4
 bluebeard   36   25   11   69%   35   25   10   71%   4.3   1   0   1   0%   2.9
 LuckyLouis   69   53   16   77%   69   53   16   77%   7   0   0   0   -   -
 imyourdoc   19   13   6   68%   19   13   6   68%   9.9   0   0   0   -   -
 IwonIwon   87   62   25   71%   86   61   25   71%   5.1   1   1   0   100%   4.6
 geos1   105   68   37   65%   87   58   29   67%   4.1   18   10   8   56%   3

Rate post:
1.9 (1 Ratings)
Share |
report
No Comments [ 674 views ]
  REGULARS  P/L   Bets   Av rtn   W lay   P lay   Win   (BSP)         Place   (BSP)      
  Prices                  0-3   3.1-6   6.1-11   11+   0-2   2.1-4   4.1-6   6+
  ALL   -16.49   1325   -0.01   -19.46   2.97   21.98   -92.79   45.92   5.43   -0.19   3.67   6.55   -7.06
 Quelo   13.17   114   0.12   13.17   0   4.57   -6.33   11.13   3.8   0   0   0   0
 imyourdoc   12.88   31   0.42   11.93   0.95   0   -0.9   9.98   2.85   0   0   0   0.95
 Redtheslayer   8.29   22   0.38   8.29   0   6.7   1.59   0   0   0   0   0   0
 IwonIwon   8.27   181   0.05   17.23   -8.96   5.3   -13.62   19.85   5.7   0   0   0.95   -9.91
 playera   7.99   26   0.31   7.99   0   0   2.85   3.24   1.9   0   0   0   0
 bluebeard   5.14   25   0.21   5.14   0   3.46   -1.17   2.38   0.48   0   0   0   0
 buffythebookieslayer   4.24   12   0.35   4.24   0   -0.2   2.06   2.38   0   0   0   0   0
 angeleyz   3.37   42   0.08   3.37   0   3.5   1.46   -1.59   0   0   0   0   0
 GAVBEN   2.74   39   0.07   2.74   0   5.7   -2.76   -1.15   0.95   0   0   0   0
 Needy   2.73   8   0.34   2.73   0   0.95   0.83   0.95   0   0   0   0   0
 zipper   2.06   26   0.08   2.06   0   -2.8   -0.37   4.75   0.48   0   0   0   0
 undern   1.61   78   0.02   0.66   0.95   -2.61   -2.73   6   0   0   0.95   0   0
 THEONLY1   0.9   5   0.18   0.9   0   1.9   -1   0   0   0   0   0   0
 marquemiwerdz   0.69   18   0.04   0.69   0   0   0.29   8.08   -7.68   0   0   0   0
 rob22   0.68   102   0.01   0.68   0   -2   -3.38   10.93   -4.88   0   0   0   0
 Reged   0.45   6   0.08   0.45   0   0.95   -0.98   0.48   0   0   0   0   0
 k sera sera   0.37   50   0.01   -2.38   2.75   1.2   -2.5   -2.03   0.95   0   2.85   -1.05   0.95
 Knight Commander   0.32   29   0.01   0.32   0   -1.03   0.6   -0.2   0.95   0   0   0   0
 uptheboro   0.19   34   0.01   0.19   0   1.06   0.47   -1.34   0   0   0   0   0
 drdr   0.05   19   0   -0.9   0.95   3.8   -2.19   -2.51   0   0   0   0   0.95
 MyOhMy   -1.47   37   -0.04   -3.07   1.6   3.97   -2.55   -4.49   0   -0.3   0   1.9   0
 pj00   -1.87   8   -0.23   -1.87   0   -0.18   -3.59   1.9   0   0   0   0   0
 smartitude   -2.02   5   -0.4   -2.02   0   -0.62   -3.3   1.9   0   0   0   0   0
 geos1   -2.28   87   -0.03   -4.8   2.52   -0.84   1.83   -5.8   0   -0.84   0.51   2.85   0
 deadbrain59   -3.75   57   -0.07   -3.75   0   -2.67   -1.55   0.48   0   0   0   0   0
 dsax   -4.23   22   -0.19   -4.23   0   3.8   -12.78   4.75   0   0   0   0   0
 LuckyLouis   -4.97   33   -0.15   -4.97   0   1.96   4.45   -7.04   -4.35   0   0   0   0
 nusantara   -12.37   48   -0.26   -12.37   0   -1.98   -7.18   -3.21   0   0   0   0   0
 PHS   -12.9   21   -0.61   -12.9   0   0.51   -9.83   -5.48   1.9   0   0   0   0
 anton66   -14.34   32   -0.45   -13.7   -0.64   -2.78   -9.72   -2.15   0.95   0   -2.54   1.9   0
 madhatters   -19.4   74   -0.26   -19.4   0   -8.05   -12.28   -0.5   1.43   0   0   0   0
  OTHERS
 sproggy   2.85   4   0.71   2.85   0   0.95   0.95   0.95   0   0   0   0   0
 fouraces   1.9   2   0.95   0   1.9   0   0   0   0   0   1.9   0   0
 Smiley_Jack   1.9   2   0.95   0.95   0.95   0   0.95   0   0   0.95   0   0   0
 sonofshinner   1.9   2   0.95   1.9   0   0   0.95   0.95   0   0   0   0   0
 Davidino   1.43   2   0.72   1.43   0   0   0.95   0.48   0   0   0   0   0
 ralph88   0.95   1   0.95   0.95   0   0.95   0   0   0   0   0   0   0
 XXDaveGXX   0.95   1   0.95   0.95   0   0.95   0   0   0   0   0   0   0
 malky1   0.87   4   0.22   0.87   0   -1.03   1.9   0   0   0   0   0   0
 ljonja   0.48   1   0.48   0.48   0   0   0   0.48   0   0   0   0   0
 Shamus   -1.04   1   -1.04   -1.04   0   -1.04   0   0   0   0   0   0   0
 Djuiice   -1.65   2   -0.83   -1.65   0   0.95   -2.6   0   0   0   0   0   0
 daveyworcs   -1.68   1   -1.68   -1.68   0   -1.68   0   0   0   0   0   0   0
 pandy   -2.67   4   -0.67   -2.67   0   -1.14   -2.95   1.43   0   0   0   0   0
 Name's a porno flick   -2.71   3   -0.9   -2.71   0   -0.51   -2.2   0   0   0   0   0   0
 schnooks   -2.92   1   -2.92   -2.92   0   0   -2.92   0   0   0   0   0   0
 lufc4   -3.54   1   -3.54   -3.54   0   0   -3.54   0   0   0   0   0   0
 BARNEY21.   -4.85   1   -4.85   -4.85   0   0   0   -4.85   0   0   0   0   0
 The_Chubster   -5.2   1   -5.2   -5.2   0   0   0   -5.2   0   0   0   0   0


  All figures to BSP with 5% commission deducted.   NOTE: figs calculated to Layaday rules - half stakes over 5/1, nothing over 15/1   More stats below

Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 659 views ]
  REGULARS  All bets   Win      Place      
     Tot   W   L   SR   Tot   W   L   SR Av prc   Tot   W   L   SR Av prc
 All   1325   1048   277   79%   1290   1022   268   79%   6.4   35   26   9   74%   4.3
 Quelo   114   97   17   85%   114   97   17   85%   7.1   0   0   0   -   -
 imyourdoc   31   30   1   97%   29   28   1   97%   11.1   2   2   0   100%   11.1
 Redtheslayer   22   17   5   77%   22   17   5   77%   2.9   0   0   0   -   -
 IwonIwon   181   156   25   86%   178   155   23   87%   7.6   3   1   2   33%   6.9
 playera   26   25   1   96%   26   25   1   96%   9.4   0   0   0   -   -
 bluebeard   25   20   5   80%   25   20   5   80%   5.1   0   0   0   -   -
 buffythebookieslayer   12   10   2   83%   12   10   2   83%   4.8   0   0   0   -   -
 angeleyz   42   34   8   81%   42   34   8   81%   5.7   0   0   0   -   -
 GAVBEN   39   34   5   87%   39   34   5   87%   7.3   0   0   0   -   -
 Needy   8   7   1   88%   8   7   1   88%   5.6   0   0   0   -   -
 zipper   26   19   7   73%   26   19   7   73%   5.1   0   0   0   -   -
 undern   78   61   17   78%   77   60   17   78%   5.4   1   1   0   100%   2.4
 THEONLY1   5   4   1   80%   5   4   1   80%   3.2   0   0   0   -   -
 marquemiwerdz   18   16   2   89%   18   16   2   89%   8.3   0   0   0   -   -
 rob22   102   90   12   88%   102   90   12   88%   9   0   0   0   -   -
 Reged   6   5   1   83%   6   5   1   83%   4.8   0   0   0   -   -
 k sera sera   50   42   8   84%   42   35   7   83%   6.8   8   7   1   88%   4.2
 Knight Commander   29   24   5   83%   29   24   5   83%   7.8   0   0   0   -   -
 uptheboro   34   25   9   74%   34   25   9   74%   4.7   0   0   0   -   -
 drdr   19   16   3   84%   18   15   3   83%   5.8   1   1   0   100%   6.2
 MyOhMy   37   26   11   70%   33   24   9   73%   4.6   4   2   2   50%   3.1
 pj00   8   6   2   75%   8   6   2   75%   4.6   0   0   0   -   -
 smartitude   5   3   2   60%   5   3   2   60%   7.2   0   0   0   -   -
 geos1   87   61   26   70%   80   56   24   70%   4.1   7   5   2   71%   3.4
 deadbrain59   57   30   27   53%   57   30   27   53%   2.4   0   0   0   -   -
 dsax   22   17   5   77%   22   17   5   77%   5.1   0   0   0   -   -
 LuckyLouis   33   26   7   79%   33   26   7   79%   6.7   0   0   0   -   -
 nusantara   48   38   10   79%   48   38   10   79%   6.9   0   0   0   -   -
 PHS   21   15   6   71%   21   15   6   71%   8.4   0   0   0   -   -
 anton66   32   20   12   63%   26   16   10   62%   5.5   6   4   2   67%   3.9
 madhatters   74   52   22   70%   74   52   22   70%   5.4   0   0   0   -   -

Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 646 views ]
  REGULARS  P/L   Bets   Av rtn   W lay   P lay   Win   (BSP)         Place   (BSP)      
  Prices                  0-3   3.1-6   6.1-11   11+   0-2   2.1-4   4.1-6   6+
  ALL   -48.94   1013   -0.05   -48.17   -0.77   -26.9   -39.09   -4.9   22.73   0.13   -1.3   -1.99   2.39
 IwonIwon   31.11   120   0.26   29.24   1.87   0.57   14.09   11.26   3.33   0   0   -0.52   2.39
 LuckyLouis   14.24   26   0.55   14.24   0   3.8   8.55   0.94   0.95   0   0   0   0
 zipper   13.32   21   0.63   13.32   0   0.02   11.4   1.43   0.48   0   0   0   0
 angeleyz   10.68   27   0.4   9.72   0.95   0.95   5.7   2.13   0.95   0   0.95   0   0
 pandy   8.08   10   0.81   8.08   0   0   4.75   3.33   0   0   0   0   0
 Needy   6.65   8   0.83   6.65   0   0.95   3.8   1.43   0.48   0   0   0   0
 imyourdoc   5.08   14   0.36   5.08   0   0.95   1.9   1.28   0.95   0   0   0   0
 GAVBEN   3.89   46   0.08   3.89   0   2.85   -3.33   6.35   -1.98   0   0   0   0
 nusantara   2.71   18   0.15   2.71   0   0   -4.42   7.13   0   0   0   0   0
 The_Chubster   2.15   9   0.24   2.15   0   0   -1.65   3.8   0   0   0   0   0
 dsax   1.76   11   0.16   1.76   0   -2.29   4.75   -0.7   0   0   0   0   0
 THEONLY1   1.52   18   0.08   1.52   0   -2.4   2.02   1.9   0   0   0   0   0
 daveyworcs   0.61   22   0.03   1.52   -0.91   3.37   -1.85   0   0   0.19   -1.1   0   0
 KINGCHRIS   0.47   10   0.05   -0.49   0.95   -2.26   -0.6   2.38   0   0   0.95   0   0
 PHS   -0.03   11   0   -0.03   0   0   0   -2.41   2.38   0   0   0   0
 undern   -0.8   39   -0.02   -0.8   0   -0.63   0.55   -1.2   0.48   0   0   0   0
 deadbrain59   -1.27   33   -0.04   -1.27   0   3.93   -5.2   0   0   0   0   0   0
 Quelo   -2.1   70   -0.03   -2.1   0   1.22   -9.09   4.35   1.43   0   0   0   0
 drdr   -2.2   5   -0.44   -2.2   0   -0.91   -1.76   0.48   0   0   0   0   0
 bluebeard   -2.47   28   -0.09   -3.42   0.95   -1.69   -4.1   2.38   0   0   0.95   0   0
 anton66   -2.85   21   -0.14   -0.67   -2.17   -1.95   -0.15   1.43   0   0   1.2   -3.37   0
 MyOhMy   -4.07   25   -0.16   -4.01   -0.06   -1.76   -1.48   -0.77   0   -0.06   0   0   0
 playera   -5.29   11   -0.48   -5.29   0   -1.25   -2.4   -2.12   0.48   0   0   0   0
 madhatters   -6.13   112   -0.05   -6.13   0   2.26   -4.82   -14.02   10.45   0   0   0   0
 Knight Commander   -10.35   30   -0.35   -10.35   0   0.95   -1.37   -10.4   0.48   0   0   0   0
 uptheboro   -11.18   72   -0.16   -10.01   -1.17   -9.49   -3.42   1.95   0.95   0   -1.17   0   0
 Tightfisted   -13.64   27   -0.51   -13.64   0   -1.29   -12.09   -0.26   0   0   0   0   0
 Redtheslayer   -14.28   19   -0.75   -15.23   0.95   -7.93   -0.97   -6.8   0.48   0   0.95   0   0
 rob22   -16.19   59   -0.27   -16.19   0   0   -0.1   -16.56   0.48   0   0   0   0
 geos1   -55.64   68   -0.82   -52.9   -2.74   -13.91   -37.73   -1.26   0   0   -3.69   0.95   0
  OTHERS
 pumphol.   2.85   3   0.95   2.85   0   1.9   0.95   0   0   0   0   0   0
 arsen   1.9   2   0.95   0.95   0.95   0   0.95   0   0   0   0   0.95   0
 flanman   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 noadis   0.95   1   0.95   0.95   0   0.95   0   0   0   0   0   0   0
 red and white   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 KiltedtroozerMan   0.33   3   0.11   -0.62   0.95   -0.62   0   0   0   0   0.95   0   0
 pj00   -0.08   3   -0.03   -0.08   0   -1.98   0.95   0.95   0   0   0   0   0
 malky1   -0.33   2   -0.17   -0.33   0   -0.33   0   0   0   0   0   0   0
 Djuiice   -2.31   3   -0.77   -2.31   0   0.95   0   -3.26   0   0   0   0   0
 judorick   -3.66   2   -1.83   -2.37   -1.29   0   -2.37   0   0   0   -1.29   0   0
 Name's a porno flick   -4.28   2   -2.14   -4.28   0   -1.83   -2.45   0   0   0   0   0   0


  All figures to BSP with 5% commission deducted.  NOTE: figs calculated to Layaday rules - half stakes over 5/1, nothing over 15/1   More stats below

Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 660 views ]
  REGULARS  All bets   Win      Place      
     Tot   W   L   SR   Tot   W   L   SR Av prc   Tot   W   L   SR Av prc
 All   1013   780   233   77%   971   751   220   77%   6.4   42   29   13   69%   4.4
 IwonIwon   120   106   14   88%   107   95   12   89%   7.5   13   11   2   85%   7.2
 LuckyLouis   26   25   1   96%   26   25   1   96%   7.6   0   0   0   -   -
 zipper   21   19   2   90%   21   19   2   90%   5   0   0   0   -   -
 angeleyz   27   25   2   93%   26   24   2   92%   7.2   1   1   0   100%   3.7
 pandy   10   10   0   100%   10   10   0   100%   6   0   0   0   -   -
 Needy   8   8   0   100%   8   8   0   100%   6.5   0   0   0   -   -
 imyourdoc   14   13   1   93%   14   13   1   93%   9   0   0   0   -   -
 GAVBEN   46   41   5   89%   46   41   5   89%   9.7   0   0   0   -   -
 nusantara   18   16   2   89%   18   16   2   89%   7.1   0   0   0   -   -
 The_Chubster   9   8   1   89%   9   8   1   89%   7.5   0   0   0   -   -
 dsax   11   8   3   73%   11   8   3   73%   4   0   0   0   -   -
 THEONLY1   18   13   5   72%   18   13   5   72%   4.4   0   0   0   -   -
 daveyworcs   22   13   9   59%   17   11   6   65%   2.5   5   2   3   40%   2.1
 KINGCHRIS   10   7   3   70%   9   6   3   67%   4.6   1   1   0   100%   3.9
 PHS   11   10   1   91%   11   10   1   91%   13.3   0   0   0   -   -
 undern   39   29   10   74%   39   29   10   74%   5.7   0   0   0   -   -
 deadbrain59   33   18   15   55%   33   18   15   55%   2.4   0   0   0   -   -
 Quelo   70   58   12   83%   70   58   12   83%   6.4   0   0   0   -   -
 drdr   5   3   2   60%   5   3   2   60%   4.7   0   0   0   -   -
 bluebeard   28   19   9   68%   27   18   9   67%   4   1   1   0   100%   3.7
 anton66   21   15   6   71%   10   7   3   70%   8.5   11   8   3   73%   3.6
 MyOhMy   25   17   8   68%   24   17   7   71%   4.3   1   0   1   0%   1.1
 playera   11   8   3   73%   11   8   3   73%   7.4   0   0   0   -   -
 madhatters   112   91   21   81%   112   91   21   81%   8   0   0   0   -   -
 Knight Commander   30   24   6   80%   30   24   6   80%   7.5   0   0   0   -   -
 uptheboro   72   53   19   74%   71   53   18   75%   5.9   1   0   1   0%   2.2
 Tightfisted   27   17   10   63%   27   17   10   63%   4.8   0   0   0   -   -
 Redtheslayer   19   8   11   42%   18   7   11   39%   3.8   1   1   0   100%   2.4
 rob22   59   48   11   81%   59   48   11   81%   8   0   0   0   -   -
 geos1   68   35   33   51%   64   33   31   52%   4.1   4   2   2   50%   3.7

Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 552 views ]
  REGULARS  P/L   Bets   Av rtn   W lay   P lay   Win   (BSP)         Place   (BSP)      
  Prices                  0-3   3.1-6   6.1-11   11+   0-2   2.1-4   4.1-6   6+
  ALL   -48.83   836   -0.35   -58.29   9.46   -4.99   11.49   -51.36   -13.44   3.37   1.5   1.27   3.33
 geos1   13.94   50   0.28   12.99   0.95   5.77   9.87   -2.65   0   0   0.95   0   0
 nusantara   13.24   40   0.33   13.24   0   -0.75   6.13   7.86   0   0   0   0   0
 angeleyz   11.4   13   0.88   11.4   0   3.8   4.75   2.85   0   0   0   0   0
 bluebeard   11.22   29   0.39   10.27   0.95   8.01   3.86   -1.6   0   0   0.95   0   0
 daveyworcs   6.56   42   0.16   0.51   6.05   -1.71   2.22   0   0   5.66   0.39   0   0
 Redtheslayer   5.81   37   0.16   5.18   0.63   4   1.18   0   0   -0.32   0   0.95   0
 PHS   5.7   8   0.71   5.7   0   0.95   1.9   2.85   0   0   0   0   0
 anton66   4.98   12   0.42   -1.2   6.18   0   0.95   -2.15   0   0   0.95   4.28   0.95
 Knight Commander   4.74   27   0.18   4.74   0   0   -2.89   4.78   2.85   0   0   0   0
 The_Chubster   4.28   5   0.86   4.28   0   0   2.85   1.43   0   0   0   0   0
 pj00   3.37   7   0.48   3.37   0   0.52   1.9   0.95   0   0   0   0   0
 LuckyLouis   1.78   20   0.09   1.78   0   0.5   0.3   0.02   0.95   0   0   0   0
 THEONLY1   1.49   5   0.3   1.49   0   -1.36   2.85   0   0   0   0   0   0
 Quelo   -0.96   5   -0.19   -0.96   0   0   -2.38   1.43   0   0   0   0   0
 kenners   -1.5   8   -0.19   -1.5   0   -4.82   1.9   1.43   0   0   0   0   0
 rob22   -1.63   108   -0.02   -1.63   0   0   9.5   -7.63   -3.5   0   0   0   0
 judorick   -2.19   8   -0.27   1.02   -3.21   -1.83   0.95   1.9   0   0   -3.21   0   0
 drdr   -2.97   11   -0.27   -2.97   0   0.95   -2.56   -1.36   0   0   0   0   0
 uptheboro   -5.66   70   -0.08   -3.12   -2.54   0.2   4.55   -2.01   -5.86   0   0   -3.96   1.43
 IwonIwon   -7.31   5   -1.46   -7.31   0   -1.36   0   -5.95   0   0   0   0   0
 deadbrain59   -8.93   48   -0.19   -8.93   0   -5.01   -0.03   -3.89   0   0   0   0   0
 imyourdoc   -9.74   23   -0.42   -10.69   0.95   0   -4.63   -3.17   -2.9   0   0   0   0.95
 madhatters   -12.05   83   -0.15   -12.05   0   -0.97   3.69   -6.46   -8.31   0   0   0   0
 undern   -15.62   43   -0.36   -15.62   0   -5.07   -10.26   -0.29   0   0   0   0   0
 GAVBEN   -16.67   35   -0.48   -16.67   0   -3.41   -4.23   -11.88   2.85   0   0   0   0
 MyOhMy   -30.59   70   -0.44   -30.09   -0.5   -4.94   -7.95   -17.2   0   -1.97   1.47   0   0
  OTHERS
 pandy   3.8   4   0.95   3.8   0   0.95   0.95   1.9   0   0   0   0   0
 derekk164   1.9   2   0.95   1.9   0   1.9   0   0   0   0   0   0   0
 ArmchairIdiot   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 BARNEY21.   0.95   1   0.95   0.95   0   0.95   0   0   0   0   0   0   0
 Itsmehi   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 nearlygotup   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 red and white   0.95   1   0.95   0.95   0   0   0.95   0   0   0   0   0   0
 zipper   0.48   1   0.48   0.48   0   0   0   0   0.48   0   0   0   0
 malky1   -1.2   1   -1.2   -1.2   0   -1.2   0   0   0   0   0   0   0
 racingptpok   -2.01   1   -2.01   -2.01   0   -2.01   0   0   0   0   0   0   0
 Dunstall Park Snooper   -2.04   2   -1.02   -2.04   0   0   -2.04   0   0   0   0   0   0
 B0ff   -2.9   1   -2.9   -2.9   0   0   -2.9   0   0   0   0   0   0
 KINGCHRIS   -3.05   2   -1.53   -3.05   0   0   -3.05   0   0   0   0   0   0
 Billy Liddell   -4.46   2   -2.23   -4.46   0   0.95   -5.41   0   0   0   0   0   0
 NMR   -6.6   1   -6.6   -6.6   0   0   0   -6.6   0   0   0   0   0
 BearGrylls   -10.19   2   -5.1   -10.19   0   0   -4.28   -5.91   0   0   0   0   0
All figures to BSP with 5% commission deducted. NOTE: figs calculated to Layaday rules - half stakes over 5/1, nothing over 15/1   More stats below

Rate post:
0 (0 Ratings)
Share |
report
No Comments [ 617 views ]
  REGULARS  All bets   Win      Place      
     Tot   W   L   SR   Tot   W   L   SR Av prc   Tot   W   L   SR Av prc
 All   836   638   198   76%   783   606   177   77%   6.6   53   32   21   60%   2.8
 geos1   50   38   12   76%   49   37   12   76%   3.8   1   1   0   100%   2.6
 nusantara   40   36   4   90%   40   36   4   90%   6.3   0   0   0   -   -
 angeleyz   13   13   0   100%   13   13   0   100%   4.9   0   0   0   -   -
 bluebeard   29   24   5   83%   28   23   5   82%   3.8   1   1   0   100%   3.8
 daveyworcs   42   26   16   62%   28   16   12   57%   2.6   14   10   4   71%   1.8
 Redtheslayer   37   24   13   65%   35   23   12   66%   2.6   2   1   1   50%   3.6
 PHS   8   8   0   100%   8   8   0   100%   7.2   0   0   0   -   -
 anton66   12   11   1   92%   5   4   1   80%   7.3   7   7   0   100%   4.8
