| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | (% wins) | |
| 1▲ | 103-110 | Billposter | Merchant - 2.30 Good | 1st 6/5 | 1.20 | £29.53 | (24.14%) | ||
| 2▲ | 12d-ddd | swift-tuttle (5) | Revelance - 7.30 Epsom | 1st 4/7 | 0.57 | £13.28 | (41.67%) | ||
| 3▲ | 011-210 | GLASGOWCALLING (1) | Daiquiri Bay - 1.20 Good | Lost | -1.00 | £9.18 | (42.86%) | ||
| 4▲ | 0101301 | armpits (3) | Janey Mackers - 1.20 Good | Lost | -1.00 | £4.37 | (34.62%) | ||
| 5▲ | +2 | 313-011 | Reged | Glenroyal - 5.40 Galw | 1st 2/1 | 2.00 | £2.76 | (42.31%) | |
| 6 | -1 | 022-10d | Stringvest (4) | Sir Paul Ramsey - 5.30 Good | Lost | -1.00 | £2.25 | (20.83%) | |
| 7 | -1 | 0000001 | top2rated (1) | Wheels Of Fire - 3.45 Good | Lost | -1.00 | £2.00 | (6.90%) | |
| 8 | 0000000 | bluenose7 | Impartiality - 5.30 Good | 2nd | -1.00 | -£3.01 | (19.35%) | ||
| 9 | 0002300 | raspberrybottom (4) | Mini Mac - 4.05 Nott | Lost | -1.00 | -£7.00 | (16.00%) | ||
| 10 | +1 | 300-0d0 | Pedro39a (5) | No Selection | -1.00 | -£9.25 | (10.00%) | ||
| 11 | +1 | 000-001 | stewarts rise (1) | Earls - 2.45 Galw | Lost | -1.00 | -£10.13 | (11.54%) | |
| 12 | +1 | 110-000 | Flemski_ (5) | Up The Jazz - 8.45 Wolv | Lost | -1.00 | -£11.30 | (20.00%) | |
| 13 | +1 | 010-020 | Bumpertojumper (5) | Running Lion - 3.05 Good | Lost | -1.00 | -£12.20 | (15.00%) | |
| 14 | +1 | dd0-ddd | JayRogers (5) | No Selection | -1.00 | -£19.62 | (10.00%) | ||
| 15 | +1 | ddd-ddd | hulk23 (5) | No Selection | -1.00 | -£22.00 | |||
| 16 | +1 | 200-n03 | Longshot Louie | Belle The Lioness - 2.10 Galw | Lost | -1.00 | -£25.00 | ||
| 17 | +1 | 000-000 | undecided (2) | Nebras - 1.20 Good | Lost | -1.00 | -£25.00 | ||
| 020000d | majorbloodnock (1) | RETIRED | (23.08%) | ||||||
| 000-10d | Kohoutek (1) | RETIRED | (7.69%) | ||||||
| 000-10d | Levy (1) | RETIRED | (7.69%) | ||||||
| 000-10d | Tempel (1) | RETIRED | (7.69%) | ||||||
| 0000ddd | Zsa Zsa Gabor's Leg (5) | RETIRED |






And then there's me, or rather Reged, sneaking into fifth on the final day with a 2/1 hat-trick winner. Cheeky! Also the second highest strike rate of 42.3%. 
