| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | -110122 | khyber kim (1) | No Selection | 0.00 | £17.51 | ||||
| 2▲ | 1023000 | Glossy (1) | Dewala - 3.30 MrktR | 2nd | -1.00 | £11.39 | |||
| 3▲ | -021021 | Red Bloom | No Selection | 0.00 | £10.49 | ||||
| 4▲ | +5 | 0012000 | themuppet (1) | Jack Albert - 2.30 MrktR | 1st 11/2 | 5.50 | £7.67 | ||
| 5▲ | -n12n21 | alist5. | No Selection | 0.00 | £7.00 | ||||
| 6 | -2 | -000011 | marko69 (10) | Solway Dornal - 3.00 MrktR | 2nd | -1.00 | £6.46 | ||
| 7 | -1 | -202111 | SlippyBlue (1) | No Selection | 0.00 | £5.99 | |||
| 8 | -1 | -002212 | GEORGE.B | No Selection | 0.00 | £5.32 | |||
| 9 | -1 | -012020 | SirRembrandt | No Selection | 0.00 | £3.21 | |||
| 10 | -210003 | josh monk (3) | No Selection | 0.00 | £2.00 | ||||
| 11 | -001320 | MOB (5) | No Selection | 0.00 | £1.98 | ||||
| 12 | 0212100 | Polo Minx (1) | No Selection | 0.00 | £1.54 | ||||
| 13 | +1 | -0n0011 | Lucky Blue (1) | Ratify - 4.45 Winc | 1st 7/4 | 1.75 | -£0.62 | ||
| 14 | -1 | -003000 | tictacman1 | No Selection | 0.00 | -£1.75 | |||
| 15 | -200010 | ThreeToFour (1) | Focail Maith - 2.45 Winc | Lost | -1.00 | -£3.41 | |||
| 16 | -000ddd | Art Decko (10) | No Selection | 0.00 | -£4.17 | ||||
| 17 | 3000040 | alleged22 | No Selection | 0.00 | -£4.41 | ||||
| 18 | -000020 | Facts (4) | Invalid selection | 0.00 | -£4.50 | ||||
| 19 | -dddddd | brockville (10) | No Selection | 0.00 | -£5.27 | ||||
| 20 | 0001d20 | Irish are lucky (1) | No Selection | 0.00 | -£5.50 | ||||
| 21 | -100021 | MALTWHIX (10) | No Selection | 0.00 | -£6.35 | ||||
| 22 | 0000200 | sing when ur winning | Calorie - 4.10 Curr | Lost | -1.00 | -£7.50 | |||
| 23 | +1 | -0ddddd | jon b (10) | No Selection | 0.00 | -£7.94 | |||
| 24 | -1 | 3010000 | JRAS | Gold Ingot - 4.15 Winc | 2nd | -1.00 | -£8.00 | ||
| 25 | +2 | -0ddddd | hi 5's (10) | No Selection | 0.00 | -£9.67 | |||
| 25 | +2 | -0ddddd | razmos (10) | No Selection | 0.00 | -£9.67 | |||
| 27 | -2 | -030200 | unluckyStu | Regulation - 4.40 Curr | Lost | -1.00 | -£10.00 | ||
| 28 | +1 | -000221 | atk1304 (3) | No Selection | 0.00 | -£10.00 | |||
| 29 | +1 | 2000311 | cod-eyed-inbread (7) | No Selection | 0.00 | -£10.05 | |||
| 30 | -4 | -n1n022 | madhatter | Wannabe Better - 3.40 Curr | Lost | -1.00 | -£10.50 | ||
| 31 | -000000 | pumphol. | Alder Mairi - 4.15 Winc | Lost | -1.00 | -£12.00 | |||
| 32 | 1000010 | lead on (2) | Belisarius - 5.10 Curr | Lost | -1.00 | -£12.43 | |||
| 33 | -0d0011 | barstool (5) | No Selection | 0.00 | -£12.78 | ||||
| 34 | -00dddd | guernseyw (10) | No Selection | 0.00 | -£13.44 | ||||
| 35 | +1 | -001120 | Value Seeker (4) | No Selection | 0.00 | -£14.65 | |||
| 36 | -1 | 3200000 | sixtwosix (6) | Canary Row - 4.40 Curr | 3rd | -1.00 | -£14.75 | ||
| 37 | -003000 | Monte Christo (1) | No Selection | 0.00 | -£20.00 | ||||
| 12100 | DeSSieReborn (2) | RETIRED | |||||||
| 0211-22 | THE-GHOST-OF-DICKIE-BIRD (6) | RETIRED |
Only other winner of the day was Lucky Blue, with a 7/4 return that inched him up a place to 13th. 
