| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | -001211 | Grok | No Selection | 0.00 | £32.00 | ||||
| 2▲ | -0n3101 | john.t | No Selection | 0.00 | £11.26 | ||||
| 3▲ | 02n0100 | Steamship | Competitive Edge - 2.20 Fairy | 2nd | -1.00 | £9.00 | |||
| 4▲ | -220111 | bridgelad (2) | No Selection | 0.00 | £6.94 | ||||
| 5▲ | -000100 | The Fruity Kiwi & his Gerbil | No Selection | 0.00 | £5.41 | ||||
| 6 | +7 | 2121000 | alleged22 | Smart Exit - 1.40 Towc | 1st 7/2 | 3.50 | £5.38 | ||
| 7 | -202020 | pumphol. | No Selection | 0.00 | £5.00 | ||||
| 7 | -111012 | MOB | No Selection | 0.00 | £5.00 | ||||
| 9 | -3 | 1130011 | SlippyBlue | Lord Scoundrel - 3.50 Fairy | 2nd | -1.00 | £4.15 | ||
| 10 | -1 | -001001 | JRAS (2) | No Selection | 0.00 | £3.68 | |||
| 11 | -101001 | Value Seeker (3) | No Selection | 0.00 | £3.41 | ||||
| 12 | -2 | 1131210 | unluckyStu | Ballista - 4.00 Kemp | Lost | -1.00 | £2.50 | ||
| 13 | -1 | -230030 | elvissss (2) | Might Be Magic - 1.50 Fairy | 2nd | -1.00 | £2.33 | ||
| 14 | -200002 | onehundredandeighty | No Selection | 0.00 | £1.25 | ||||
| 15 | +2 | -201002 | MALTWHIX (8) | No Selection | 0.00 | £0.75 | |||
| 16 | -1 | 0002021 | sing when ur winning | Yes Chef - 3.00 Kemp | Lost | -1.00 | £0.00 | ||
| 17 | -1 | -031001 | themuppet | Dick Dundee - 1.50 Fairy | Lost | -1.00 | -£0.12 | ||
| 18 | 0000010 | barstool | Headly's Bridge - 4.10 Towc | Lost | -1.00 | -£1.12 | |||
| 19 | -001000 | Pre-Fat-Low-Fat-Foods (4) | On Impulse - 3.50 Fairy | 3rd | -1.00 | -£2.25 | |||
| 20 | -102200 | madhatter | Savello - 2.20 Fairy | Lost | -1.00 | -£3.75 | |||
| 21 | 0230001 | Lucky Blue (1) | No Selection | 0.00 | -£4.20 | ||||
| 22 | 0300100 | DeSSieReborn (2) | Mad For Road - 1.50 Fairy | Lost | -1.00 | -£5.25 | |||
| 23 | 1012020 | mepoor | My Learned Friend - 5.00 Kemp | Lost | -1.00 | -£5.30 | |||
| 24 | +1 | 0002003 | nijinsky01 (5) | No Selection | 0.00 | -£6.00 | |||
| 25 | -1 | 00n2000 | THE-GHOST-OF-DICKIE-BIRD (3) | It's A Doddle - 4.10 Towc | 2nd | -1.00 | -£6.50 | ||
| 26 | -0010dd | Bump (10) | No Selection | 0.00 | -£6.50 | ||||
| 26 | -00dddd | dabiroun (10) | No Selection | 0.00 | -£6.50 | ||||
| 28 | -030002 | razmos | No Selection | 0.00 | -£7.75 | ||||
| 29 | +1 | -201001 | Polo Minx | Gitane Du Berlais - 1.20 Fairy | 1st Evs | 1.00 | -£8.21 | ||
| 30 | -1 | n000200 | lead on (2) | Daneking - 12.50 Fairy | 2nd | -1.00 | -£9.87 | ||
| 31 | +2 | 0032020 | tictacman1 | Jeano De Toulouse - 4.10 Towc | Non-runner | 0.00 | -£11.50 | ||
| 32 | +2 | 3001000 | Burton-Brewers (6) | No Selection | 0.00 | -£11.50 | |||
| 33 | -2 | 2002202 | Glossy | Sunny Ledgend - 2.10 Towc | 2nd | -1.00 | -£11.75 | ||
| 34 | -2 | 0132220 | GEORGE.B | Poste Restante - 2.30 Kemp | Lost | -1.00 | -£12.35 | ||
| 35 | -200020 | khyber kim | Lastoftheleaders - 2.20 Fairy | 3rd | -1.00 | -£13.50 | |||
| 36 | -122002 | ThreeToFour | Ampleforth - 1.10 Towc | 2nd | -1.00 | -£14.25 | |||
| 37 | -000000 | ad hoc shouldve won a national (1) | Silent Knight - 1.10 Towc | Lost | -1.00 | -£14.50 | |||
| 38 | +1 | -030002 | atk1304 (1) | No Selection | 0.00 | -£17.00 | |||
| 39 | -1 | 0000020 | Art Decko | Strong Man - 2.00 Kemp | Lost | -1.00 | -£18.00 | ||
| 0000-11 | Trusty (2) | RETIRED |
Polo Minx gets his second on the trot at evens to limp one place north,
and that's yer lot. Hard luck the rest. 
| Pos | Chg | Form | Name | Selection | Result | +/- | Total |
| 3 | +1 | -301110 | madhatters(4) | No selection | 0.00 | £9.57 |