

| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | d013113 | john.t | Master Wells - 6.30 Newt | Non-runner | 0.00 | £19.14 | |||
| 2▲ | +9 | 00201-1 | Ricky Santini (7) | Crimson Queen - 9.05 Newb | 1st 14/1 | 14.00 | £15.50 | ||
| 3▲ | -1 | 10020-0 | Monte Christo | Danat Al Atheer - 8.35 Newb | 1st 11/4 | 2.75 | £14.25 | ||
| 4▲ | -1 | 00000-0 | lagmorian (1) | Admirals Walk - 8.00 Newb | Lost | -1.00 | £10.50 | ||
| 5▲ | -1 | 2010120 | Nijinsky | Prokeel - 3.30 Beve | Lost | -1.00 | £8.62 | ||
| 6▲ | -1 | 2000022 | Pre-Fat-Low-Fat-Foods (2) | Ishisoba - 5.15 Brig | Lost | -1.00 | £6.75 | ||
| 7 | -1 | 10201-1 | chavman (3) | Sidney Melbourne - 7.35 Newt | 2nd | -1.00 | £4.40 | ||
| 8 | -1 | 0200100 | eccentric | Sovereign Spirit - 6.30 Newt | 3rd | -1.00 | £2.75 | ||
| 9 | -1 | 1010110 | pauli | Reset City - 4.00 Beve | Lost | -1.00 | £2.70 | ||
| 10 | -1 | 1000001 | buffythebookieslayer | Rex Romanorum - 3.00 Beve | 2nd | -1.00 | £1.70 | ||
| 11 | -1 | 01002-0 | Grok (2) | Squeeze My Brain - 8.35 Newb | Lost | -1.00 | £1.37 | ||
| 12 | +1 | 01000-1 | SirRembrandt (1) | Kendal Mint - 6.55 Newb | 1st 4/5 | 0.80 | -£0.62 | ||
| 13 | -1 | 00n00-1 | josh monk (4) | Whitecrest - 3.45 Brig | 2nd | -1.00 | -£2.25 | ||
| 14 | +4 | 0000003 | NEW KID IN TOWN (1) | Danat Al Atheer - 8.35 Newb | 1st 11/4 | 2.75 | -£3.25 | ||
| 15 | +6 | 00331-0 | The Fruity Kiwi & his Gerbil | Winslow Arizona - 8.00 Newb | 1st 4/1 | 4.00 | -£3.75 | ||
| 16 | +1 | 11221-1 | dukeofpuke | Dairam - 3.30 Beve | 1st 3/10 | 0.30 | -£4.00 | ||
| 17 | -3 | 01023-3 | elvissss (1) | Dawerann - 7.15 Ball | 2nd | -1.00 | -£4.00 | ||
| 18 | -3 | 03102-3 | beglopty (10) | Everleigh - 8.35 Newb | Lost | -1.00 | -£4.25 | ||
| 19 | -3 | 0003112 | MOB | G Man - 4.15 Brig | Lost | -1.00 | -£5.08 | ||
| 20 | +9 | 00000-2 | betme | Sandfrankskipsgo - 3.45 Brig | 1st 7/2 | 3.50 | -£7.21 | ||
| 21 | -2 | 2300000 | DFCIRONMAN | Jackpot - 3.15 Brig | Lost | -1.00 | -£7.25 | ||
| 22 | -2 | 01000-1 | :O (2) | LRF: Dreams Of Glory - 9.05 Newb | 3rd | -1.00 | -£8.50 | ||
| 23 | -1 | 20002-0 | fortieschild (1) | Kilbree Kid - 6.00 Newt | 2nd | -1.00 | -£8.75 | ||
| 24 | -1 | 00013-1 | khyber kim | Imperial Glance - 8.00 Newb | Lost | -1.00 | -£8.92 | ||
| 25 | -1 | 00001-2 | mikeeboy (6) | Alshan Fajer - 5.00 Beve | 3rd | -1.00 | -£10.45 | ||
| 26 | +13 | 0000300 | petemac | Changing The Guard - 7.05 Newt | 1st 7/1 | 7.00 | -£10.50 | ||
| 27 | -2 | 00000-0 | yeahyeahwhatever (2) | Invalid selection | -1.00 | -£10.50 | |||
| 28 | -2 | 03ddd-d | feed the goat...... (10) | No Selection | -1.00 | -£11.25 | |||
| 29 | -2 | 03001-1 | atk1304 (6) | Saint Thomas - 4.00 Beve | 2nd | -1.00 | -£11.38 | ||
| 30 | -2 | 03001-1 | Whippin Piccadilly (10) | LRF: Dreams Of Glory - 9.05 Newb | 3rd | -1.00 | -£11.63 | ||
| 31 | -1 | 00000-0 | Weaver Fish (2) | Reset City - 4.00 Beve | Lost | -1.00 | -£12.00 | ||
| 32 | -1 | 0032030 | madhatters | Dreams Of Glory - 9.05 Newb | 3rd | -1.00 | -£12.25 | ||
| 33 | -1 | 4030010 | sing when ur winning (5) | Whatsabillion - 6.30 Newt | Lost | -1.00 | -£12.75 | ||
| 34 | -1 | 0001110 | kruger76 | Reset City - 4.00 Beve | Lost | -1.00 | -£13.39 | ||
| 35 | -1 | 00200-4 | SilverBuck1 | Billy Red - 3.45 Brig | Lost | -1.00 | -£13.70 | ||
| 36 | -1 | 00000-2 | OURDAVE (1) | Fine Kingdom - 4.30 Beve | Lost | -1.00 | -£13.97 | ||
| 37 | -1 | 1122010 | unluckyStu | Attansky - 5.00 Beve | Lost | -1.00 | -£14.62 | ||
| 38 | -1 | 003n230 | One Shot 2 Shot (1) | Daliyan - 6.45 Ball | Lost | -1.00 | -£17.92 | ||
| 39 | -1 | 0000200 | top2rated | Kamchatka - 5.15 Brig | 2nd | -1.00 | -£18.00 | ||
| 40 | 2003020 | sixtwosix | Definite All Star - 7.50 Ball | Lost | -1.00 | -£19.00 | |||
| 41 | 0000000 | ad hoc shouldve won a national (1) | Hawk Moth - 2.45 Brig | Lost | -1.00 | -£21.25 | |||
| 0-10300 | nellie1970 | RETIRED |

betme hit the top half of the table with a very nice 7/2 job too! 
Our pete, the butt of so many catcalls from on high, changed his mind twice before alighting on that! But now he is walking away to confront his demons before hopefully returning in September. Well pete, you might not currently be the best napster in town, but you sure are one of the funniest and I have richly enjoyed the banter. You will be sorely missed over the coming weeks. Oh, and here's a get out of jail free card. 