| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | WUUU | Chateau Pan | Carisle 1.55 Blue Shark 10/1 | Unplaced | -1 | £25.40 |
| 2 | PUPU | TheRobster27 | £15.00 | |||
| 3 | PWPU | The Dealer | Hereford 2.05 Double Handful 7/1 | Unplaced | -1 | £14.00 |
| 4 | UUWU | Ryanwe | Carlisle 3.30 Mr Woods 33/1 | Unplaced | -1 | £6.00 |
| 5 | PWPU | Reve De Sivola | hereford 1.00 ruby bay tp | Unplaced | -1 | £4.00 |
| 6 | UUWW | St Grimothy | HEREFORD 3.40 COTTON MILL | Won 7/2 | 3.5 | £3.00 |
| 7 | WWPP | UpFromTheRear | £2.23 | |||
| 8 | WUUP | Cully | hereford 2.05 phoenix eye 20/1 | Plcd 20/1 | -1 | -£0.50 |
| 9 | WUUU | Pumphol | Carlisle 3.30 Mr Woods 33/1 | Unplaced | -1 | -£2.25 |
| 10 | UUU | Comeupthehill | -£3.00 | |||
| 10 | UUU | Peo | -£3.00 | |||
| 12 | PUPP | Bustino | carlisle 2.25 GROVE PRIDE (TP) | Plcd 7/2 | -1 | -£5.00 |
| 12 | PUPU | Bluenose7 | -£5.00 | |||
| 12 | PPUP | Gaz | -£5.00 | |||
| 15 | UPPP | Glentoby | Aikman.nap | Plcd 6/4 | -1 | -£6.00 |
| 15 | PUUP | DizzyBizzy | Carlisle 3.30 Soprano 9-2 | Plcd 7/2 | -1 | -£6.00 |
| 15 | UUUU | Harleelin | Carlisle 3.30 Mr Woods 33/1 | Unplaced | -1 | -£6.00 |
| 15 | PUUU | Wigan Rl | Flam 11.20 Dumile 9/1 | Unplaced | -1 | -£6.00 |
| 19 | UUUP | Qc3 | Carlisle 3.30 Teenando @ 16/1 | Plcd 9/1 | -1 | -£7.00 |
| 19 | PPUU | Towcester Judge | hereford 4.15 mulzaamen 20/1 | Unplaced | -1 | -£7.00 |
| W = Winner P = Placed U = Unplaced |
Will their plan have worked..