| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | WUUUU | Ryanwe | Chel 4.25 Dingat 16/1 | Unplaced | -1 | £30.50 |
| 2 | PUUUU | Cully63 | Catt 1.45 Jenny Soba 16/1 | Unplaced | -1 | £27.00 |
| 3 | UPUPU | Harleelin | Kels 5.50 Solway Blue | Unplaced | -1 | £23.41 |
| 4 | UWWWP | Lambeth Walk | Catt 2.50 Solar Spirit 8/1 | Plcd 8/1 | -1 | £18.50 |
| 5 | WUUUU | Sir Reality | New 3.40 Red Cadeaux 10/1 | Unplaced | -1 | £12.00 |
| 6 | WWUWU | Jon b | New 1.50 Delegator 9/4 | Unplaced | -1 | £10.01 |
| 7 | PWUPW | Sparta 012 | Cork 4.30 Ask Jack | Won 9/2 | 4.5 | £8.50 |
| 8 | PUPUU | Bluenose7 | wolves: 9.00. widow bird. | Unplaced | -1 | £7.50 |
| 9 | UUPUU | Doorman99 | Chel 3.50 Hells Bay 20/1 | Unplaced | -1 | £3.00 |
| 10 | UUWWW | On The Rails | Catt 2.50 Cara's Request(10/3) | Won 3/1 | 3.33 | £1.58 |
| 11 | PUUUU | Collie Dog | Kels 4.05 Pillar of Hercules | Unplaced | -1 | £1.25 |
| 12 | UUUPW | Wanda | ~~~~~~N/A~~~~~~ | N/A | 0 | £0.75 |
| 13 | UUWWU | Vidou | New 1.50 Delegator 2/1 | Unplaced | -1 | -£1.00 |
| 14 | UUUUP | Pakey | ~~~~~~N/A~~~~~~ | N/A | 0 | -£4.00 |
| 15 | UUUWU | Geton | Caul 4.05 Manighar 10/1 | Unplaced | -1 | -£4.40 |
| 16 | UUUUU | UpFromTheRear | ~~~~~~N/A~~~~~~ | N/A | 0 | -£5.25 |
| 17 | UUPUU | Hotdog1099 | Chel 2.40 Frosted Grape | Unplaced | -1 | -£7.00 |
| 18 | PUUWU | Wigan Rl | New 1.50 Delegator 2/1 | Unplaced | -1 | -£10.50 |
| 19 | UWUPU | The Dealer | Catt 2.50 Christmas Light 8/1 | Unplaced | -1 | -£11.00 |
| 20 | UPUUU | Gut Feeling | Chel 2.40 Private Be 14/1 | Unplaced | -1 | -£12.00 |
| W = Winner P = Placed U = Unplaced |
