| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | UWWPU | Cully63 | Catt 2.00 Kookie | Unplaced | -1 | £23.00 |
| 2 | WWWPU | Doorman99 | Catt 2.30 Barraland 11/4 | Unplaced | -1 | £11.00 |
| 2 | UWUWU | Ryanwe | Tipp 4.55 Lucky William 7/2 | Unplaced | -1 | £11.00 |
| 4 | WUUUU | Sir Reality | Leic 2.40 Second Brook | Unplaced | -1 | £10.00 |
| 5 | UNNWW | Harleelin | Leic 3.40 Cracking Lass | Won 17/2 | 8.5 | £8.41 |
| 6 | PUUUW | Fat Dodgy | Leic 3.40 Cracking Lass | Won 17/2 | 8.5 | £4.50 |
| 7 | WWPPU | Vidou | Leic 3.40 Music Of The Moor | Unplaced | -1 | £2.75 |
| 8 | WPNWU | Bluenose7 | Sout 3.20 Moonlight Blaze 12/1 | Unplaced | -1 | £2.50 |
| 9 | WUNPU | Hotdog1099 | Catt 2.30 Barraland | Unplaced | -1 | £2.00 |
| 10 | WUUUU | Wanda | Tipp 3.25 Ballygologue | Unplaced | -1 | £1.00 |
| 11 | WUUPU | Collie Dog | Sout 4.20 Swords | Unplaced | -1 | -£0.50 |
| 12 | PUWPU | Sparta 012 | Leic 3.40 Music Of The Moor | Unplaced | -1 | -£1.00 |
| 13 | WUNPP | Geton | Leic 4.10 Divine Call 5/2 | Plcd 11/4 | -1 | -£1.25 |
| 14 | UUUUW | UpFromTheRear | Sout 4.50 Captain Dunne 7/4 | Won 11/8 | 1.75 | -£2.25 |
| 15 | PPNPU | Red Rooster V | Catt 2.30 Barraland | Unplaced | -1 | -£3.00 |
| 15 | PNNUU | Lambeth Walk | Sout 4.50 luscivious | Unplaced | -1 | -£3.00 |
| 15 | PUNUU | Jon b | Leic 5.10 Young Simon | Unplaced | -1 | -£4.00 |
| 15 | PUNUU | Wigan Rl | Catt 4.00 Malgoof 5/1 | Unplaced | -1 | -£4.00 |
| 19 | PPUUN | Pakey | ~~~~~~~N/A~~~~~~~ | N/A | -1 | -£5.00 |
| 19 | UUUNN | Tambhoy5 | ~~~~~~~N/A~~~~~~~ | N/A | -1 | -£5.00 |
| 19 | PUUUU | The Dealer | Catt 4.00 Regimental 6/1 | Unplaced | -1 | -£5.00 |
| 19 | PUUPP | Mepoor | Leic 3 40 Averros 9/2 | Plcd 5/2 | -1 | -£5.00 |
| 19 | UUUUU | On The Rails | Leic 4.40 Foxtrot Alpha 13/2 | Unplaced | -1 | -£5.00 |
| 19 | UUUUP | Gut Feeling | Sout 4.50 Nickelsilver | Plcd 11/2 | -1 | -£5.00 |
| W = Winner P = Placed U = Unplaced N = No Nap |