Forums
There is currently 1 person viewing this thread.
These 5654 comments are related to the topic:
Displaying a table on a forum thread - How is it done?

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 4 of 142  •  Previous | 1 | 2 | 3 | 4 | 5 | 6 | ... | 142 | Next
sort by:
Show
per page
Replies: 5,654
By:
brendanuk1
When: 18 Sep 09 19:07
[pre]


70║ ╒╤╤╤╗
60║ ├┼┼┼╢
60║ ╒╤╤╤╗ ╒╤╤╤╗├┼┼┼╢
50║ ├┼┼┼╢ ├┼┼┼╢├┼┼┼╢
40║╒╤╤╤╗├┼┼┼╢ ├┼┼┼╢├┼┼┼╢╒╤╤╤╗
30║├┼┼┼╢├┼┼┼╢╒╤╤╤╗├┼┼┼╢├┼┼┼╢├┼┼┼╢
20║├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢
10║├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢├┼┼┼╢
╚╧╧╧╧╩╧╧╧╧╩╧╧╧╧╩╧╧╧╧╩╧╧╧╧╩╧╧╧╧╩══
Jan Feb Mar Apr May Jun
[/pre]
By:
top2rated
When: 18 Sep 09 20:13
[pre]
Bet Horse Result

1. Green God Lost
2. Red God Won[/pre]
By:
top2rated
When: 18 Sep 09 20:19
[pre]
Date Time Selection Stake Result

10/09/09 14.30 Black Rod £50.00 Lost
11/09/09 15.00 Green Goddess £70.00 Won 4.50[/pre]
By:
top2rated
When: 18 Sep 09 20:20
[pre]
Date Time Selection Stake

10/09/09 14.30 Black Rod £50.00
11/09/09 15.00 Green Goddess £70.00[/pre]
By:
Sir Punter
When: 21 Sep 09 02:04
[pre]

TABLES

[/pre]
By:
Make my hay
When: 21 Sep 09 06:00
http://www.treehugger.com/buygreen-bravespace-hollow-dining-table.jpg
By:
Far From Trouble
When: 21 Sep 09 10:22
[pre]70¨U ¨V¨h¨h¨h¨[60¨U ©À©à©à©à¨f60¨U ¨V¨h¨h¨h¨[ ¨V¨h¨h¨h¨[©À©à©à©à¨f50¨U ©À©à©à©à¨f ©À©à©à©à¨f©À©à©à©à¨f40¨U¨V¨h¨h¨h¨[©À©à©à©à¨f ©À©à©à©à¨f©À©à©à©à¨f¨V¨h¨h¨h¨[30¨U©À©à©à©à¨f©À©à©à©à¨f¨V¨h¨h¨h¨[©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f20¨U©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f10¨U©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f©À©à©à©à¨f ¨^¨k¨k¨k¨k¨m¨k¨k¨k¨k¨m¨k¨k¨k¨k¨m¨k¨k¨k¨k¨m¨k¨k¨k¨k¨m¨k¨k¨k¨k¨m¨T¨T Jan Feb Mar Apr May Jun [/pre]
By:
Far From Trouble
When: 21 Sep 09 10:23
[pre] B/Stake Sig TAB___Horse.......... Price Results Comm R/ Bank25.30 1.00 Bet 1 Whitehaven 1.33 8.34 0.42 107.9241.00 1.00 Bet 2 Korona........ 1.20 8.20 0.41 115.7151.80 1.20 Bet 3 Gumares.... 1.19 9.84 0.50 125.05105.30 1.30 Bet 4 Mwell......... 1.10 10.53 0.53 135.055.00 1.40 Lay 5 Motherwell 8.20 5.00 0.25 139.805.40 1.50 Lay 6 Spurs.......... 4.10 5.40 0.27 144.935.00 1.50 Bet 7 C/S Esp.... 13.50 -5.00 0.00 139.935.00 1.50 Lay 8 Esp........... 6.20 5.00 0.25 144.6812.70 1.50 Lay 9 Juventus.... 2.08 -13.72 0.00 130.967.70 1.50 Bet 10 Juventus.... 2.94 14.93 0.07 145.82 [/pre]
By:
Far From Trouble
When: 21 Sep 09 10:23
:(
By:
Far From Trouble
When: 21 Sep 09 10:24
[pre]

,--^----------,--------,-----,-------^--, |
| `--------' | O `+---------------------------^----------| `\_,-------, _________________________| / XXXXXX /`| / / XXXXXX / `\ / / XXXXXX /\______( / XXXXXX / / XXXXXX / (________( `------'

[pre]
By:
top2rated
When: 24 Sep 09 03:40
[pre]
Date Course Horse SP Result
1\08\2009 Hamilton Kerolad (IRE) 18 2nd
1\08\2009 Hamilton Mister Angry (IRE) 0.03 1st
2\04\2009 Taunton Bergo (GER) 0.1 1st
2\04\2009 Taunton Faraday (IRE) 6 2nd
14\03\2009 Wetherby Linlithgow Lad 8 2nd
14\03\2009 Wetherby Striking Article (IRE) 0.08 1st
1\03\2009 Huntingdon Kinkeel (IRE) 8 2nd
1\03\2009 Huntingdon Rustarix (FR) 0.08 1st
14\02\2009 Kempton Artistic License (IRE) 1.63 2nd
14\02\2009 Kempton Caprio (IRE) 0.36 1st
29\01\2009 Wincanton Pride Of Dulcote (FR) 0.07 1st
29\01\2009 Wincanton Song Sung Blue (IRE) 9 2nd
24\03\2008 Fairyhouse Kalderon (GER) 1.1 1st
24\03\2008 Fairyhouse Earth Magic (IRE) 0.67 2nd
9\03\2008 Warwick Irilut (FR) 1.38 1st
9\03\2008 Warwick Carthago (IRE) 12 2nd
9\03\2008 Warwick Ellway Prospect 3.33 2nd
9\03\2008 Warwick Harringay 0.25 1st
16\02\2008 Wincanton Starzaan (IRE) 1.25 1st
16\02\2008 Wincanton Duc De Regniere (FR) 0.62 2nd
25\11\2007 Aintree Cedrus Libani (IRE) 0.8 1st
25\11\2007 Aintree Tramantano 1 2nd
24\11\2007 Huntingdon Racing Demon (IRE) 0.25 1st
24\11\2007 Huntingdon Natal (FR) 3 2nd
24\11\2007 Ascot Labelthou (FR) 0.33 1st
24\11\2007 Ascot Hennessy (IRE) 2.25 UR
15\04\2007 Kelso Roobihoo (IRE) 3.33 2nd
15\04\2007 Kelso Lucky Nellerie (FR) 0.2 1st
30\12\2006 Lingfield Grange Lili (IRE) 0.18 1st
30\12\2006 Lingfield Foxy Music 3.5 2nd
25\08\2006 Sandown Frosty Night (IRE) 1.38 2nd
25\08\2006 Sandown Gold Option 0.57 1st
21\03\2006 Warwick Its Wallace Jnr 0.73 1st
21\03\2006 Warwick Special Conquest 1.63 2nd
9\09\2005 Doncaster Mubtaker (USA) 0.3 1st
9\09\2005 Doncaster Brahminy Kite (USA) 2.75 2nd
11\07\2005 Killarney Theseus (IRE) 0.17 1st
11\07\2005 Killarney Lakeside Lad 4 2nd
19\03\2005 Newcastle Datito (IRE) 1.25 1st
19\03\2005 Newcastle Sea Ferry (IRE) 0.73 2nd
6\03\2005 Market Rasen Ravenscar 6 1st
6\03\2005 Market Rasen Jazz DEstruval (FR) 0.13 2nd
25\09\2004 Ripon Country Rambler (USA) 2.25 1st
25\09\2004 Ripon Loaderfun (IRE) 0.4 2nd
30\08\2004 Cartmel Zurs (IRE) 1.88 2nd
30\08\2004 Cartmel Caislean Ui Cuain (IRE) 0.4 1st
22\08\2004 Newton Abbot Winnie The Pooh 3 2nd
22\08\2004 Newton Abbot Watch The Dove 0.25 1st
21\08\2004 Newton Abbot River City (IRE) 0.17 1st
21\08\2004 Newton Abbot Celtic Star (IRE) 3.5 2nd
16\05\2004 Navan Atlantic Rhapsody (FR) 0.5 F
16\05\2004 Navan Cooldine Prince (IRE) 1.5 1st
13\03\2004 Sandown No Shenanigans (IRE) 1.88 2nd
13\03\2004 Sandown Kalca Mome (FR) 0.44 1st
9\01\2004 Towcester Monger Lane 0.3 1st
9\01\2004 Towcester Cyanara 2.75 2nd
13\12\2003 Doncaster Tanikos (FR) 0.4 2nd
13\12\2003 Doncaster Silk Trader 2 1st
12\12\2003 Doncaster Alias (IRE) 10 2nd
12\12\2003 Doncaster Stromness (USA) 0.07 1st
10\12\2003 Newbury Ballycassidy (IRE) 0.13 1st
10\12\2003 Newbury Colonel Frank 6 2nd
29\11\2003 Newbury Buckby Lane 2.5 2nd
29\11\2003 Newbury Puntal (FR) 0.3 1st
20\11\2003 Hereford Ain Tecbalet (FR) 1.25 2nd
20\11\2003 Hereford Ulusaba 0.62 1st
8\11\2003 Sandown Sheer Genius (IRE) 4 2nd
8\11\2003 Sandown Santenay (FR) 0.2 1st
8\11\2003 Chepstow Puntal (FR) 0.73 2nd
8\11\2003 Chepstow Brother Joe (NZ) 1.1 1st
7\11\2003 Down Royal Khetaam (IRE) 1.1 1st
7\11\2003 Down Royal Mutakarrim 0.73 2nd
5\11\2003 Kempton Arctic Sky (IRE) 0.83 1st
5\11\2003 Kempton Lorenzino (IRE) 0.91 2nd
4\11\2003 Folkestone Stocks n Shares 0.91 1st
4\11\2003 Folkestone Trusting Paddy (IRE) 0.83 F
30\10\2003 Thurles Splendour (IRE) 1.5 2nd
30\10\2003 Thurles Risk Accessor (IRE) 0.53 1st
30\10\2003 Stratford Whereareyounow (IRE) 0.5 1st
30\10\2003 Stratford Bonus Bridge (IRE) 1.63 2nd
25\10\2003 Kempton Phar Jeffen (IRE) 0.67 1st
25\10\2003 Kempton Harik 1.2 2nd
21\10\2003 Exeter Blazing Batman 1.2 1st
21\10\2003 Exeter Tino (IRE) 0.67 2nd
18\10\2003 Market Rasen Divet Hill 1.1 2nd
18\10\2003 Market Rasen Virgin Soldier (IRE) 0.73 1st
18\10\2003 Market Rasen Val De Fleurie (GER) 1.88 1st
18\10\2003 Market Rasen Jamaican Flight (USA) 0.44 2nd
17\10\2003 Newmarket Seeking A Way (USA) 0.13 1st
17\10\2003 Newmarket Bubbling Fun 5 2nd
11\10\2003 Bangor Pharpost (IRE) 0.73 2nd
11\10\2003 Bangor Prokofiev (USA) 1.1 1st
9\10\2003 Ludlow Regal Vision (IRE) 3 2nd
9\10\2003 Ludlow Fashion House 0.25 1st
27\09\2003 Market Rasen Ballycassidy (IRE) 0.22 1st
27\09\2003 Market Rasen Blackchurch Mist (IRE) 3.33 2nd
5\09\2003 Sedgefield Prize Ring 0.17 1st
5\09\2003 Sedgefield Crosby Donjohn 4.5 2nd
25\08\2003 Huntingdon Captain ONeill 8 2nd
25\08\2003 Huntingdon Brother Joe (NZ) 0.08 1st
25\08\2003 Fontwell Haafel (USA) 1.5 2nd
25\08\2003 Fontwell Arabian Moon (IRE) 0.5 1st
1\08\2003 Galway Govamix 2.5 2nd
1\08\2003 Galway Timawari (IRE) 0.29 1st
14\07\2003 Ayr Piano Star 0.13 1st
14\07\2003 Ayr Juristicia (IRE) 6 2nd
29\06\2003 Doncaster Leos Luckyman (USA) 0.57 1st
29\06\2003 Doncaster Vintage Premium 1.88 2nd
25\06\2003 Bath Trench Coat (USA) 2.5 2nd
25\06\2003 Bath Fine Silver (IRE) 0.29 1st
23\06\2003 Chepstow Magenta Rising (IRE) 8 2nd
23\06\2003 Chepstow Camlet 0.07 1st
5\06\2003 Uttoxeter Red Alert Man (IRE) 10 2nd
5\06\2003 Uttoxeter Kerrigand (FR) 0.07 1st
7\05\2003 Wetherby Blakeney Coast (IRE) 1.1 1st
7\05\2003 Wetherby Burundi (IRE) 0.73 2nd
2\05\2003 Newmarket Compton Eclipse 3.5 2nd
2\05\2003 Newmarket Thingmebob 0.2 1st
22\04\2003 Chepstow Iverain (FR) 0.25 1st
22\04\2003 Chepstow Far Dawn (USA) 3 2nd
29\03\2003 Haydock Sea Drifting 1.5 2nd
29\03\2003 Haydock Montreal (FR) 0.53 1st
28\02\2003 Doncaster Iris Royal (FR) 0.14 1st
28\02\2003 Doncaster Kick For Touch (IRE) 6 2nd
21\02\2003 Kempton Stormez (FR) 0.22 1st
21\02\2003 Kempton Sudden Shock (GER) 3.33 2nd[/pre]
By:
top2rated
When: 24 Sep 09 03:42
[pre]
Date Course Horse SP Result
1\08\2009 Hamilton Kerolad (IRE) 18 2nd
1\08\2009 Hamilton Mister Angry (IRE) 0.03 1st
2\04\2009 Taunton Bergo (GER) 0.1 1st
2\04\2009 Taunton Faraday (IRE) 6 2nd
14\03\2009 Wetherby Linlithgow Lad 8 2nd
14\03\2009 Wetherby Striking Article (IRE) 0.08 1st
1\03\2009 Huntingdon Kinkeel (IRE) 8 2nd
1\03\2009 Huntingdon Rustarix (FR) 0.08 1st
14\02\2009 Kempton Artistic License (IRE) 1.63 2nd
14\02\2009 Kempton Caprio (IRE) 0.36 1st
29\01\2009 Wincanton Pride Of Dulcote (FR) 0.07 1st
29\01\2009 Wincanton Song Sung Blue (IRE) 9 2nd
24\03\2008 Fairyhouse Kalderon (GER) 1.1 1st
24\03\2008 Fairyhouse Earth Magic (IRE) 0.67 2nd
9\03\2008 Warwick Irilut (FR) 1.38 1st
9\03\2008 Warwick Carthago (IRE) 12 2nd
9\03\2008 Warwick Ellway Prospect 3.33 2nd
9\03\2008 Warwick Harringay 0.25 1st
16\02\2008 Wincanton Starzaan (IRE) 1.25 1st
16\02\2008 Wincanton Duc De Regniere (FR) 0.62 2nd
25\11\2007 Aintree Cedrus Libani (IRE) 0.8 1st
25\11\2007 Aintree Tramantano 1 2nd
24\11\2007 Huntingdon Racing Demon (IRE) 0.25 1st
24\11\2007 Huntingdon Natal (FR) 3 2nd
24\11\2007 Ascot Labelthou (FR) 0.33 1st
24\11\2007 Ascot Hennessy (IRE) 2.25 UR
15\04\2007 Kelso Roobihoo (IRE) 3.33 2nd
15\04\2007 Kelso Lucky Nellerie (FR) 0.2 1st
30\12\2006 Lingfield Grange Lili (IRE) 0.18 1st
30\12\2006 Lingfield Foxy Music 3.5 2nd
25\08\2006 Sandown Frosty Night (IRE) 1.38 2nd
25\08\2006 Sandown Gold Option 0.57 1st
21\03\2006 Warwick Its Wallace Jnr 0.73 1st
21\03\2006 Warwick Special Conquest 1.63 2nd
9\09\2005 Doncaster Mubtaker (USA) 0.3 1st
9\09\2005 Doncaster Brahminy Kite (USA) 2.75 2nd
11\07\2005 Killarney Theseus (IRE) 0.17 1st
11\07\2005 Killarney Lakeside Lad 4 2nd
19\03\2005 Newcastle Datito (IRE) 1.25 1st
19\03\2005 Newcastle Sea Ferry (IRE) 0.73 2nd
6\03\2005 Market Rasen Ravenscar 6 1st
6\03\2005 Market Rasen Jazz DEstruval (FR) 0.13 2nd
25\09\2004 Ripon Country Rambler (USA) 2.25 1st
25\09\2004 Ripon Loaderfun (IRE) 0.4 2nd
30\08\2004 Cartmel Zurs (IRE) 1.88 2nd
30\08\2004 Cartmel Caislean Ui Cuain (IRE) 0.4 1st
22\08\2004 Newton Abbot Winnie The Pooh 3 2nd
22\08\2004 Newton Abbot Watch The Dove 0.25 1st
21\08\2004 Newton Abbot River City (IRE) 0.17 1st
21\08\2004 Newton Abbot Celtic Star (IRE) 3.5 2nd
16\05\2004 Navan Atlantic Rhapsody (FR) 0.5 F
16\05\2004 Navan Cooldine Prince (IRE) 1.5 1st
13\03\2004 Sandown No Shenanigans (IRE) 1.88 2nd
13\03\2004 Sandown Kalca Mome (FR) 0.44 1st
9\01\2004 Towcester Monger Lane 0.3 1st
9\01\2004 Towcester Cyanara 2.75 2nd
13\12\2003 Doncaster Tanikos (FR) 0.4 2nd
13\12\2003 Doncaster Silk Trader 2 1st
12\12\2003 Doncaster Alias (IRE) 10 2nd
12\12\2003 Doncaster Stromness (USA) 0.07 1st
10\12\2003 Newbury Ballycassidy (IRE) 0.13 1st
10\12\2003 Newbury Colonel Frank 6 2nd
29\11\2003 Newbury Buckby Lane 2.5 2nd
29\11\2003 Newbury Puntal (FR) 0.3 1st
20\11\2003 Hereford Ain Tecbalet (FR) 1.25 2nd
20\11\2003 Hereford Ulusaba 0.62 1st
8\11\2003 Sandown Sheer Genius (IRE) 4 2nd
8\11\2003 Sandown Santenay (FR) 0.2 1st
8\11\2003 Chepstow Puntal (FR) 0.73 2nd
8\11\2003 Chepstow Brother Joe (NZ) 1.1 1st
7\11\2003 Down Royal Khetaam (IRE) 1.1 1st
7\11\2003 Down Royal Mutakarrim 0.73 2nd
5\11\2003 Kempton Arctic Sky (IRE) 0.83 1st
5\11\2003 Kempton Lorenzino (IRE) 0.91 2nd
4\11\2003 Folkestone Stocks n Shares 0.91 1st
4\11\2003 Folkestone Trusting Paddy (IRE) 0.83 F
30\10\2003 Thurles Splendour (IRE) 1.5 2nd
30\10\2003 Thurles Risk Accessor (IRE) 0.53 1st
30\10\2003 Stratford Whereareyounow (IRE) 0.5 1st
30\10\2003 Stratford Bonus Bridge (IRE) 1.63 2nd
25\10\2003 Kempton Phar Jeffen (IRE) 0.67 1st
25\10\2003 Kempton Harik 1.2 2nd
21\10\2003 Exeter Blazing Batman 1.2 1st
21\10\2003 Exeter Tino (IRE) 0.67 2nd
18\10\2003 Market Rasen Divet Hill 1.1 2nd
18\10\2003 Market Rasen Virgin Soldier (IRE) 0.73 1st
18\10\2003 Market Rasen Val De Fleurie (GER) 1.88 1st
18\10\2003 Market Rasen Jamaican Flight (USA) 0.44 2nd
17\10\2003 Newmarket Seeking A Way (USA) 0.13 1st
17\10\2003 Newmarket Bubbling Fun 5 2nd
11\10\2003 Bangor Pharpost (IRE) 0.73 2nd
11\10\2003 Bangor Prokofiev (USA) 1.1 1st
9\10\2003 Ludlow Regal Vision (IRE) 3 2nd
9\10\2003 Ludlow Fashion House 0.25 1st
27\09\2003 Market Rasen Ballycassidy (IRE) 0.22 1st
27\09\2003 Market Rasen Blackchurch Mist (IRE) 3.33 2nd
5\09\2003 Sedgefield Prize Ring 0.17 1st
5\09\2003 Sedgefield Crosby Donjohn 4.5 2nd
25\08\2003 Huntingdon Captain ONeill 8 2nd
25\08\2003 Huntingdon Brother Joe (NZ) 0.08 1st
25\08\2003 Fontwell Haafel (USA) 1.5 2nd
25\08\2003 Fontwell Arabian Moon (IRE) 0.5 1st
1\08\2003 Galway Govamix 2.5 2nd
1\08\2003 Galway Timawari (IRE) 0.29 1st
14\07\2003 Ayr Piano Star 0.13 1st
14\07\2003 Ayr Juristicia (IRE) 6 2nd
29\06\2003 Doncaster Leos Luckyman (USA) 0.57 1st
29\06\2003 Doncaster Vintage Premium 1.88 2nd
25\06\2003 Bath Trench Coat (USA) 2.5 2nd
25\06\2003 Bath Fine Silver (IRE) 0.29 1st
23\06\2003 Chepstow Magenta Rising (IRE) 8 2nd
23\06\2003 Chepstow Camlet 0.07 1st
5\06\2003 Uttoxeter Red Alert Man (IRE) 10 2nd
5\06\2003 Uttoxeter Kerrigand (FR) 0.07 1st
7\05\2003 Wetherby Blakeney Coast (IRE) 1.1 1st
7\05\2003 Wetherby Burundi (IRE) 0.73 2nd
2\05\2003 Newmarket Compton Eclipse 3.5 2nd
2\05\2003 Newmarket Thingmebob 0.2 1st
22\04\2003 Chepstow Iverain (FR) 0.25 1st
22\04\2003 Chepstow Far Dawn (USA) 3 2nd
29\03\2003 Haydock Sea Drifting 1.5 2nd
29\03\2003 Haydock Montreal (FR) 0.53 1st
28\02\2003 Doncaster Iris Royal (FR) 0.14 1st
28\02\2003 Doncaster Kick For Touch (IRE) 6 2nd
21\02\2003 Kempton Stormez (FR) 0.22 1st
21\02\2003 Kempton Sudden Shock (GER) 3.33 2nd
[/pre]
By:
top2rated
When: 25 Sep 09 20:26
h4Table headers:/h4
table border="1"
tr
thTime/th
thSelection/th
thResult/th
/tr
tr
td14:30/td
tdGreen God/td
tdWon 3.50/td
/tr
/table
By:
top2rated
When: 26 Sep 09 02:11
[pre]
Selection Result BSP Acc +/-
Green Goddess Won 4.0 3.00
Black Rod Won 2.5 4.50[/pre]
By:
top2rated
When: 27 Sep 09 08:25
[pre]Clear Top Rated

Time & Meeting Rating Horse

1.55 Musselburgh 4 Zelos Girl (IRE)
2.05 Ascot 9 Night Crescendo (USA)
2.20 Market Rasen 20 Dunaskin (IRE)
2.30 Musselburgh 16 Dark Moment
2.40 Ascot 12 Campanologist (USA)
2.50 Market Rasen 4 Lindseyfield Lodge (IRE)
3.05 Musselburgh 15 Birkside
3.15 Ascot 28 High Standing (USA)
3.20 Curragh 20 Gibraltar Blue (IRE)
3.25 Market Rasen 11 Obara DAvril (FR)
3.30 Clonmel 5 Bachelor Affair
3.40 Musselburgh 6 Flapper (IRE)
3.55 Curragh 30 St Nicholas Abbey (IRE)
4.00 Market Rasen 20 Fairoak Lad (IRE)
4.05 Clonmel 10 Wedontknow (IRE)
4.15 Musselburgh 18 Sunnyside Tom (IRE)
4.25 Ascot 8 Swingkeel (IRE)
4.30 Curragh 10 Crystal Gal (IRE)
4.35 Market Rasen 30 No Complaint (IRE)
4.40 Clonmel 20 Golden Kite (IRE)
5.00 Ascot 26 Credit Swap
5.05 Curragh 10 Alaiyma (IRE)
5.10 Market Rasen 21 Nesnaas (USA)
5.15 Clonmel 10 Gravely Pint (IRE)
5.20 Musselburgh 11 Rocketball (IRE)
5.35 Curragh 20 Elyaadi

Joint Top Rated

Time & Meeting Rating Horse

2.45 Curragh 10 Dazzling Day
2.45 Curragh 10 Cornakill (USA)
3.50 Ascot 20 The Starboard Bow
3.50 Ascot 20 Guest Book (IRE)
4.50 Musselburgh 20 Wee Charlie Castle (IRE)
4.50 Musselburgh 20 Ascendant[/pre]
By:
Stake & Chips
When: 27 Sep 09 13:26
/
\/
By:
top2rated
When: 11 Oct 09 02:54
[pre]Date Course Horse Industry SP Position Tips
01/10/09 Ayr Mercers Row 3.5 4th 6
01/10/09 Goodwood Morana (IRE) 0.44 2nd 13
01/10/09 Newmarket Rum King (USA) 2.75 1st 0
02/10/09 Newmarket Esaar (USA) 0.91 2nd 11
02/10/09 Newmarket Swiss Cross 10 1st 0
03/10/09 Redcar Antoniola (IRE) 3 3rd 5
05/10/09 Pontefract Futurist 4 1st 3
05/10/09 Pontefract Loyaliste (FR) 2.5 6th 4
05/10/09 Pontefract Pena Dorada (IRE) 3.5 5th 3
05/10/09 Pontefract Green For Luck (IRE) 25 8th 0
05/10/09 Warwick Kenyan Cat 4.5 4th 4
05/10/09 Warwick Sharp Shoes 14 3rd 0
05/10/09 Windsor Mont Agel 1.38 1st 5
05/10/09 Windsor Fine Sight 1.75 2nd 5
05/10/09 Windsor First In The Queue (IRE) 33 8th 0
06/10/09 Catterick Fear Nothing 3.5 5th 6
06/10/09 Catterick Final Ovation (IRE) 7 11th 0
06/10/09 Folkestone Govern 1.1 3rd 6
06/10/09 Folkestone Old Money 8 2nd 2
06/10/09 Folkestone Excellent Thought 6 3rd 0
06/10/09 Leicester Marie De Medici (USA) 5 1st 2
07/10/09 Nottingham Merchant Of Medici 2 9th 3
07/10/09 Nottingham Colonel Carter (IRE) 1.38 4th 7
08/10/09 Newbury Exceedthewildman 7 7th 0
08/10/09 Newbury Exceedingly Bold 5 1st 1
08/10/09 Newbury Noafal (IRE) 2.25 1st 9
08/10/09 Newbury Tactician 1.75 4th 9
08/10/09 Newbury Kalypso King (USA) 5.5 1st 2
08/10/09 Newbury Centurio 9 2nd 0
09/10/09 York George Benjamin 4.5 2nd 0
10/10/09 York Lay Claim (USA) 0.53 4th 12[/pre]
By:
top2rated
When: 11 Oct 09 02:58
[pre]Date Course Horse Industry SP Position Tips
01/10/09 Ayr Mercers Row 3.5 4th 6
01/10/09 Goodwood Morana (IRE) 0.44 2nd 13
01/10/09 Newmarket Rum King (USA) 2.75 1st 0
02/10/09 Newmarket Esaar (USA) 0.91 2nd 11
02/10/09 Newmarket Swiss Cross 10 1st 0
03/10/09 Redcar Antoniola (IRE) 3 3rd 5
05/10/09 Pontefract Futurist 4 1st 3
05/10/09 Pontefract Loyaliste (FR) 2.5 6th 4
05/10/09 Pontefract Pena Dorada (IRE) 3.5 5th 3
05/10/09 Pontefract Green For Luck (IRE) 25 8th 0
05/10/09 Warwick Kenyan Cat 4.5 4th 4
05/10/09 Warwick Sharp Shoes 14 3rd 0
05/10/09 Windsor Mont Agel 1.38 1st 5
05/10/09 Windsor Fine Sight 1.75 2nd 5
05/10/09 Windsor First In The Queue (IRE) 33 8th 0
06/10/09 Catterick Fear Nothing 3.5 5th 6
06/10/09 Catterick Final Ovation (IRE) 7 11th 0
06/10/09 Folkestone Govern 1.1 3rd 6
06/10/09 Folkestone Old Money 8 2nd 2
06/10/09 Folkestone Excellent Thought 6 3rd 0
06/10/09 Leicester Marie De Medici (USA) 5 1st 2
07/10/09 Nottingham Merchant Of Medici 2 9th 3
07/10/09 Nottingham Colonel Carter (IRE) 1.38 4th 7
08/10/09 Newbury Exceedthewildman 7 7th 0
08/10/09 Newbury Exceedingly Bold 5 1st 1
08/10/09 Newbury Noafal (IRE) 2.25 1st 9
08/10/09 Newbury Tactician 1.75 4th 9
08/10/09 Newbury Kalypso King (USA) 5.5 1st 2
08/10/09 Newbury Centurio 9 2nd 0
09/10/09 York George Benjamin 4.5 2nd 0
10/10/09 York Lay Claim (USA) 0.53 4th 12[/pre]
By:
top2rated
When: 11 Oct 09 03:01
[pre]Date Course Horse Industry SP Position Tips
01/10/09 Ayr Mercers Row 3.5 4th 6
01/10/09 Goodwood Morana (IRE) 0.44 2nd 13
01/10/09 Newmarket Rum King (USA) 2.75 1st 0
02/10/09 Newmarket Esaar (USA) 0.91 2nd 11
02/10/09 Newmarket Swiss Cross 10 1st 0
03/10/09 Redcar Antoniola (IRE) 3 3rd 5
05/10/09 Pontefract Futurist 4 1st 3
05/10/09 Pontefract Loyaliste (FR) 2.5 6th 4
05/10/09 Pontefract Pena Dorada (IRE) 3.5 5th 3
05/10/09 Pontefract Green For Luck (IRE) 25 8th 0
05/10/09 Warwick Kenyan Cat 4.5 4th 4
05/10/09 Warwick Sharp Shoes 14 3rd 0
05/10/09 Windsor Mont Agel 1.38 1st 5
05/10/09 Windsor Fine Sight 1.75 2nd 5
05/10/09 Windsor First In The Queue (IRE) 33 8th 0
06/10/09 Catterick Fear Nothing 3.5 5th 6
06/10/09 Catterick Final Ovation (IRE) 7 11th 0
06/10/09 Folkestone Govern 1.1 3rd 6
06/10/09 Folkestone Old Money 8 2nd 2
06/10/09 Folkestone Excellent Thought 6 3rd 0
06/10/09 Leicester Marie De Medici (USA) 5 1st 2
07/10/09 Nottingham Merchant Of Medici 2 9th 3
07/10/09 Nottingham Colonel Carter (IRE) 1.38 4th 7
08/10/09 Newbury Exceedthewildman 7 7th 0
08/10/09 Newbury Exceedingly Bold 5 1st 1
08/10/09 Newbury Noafal (IRE) 2.25 1st 9
08/10/09 Newbury Tactician 1.75 4th 9
08/10/09 Newbury Kalypso King (USA) 5.5 1st 2
08/10/09 Newbury Centurio 9 2nd 0
09/10/09 York George Benjamin 4.5 2nd 0
10/10/09 York Lay Claim (USA) 0.53 4th 12[/pre]
By:
top2rated
When: 11 Oct 09 03:10
[pre]Date Course Horse Industry SP Position Tips
01/10/09 Ayr Mercers Row 3.5 4th 6
01/10/09 Goodwood Morana (IRE) 0.44 2nd 13
01/10/09 Newmarket Rum King (USA) 2.75 1st 0
02/10/09 Newmarket Esaar (USA) 0.91 2nd 11
02/10/09 Newmarket Swiss Cross 10 1st 0
03/10/09 Redcar Antoniola (IRE) 3 3rd 5
05/10/09 Pontefract Futurist 4 1st 3
05/10/09 Pontefract Loyaliste (FR) 2.5 6th 4
05/10/09 Pontefract Pena Dorada (IRE) 3.5 5th 3
05/10/09 Pontefract Green For Luck (IRE) 25 8th 0
05/10/09 Warwick Kenyan Cat 4.5 4th 4
05/10/09 Warwick Sharp Shoes 14 3rd 0
05/10/09 Windsor Mont Agel 1.38 1st 5
05/10/09 Windsor Fine Sight 1.75 2nd 5
05/10/09 Windsor First In The Queue (IRE) 33 8th 0
06/10/09 Catterick Fear Nothing 3.5 5th 6
06/10/09 Catterick Final Ovation (IRE) 7 11th 0
06/10/09 Folkestone Govern 1.1 3rd 6
06/10/09 Folkestone Old Money 8 2nd 2
06/10/09 Folkestone Excellent Thought 6 3rd 0
06/10/09 Leicester Marie De Medici (USA) 5 1st 2
07/10/09 Nottingham Merchant Of Medici 2 9th 3
