Forums

Horse Antepost

There is currently 1 person viewing this thread.
These 329 comments are related to the topic:
Calling TD_Gunner

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 5 of 9  •  Previous | 1 | ... | 3 | 4 | 5 | 6 | 7 | ... | 9 | Next
sort by:
Show
per page
Replies: 329
By:
BJG
When: 29 Mar 10 19:38
Chad Campbell @ 200 ish too is massive actually imo

Nt backin many til de market is fully goin
By:
TD_Gunner
When: 29 Mar 10 19:42
Oosthuizen 1.02 ;\

you lot are making me dip into the Ernie winnings..

Flesch at 430
Kenny Perry at 160
Chad Campbell at 170.

proper bets will be on Els, Kaymer and Casey I think. really tempted to back Tiger though :|
By:
BJG
When: 29 Mar 10 19:43
Was tempted to put 1k on him @ 5.7 to lay off around 5.3 or less for a free bet on de day- didnt do it tho, 5.5 now :|
By:
TD_Gunner
When: 29 Mar 10 19:44
good chance he'll birdie the second and be about 4.4ish after 2 holes imo.
By:
BJG
When: 29 Mar 10 19:47
I know seemed foolproof but i bottled it - if he birdies 1 of the 1st 3 (with no bogey in between obv) he goes 4 or less imo

Oh well :|
By:
TD_Gunner
When: 29 Mar 10 19:49
might try and get a double rolling onto Tiger, that way don't have too have much money on and will give me an interest. ;\


any bets on the footy tonight?
By:
BJG
When: 29 Mar 10 19:50
BJG 29 Mar 17:41
Man City -1 at 11/10

Monaco to beat Auxerre @ 7/5

Eng u17 ht/ft to beat Malta was 1/3 - stil 2/7 at bt365 - thats a massive rick imo

4-0 ht ^ B-)
By:
TD_Gunner
When: 29 Mar 10 19:51
:^0 htf you know about that?!
By:
BJG
When: 29 Mar 10 19:53
Would only let me have 700 on :| and den cut it to 1/4 :^0


Was 1/7 with SP and 1/16 in places :D
By:
TD_Gunner
When: 29 Mar 10 19:55
easssyyyy monnnnneyy B-)

Ernie for the hattrick at the SHell Houston! :D
By:
BJG
When: 29 Mar 10 19:56
Playin v well alright but gonna be fav :(
By:
TD_Gunner
When: 29 Mar 10 19:58
12/1 seems ok to me.

Added Perez, Appleby and Curtis all at big odds.

Casey won last year......
By:
BJG
When: 29 Mar 10 19:59
Will do me bets in de masters tomorrow imo and give a look through the shell

The European tour is a complete non event this year- rubbish, nt gonna bother playin on it this week id say
By:
BJG
When: 29 Mar 10 20:00
There is no event this week is there :0
By:
TD_Gunner
When: 29 Mar 10 20:00
there isnt an event this week ydc ;\

can't wait for :x Wentworth :x
By:
BJG
When: 29 Mar 10 20:02
Too slow ^ ;\

Ernie al in at Wentworth B-)
By:
TD_Gunner
When: 29 Mar 10 20:04
I caddied for someone at Wentworth with Ernie in the group :D

Casey/Els/Fisher three for Wentworth.
By:
TD_Gunner
When: 30 Mar 10 11:12
does the Aintree meeting start the same time as the Masters? :0
By:
BJG
When: 30 Mar 10 11:43
Trahan/Casey/Streelman/Kim


Doin 4 this week imo ;\
By:
TD_Gunner
When: 30 Mar 10 11:44
Ernie/Streelman/Perez/Curtis/Mahan

5 for me B-)
By:
norn iron
When: 30 Mar 10 11:49
RORY MCILROY
CHARLES HOWELL THIRD
BRANDT SNEDEKER
PAUL CASEY
By:
BJG
When: 30 Mar 10 11:50
Masters book wil be sorted this evenin B-)

De outsiders anyway
By:
TD_Gunner
When: 30 Mar 10 11:52
this is the first week i haven't backed Mickelson, i strongly suggest that you back him ;\

i've been backing my outsiders too today, been quite a few ;\
By:
BJG
When: 30 Mar 10 12:08
€10 at 2.5% a day for a year = over 82k :0

Im gonna give it a try imo - a 20/1 lay every day, must be possible innit B-)

Dunno if i av de patience though
By:
TD_Gunner
When: 30 Mar 10 13:10
wtf are you talking about please? B-)
By:
BJG
When: 30 Mar 10 13:19
Start off with a tenner and make 2.5 % ROI on ur money a day - its 82k de end of the year :0
By:
BJG
When: 30 Mar 10 13:20
Day Bank Interest @ Need To Make
100.00 2.50% Today
1 102.50 2.50
2 105.06 2.56
3 107.69 2.63
4 110.38 2.69
5 113.14 2.76
6 115.97 2.83
7 118.87 2.90
8 121.84 2.97
9 124.89 3.05
10 128.01 3.12
11 131.21 3.20
12 134.49 3.28
13 137.85 3.36
14 141.30 3.45
15 144.83 3.53
16 148.45 3.62
17 152.16 3.71
18 155.97 3.80
19 159.87 3.90
20 163.86 4.00
21 167.96 4.10
22 172.16 4.20
23 176.46 4.30
24 180.87 4.41
25 185.39 4.52
26 190.03 4.63
27 194.78 4.75
28 199.65 4.87
29 204.64 4.99
30 209.76 5.12
31 215.00 5.24
32 220.38 5.38
33 225.89 5.51
34 231.53 5.65
35 237.32 5.79
36 243.25 5.93
37 249.33 6.08
38 255.57 6.23
39 261.96 6.39
40 268.51 6.55
41 275.22 6.71
42 282.10 6.88
43 289.15 7.05
44 296.38 7.23
45 303.79 7.41
46 311.39 7.59
47 319.17 7.78
48 327.15 7.98
49 335.33 8.18
50 343.71 8.38
51 352.30 8.59
52 361.11 8.81
53 370.14 9.03
54 379.39 9.25
55 388.88 9.48
56 398.60 9.72
57 408.56 9.96
58 418.78 10.21
59 429.25 10.47
60 439.98 10.73
61 450.98 11.00
62 462.25 11.27
63 473.81 11.56
64 485.65 11.85
65 497.80 12.14
66 510.24 12.44
67 523.00 12.76
68 536.07 13.07
69 549.47 13.40
70 563.21 13.74
71 577.29 14.08
72 591.72 14.43
73 606.52 14.79
74 621.68 15.16
75 637.22 15.54
76 653.15 15.93
77 669.48 16.33
78 686.22 16.74
79 703.37 17.16
80 720.96 17.58
81 738.98 18.02
82 757.46 18.47
83 776.39 18.94
84 795.80 19.41
85 815.70 19.90
86 836.09 20.39
87 856.99 20.90
88 878.42 21.42
89 900.38 21.96
90 922.89 22.51
91 945.96 23.07
92 969.61 23.65
93 993.85 24.24
94 1,018.69 24.85
95 1,044.16 25.47
96 1,070.26 26.10
97 1,097.02 26.76
98 1,124.45 27.43
99 1,152.56 28.11
100 1,181.37 28.81
101 1,210.91 29.53
102 1,241.18 30.27
103 1,272.21 31.03
104 1,304.01 31.81
105 1,336.61 32.60
106 1,370.03 33.42
107 1,404.28 34.25
108 1,439.39 35.11
109 1,475.37 35.98
110 1,512.26 36.88
111 1,550.06 37.81
112 1,588.81 38.75
113 1,628.53 39.72
114 1,669.25 40.71
115 1,710.98 41.73
116 1,753.75 42.77
117 1,797.60 43.84
118 1,842.54 44.94
119 1,888.60 46.06
120 1,935.81 47.21
121 1,984.21 48.40
122 2,033.82 49.61
123 2,084.66 50.85
124 2,136.78 52.12
125 2,190.20 53.42
126 2,244.95 54.75
127 2,301.08 56.12
128 2,358.60 57.53
129 2,417.57 58.97
130 2,478.01 60.44
131 2,539.96 61.95
132 2,603.46 63.50
133 2,668.54 65.09
134 2,735.26 66.71
135 2,803.64 68.38
136 2,873.73 70.09
137 2,945.57 71.84
138 3,019.21 73.64
139 3,094.69 75.48
140 3,172.06 77.37
141 3,251.36 79.30
142 3,332.64 81.28
143 3,415.96 83.32
144 3,501.36 85.40
145 3,588.89 87.53
146 3,678.62 89.72
147 3,770.58 91.97
148 3,864.84 94.26
149 3,961.47 96.62
150 4,060.50 99.04
151 4,162.02 101.51
152 4,266.07 104.05
153 4,372.72 106.65
154 4,482.04 109.32
155 4,594.09 112.05
156 4,708.94 114.85
157 4,826.66 117.72
158 4,947.33 120.67
159 5,071.01 123.68
160 5,197.79 126.78
161 5,327.73 129.94
162 5,460.92 133.19
163 5,597.45 136.52
164 5,737.38 139.94
165 5,880.82 143.43
166 6,027.84 147.02
167 6,178.54 150.70
168 6,333.00 154.46
169 6,491.32 158.32
170 6,653.61 162.28
171 6,819.95 166.34
172 6,990.45 170.50
173 7,165.21 174.76
174 7,344.34 179.13
175 7,527.95 183.61
176 7,716.14 188.20
177 7,909.05 192.90
178 8,106.77 197.73
179 8,309.44 202.67
180 8,517.18 207.74
181 8,730.11 212.93
182 8,948.36 218.25
183 9,172.07 223.71
184 9,401.37 229.30
185 9,636.41 235.03
186 9,877.32 240.91
187 10,124.25 246.93
188 10,377.36 253.11
189 10,636.79 259.43
190 10,902.71 265.92
191 11,175.28 272.57
192 11,454.66 279.38
193 11,741.03 286.37
194 12,034.55 293.53
195 12,335.41 300.86
196 12,643.80 308.39
197 12,959.89 316.09
198 13,283.89 324.00
199 13,615.99 332.10
200 13,956.39 340.40
201 14,305.30 348.91
202 14,662.93 357.63
203 15,029.50 366.57
204 15,405.24 375.74
205 15,790.37 385.13
206 16,185.13 394.76
207 16,589.76 404.63
208 17,004.51 414.74
209 17,429.62 425.11
210 17,865.36 435.74
211 18,311.99 446.63
212 18,769.79 457.80
213 19,239.04 469.24
214 19,720.01 480.98
215 20,213.01 493.00
216 20,718.34 505.33
217 21,236.30 517.96
218 21,767.20 530.91
219 22,311.38 544.18
220 22,869.17 557.78
221 23,440.90 571.73
222 24,026.92 586.02
223 24,627.59 600.67
224 25,243.28 615.69
225 25,874.37 631.08
226 26,521.22 646.86
227 27,184.26 663.03
228 27,863.86 679.61
229 28,560.46 696.60
230 29,274.47 714.01
231 30,006.33 731.86
232 30,756.49 750.16
233 31,525.40 768.91
234 32,313.54 788.14
235 33,121.38 807.84
236 33,949.41 828.03
237 34,798.15 848.74
238 35,668.10 869.95
239 36,559.80 891.70
240 37,473.80 914.00
241 38,410.64 936.84
242 39,370.91 960.27
243 40,355.18 984.27
244 41,364.06 1,008.88
245 42,398.16 1,034.10
246 43,458.12 1,059.95
247 44,544.57 1,086.45
248 45,658.18 1,113.61
249 46,799.64 1,141.45
250 47,969.63 1,169.99
251 49,168.87 1,199.24
252 50,398.09 1,229.22
253 51,658.04 1,259.95
254 52,949.49 1,291.45
255 54,273.23 1,323.74
256 55,630.06 1,356.83
257 57,020.81 1,390.75
258 58,446.33 1,425.52
259 59,907.49 1,461.16
260 61,405.18 1,497.69
261 62,940.31 1,535.13
262 64,513.82 1,573.51
263 66,126.66 1,612.85
264 67,779.83 1,653.17
265 69,474.32 1,694.50
266 71,211.18 1,736.86
267 72,991.46 1,780.28
268 74,816.25 1,824.79
269 76,686.65 1,870.41
270 78,603.82 1,917.17
271 80,568.92 1,965.10
272 82,583.14 2,014.22
273 84,647.72 2,064.58
274 86,763.91 2,116.19
275 88,933.01 2,169.10
276 91,156.33 2,223.33
277 93,435.24 2,278.91
278 95,771.12 2,335.88
279 98,165.40 2,394.28
280 100,619.54 2,454.14
281 103,135.02 2,515.49
282 105,713.40 2,578.38
283 108,356.23 2,642.83
284 111,065.14 2,708.91
285 113,841.77 2,776.63
286 116,687.81 2,846.04
287 119,605.01 2,917.20
288 122,595.13 2,990.13
289 125,660.01 3,064.88
290 128,801.51 3,141.50
291 132,021.55 3,220.04
292 135,322.09 3,300.54
293 138,705.14 3,383.05
294 142,172.77 3,467.63
295 145,727.09 3,554.32
296 149,370.27 3,643.18
297 153,104.52 3,734.26
298 156,932.14 3,827.61
299 160,855.44 3,923.30
300 164,876.83 4,021.39
301 168,998.75 4,121.92
302 173,223.71 4,224.97
303 177,554.31 4,330.59
304 181,993.17 4,438.86
305 186,542.99 4,549.83
306 191,206.57 4,663.57
307 195,986.73 4,780.16
308 200,886.40 4,899.67
309 205,908.56 5,022.16
310 211,056.28 5,147.71
311 216,332.68 5,276.41
312 221,741.00 5,408.32
313 227,284.53 5,543.53
314 232,966.64 5,682.11
315 238,790.80 5,824.17
316 244,760.57 5,969.77
317 250,879.59 6,119.01
318 257,151.58 6,271.99
319 263,580.37 6,428.79
320 270,169.88 6,589.51
321 276,924.12 6,754.25
322 283,847.23 6,923.10
323 290,943.41 7,096.18
324 298,216.99 7,273.59
325 305,672.42 7,455.42
326 313,314.23 7,641.81
327 321,147.08 7,832.86
328 329,175.76 8,028.68
329 337,405.16 8,229.39
330 345,840.28 8,435.13
331 354,486.29 8,646.01
332 363,348.45 8,862.16
333 372,432.16 9,083.71
334 381,742.96 9,310.80
335 391,286.54 9,543.57
336 401,068.70 9,782.16
337 411,095.42 10,026.72
338 421,372.80 10,277.39
339 431,907.12 10,534.32
340 442,704.80 10,797.68
341 453,772.42 11,067.62
342 465,116.73 11,344.31
343 476,744.65 11,627.92
344 488,663.27 11,918.62
345 500,879.85 12,216.58
346 513,401.85 12,522.00
347 526,236.89 12,835.05
348 539,392.81 13,155.92
349 552,877.63 13,484.82
350 566,699.58 13,821.94
351 580,867.06 14,167.49
352 595,388.74 14,521.68
353 610,273.46 14,884.72
354 625,530.30 15,256.84
355 641,168.55 15,638.26
356 657,197.77 16,029.21
357 673,627.71 16,429.94
358 690,468.40 16,840.69
359 707,730.11 17,261.71
360 725,423.37 17,693.25
361 743,558.95 18,135.58
362 762,147.93 18,588.97
363 781,201.62 19,053.70
364 800,731.66 19,530.04
365 820,749.96 20,018.29

Thats with a hundred so divide by 10 obv :0

Can it be done - do i av de patience

We shall see B-)
By:
thedemps
When: 30 Mar 10 13:21
Good luck finding someone to back a 20/1 shot for 4K on day 365 - if indeed you make it thru the first week
By:
TD_Gunner
When: 30 Mar 10 13:24
sounds like one of Walter's plans ;\
By:
BJG
When: 30 Mar 10 13:31
Positive attitude demps B-) i like it :|

Could back a 1.03 or 1.04 shot in de twennis innit ;\
By:
TD_Gunner
When: 30 Mar 10 13:32
or you could back Good Faloue in the first at Fonters like me B-)
By:
BJG
When: 30 Mar 10 13:35
About 4 hours behind me imo
By:
BJG
When: 30 Mar 10 13:35
dave170 30 Mar 11:59
Laying it and backing Good Faloue



BJG 30 Mar 11:59
Have done the same as dave :0

;\
By:
TD_Gunner
When: 30 Mar 10 13:36
sorry, i don't stalk you around the horse racing forum (whistling face)

but all in all, it's a good thing B-)



hopefully :|
By:
norn iron
When: 30 Mar 10 13:54
ISSAQUAH BET OF THE DAY IMO 240 MRASEN
By:
TD_Gunner
When: 30 Mar 10 13:57
gl norn B-)
By:
norn iron
When: 30 Mar 10 13:58
TDG WERE U IN GOLF COMP? IM HANGIN ON IN MASTER GROUP 1500
By:
TD_Gunner
When: 30 Mar 10 13:59
i've just slipped out of the top 100 :_|

hopefully i can claw my way back up in the last comp
By:
TD_Gunner
When: 30 Mar 10 14:05
:(
By:
platinni
When: 30 Mar 10 14:07
i like viscount in that one norn

gl
Page 5 of 9  •  Previous | 1 | ... | 3 | 4 | 5 | 6 | 7 | ... | 9 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com