My horse racing selections during this period has landed 21.5% yield from 207 bets (both win and place bets).
Quarter three saw the bulk of the flat action, with the very odd summer jumps horse thrown in for good measure.
There were some big priced winners landed, most notably Taqleed 14/1 (2nd Sept) and again at 11/1 (17th Sept) and Motivado 14/1 (2nd Sept). On top of these, the staking plan really came to the fore this quarter, with heavy stakes going on the right horses at the right time. These can be seen throughout the results below.
Who were my favourite horses throughout this quarter??
Well, I will always love an honest horse who will run their hearts out every time. So, I would have to list Deacon Blues, Future Generation and Alanza in that category. All three of those horses were very profitable for us throughout the flat season. Also, special mention must go to Bated Breath, after some nice wins in May he found little luck for the rest of the season, but he is an honest trier.
All in all, another solid set of results, setting us up well for the last three months of 2011, and the return of the Jump season in earnest.
| Date | Selection | Bet | Odds | Winer? | Profit/Loss |
| 02/07/2011 | Astrophysical Jet | 1.5pt each way | 13/2 | No | -3 |
| 02/07/2011 | Light From Mars | 1pt each way | 25/1 | No | -2 |
| 02/07/2011 | Sergeant Ablett | 1pt each way | 16/1 | No | -2 |
| 02/07/2011 | Pivot Bridge | 2pt win | 10/3 | No | -2 |
| 08/07/2011 | Desert Law | 1pt each way | 11/1 | Placed | 1.75 |
| 08/07/2011 | State Opera | 1pt each way | 7/1 | No | -2 |
| 08/07/2011 | Fieldgunner Kirkup | 1pt each way | 8/1 | No | -2 |
| 08/07/2011 | Dorback | 1pt each way | 7/1 | No | -2 |
| 09/07/2011 | Courageous | 1pt each way | 18/1 | No | -2 |
| 09/07/2011 | Song Of The Siren | 1pt each way | 6/1 | No | -2 |
| 09/07/2011 | Fox Hunt | 1pt each way | 10/1 | Placed | 1.5 |
| 09/07/2011 | Pekan Star | 1.5pt win | 10/3 | No | -1.5 |
| 09/07/2011 | Modun | 1pt win | 9/1 | No | -1 |
| 09/07/2011 | Bated Breath | 1pt each way | 8/1 | Placed | 1 |
| 16/07/2011 | Deacon Blues | 2pt win | 3/1 | Winner | 6 |
| 16/07/2011 | Future Generation | 1pt each way | 14/1 | Placed | 2.5 |
| 16/07/2011 | Saratoga Baby | 1pt each way | 10/1 | N/A (withdrawn) | 0 |
| 18/07/2011 | Sluggsy Morant | 1pt each way | 8/1 | Placed | 1 |
| 20/07/2011 | Alanza | 3pt win | 3/1 | No | -3 |
| 20/07/2011 | Cocozza | 1pt win | 11/4 | No | -1 |
| 21/07/2011 | Junket | 2pt win | 7/2 | No | -2 |
| 22/07/2011 | Forever's Girl | 1.5pt each way | 15/2 | No | -3 |
| 22/07/2011 | Mount Meru | 2pt win | 10/3 | No | -2 |
| 22/07/2011 | Stigh Collain | 1pt each way | 10/1 | No | -2 |
| 22/07/2011 | Rien Ne Vas Plus | 1pt each way | 16/1 | N/A (withdrawn) | 0 |
| 22/07/2011 | Korngold | 3.5pt win | 7/4 | Winner | 6.125 |
| 23/07/2011 | Taqleed | 1.5pt win | 10/3 | No | -1.5 |
| 23/07/2011 | The Reaper | 1pt each way | 7/1 | No | -2 |
| 23/07/2011 | Audacious | 1pt win | 9/1 | No | -1 |
| 23/07/2011 | Deny | 1.5pt each way | 9/2 | No | -3 |
| 24/07/2011 | King Ferdinand | 1pt win | 4/1 | No | -1 |
| 24/07/2011 | Hot Spice | 3pt win | 2/1 | No | -3 |
| 29/07/2011 | Redwood | 2pt win | 3/1 | No | -2 |
| 29/07/2011 | Sagramor | 1.5pt each way | 13/2 | No | -3 |
| 29/07/2011 | Memory | 1pt each way | 10/1 | No | -2 |
| 30/07/2011 | Mac's Power | 3pt each way | 8/1 | Placed | 3.6 |
| 30/07/2011 | Rock Critic | 2pt win | Evs | Winner | 2 |
| 30/07/2011 | Robin Angevin | 2pt win | 11/8 | No | -2 |
| 31/07/2011 | Alanza | 3pt win | 2/1 | Winner | 6 |
| 04/08/2011 | Lucy Limelites | 1pt win | 7/2 | No | -1 |
| 04/08/2011 | Pivot Bridge | 2pt each way | 6/1 | Placed | 1 |
| 05/08/2011 | Rien Ne Vas Plus | 1.5pt each way | 7/1 | Placed | 1.125 |
| 06/08/2011 | Spring Daisy | 1pt each way | 17/2 | No | -2 |
| 06/08/2011 | Desert Law | 1.5pt each way | 5/1 | Placed | 0.375 |
| 06/08/2011 | Junket | 2.5pt each way | 5/1 | N/A (withdrawn) | 0 |
| 06/08/2001 | Miss Accurate | 2pt win | 4/1 | No | -2 |
| 07/08/2011 | Cocozza | 1pt each way | 7/1 | No | -2 |
| 07/08/2011 | Deacon Blues | 4pt win | 8/11 | Winner | 2.92 |
| 08/08/2011 | Dorback | 1.5pt each way | 10/1 | No | -3 |
| 17/08/2011 | East Meets West | 1.5pt each way | 10/1 | No | -3 |
| 17/08/2011 | Sea Moon | 4pt each way | 4/1 | Winner | 20 |
| 17/08/2011 | Sergeant Ablett | 1pt each way | 14/1 | No | -2 |
| 17/08/2011 | Sluggsy Morant | 1pt win | 3/1 | No | -1 |
| 18/08/2011 | Squad | 1pt each way | 14/1 | No | -2 |
| 18/08/2011 | Alanza | 3.5pt each way | 9/2 | Winner | 19.6875 |
| 20/08/2011 | Regal Parade | 1.5pt each way | 9/2 | No | -3 |
| 20/08/2011 | Motivado | 1pt each way | 16/1 | No | -2 |
| 20/08/2011 | Modun | 3pt each way | 8/1 | Placed | 3 |
| 20/08/2011 | Bible Black | 1pt each way | 6/1 | Placed | 0.5 |
| 20/08/2011 | Desert Law | 1pt win | 5/2 | Winner | 2.5 |
| 21/08/2011 | Frederick Eagles | 2pt win | 2/1 | No | -2 |
| 24/08/2011 | Golden Hinde | 1pt each way | 16/1 | No | -2 |
| 24/08/2011 | Junket | 3pt each way | 5/1 | No | -6 |
| 27/08/2011 | Eton Rifles | 1.5pt each way | 8/1 | Winner | 15 |
| 27/08/2011 | Oceanway | 1pt each way | 22/1 | No | -2 |
| 27/08/2011 | Dr. Whizz | 3pt win | 13/8 | No | -3 |
| 28/08/2011 | Lightning Pearl | 2pt win | 7/4 | Winner | 3.5 |
| 28/08/2011 | Haziyna | 1pt each way | 10/1 | No | -2 |
| 28/08/2011 | Future Generation | 1.5pt each way | 8/1 | Placed | 1.5 |
| 29/08/2011 | Landaman | 1.5pt win | 7/4 | No | -1.5 |
| 29/08/2011 | Master ofArts | 1pt each way | 8/1 | No | -2 |
| 29/08/2011 | Crimea | 1pt each way | 11/2 | No | -2 |
| 29/08/2011 | Picture Editor | 3pt each way | 11/2 | No | -6 |
| 29/08/2011 | Licence To Till | 1pt win | 7/2 | No | -1 |
| 02/09/2011 | Taqleed | 1pt each way | 14/1 | Winner | 17.5 |
| 03/09/2011 | Modun | 2pt win | 11/4 | Winner | 5.5 |
| 03/09/2011 | Courageous | 1pt each way | 8/1 | Placed | 1 |
| 03/09/2011 | Bated Breath | 2.5pt each way | 7/1 | Placed | 1.875 |
| 03/09/2011 | Motivado | 1pt each way | 14/1 | Winner | 17.5 |
| 03/09/2011 | Fieldgunner Kirkup | 1pt each way | 14/1 | No | -2 |
| 03/09/2011 | Oh So Lucy | 2.5pt win | 3/1 | No | -2.5 |
| 03/09/2011 | Misty For Me | 4pt win | 11/8 | No | -4 |
| 03/09/2011 | Plum Sugar | 1pt each way | 25/1 | Placed | 5.25 |
| 04/09/2011 | Joseph Henry | 1pt each way | 20/1 | No | -2 |
| 04/09/2011 | Red Army Blues | 2pt each way | 6/1 | No | -4 |
| 04/09/2011 | East Meets West | 3pt win | 9/4 | Winner | 6.75 |
| 04/09/2011 | Saratoga Baby | 1pt each way | 6/1 | No | -2 |
| 05/09/2011 | Lisianthus | 1pt each way | 8/1 | No | -2 |
| 06/09/2011 | Hot Spice | 1.5pt each way | 13/2 | Winner | 12.1875 |
| 08/09/2011 | Alanza | 3pt win | 3/1 | Winner | 9 |
| 10/09/2011 | Desert Law | 2pt each way | 9/2 | No | -4 |
| 10/09/2011 | Korngold | 1pt win | 9/4 | No | -1 |
| 10/09/2011 | Census | 1.5pt each way | 13/2 | No | -3 |
| 10/09/2011 | Eton Forever | 1pt win | 4/1 | No | -1 |
| 10/09/2011 | Picture Editor | 1.5pt each way | 11/2 | No | -3 |
| 10/09/2011 | Born To Sea | 2.5pt each way | 5/1 | Winner | 15.625 |
| 10/09/2011 | Reggae Rock | 1pt each way | 40/1 | No | -2 |
| 11/09/2011 | Colombian | 1pt each way | 20/1 | No | -2 |
| 11/09/2011 | Future Generation | 2pt each way | 8/1 | N/A (withdrawn) | 0 |
| 14/09/2011 | Forever's Girl | 1pt each way | 11/1 | No | -2 |
| 14/09/2011 | King Of The Celts | 1.5pt each way | 5/1 | No | -3 |
| 14/09/2011 | Rien Ne Vas Plus | 2pt win | 11/4 | No | -2 |
| 16/09/2011 | Courageous | 1pt each way | 7/1 | No | -2 |
| 16/09/2011 | Caledonia Lady | 1.5pt win | 11/8 | Winner | 2.0625 |
| 16/09/2011 | Shallow Bay | 2.5pt each way | 17/2 | No | -5 |
| 17/09/2011 | Taqleed | 1pt each way | 11/1 | Winner | 13.75 |
| 17/09/2011 | Deacon Blues | 3pt win | 2/1 | Winner | 6 |
| 17/09/2011 | Astrophysical Jet | 1pt each way | 16/1 | No | -2 |
| 17/09/2011 | Fieldgunner Kirkup | 1pt each way | 14/1 | No | -2 |
| 17/09/2011 | Light From Mars | 1pt each way | 66/1 | No | -2 |
| 17/09/2011 | Sluggsy Morant | 2pt each way | 8/1 | No | -4 |
| 18/09/2011 | Castlerock | 2pt win | 3/1 | N/A (withdrawn) | 0 |
| 18/09/2011 | Spot The Ball | 2.5pt each way | 7/1 | Placed | 1.875 |
| 19/09/2011 | Manoori | 1pt each way | 7/1 | N/A (withdrawn) | 0 |
| 21/09/2011 | Fallen Idol | 1.5pt each way | 5/1 | Placed | 0.375 |
| 21/09/2011 | Billy Buttons | 2pt each way | 4/1 | Placed | 0 |
| 22/09/2011 | Manoori | 1pt each way | 6/1 | No | -2 |
| 24/09/2011 | Lightning Pearl | 1.5pt win | 7/2 | Winner | 5.25 |
| 24/09/2011 | Alanza | 2.5pt win | 7/2 | No | -2.5 |
| 24/09/2011 | Sagramor | 1pt each way | 15/1 | No | -2 |
| 24/09/2011 | Motivado | 1pt each way | 7/1 | No | -2 |
| 24/09/2011 | Courageous | 2pt each way | 15/2 | Winner | 18.75 |
| 24/09/2011 | King Of The Celts | 1pt each way | 14/1 | No | -2 |
| 24/09/2011 | State Senator | 1.5pt win | 11/4 | No | -1.5 |
| 30/09/2011 | Well Sharp | 1pt each way | 8/1 | No | -2 |
| 30/09/2011 | King Ferdinand | 1pt each way | 12/1 | No | -2 |
| 30/09/2011 | Cavite Beta | 1pt each way | 7/1 | Winner | 8.75 |
| 30/09/2011 | Rien Ne Vas Plus | 1.5pt win | 5/2 | No | -1.5 |
(note: all successful Place bets were recorded at 1/4 odds)
Regards,
Sir Tip
Twitter: Sir_Tip (every blog post is tweeted)
2011 Q1 Yield 38.1% (from 94 bets)
summary viewable here:
http://community.betfair.com/gingerprince/blog/2011/04/15/sir-tip---381-yield-from-horse-racing-tips-in-q1-2011
2011 Q2 Yield 56.9% (from 158 bets)
summary available here:
http://community.betfair.com/gingerprince/blog/2011/07/19/sir-tip---569-yield-from-horse-racing-tips-in-q2-2011