Below is a table detailing each horse racing bet recommended on this blog Jan-Mar this year (2011).
My horse racing selections during this period has landed a massive 38.1% yield from 57 bets.
Cheltenham festival alone had a yield of 12.8% from 18 bets.
Some memorable bets include landing Quinz (advised 8/1) in the Racing Post Chase, quickly followed by Coup Royal (advised 6/1) at the same Kempton meeting.
Then of course we had Captain Chris winning The Arkle at Cheltenham, tipped up here at 8/1, and many more...
This pretty much marks the end of the jump season for Sir Tip, though there may be some selections over the next few weeks, especially at Punchestown. Anyone following in April will already know Q2 is off to a flyer with 22.1% yield at Aintree, including Prince Du Beauchene in the Handicap Chase on Grand National day, tipped up here @ 12/1.
More good news is the flat season is off and running, and I will have plenty of selections to come over the coming season.
Feel free to spread the word!
Regards,
Sir Tip
Twitter: @Sir_Tip (I tweet every blog post)
| Date | Selection | Bet | Odds | Winner? | Profit/Loss |
| 22/01/2011* | Mister Stickler | 1pt each way | 15/2 | No | -2 |
| 22/01/2011* | Alverstone | 1pt each way | 14/1 | No | -2 |
| 22/01/2011* | Notus de la Tour | 2pt win | 10/3 | No | -2 |
| 28/01/2011 | The Midnight Club | 2pt each way | 9/1 | Placed | 2.5 |
| 28/01/2011 | Sagalyrique | 2pt win | 7/2 | Winner | 7 |
| 28/01/2011 | Cavite Beta | 3pt win | 9/4 | No | -3 |
| 29/01/2011 | Tidal Bay | 2pt win | 11/4 | No | -2 |
| 29/01/2011 | Royal Chatelier | 2pt each way | 10/1 | No | -4 |
| 29/01/2011 | Spirit River | 2pt each way | 7/1 | No | -4 |
| 30/01/2011 | Mohayer | 1pt each way | 17/2 | No | -2 |
| 12/02/2011 | Arctic Court | 2pt win | 11/2 | No | -2 |
| 12/02/2011 | Locked Inthepocket | 2pt win | 9/2 | Winner | 9 |
| 12/02/2011 | Magnanimity | 2pt win | 11/2 | No | -2 |
| 12/02/2011 | On the Fringe | 3pt win | 5/2 | Winner | 7.5 |
| 12/02/2011 | Get Me Out Of Here | 1pt each way | 12/1 | N/A (race void) | 0 |
| 12/02/2011 | Notus de la Tour | 1pt each way | 14/1 | N/A (race void) | 0 |
| 13/02/2011 | Jetson | 2pt win | 85/40 | No | -2 |
| 13/02/2011 | Royal Chatelier | 2pt win | 4/1 | Winner | 8 |
| 13/02/2011 | Fleur de Vassy | 2pt win | 5/2 | No | -2 |
| 13/02/2011 | Stonemaster | 1pt each way | 10/1 | No | -2 |
| 13/02/2011 | Morgan's Bay | 1.5pt each way | 8/1 | No | -3 |
| 19/02/2011 | Court In Motion | 4pt win | 4/5 | No | -4 |
| 25/02/2011 | Last Installment | 3pt win | Evs | Winner | 3 |
| 26/02/2011 | Quinz | 2pt each way | 8/1 | Winner | 20 |
| 26/02/2011 | Coup Royal | 2pt each way | 6/1 | Winner | 15 |
| 27/02/2011 | Stonemaster | 2pt win | 5/1 | Winner | 10 |
| 05/03/2011 | Prince de Beauchene | 1pt each way | 16/1 | No | -2 |
| 05/03/2011 | Via Galilei | 1pt each way | 9/1 | Winner | 11.25 |
| 10/03/2011 | Mymumsaysimthebest | 2.5pt each way | 10/1 | No | -5 |
| 12/03/2011 | Via Galilei | 2pt each way | 7/1 | Placed | 1.5 |
| 12/03/2011 | Locked Inthepocket | 2pt win | 15/8 | No | -2 |
| 12/03/2011 | Arctic Court | 1pt each way | 12/1 | Placed | 2 |
| 12/03/2011 | Mohayer | 1pt each way | 18/1 | Placed | 3.5 |
| 13/03/2011 | Araucaria | 1pt each way | 16/1 | No | -2 |
| 15/03/2011 | Cue Card | 4pt win | 5/2 | No | -4 |
| 15/03/2011 | Captain Chris | 2pt each way | 8/1 | Winner | 20 |
| 15/03/2011 | Finian's Rainbow | 1pt each way | 5/1 | Placed | 0.25 |
| 15/03/2011 | Oscar Whisky | 1pt each way | 9/1 | Placed | 1.25 |
| 15/03/2011 | Swincombe Rock | 1pt each way | 28/1 | No | -2 |
| 16/03/2011 | Glenwood Knight | 1pt each way | 25/1 | N/A (withdrawn) | 0 |
| 16/03/2011 | Megastar | 1pt each way | 16/1 | No | -2 |
| 16/03/2011 | Golden silver | 1pt each way | 11/1 | No | -2 |
| 16/03/2011 | Divine Rhapsody | 1pt each way | 12/1 | No | -2 |
| 17/03/2011 | Loosen My Load | 1.5pt each way | 7/1 | Placed | 1.125 |
| 17/03/2011 | Galant Nuit | 1pt each way | 7/1 | No | -2 |
| 18/03/2011 | Get Me Out Of Here | 1pt each way | 16/1 | Placed | 3 |
| 18/03/2011 | Notus de la Tour | 1pt each way | 20/1 | No | -2 |
| 18/03/2011 | Court In Motion | 2pt each way | 9/1 | Placed | 2.5 |
| 18/03/2011 | Pandorama | 1pt each way | 12/1 | No | -2 |
| 18/03/2011 | On the Fringe | 1pt win | 4/1 | No | -1 |
| 18/03/2011 | Qaspal | 1pt each way | 12/1 | No | -2 |
| 18/03/2011 | Mister Stickler | 1pt each way | 33/1 | No | -2 |
| 19/03/2011 | Midnight Tuesday | 2pt win | 5/2 | No | -2 |
| 19/03/2011 | Royal Chatelier | 1.5pt each way | 5/1 | No | -3 |
| 20/03/2011 | Stonemaster | 3pt win | 13/8 | Winner | 4.875 |
| 26/03/2011 | Evella | 1pt each way | 10/1 | No | -2 |
| 26/03/2011 | Alverstone | 1pt each way | 12/1 | No | -2 |
(* note: on 22nd January, I failed to advise the points to bet, apologies for this, put it down to an oversight at the start of my blogging life!)