Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
05 Nov 26 14:25
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,081 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
tangerine was 2025 Champion.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.


In both tables,
New Players receive -10 for every month missed
Retirees get -26 for each month except players making a comeback get -10 for every month missed apart from the month they retired in
Pause • Switch to Standard View NAPS STATS - Oct 2026
Show More
Loading...
Report undecided • November 5, 2026 2:26 PM GMT
Wow, what a score from Div 3 Champion Bumpertojumper, only 73.75!Grin That will figure high on the all-time list, see later table.
Great efforts too from Premier topper, Draw1 with 21.97, and Div 1 victor, GEORGE.B on 18.50.
Billposter took the Div 2 title, with a score of 4.00, the lowest Div 2 winning total ever, but hey, a win's a winHappy

The Moose is top of the hoose!

Pos Change Tipster 2026 Total Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1 ▲5 Moose 17.53 11.30 21.65 03.94 -01.37 08.54 -06.07 -05.04 -07.19 -00.61 -07.62
2 ▼1 learning thegame 14.47 -01.09 -02.48 -09.81 -04.90 09.10 -01.43 -01.08 -05.71 09.17 22.70
3 ▲1 Fortismere 12.27 02.94 06.01 -03.55 07.53 -00.94 10.55 01.46 -08.42 -00.75 -02.56
4 ▲19 Draw1 11.82 21.97 12.00 -07.38 -03.85 -03.64 00.26 -05.04 -03.45 -02.83 03.78
5 ▼3 Flemenstar 11.04 -01.47 10.15 01.50 -05.69 -01.91 -00.93 08.76 03.53 03.18 -06.08
6 ▲10 china castle 06.57 09.38 10.24 00.50 -00.63 -02.82 -06.49 -02.61 07.93 04.06 -12.99
7 ▼4 unluckyStu 05.97 -04.25 01.38 -24.75 20.16 -09.25 16.99 11.13 -02.91 13.22 -15.75
8 ▼3 sageform 05.19 -01.41 03.46 10.02 -06.97 -08.24 10.66 -13.82 00.48 18.40 -07.39
9 Reged 04.68 01.49 -00.08 -05.14 -04.65 03.96 10.10 -03.56 -04.38 -05.01 11.95
10 ▼3 TommyWestofLanark 01.59 -03.00 09.63 32.00 -16.30 11.50 -07.50 03.85 -17.17 -05.17 -06.25
11 ▼3 salmon spray -02.17 -05.65 -01.55 -04.20 10.73 03.74 -01.13 -05.64 -03.38 01.23 03.68
12 ▲2 soldieroffortune -02.51 -01.37 -02.51 -06.78 -01.26 01.15 00.46 -04.36 -02.05 13.59 00.62
13 ▲2 Oakley -02.55 -00.70 -04.55 00.76 01.56 04.83 -16.87 01.61 07.59 -00.77 03.99
14 ▼4 fenderswoop -05.42 -07.63 -11.87 06.21 03.76 -23.67 -09.92 05.75 33.04 10.83 -11.92
15 ▼2 majorupshotbagley -08.21 -09.50 21.25 -07.87 -18.67 01.13 -10.67 -01.21 11.73 00.73 04.87
16 ▼4 Colonel Custard -08.32 -09.80 06.89 -14.00 -10.98 -07.11 30.75 00.68 -03.47 -03.76 02.48
17 ▲1 racing green -08.89 -01.55 -04.36 -05.41 00.52 00.88 00.06 -01.97 00.47 00.75 01.72
18 ▲15 Lampus -09.51 08.08 06.19 -03.71 -08.11 13.42 00.10 -11.60 -04.77 -01.31 -07.80
19 ▼2 Storm Alert -10.13 -04.01 -15.30 07.55 -00.19 00.28 -00.25 18.53 -13.53 00.27 -03.48
20 Sempervivum -10.57 -01.21 -03.35 -03.41 -00.89 -05.81 -02.87 08.14 01.34 -02.02 -00.49
21 ▼2 tangerine -11.10 -01.92 01.19 10.08 -03.37 00.75 -05.31 -02.57 01.10 -02.96 -08.09
22 ▲2 persian war -12.26 -01.72 -01.16 -06.78 01.04 02.50 -02.15 -01.16 -01.90 -04.43 03.50
23 ▲4 look - it's snowing -13.36 02.42 00.55 -00.92 -01.15 -03.65 -05.33 -01.60 04.99 -04.36 -04.31
24 ▲1 I am the one and only223 -16.14 -03.12 -05.90 -06.71 -05.85 -00.38 00.52 09.19 -04.45 -01.84 02.40
25 ▲10 General Maxim -16.85 02.05 -06.30 -18.44 -14.75 00.48 08.83 11.16 02.73 00.59 -03.20
26 ▲33 tictacman1 -17.84 16.00 -04.00 30.16 21.00 -07.00 -28.00 -23.50 -24.00 -11.50 13.00
27 ▲25 Justin Time -18.60 09.31 -05.49 -12.95 -00.47 -01.13 -01.27 -00.64 05.22 -07.29 -03.89
28 ▲1 Anzio -18.68 -02.44 -02.23 08.80 -06.35 04.39 -07.76 -08.94 -10.63 00.79 05.69
29 ▲9 Celeric -20.43 -00.07 -02.14 -05.17 -02.07 -01.18 -00.34 -02.96 -04.82 00.69 -02.37
30 ▲12 posy -20.64 02.25 -07.37 -03.45 00.17 -06.59 -01.80 -00.04 -03.20 -06.27 05.66
31 ▼3 Lucky Luciano -20.78 -04.78 07.41 -11.03 -05.87 -05.07 00.99 04.79 06.59 -07.02 -06.79
32 ▼11 JRAS -20.80 -11.28 02.53 -00.04 09.00 11.24 05.61 -11.26 -15.59 -03.91 -07.10
33 ▼1 Rambling Bear -21.97 -04.97 04.11 -06.14 -01.04 -03.43 01.47 -04.15 -01.16 -04.66 -02.00
34 ▼4 Theresa Croude -22.00 -05.76 -10.96 05.71 13.90 11.47 -21.67 -05.09 01.40 -08.89 -02.11
35 ▼1 dukeofpuke -22.04 -04.16 -02.49 -07.11 -02.02 02.38 -04.45 -00.90 -05.69 -01.20 03.60
36 ▲4 Kirriemuir -22.95 -00.81 -02.86 -05.77 -08.03 08.53 -04.05 01.85 -07.10 -06.06 01.35
37 ▲2 Private Onparade -23.01 -02.60 02.63 -02.26 -09.67 -07.33 -01.63 -06.58 07.44 01.35 -04.36
38 ▲11 Mr_Spreadsheet -23.49 03.01 -01.03 -05.23 -01.60 -02.19 00.90 -07.87 -04.70 -04.56 -00.22
40 ▲8 Labrador -24.36 01.94 -02.92 -08.27 -06.87 -06.54 -00.68 01.43 -05.91 07.08 -03.62
41 Corporal Clutterbuck -24.41 -02.01 -03.37 -01.92 05.49 -06.30 -11.32 -07.06 02.34 06.73 -06.99
42 ▼31 Steve Voltage -24.96 -27.00 20.75 01.04 -09.00 -07.97 -07.49 -06.54 -04.96 02.33 13.88
43 ▲2 Treesome -25.02 -01.48 08.65 -07.45 04.34 -00.40 -03.33 -00.33 -07.93 -09.04 -08.05
44 ▲2 Caffrey The Cat -25.13 -01.42 -02.21 -03.59 -03.80 01.54 -01.51 -03.99 -05.22 -01.65 -03.28
45 ▲5 Chatti -25.17 02.32 01.51 05.15 06.58 -05.00 -08.82 -10.75 -05.17 -04.87 -06.12
46 ▼9 Da Special 1 -27.16 -08.16 -00.70 -04.06 -09.78 -03.69 -06.19 00.46 03.40 01.46 00.10
47 ▲7 Andrew in Sweden -27.69 00.49 06.90 -11.60 -01.20 -05.29 -00.79 -07.03 -06.56 03.21 -05.82
48 ▼1 Dublo Seven -28.21 -04.33 -05.16 -03.92 -06.22 04.02 -02.86 02.78 -01.11 00.63 -12.04
49 ▲4 jimnast -28.48 -00.56 05.07 -07.55 04.37 04.30 -09.50 -11.67 08.56 -03.50 -18.00
50 ▲1 SirRembrandt -28.62 -00.72 01.18 03.44 -04.87 03.04 -12.10 -07.48 -06.78 03.50 -07.83
51 ▼8 FatPunt -29.53 -06.57 -04.79 -15.04 06.76 08.63 -06.45 -05.35 -08.92 05.84 -03.64
52 ▼30 The Sawyer -30.96 -21.37 19.69 -07.80 -03.01 -14.50 04.10 00.33 -10.00 -10.00 11.60
53 ▼27 kkkatt -31.98 -18.00 -04.38 -04.78 08.82 -19.50 01.38 01.00 -15.50 -03.30 22.28
54 ▲2 little.bobby -32.46 00.36 -24.00 -05.41 -06.21 06.90 -00.35 05.28 -08.47 -04.70 04.14
55 ▼11 travelling man -33.29 -10.29 -08.41 -08.51 00.32 09.21 -06.15 00.66 -03.29 -04.10 -02.73
56 ▼20 the dealer -34.46 -15.50 -11.62 -04.92 00.50 -15.07 31.56 -11.75 04.11 09.23 -21.00
57 ▲5 happysandwich -37.51 01.78 -08.88 -03.84 -05.55 -04.98 00.72 -03.48 -11.47 -00.02 -01.79
58 Hilly -39.87 -06.60 -07.40 -04.67 -09.57 -04.74 -07.20 07.84 -05.03 05.19 -07.69
59 ▲22 MOB -42.79 08.97 -02.42 -01.00 07.10 13.68 -25.67 -26.00 -03.28 -12.18 -01.99
60 ▲18 Her Indoors -43.00 05.11 -20.75 -09.64 05.30 -04.93 20.75 07.66 -26.50 -10.00 -10.00
61 ▲9 Aquarius -43.36 01.41 -04.91 -06.42 -03.14 03.10 -10.13 -08.07 -07.02 02.15 -10.33
62 ▲1 la mallatiere -43.40 -02.53 05.63 03.61 -03.93 -07.76 -17.20 -04.00 -06.04 -03.08 -08.10
63 ▲11 Wonder Boy -43.84 02.26 -07.55 -13.03 -10.80 -02.00 -06.46 -07.50 03.89 00.78 -03.43
64 ▼3 hoof hearted -45.53 -07.04 -04.50 -14.38 -06.07 -05.03 -05.68 -01.20 -00.84 -07.89 07.10
65 ▲14 Poppydog. -46.35 02.37 -02.88 01.71 09.10 -07.67 -02.97 -07.94 -09.41 -07.82 -20.84
66 ▼9 Value Seeker -47.10 -14.25 01.71 -05.75 -13.50 02.90 05.00 06.17 -12.50 -03.00 -13.88
67 ▲6 Halley -47.32 -01.71 -16.52 -12.00 -02.47 -22.50 21.82 27.25 -10.00 -26.00 -05.19
68 ▲1 new gold dream -47.92 -03.71 -25.00 -04.18 -05.41 01.17 02.78 -06.66 -07.84 02.87 -01.94
69 ▼4 pcgoody -48.73 -06.75 -21.00 -00.62 -05.00 -06.00 01.76 -14.37 13.25 -01.50 -08.50
70 ▲20 raspberrybottom -48.84 10.75 -10.00 -12.00 -05.50 08.50 01.00 -08.50 -22.00 -00.09 -11.00
71 ▼4 adamanty -49.25 -07.01 -07.52 01.83 -05.38 -01.89 -14.85 -17.50 07.61 -05.67 01.13
72 ▼8 Tempel -49.95 -08.75 -18.50 -05.67 -07.95 12.00 14.88 02.50 -10.00 -26.00 -02.46
73 ▼5 Imnotmean -50.89 -08.42 05.28 -01.50 -11.00 13.13 -14.38 -09.00 -07.75 -04.00 -13.25
74 ▼14 armpits -51.21 -16.00 07.10 -03.18 -10.75 -02.00 -15.50 04.33 -06.79 -02.50 -05.92
75 ▲1 Captain Scarlet -51.98 -05.02 -08.80 -17.00 12.16 -09.01 -09.62 04.19 -03.88 -07.84 -07.16
76 ▲12 Bill Watson -55.38 02.84 04.38 -01.99 -00.61 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
77 ▼22 barstool -55.53 -27.00 -02.50 17.07 -07.63 -02.67 -01.59 -08.42 07.45 -16.09 -14.15
78 ▲26 GEORGE.B -56.73 18.50 -26.90 09.65 06.61 -06.00 -31.00 -25.80 01.21 00.00 -03.00
79 ▲4 DeSSieReborn -57.22 -04.93 -02.75 -03.75 -13.67 -00.17 -05.36 -09.44 -18.73 04.13 -02.55
80 ▼3 imlac -57.89 -10.50 -09.43 12.92 -12.09 -11.52 -09.10 -01.17 00.00 -13.50 -03.50
81 ▲13 Sergeant Attarms -58.04 05.87 -08.55 -16.82 13.90 -07.69 -15.79 -09.75 -12.89 -04.00 -02.32
82 ▼7 stocks -58.16 -12.00 05.50 -03.98 00.62 01.70 -10.00 -10.00 -10.00 -10.00 -10.00
83 ▲6 Broadway -60.05 -01.07 00.65 -06.80 07.17 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
84 ▼12 NonVintage -60.39 -14.83 -05.00 -08.12 -12.38 -12.02 -05.42 06.62 -03.84 04.27 -09.67
85 ▼5 Lieutenant Pigeon -60.44 -08.77 -04.31 -05.12 05.30 -13.27 -13.58 -01.23 -11.71 -07.50 -00.25
86 ▼4 Major Ballsup -60.59 -08.80 -06.66 -18.44 -07.41 -16.95 -08.36 -03.22 00.68 04.03 04.54
87 ▲36 Bumpertojumper -60.97 73.75 -06.00 -10.00 -26.00 -26.00 -14.50 -19.80 -24.25 -05.67 -02.50
88 ▼22 halcyon days -62.92 -20.74 03.46 01.80 -15.37 00.91 -13.59 -02.71 02.28 -13.50 -05.46
89 ▼18 McNaught -65.31 -20.12 -15.50 09.05 -14.74 -06.25 07.50 04.75 -10.00 -10.00 -10.00
90 ▼3 Mugatpura -65.44 -07.63 08.83 -05.13 -01.51 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
91 ▼7 Levy -65.82 -11.09 -09.92 -13.12 -07.68 04.75 11.00 -01.30 -30.00 -06.62 -01.84
92 ▲3 Even Steven -67.57 -02.76 -05.73 01.63 -00.56 -10.15 -10.00 -10.00 -10.00 -10.00 -10.00
93 ▼7 general custer -68.90 -11.29 -05.66 -23.00 -26.00 -06.44 12.57 -08.16 02.23 -03.29 00.14
94 ▼3 madhatter -71.71 -11.76 -02.08 -03.83 -06.70 -11.86 00.78 -08.75 -05.51 -13.50 -08.50
95 ▲13 Herschel -77.39 00.92 02.25 -12.62 -18.93 16.99 -07.00 -29.00 -10.00 -10.00 -10.00
96 ▲16 Catalina -79.36 08.23 -05.77 -10.37 -11.62 -05.18 05.35 -30.00 -10.00 -10.00 -10.00
96 ▲11 Hyakutake -79.36 -02.25 06.18 -13.29 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
98 ▼13 bluenose7 -80.29 -25.00 -01.50 -24.50 -02.25 14.00 -09.75 01.83 00.88 -08.00 -26.00
99 ▲4 swift-tuttle -81.07 -06.50 -17.57 -09.88 -11.59 -25.40 22.71 -04.00 07.60 -08.44 -28.00
100 ▼7 Shoemaker -81.08 -18.00 06.50 -02.00 04.37 -04.33 08.79 -12.34 -16.07 -20.00 -28.00
101 ▼9 Hale-Bopp -82.52 -22.17 -08.37 -04.97 -09.42 05.16 -09.50 02.19 -16.43 -16.07 -02.94
102 ▼6 qqking. -82.70 -17.00 -14.21 -09.82 -11.82 10.39 08.33 -06.90 -18.25 -16.67 -06.75
103 ▼2 Borrelly -83.64 -11.17 -20.88 -04.42 -14.75 -02.75 22.63 -22.30 -10.00 -10.00 -10.00
104 ▲5 Darley Abbey -84.01 -04.18 -03.57 00.26 -16.52 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
105 ▼8 Caro Kann -84.30 -16.94 01.36 01.28 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
106 ▼6 penzance -84.61 -15.95 -12.15 -15.51 -00.64 -00.15 08.75 -22.20 -04.01 -20.75 -02.00
107 ▲27 Baracouda -86.05 03.95 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
108 ▲7 Billposter -86.71 04.00 00.50 15.83 -23.50 -26.00 -21.38 -06.20 -15.00 -13.81 -01.15
109 ▼10 Ricky Santini -89.56 -21.56 -12.71 -06.26 10.97 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
110 ▼12 sing when ur winning -89.96 -22.55 -04.09 -10.87 -17.50 03.49 -10.26 -14.75 -09.67 21.83 -25.59
111 ▼6 Grunfeld -90.45 -14.30 -05.76 -11.61 01.22 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
112 ▲22 The Sicillian -93.24 -03.24 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
113 ▼2 Charlie MoPic -94.29 -09.00 -11.16 -04.13 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
114 ▼4 Roland -97.90 -15.43 -06.25 02.18 01.75 -18.15 -05.00 -27.00 -10.00 -10.00 -10.00
115 ▼13 timberman -98.91 -26.00 -26.00 -26.00 -26.00 01.30 03.82 05.79 -03.42 -10.00 07.60
116 ▼2 Encke -101.88 -11.67 -16.75 -10.62 -07.57 -07.77 -07.50 -10.00 -10.00 -10.00 -10.00
117 ▼11 old applejack -102.82 -26.00 -26.00 -26.00 -26.00 02.64 06.02 -06.75 -01.38 02.53 -01.88
118 ▼2 Kohoutek -104.78 -11.09 -01.37 -01.39 -18.09 -09.55 -16.00 -02.02 -16.65 -19.00 -09.62
119 ▲2 Shaboombaby -105.78 -04.04 -10.78 -07.29 -23.67 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
120 ▼3 Mitchell -106.34 -12.13 05.44 -09.52 -22.49 -17.64 -10.00 -10.00 -10.00 -10.00 -10.00
121 ▼8 rob22 -115.14 -26.00 -26.00 -26.00 -21.00 -12.18 -03.17 -02.71 -02.45 01.07 03.30
122 ▼4 Flemski_ -121.90 -26.00 -26.00 -26.00 -27.00 -11.58 05.04 -09.81 00.74 00.38 -01.67
123 ▼4 undecided -124.47 -27.00 -21.00 06.00 -05.00 -18.50 -06.00 -25.00 -13.75 -20.00 05.78
124 ▼4 N-east Correspondent -127.00 -26.00 -26.00 -26.00 -16.50 17.50 -10.00 -10.00 -10.00 -10.00 -10.00
125 ▼3 Belyavsky -160.92 -26.50 -15.75 -23.75 -26.97 -08.20 -10.00 -10.00 -10.00 -26.00 -03.75
126 ▼2 nawshan -172.98 -26.00 -26.00 -26.00 -26.00 -19.31 -06.75 -14.78 -12.77 -14.45 -00.92
127 ▼2 top2rated -175.00 -26.00 -23.00 -24.00 -26.00 02.00 12.00 -22.00 -24.00 -21.00 -23.00
128 ▼2 Longshot Louie -208.00 -27.00 -24.00 -25.00 -26.00 -06.00 -03.00 -26.00 -25.00 -24.00 -22.00
129 ▼2 Pedro39a -223.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -21.00 -10.00 -10.00
130 ▼2 ROVING REPORTER -230.96 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 03.04
131 ▼2 The Dragon -238.49 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -04.49
132 ▼2 ISAAC2000 -242.80 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -08.80
133 ▼2 murton99 -247.13 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -24.00 -15.13
134 ▼2 GLASGOWCALLING -260.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00
134 ▼2 stewarts rise -260.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00 -26.00
Report undecided • November 5, 2026 2:35 PM GMT
Congratulations sageform, top of the 12month rankings for the first time, nice one.
Fortismere is 2nd from the ever present china castle in 3rd.

Pos Tipster Total Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov
1 sageform 18.12 -01.41 03.46 10.02 -06.97 -08.24 10.66 -13.82 00.48 18.40 -07.39 -01.00 13.93
2 Fortismere 11.42 02.94 06.01 -03.55 07.53 -00.94 10.55 01.46 -08.42 -00.75 -02.56 00.88 -01.73
3 china castle 08.91 09.38 10.24 00.50 -00.63 -02.82 -06.49 -02.61 07.93 04.06 -12.99 -01.04 03.38
4 learning thegame 07.83 -01.09 -02.48 -09.81 -04.90 09.10 -01.43 -01.08 -05.71 09.17 22.70 -03.85 -02.79
5 soldieroffortune 07.72 -01.37 -02.51 -06.78 -01.26 01.15 00.46 -04.36 -02.05 13.59 00.62 -03.26 13.49
6 tangerine 07.65 -01.92 01.19 10.08 -03.37 00.75 -05.31 -02.57 01.10 -02.96 -08.09 14.01 04.74
7 Moose 06.18 11.30 21.65 03.94 -01.37 08.54 -06.07 -05.04 -07.19 -00.61 -07.62 -03.78 -07.57
8 Draw1 05.04 21.97 12.00 -07.38 -03.85 -03.64 00.26 -05.04 -03.45 -02.83 03.78 -02.22 -04.56
9 Flemenstar 04.28 -01.47 10.15 01.50 -05.69 -01.91 -00.93 08.76 03.53 03.18 -06.08 -07.59 00.83
10 Reged 04.19 01.49 -00.08 -05.14 -04.65 03.96 10.10 -03.56 -04.38 -05.01 11.95 -07.66 07.17
11 Oakley 02.59 -00.70 -04.55 00.76 01.56 04.83 -16.87 01.61 07.59 -00.77 03.99 04.59 00.55
12 salmon spray -05.32 -05.65 -01.55 -04.20 10.73 03.74 -01.13 -05.64 -03.38 01.23 03.68 01.09 -04.24
13 majorupshotbagley -06.56 -09.50 21.25 -07.87 -18.67 01.13 -10.67 -01.21 11.73 00.73 04.87 -01.50 03.15
14 TommyWestofLanark -08.41 -03.00 09.63 32.00 -16.30 11.50 -07.50 03.85 -17.17 -05.17 -06.25 -12.25 02.25
15 Mr_Spreadsheet -09.91 03.01 -01.03 -05.23 -01.60 -02.19 00.90 -07.87 -04.70 -04.56 -00.22 14.29 -00.71
16 unluckyStu -11.01 -04.25 01.38 -24.75 20.16 -09.25 16.99 11.13 -02.91 13.22 -15.75 01.12 -18.10
17 racing green -11.89 -01.55 -04.36 -05.41 00.52 00.88 00.06 -01.97 00.47 00.75 01.72 -02.68 -00.32
18 Steve Voltage -12.43 -27.00 20.75 01.04 -09.00 -07.97 -07.49 -06.54 -04.96 02.33 13.88 10.52 02.01
19 JRAS -13.19 -11.28 02.53 -00.04 09.00 11.24 05.61 -11.26 -15.59 -03.91 -07.10 02.34 05.27
20 Justin Time -13.19 09.31 -05.49 -12.95 -00.47 -01.13 -01.27 -00.64 05.22 -07.29 -03.89 01.13 04.28
21 Celeric -14.14 -00.07 -02.14 -05.17 -02.07 -01.18 -00.34 -02.96 -04.82 00.69 -02.37 09.51 -03.22
22 Anzio -14.43 -02.44 -02.23 08.80 -06.35 04.39 -07.76 -08.94 -10.63 00.79 05.69 01.09 03.16
23 Storm Alert -15.07 -04.01 -15.30 07.55 -00.19 00.28 -00.25 18.53 -13.53 00.27 -03.48 -02.94 -02.00
24 look - it's snowing -16.52 02.42 00.55 -00.92 -01.15 -03.65 -05.33 -01.60 04.99 -04.36 -04.31 02.04 -05.20
25 persian war -16.87 -01.72 -01.16 -06.78 01.04 02.50 -02.15 -01.16 -01.90 -04.43 03.50 -01.74 -02.87
26 tictacman1 -17.84 16.00 -04.00 30.16 21.00 -07.00 -28.00 -23.50 -24.00 -11.50 13.00 00.50 -00.50
27 Andrew in Sweden -18.76 00.49 06.90 -11.60 -01.20 -05.29 -00.79 -07.03 -06.56 03.21 -05.82 12.97 -04.04
28 DeSSieReborn -20.10 -04.93 -02.75 -03.75 -13.67 -00.17 -05.36 -09.44 -18.73 04.13 -02.55 45.80 -08.68
29 General Maxim -21.89 02.05 -06.30 -18.44 -14.75 00.48 08.83 11.16 02.73 00.59 -03.20 -13.78 08.74
30 Sempervivum -22.96 -01.21 -03.35 -03.41 -00.89 -05.81 -02.87 08.14 01.34 -02.02 -00.49 -03.26 -09.13
31 Labrador -23.25 01.94 -02.92 -08.27 -06.87 -06.54 -00.68 01.43 -05.91 07.08 -03.62 06.21 -05.10
32 I am the one and only223 -23.27 -03.12 -05.90 -06.71 -05.85 -00.38 00.52 09.19 -04.45 -01.84 02.40 -04.70 -02.43
33 Lampus -23.41 08.08 06.19 -03.71 -08.11 13.42 00.10 -11.60 -04.77 -01.31 -07.80 -04.57 -09.33
34 Caffrey The Cat -23.58 -01.42 -02.21 -03.59 -03.80 01.54 -01.51 -03.99 -05.22 -01.65 -03.28 06.55 -05.00
35 Chatti -24.29 02.32 01.51 05.15 06.58 -05.00 -08.82 -10.75 -05.17 -04.87 -06.12 04.38 -03.50
36 Theresa Croude -24.57 -05.76 -10.96 05.71 13.90 11.47 -21.67 -05.09 01.40 -08.89 -02.11 04.02 -06.59
37 fenderswoop -25.42 -07.63 -11.87 06.21 03.76 -23.67 -09.92 05.75 33.04 10.83 -11.92 -10.00 -10.00
38 travelling man -26.39 -10.29 -08.41 -08.51 00.32 09.21 -06.15 00.66 -03.29 -04.10 -02.73 12.41 -05.51
39 kkkatt -26.70 -18.00 -04.38 -04.78 08.82 -19.50 01.38 01.00 -15.50 -03.30 22.28 08.45 -03.17
40 SirRembrandt -27.15 -00.72 01.18 03.44 -04.87 03.04 -12.10 -07.48 -06.78 03.50 -07.83 -00.63 02.10
41 Private Onparade -27.16 -02.60 02.63 -02.26 -09.67 -07.33 -01.63 -06.58 07.44 01.35 -04.36 -14.59 10.44
42 dukeofpuke -27.27 -04.16 -02.49 -07.11 -02.02 02.38 -04.45 -00.90 -05.69 -01.20 03.60 -03.54 -01.69
43 posy -28.03 02.25 -07.37 -03.45 00.17 -06.59 -01.80 -00.04 -03.20 -06.27 05.66 -02.75 -04.64
44 Rambling Bear -28.34 -04.97 04.11 -06.14 -01.04 -03.43 01.47 -04.15 -01.16 -04.66 -02.00 -06.20 -00.17
45 Lucky Luciano -28.79 -04.78 07.41 -11.03 -05.87 -05.07 00.99 04.79 06.59 -07.02 -06.79 -03.20 -04.81
46 The Sawyer -28.92 -21.37 19.69 -07.80 -03.01 -14.50 04.10 00.33 -10.00 -10.00 11.60 01.58 00.46
47 Da Special 1 -30.16 -08.16 -00.70 -04.06 -09.78 -03.69 -06.19 00.46 03.40 01.46 00.10 -04.25 01.25
48 Colonel Custard -30.21 -09.80 06.89 -14.00 -10.98 -07.11 30.75 00.68 -03.47 -03.76 02.48 -17.64 -04.25
49 Treesome -31.33 -01.48 08.65 -07.45 04.34 -00.40 -03.33 -00.33 -07.93 -09.04 -08.05 -02.92 -03.39
50 little.bobby -31.68 00.36 -24.00 -05.41 -06.21 06.90 -00.35 05.28 -08.47 -04.70 04.14 -04.49 05.27
51 youresomean -31.79 -07.17 -05.49 -09.97 05.10 -10.92 03.50 -01.05 -04.62 07.08 00.00 -06.17 -02.08
52 Hilly -35.87 -06.60 -07.40 -04.67 -09.57 -04.74 -07.20 07.84 -05.03 05.19 -07.69 07.44 -03.44
53 Corporal Clutterbuck -36.37 -02.01 -03.37 -01.92 05.49 -06.30 -11.32 -07.06 02.34 06.73 -06.99 -07.88 -04.08
54 Bumpertojumper -40.12 73.75 -06.00 -10.00 -26.00 -26.00 -14.50 -19.80 -24.25 -05.67 -02.50 23.25 -02.40
55 FatPunt -41.72 -06.57 -04.79 -15.04 06.76 08.63 -06.45 -05.35 -08.92 05.84 -03.64 -09.44 -02.75
56 Kirriemuir -43.12 -00.81 -02.86 -05.77 -08.03 08.53 -04.05 01.85 -07.10 -06.06 01.35 -07.00 -13.17
57 Poppydog. -43.22 02.37 -02.88 01.71 09.10 -07.67 -02.97 -07.94 -09.41 -07.82 -20.84 -04.07 07.20
58 Dublo Seven -43.89 -04.33 -05.16 -03.92 -06.22 04.02 -02.86 02.78 -01.11 00.63 -12.04 -08.07 -07.61
59 new gold dream -46.60 -03.71 -25.00 -04.18 -05.41 01.17 02.78 -06.66 -07.84 02.87 -01.94 -02.68 04.00
60 GEORGE.B -46.73 18.50 -26.90 09.65 06.61 -06.00 -31.00 -25.80 01.21 00.00 -03.00 -03.50 13.50
61 Wonder Boy -47.15 02.26 -07.55 -13.03 -10.80 -02.00 -06.46 -07.50 03.89 00.78 -03.43 -00.59 -02.72
62 jimnast -48.48 -00.56 05.07 -07.55 04.37 04.30 -09.50 -11.67 08.56 -03.50 -18.00 -10.00 -10.00
63 the dealer -49.52 -15.50 -11.62 -04.92 00.50 -15.07 31.56 -11.75 04.11 09.23 -21.00 -16.29 01.23
