| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 11-1d1 | youresomean (1) | Factual - 3.40 Chest | Lost | -1.00 | £8.25 | |||
| 2 | 11-111 | Lucky Luciano | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | £5.86 | |||
| 3 | +2 | 13-111 | old applejack | Jan Brueghel - 3.05 Chest | 1st 4/7 | 0.57 | £3.00 | ||
| 4 | +3 | 11-111 | salmon spray | Jan Brueghel - 3.05 Chest | 1st 4/7 | 0.57 | £2.69 | ||
| 5 | -2 | dd-1n1 | Steve Voltage (2) | Happy Chandler - 4.35 Wind | 2nd 11/8 | -1.00 | £2.26 | ||
| 6 | +18 | 03-103 | General Maxim | Roman Dragon - 1.30 Chest | 1st 4/1 | 4.00 | £2.25 | ||
| 7 | +3 | 11-111 | I am the one and only223 | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | £2.20 | ||
| 8 | +3 | 11-111 | dukeofpuke | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | £2.11 | ||
| 9 | -1 | 111102 | Flemenstar | Constitution River - 2.35 Chest | 1st 2/9 | 0.22 | £2.09 | ||
| 10 | +9 | 13-000 | unluckyStu | Sporting Light - 7.00 Sthl | 1st 11/4 | 2.75 | £2.08 | ||
| 11 | -7 | dd-dd1 | Reged (4) | Hiddenvalley Lake - 6.38 Wex | 2nd 4/5 | -1.00 | £2.00 | ||
| 12 | -3 | 11-111 | persian war (1) | No Selection | 0.00 | £1.75 | |||
| 13 | -1 | 1d-111 | soldieroffortune (1) | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | £1.67 | ||
| 14 | -1 | dd-dd1 | Wonder Boy (4) | Jan Brueghel - 3.05 Chest | 1st 4/7 | 0.57 | £1.40 | ||
| 15 | -9 | 13-120 | Storm Alert | Al Qareem - 3.05 Chest | Lost | -1.00 | £1.29 | ||
| 16 | 11-1n0 | Draw1 | Jan Brueghel - 3.05 Chest | 1st 4/7 | 0.57 | £0.97 | |||
| 17 | -3 | 13-111 | Caffrey The Cat | Constitution River - 2.35 Chest | 1st 2/9 | 0.22 | £0.70 | ||
| 18 | 3n-d11 | learning thegame (1) | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | -£0.12 | |||
| 19 | -2 | 3d-2d1 | china castle (2) | Constitution River - 2.35 Chest | 1st 2/9 | 0.22 | -£0.15 | ||
| 20 | 3n-110 | racing green | Loriko - 1.15 Hunt | 1st 4/5 | 0.80 | -£0.24 | |||
| 21 | -6 | 11-311 | Celeric | Hiddenvalley Lake - 6.38 Wex | 2nd 4/5 | -1.00 | -£0.53 | ||
| 22 | 13-211 | Mr_Spreadsheet | Jan Brueghel - 3.05 Chest | 1st 4/7 | 0.57 | -£0.76 | |||
| 23 | +3 | 13-312 | Sempervivum | Song Of The Clouds - 4.40 Redcar | 1st 1/2 | 0.50 | -£1.38 | ||
| 24 | -3 | 02-101 | travelling man | Jupiter Ammon - 4.10 Chest | Lost | -1.00 | -£2.07 | ||
| 25 | -2 | 0n-211 | Justin Time | Hello Luna - 2.25 Wind | Lost | -1.00 | -£2.50 | ||
| 26▼ | +2 | 33-d10 | Hilly (2) | No Selection | 0.00 | -£2.71 | |||
| 27▼ | -3 | 0n-212 | Private Onparade | Another Day Out - 2.15 Hunt | Lost | -1.00 | -£2.75 | ||
| 28▼ | -1 | 03-102 | Oakley | Roaring Ralph - 6.30 Sthl | 2nd 11/2 | -1.00 | -£3.37 | ||
| 29▼ | 30-010 | majorupshotbagley | Roaring Ralph - 6.30 Sthl | 2nd 11/2 | -1.00 | -£3.75 | |||
| 30▼ | 22-200 | Corporal Clutterbuck | Pep Talking - 1.45 Hunt | 2nd 5/4 | -1.00 | -£6.00 |
|
By:
Leading light today was General Maxim goes into 6th with a fine 4/1
winner. Next brightest was unluckyStu, chalking up an 11/4 win. soldieroffortune(5), Lucky Luciano(6), dukeofpuke(6), I am the one and only223(6) and salmon spray(6) all maintain their unbeaten runs. Lucky Luciano, dukeofpuke, salmon spray and I am the one and only223 are still on 100% for the month. Division profit for the day = £3.06 17 winners today compared to 11 losers. Well done all winners. Good luck tomorrow. |
|
By:
Hood Wink - 18:15 Ripon
|
|
By:
Via Email sent • 08/05/2026 06:04:15
Oakley Forever Perfect - 19.00 Wolverhampton |
|
By:
Lambourn - 2.35 Chester
|
|
By:
Joulany - 2:05 Chester
Cheers imlac |
|
By:
Via Email sent • 08/05/2026 09:05:39
persian war roc dino 17.00 downpatrick |
|
By:
Bradbury - 20:15 Ripon
Wonder Boy Autumn Affair - 20:00 Wolverhampton ta |
|
By:
Via Email sent • 08/05/2026 09:43:33
I am the one and only223 Roc Dino - 5.00 Downpatrick cheers imlac A man and his wife are playing the 5th hole at their club when he slices his drive so far to the right it rolls into an equipment barn. He finds the ball and plans to take a drop when she says, "Let me go down to the other end of the barn and hold the door open. Then you can hit your ball through the door and back to the fairway." He thinks this is a good idea, so she holds the door. He takes a big swing, but rather than flying through the door, the ball hits her in the head and kills her. A year later, the same man and his new bride are playing the same hole when he again slices the ball into the shed. He finds it and plans to take an unplayable lie when she says, "Let me go down to the other end of the barn and hold the door open. Then you can hit your ball through the door and back to the fairway." He looks at her, shakes his head, and explains, "No way. The last time I tried that on this hole, I took a triple bogey!" |
|
By:
Good morning Imlac
Naval Tribute 5.10 Ascot Thanks |
|
By:
salmon spray
Edelak - 2.10 Market Rasen Sempervivum Roc Dino - 5.00 Downpatrick Thank you. |
|
By:
Albaydaa - 1.50 Ascot
Thanks s-t |
|
By:
learning thegame
Roc Dino - 5.00 Downpatrick |
|
By:
Roc Dino - 5.00 downpatrick
|
|
By:
Via Email sent • 08/05/2026 11:10:37
Caffrey The Cat Roc Dino - 5.00 downpatrick |
|
By:
Morning Imlac
Roc Dino - 5.00 Downpatrick Thanks |
|
By:
Joulany - 2.05 Chester
|
|
By:
General Maxim
Respond - 1.30 Chest Corporal Clutterbuck Colori Forever - 1.50 Ascot Private Onparade Galiyan - 2.05 Chest Justin Time Fidendum - 2.10 MRas travelling man Bint Archange - 2.20 Ascot Thanks. |
|
By:
Roc Dino 5.00 Downpatrick
|
|
By:
Bint Archange - 2.20 Ascot
|
|
By:
Gone By - 2.55 Ascot
|
|
By:
Via Email sent • 08/05/2026 14:27:42
racing green Roc Dino - 5.00 Downpatrick Thanks |
|
By:
Modern Times - 7.15 Ripon
Thanks Imlac |
|
By:
Star Cast - 7.45 Ripon
Thanks |