| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | +16 | -3d | sageform (1) | Conclave - 5.30 Kemp | 1st 9/2 | 4.50 | £3.50 | ||
| 2 | -1 | -10 | china castle | Azure Angel - 4.02 Sthl | Lost | -1.00 | £2.50 | ||
| 3 | -1 | -11 | old applejack | Jupiter Ammon - 4.32 Sthl | 3rd 4/7 | -1.00 | £1.48 | ||
| 4 | -1 | -11 | soldieroffortune | Brechin Castle - 2.20 Naas | 1st 2/7 | 0.29 | £1.38 | ||
| 5 | -2 | -11 | Celeric (1) | No Selection | 0.00 | £1.09 | |||
| 6 | +1 | -1d | I am the one and only223 (1) | Brechin Castle - 2.20 Naas | 1st 2/7 | 0.29 | £0.58 | ||
| 7 | -1d | Storm Alert (2) | No Selection | 0.00 | £0.29 | ||||
| 8 | +2 | -dd | dukeofpuke (3) | No Selection | 0.00 | £0.00 | |||
| 9 | -4 | -12 | Reged | Enya - 4.40 Catt | 3rd 6/4 | -1.00 | -£0.25 | ||
| 9 | +14 | -00 | Oakley | That's Amore - 4.32 Sthl | 1st 7/4 | 1.75 | -£0.25 | ||
| 11 | +2 | -10 | learning thegame | Brechin Castle - 2.20 Naas | 1st 2/7 | 0.29 | -£0.42 | ||
| 11 | +2 | -10 | travelling man | Brechin Castle - 2.20 Naas | 1st 2/7 | 0.29 | -£0.42 | ||
| 13 | -7 | -13 | GEORGE.B | Jupiter Ammon - 4.32 Sthl | 3rd 4/7 | -1.00 | -£0.62 | ||
| 14 | -1 | -10 | Caffrey The Cat (1) | No Selection | 0.00 | -£0.71 | |||
| 15 | -6 | -12 | Mr_Spreadsheet | Straight John - 2.50 Naas | 3rd 2/1 | -1.00 | -£0.90 | ||
| 16 | +1 | -d2 | Hilly (2) | No Selection | 0.00 | -£1.00 | |||
| 16 | +1 | -0d | persian war (2) | No Selection | 0.00 | -£1.00 | |||
| 18 | +12 | 020 | Steve Voltage | Crimson Rambler - 3.32 Sthl | 1st 15/8 | 1.88 | -£1.12 | ||
| 19 | -8 | -01 | Draw1 | Gaboriot - 4.10 Catt | Lost | -1.00 | -£1.20 | ||
| 20 | -8 | -12 | Wonder Boy | Gaboriot - 4.10 Catt | Lost | -1.00 | -£1.56 | ||
| 21 | -8 | -10 | racing green | Mermaids Cave - 2.10 Catt | 2nd 6/4 | -1.00 | -£1.71 | ||
| 22 | -5 | -d2 | general custer (1) | Shadowfax Of Rohan - 3.10 Catt | 2nd 1/2 | -1.00 | -£2.00 | ||
| 22 | -5 | -0d | Anzio (1) | Gaboriot - 4.10 Catt | Lost | -1.00 | -£2.00 | ||
| 22 | -5 | -2d | salmon spray (1) | Junior Des Mottes - 3.40 Catt | 3rd 5/6 | -1.00 | -£2.00 | ||
| 22 | +1 | -22 | Andrew-in-Sweden (1) | No Selection | 0.00 | -£2.00 | |||
| 22 | +1 | -00 | youresomean (1) | No Selection | 0.00 | -£2.00 | |||
| 27▼ | -4 | -33 | Chatti | The Lost Sock - 7.30 Kemp | Lost | -1.00 | -£3.00 | ||
| 27▼ | -4 | -23 | Corporal Clutterbuck | Gaboriot - 4.10 Catt | Lost | -1.00 | -£3.00 | ||
| 27▼ | -4 | -00 | kkkatt | Supreme King - 6.30 Kemp | Lost | -1.00 | -£3.00 | ||
| 27▼ | -4 | -00 | NEW GOLD DREAM | Shadowfax Of Rohan - 3.10 Catt | 2nd 1/2 | -1.00 | -£3.00 |
|
By:
Today's star man was sageform who moves into top spot coming up trumps with a 9/2
shot. Following him comes Steve Voltage who surges 12 places into 18th notching a 15/8 first place. Also in the money was Oakley who surges 14 places into 9th with a 7/4 winner. Well done all winners. Good luck tomorrow. Please remember to specify the forum name in emailed selections. We aren't mind readers. (except for KC of course ) |
|
By:
![]() |
|
By:
Esque Elegance - 20:00 Newcastle
|
|
By:
Billecart 6.00 Newcastle
|
|
By:
Via Email sent • 05/03/2026 05:06:53
Oakley Profit Street - 13.53 Lingfield |
|
By:
Al Maslool - 2.23 Lingfield
Thanks |
|
By:
Soldier In Milan - 2.28 Thurles
|
|
By:
Via Email sent • 05/03/2026 07:18:39
I am the one and only223 Billecart - 6.00 Newcastle cheers imlac Doug and his wife Blanche go to the State Fair every year,and every year Doug would say,"Blanche, I'd like to ride in that helicopter." Blanche always replied,"I know Doug, but that helicopter ride is fifty bucks, and fifty bucks is fifty bucks". One year Doug and Blanche went to the fair, and Doug said,"Blanche, I'm 75 years old, If I don't ride that helicopter, I might never get another chance." To this, Blanche replied, "Doug that helicopter ride is fifty bucks, and fifty bucks is fifty bucks." The pilot overheard the couple and said,"Folks I'll make you a deal. I'll take the both of you for a ride. If you can stay quiet for the entire ride and don't say a word I won't charge you a penny,but if you say one word it's fifty dollars." Doug and Blanche agreed and up they went.The pilot did all kinds of fancy manoeuvres, but not a word was heard. He did his daredevil tricks over and over again,but still not a word... When they landed, the pilot turned to Doug and said, "By golly, I did everything I could to get you to yell out, but you didn't, I'm impressed." Doug replied,"Well, to tell you the truth I almost said something when Blanche was hanging on to the swinging door before she fell out, but you know, fifty bucks is fifty bucks." |
|
By:
Our Peggy - 2.07 Wincanton
|
|
By:
Via Email sent • 05/03/2026 09:09:24
Caffrey The Cat Billecart - 6.00 newcastle |
|
By:
Fleur In The Park - 2:28 Thurles
Cheers imlac |
|
By:
NEW GOLD DREAM
Wal Bucks 14:45 Haydock Cheers |
|
By:
Billecart - 6.00 Newcastle
|
|
By:
learning thegame
Looking For Eight - 5.13 Thurles |
|
By:
learning thegame
Looking For Eight - 5.13 Thurles |
|
By:
Anzio
Gamesters Guy - 1.45 Haydock salmon spray Solid Performer - 2.15 Haydock Thank you. |
|
By:
Bataillon - 15:40 Wincanton
Chatti Crossgales King - 13:37 Wincanton Wonder Boy Billecart - 18:00 Newcastle ta |
|
By:
Profit Street - 1.53 Lingfield
Thanks Imlac |
|
By:
Billecart - 6.00 Newcastle
|
|
By:
Corporal Clutterbuck
Looking For Eight - 5.13 Thur travelling man Billecart - 6.00 Newc Thanks. |
|
By:
Ruby Island - 1.45 Haydock
Thanks |
|
By:
Afternoon Imlac
Billecart - 6.00 Newcastle Thanks |
|
By:
Royal Mer 4-15 Wincanton
|
|
By:
Via Email sent • 05/03/2026 13:24:20
persian war billecart 18.00 newcastle [https://s-install.avcdn.net/ipm/preview/icons/icon-envelope-tick-round-orange-animated-no-repeat-v1.gif] Virus-free.www.avast.com |
|
By:
Via Email sent • 05/03/2026 18:44:17
Sageform Silent Strike 5.00 Newcastle. Sent via BT Email App |
|
By:
On The Bayou - 1.40 Exeter
|