| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 0010n03 | GEORGE.B | Ask Peter - 2.15 Taun | Lost | -1.00 | £16.00 | |||
| 2 | +1 | 011-111 | Wonder Boy | An Laochmor - 3.08 Ling | 1st 4/6 | 0.67 | £3.79 | ||
| 3 | +5 | 11113na | Andrew-in-Sweden (1) | Golden Son - 4.00 Taun | 1st Evens | 1.00 | £3.41 | ||
| 4 | 131-11d | Storm Alert (2) | No Selection | 0.00 | £3.04 | ||||
| 5 | -3 | 2d1-201 | The Sawyer (2) | Bataillon - 2.50 Taun | 2nd 7/2 | -1.00 | £3.00 | ||
| 6 | +3 | 0d1-11n | NEW GOLD DREAM (1) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | £1.96 | ||
| 7 | -2 | 1020310 | Steve Voltage | Aberama Gold - 6.00 Chelm | 3rd 16/5 | -1.00 | £1.58 | ||
| 8 | -2 | 3d1-111 | general custer (1) | Grandad's Cap - 1.30 Leic | Lost | -1.00 | £1.55 | ||
| 9 | -2 | 111-310 | Oakley | Rising Force - 1.23 Ling | 3rd 6/1 | -1.00 | £1.50 | ||
| 10 | 1d1-111 | racing green (2) | No Selection | 0.00 | £1.26 | ||||
| 11 | 1d1-111 | soldieroffortune (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | £0.73 | |||
| 12 | 0d1-121 | Draw1 (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | £0.71 | |||
| 13 | +1 | 1d1-11a | I am the one and only223 (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | £0.20 | ||
| 14 | -1 | 1d1-111 | learning thegame (4) | No Selection | 0.00 | £0.20 | |||
| 15 | +3 | 0d1-12d | salmon spray (2) | Paul Marvel - 4.25 Leic | 1st 5/6 | 0.83 | £0.05 | ||
| 16 | -1 | 1d1-111 | persian war (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | £0.02 | ||
| 17 | -1 | 111-121 | Caffrey The Cat | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | -£0.44 | ||
| 18 | -1 | 1d1-01d | Anzio (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | -£0.60 | ||
| 19 | +1 | 1d1-d1a | dukeofpuke (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | -£0.85 | ||
| 20 | -1 | 311-312 | posy (2) | No Selection | 0.00 | -£0.91 | |||
| 21 | 121-121 | Celeric | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | -£1.07 | |||
| 22 | 1d1-23a | old applejack (2) | Spanish Voice - 1.58 Ling | 1st 1/9 | 0.11 | -£1.30 | |||
| 23 | 131-110 | travelling man | Western Cross - 1.05 Taun | Lost | -1.00 | -£2.60 | |||
| 24 | 203-120 | Chatti | Jack Hyde - 3.25 Taun | 2nd 5/2 | -1.00 | -£2.75 | |||
| 25 | 1d1-ddn | Mr_Spreadsheet (3) | Western Cross - 1.05 Taun | Lost | -1.00 | -£2.83 | |||
| 26▼ | +2 | 003-311 | Justin Time | An Laochmor - 3.08 Ling | 1st 4/6 | 0.67 | -£3.63 | ||
| 27▼ | -1 | 101-032 | Reged | Rosscahill - 3.50 Leic | Lost | -1.00 | -£4.25 | ||
| 28▼ | -1 | 010-100 | kkkatt | Machete - 6.30 Chelm | 3rd 5/1 | -1.00 | -£4.30 | ||
| 29▼ | d3300dd | nawshan (3) | Wisetanck - 2.33 Ling | 2nd 2/1 | -1.00 | -£6.20 | |||
| 30▼ | 1300000 | qqking. | Call Me Arthur - 2.50 Taun | Lost | -1.00 | -£8.50 |
|
By:
Today's best was Andrew-in-Sweden who advances 5 places into 3rd with an even money success.
soldieroffortune(7), dukeofpuke(5), persian war(6), I am the one and only223(6) and Wonder Boy(6) all maintain their unbeaten runs 14 winners today compared to 12 losers. Well done all winners. Good luck tomorrow. |
|
By:
Bossman Jack 1.40 Chepstow
|
|
By:
Juby Ball - 2.40 Chepstow
Good luck all |
|
By:
Bossman Jack - 1.40 Chepstow
|
|
By:
Stattler - 3.25 Fakenham
|
|
By:
Bossman Jack 1.40 Chepstow
|
|
By:
Anzio
Bossman Jack - 1.40 Chepstow salmon spray Juby Ball - 2.40 Chepstow Thank you. |
|
By:
Friendly Invoice - 6.30 Dundalk
Thanks |
|
By:
Alondra - 19:45 Wolverhampton
|
|
By:
Ionian 3.20 Fakenham
|
|
By:
King Of Answers - 15:00 Kelso
Chatti Castanea Breeze - 16:00 Fakenham Wonder Boy Juby Ball - 14:40 Chepstow ta |
|
By:
NEW GOLD DREAM
LION ROSE SIVOLA 16:45 Kelso Cheers |
|
By:
Stattler - 3.25 Fakenham
|
|
By:
learning thegame
Bossman Jack - 1.40 Chepstow |
|
By:
Via Email sent • 13/02/2026 11:04:47
Oakley City Cyclone - 18.45 Wolverhampton |
|
By:
Kakas Cousin - 1:30 Kelso
Cheers imlac |
|
By:
Morning Imlac
Bossman Jack - 1.40 Chepstow Thanks |
|
By:
Justin Time
Juby Ball - 2.40 Chep travelling man Bossman Jack - 1.40 Chep Thanks. |
|
By:
...
|
|
By:
Email sent: 13 Feb 2026 09:43:19
posy lion rose sivola 16.45 kelso persian war ionian 14.20 fakenham |
|
By:
Email sent: 13 Feb 2026 07:34:49
Caffrey The Cat Merci mam - 2.10 chepstow |
|
By:
Email sent: 13 Feb 2026 07:29:18
I am the one and only223 Bossman Jack - 1.40 Chepstow cheers imlac |
|
By:
I would post his joke as well but for some reason this forum doesn't like it.
|
|
By:
Little Johnny was sitting in class one day. All of the sudden, he needed to go to the bathroom.
He yelled out,"Miss Jones, I need to take a p**s!!" The teacher replied, "Now, Johnny, that is NOT the proper word to use in this situation. The correct word you want to use is 'urinate.' Please use the word 'urinate' in a sentence correctly, and I will allow you to go." Little Johnny thinks for a bit, then says, "You're an eight, but if you had bigger t*ts, you'd be a ten!!!" |
|
By:
Aha! It's the nanny state profanity regulator!
![]() |
|
By:
Mehman 17.00 Dundalk
Cheers |
|
By:
King Of Speed - 5.15 Wolverhampton
thanks imlac |
|
By:
Juby Ball - 2.40 Chepstow
|
|
By:
Holly Hartingo 3-10 Chepstow
|
|
By:
Lion Rose Sivola - 4.45 Kelso
|
|
By:
Lightonthewing - 4.55 Chepstow
thanks imlac |