| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 0112031 | BinocularsNotNeeded (2) | No Selection | 0.00 | £9.68 | ||||
| 2 | -111220 | Moose (3) | No Selection | 0.00 | £9.17 | ||||
| 3 | 111dd01 | Andrew.in.Sweden (3) | No Selection | 0.00 | £2.68 | ||||
| 4 | -100122 | acey deucy (5) | Saint Segal - 1.10 Warw | 1st 1/7 | 0.14 | £2.22 | |||
| 5 | -3d30d1 | tangerine (5) | No Selection | 0.00 | £1.80 | ||||
| 6 | +2 | -2112a1 | Hilly (5) | Brewin'upastorm - 2.25 Ling | 1st 13/8 | 1.62 | £1.44 | ||
| 7 | -1 | -20333d | panglima (5) | No Selection | 0.00 | £0.05 | |||
| 8 | -1 | -1d11a2 | feastorfamine (2) | No Selection | 0.00 | £0.00 | |||
| 9 | 2110330 | kkkatt | Lydford - 2.50 Warw | Lost | -1.00 | -£2.25 | |||
| 10 | -12d1a1 | little.bobby (3) | No Selection | 0.00 | -£2.41 | ||||
| 11 | +1 | -1d1201 | I am the one and only223 (5) | No Selection | 0.00 | -£2.66 | |||
| 11 | +1 | -11d2d1 | soldieroffortune (5) | No Selection | 0.00 | -£2.66 | |||
| 13 | +1 | -1112a1 | Kentish Man (3) | No Selection | 0.00 | -£3.40 | |||
| 14 | +1 | -1d0001 | Baz_Man (2) | No Selection | 0.00 | -£3.50 | |||
| 15 | -4 | 2121200 | SilverBuck1 | Nessfield Blue - 3.25 Warw | Lost | -1.00 | -£3.60 | ||
| 16 | -1112d1 | rob22 (2) | No Selection | 0.00 | -£3.90 | ||||
| 17 | -11110d | smirnoff2therescue (3) | No Selection | 0.00 | -£4.39 | ||||
| 18 | +1 | -112011 | posy (4) | No Selection | 0.00 | -£5.76 | |||
| 19 | -1 | 2003301 | onthehoy | Heronord - 2.50 Warw | Lost | -1.00 | -£6.00 | ||
| 20 | 111121d | shearer2therestcue (3) | No Selection | 0.00 | -£6.04 | ||||
| 21 | -10d030 | youresomean (2) | No Selection | 0.00 | -£6.14 | ||||
| 22 | 1103d02 | stewarts rise (1) | Goodnight Charlie - 3.25 Warw | Lost | -1.00 | -£7.27 | |||
| 23 | -0d0210 | Wonder Boy (5) | No Selection | 0.00 | -£8.03 | ||||
| 24 | -2ddd01 | hoof hearted (4) | No Selection | 0.00 | -£8.33 | ||||
| 25 | -2302a1 | Sir Rembrandt (3) | No Selection | 0.00 | -£8.61 | ||||
| 26▼ | 3110201 | DubaiPrince (2) | No Selection | 0.00 | -£10.60 | ||||
| 27▼ | 1d120a3 | sparkygayle (1) | Gerri Colombe - 1.30 Thurl | 1st 4/9 | 0.44 | -£11.43 | |||
| 28▼ | 3110300 | Cloughie1 (1) | Dashel Drasher - 3.00 Ling | 2nd 6/4 | -1.00 | -£13.22 | |||
| 29▼ | -30d000 | Value-Seeker (1) | No Selection | 0.00 | -£15.80 | ||||
| 30▼ | -020020 | alist5. (1) | No Selection | 0.00 | -£17.00 |
|
By:
Best was Hilly chalking up a 13/8 win.
Well done all winners. Good luck tomorrow. |
|
By:
Kaboo - 3.15 Kempton
Cheers |
|
By:
Kaboo - 3.15 Kempton
|
|
By:
visability - 3.00 so
|
|
By:
Fernando Rah - 2.00 Southwell
cheers imlac Doctor, Doctor, I can't pronounce my Fs, Ts and Hs.? Well you can't say fairer than that then. |
|
By:
For Panglima
Visibility - 3.00 South Thanks |
|
By:
Via Email sent • 24/01/2022 10:35:58
Value Seeker : Premier Division Frosted Angel - 1.45 Kempton Thanks. |
|
By:
Wonder Boy
Fernando Rah - 2.00 Southwell ta |
|
By:
Via Email sent • 24/01/2022 11:37:19
Cloughie1 No Diggity - 3.45 Kempton |
|
By:
Covert Mission - 2.15 Kempton
thanks |
|
By:
Kaboo - 3.15 Kempton
Thanks |
|
By:
Fernando Rah - 2.00 Southwell
BinocularsNotNeeded Fernando Rah - 2.00 Southwell shearer2therestcue Kaboo - 3.15 Kempton thanks |
|
By:
north lincoln-4.00 southwell
|
|
By:
Afternoon Imlac
Kaboo - 3.15 Kempton Thanks |
|
By:
Kaboo - 3.15 Kempton
Good luck all |
|
By:
Crazy Spin 3-30 Southwell
|
|
By:
Midgetonamission- 7.00 Wolverhampton
Thanks lmlac. |
|
By:
tangerine
Scarborough Castle - 8.00 Wolves Thanks Imlac |
|
By:
Via Email sent • 24/01/2022 14:29:19
posy vespasian 16.00southwell |
|
By:
Via Email sent • 25/01/2022 11:38:03
Cloughie1 Xcitations - 3.50 Leicester SilverBuck1 Blue Trail - 5.00 Southwell |
|
By:
Via Email sent • 25/01/2022 12:13:26
posy tokay dokey 15.50 leicester |
|
By:
Via Email sent • 25/01/2022 15:01:16
Rob22 Blue Trail-5.00 Southwell Thanks |
|
By:
Via Email sent • 25/01/2022 16:13:26
Rob22 Imlac my selection has come on Mondays division,thanks robHYPERLINK "https://go.microsoft.com/fwlink/?LinkId=550986"Mail for Windows |