| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | +7 | 1103102 | Cloughie1 | Rishworthian - 2.05 Redcar | 1st 11/2 | 5.50 | £3.84 | ||
| 2 | -1 | 21-02d1 | china castle (3) | Saisons D'Or - 7.30 Newc | Lost | -1.00 | £2.50 | ||
| 3 | -1 | 00-2023 | Wonder Boy | Red Derek - 3.48 Hayd | Lost | -1.00 | £2.25 | ||
| 4 | -1 | 11-0d11 | posy (3) | Young Wolf - 2.40 Fake | 2nd Evens | -1.00 | £1.87 | ||
| 5 | -1 | 0013021 | swift-tuttle | Grey Streak - 8.15 Dund | Lost | -1.00 | £1.69 | ||
| 6 | -1 | 1122011 | foxy (2) | Naizagai - 1.20 Uttox | 3rd 11/8 | -1.00 | £1.57 | ||
| 7 | +4 | 0103202 | madhatter | Easy Bucks - 2.53 Uttox | 1st 7/4 | 1.75 | -£0.79 | ||
| 8 | -2 | 0100100 | SilverBuck1 | Edgewood - 1.45 Hayd | Lost | -1.00 | -£1.13 | ||
| 9 | -2 | 00-2110 | sing when ur winning | Unforgetable - 7.15 Dund | Lost | -1.00 | -£2.50 | ||
| 9 | 01-0000 | Treesome | Vive La Difference - 7.30 Newc | Non-runner | 0.00 | -£2.50 | |||
| 11 | -1 | 00-0012 | ItsMeSwaddle (2) | No Selection | 0.00 | -£2.50 | |||
| 12 | +1 | 0d-d211 | salmon spray (2) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£2.92 | ||
| 13 | +2 | 01-31d0 | soldieroffortune (3) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£3.11 | ||
| 14 | +2 | 102d210 | Hilly (2) | Wilde About Oscar - 12.50 Uttox | 1st 4/9 | 0.44 | -£3.36 | ||
| 15 | -3 | 11-332d | rob22 (1) | Faadiyah - 4.05 Redcar | Lost | -1.00 | -£3.98 | ||
| 16 | -2 | 0033213 | SkyAtlantic | Worden Park - 4.05 Redcar | 2nd 5/1 | -1.00 | -£4.18 | ||
| 17 | 01-2110 | Kentish Man | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£4.73 | |||
| 18 | 01-2d21 | little.bobby (1) | Ben Lilly - 4.35 Redcar | 1st 4/7 | 0.57 | -£5.51 | |||
| 19 | 01-22d0 | BinocularsNotNeeded (2) | No Selection | 0.00 | -£6.25 | ||||
| 20 | +1 | 01-3210 | After_Timer (1) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£6.44 | ||
| 20 | +1 | 01-3210 | big_keef (1) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£6.44 | ||
| 20 | +1 | 01-3210 | Jesus (1) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£6.44 | ||
| 20 | +1 | 01-3210 | Pretend Friend (1) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£6.44 | ||
| 20 | +1 | 01-3210 | Totally Made Up (1) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£6.44 | ||
| 25 | +1 | 01-323d | I am the one and only223 (2) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£7.29 | ||
| 26▼ | -6 | 0d-31d2 | potlessagain (3) | Bit On The Side - 1.35 Fake | 2nd 8/11 | -1.00 | -£7.31 | ||
| 27▼ | 0d-33dd | acey deucy (5) | Third Time Lucki - 12.20 Uttox | 1st 1/6 | 0.17 | -£7.63 | |||
| 28▼ | 10-3300 | madrigal (1) | Bit On The Side - 1.35 Fake | 2nd 8/11 | -1.00 | -£9.05 | |||
| 29▼ | 1132222 | shearer2therestcue | Zahee - 8.15 Dund | Lost | -1.00 | -£11.76 | |||
| 30▼ | 000n0n0 | MOB (1) | Miss Nay Never - 12.40 Hayd | 3rd 5/1 | -1.00 | -£13.00 |
find.