| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | +1 | 0321301 | xmoneyx | Little Windmill - 3.25 Plump | 1st 5/2 | 2.50 | £9.25 | ||
| 2▲ | -1 | -20130d | Leixlip Confey (3) | No Selection | 0.00 | £7.44 | |||
| 3▲ | +3 | 3031110 | lead on (5) | Soldier To Follow - 5.10 Ham | 1st 7/2 | 3.50 | £5.51 | ||
| 4▲ | -021000 | halcyon days (3) | No Selection | 0.00 | £5.00 | ||||
| 5▲ | -2 | -130000 | de44ek4 (2) | Markhan - 2.05 Navan | Lost | -1.00 | £4.00 | ||
| 6 | -1 | 2210000 | Chazzyb | Top Chief - 5.00 Plump | Non-runner | 0.00 | £3.75 | ||
| 6 | +2 | 0000000 | tictacman1 | Equus Millar - 3.15 Uttox | 1st 11/4 | 2.75 | £3.75 | ||
| 8 | -1 | 1dd20d1 | One Shot 2 Shot (4) | No Selection | 0.00 | £1.16 | |||
| 9 | -10010d | Auntie Bernard's Chinese Laundry (3) | No Selection | 0.00 | £0.91 | ||||
| 10 | +4 | 0dd0331 | Trusty (5) | Soldier To Follow - 5.10 Ham | 1st 7/2 | 3.50 | £0.50 | ||
| 11 | -1 | -1d0000 | Aquarius (1) | No Selection | 0.00 | -£0.50 | |||
| 12 | -1 | -dd2d1n | Basil_the_don (4) | No Selection | 0.00 | -£2.02 | |||
| 13 | 101d123 | posy (5) | No Selection | 0.00 | -£2.80 | ||||
| 14 | -2 | 131313d | Phil Bull (1) | Sounds Of Italy - 1.40 Uttox | 3rd | -1.00 | -£3.16 | ||
| 15 | -000d0d | Tommy Robinson (4) | No Selection | 0.00 | -£3.25 | ||||
| 16 | -000d00 | old applejack (5) | No Selection | 0.00 | -£3.72 | ||||
| 17 | 0101301 | rob22 | Its All Guesswork - 4.15 Navan | 1st 4/5 | 0.80 | -£3.96 | |||
| 18 | -121111 | i_agree_with_nick (5) | No Selection | 0.00 | -£5.40 | ||||
| 19 | -d20ddd | nijinsky01 (5) | No Selection | 0.00 | -£6.25 | ||||
| 20 | 1032ddd | Shanelee1966 (5) | No Selection | 0.00 | -£6.80 | ||||
| 21 | 0100000 | the dealer (2) | Jo Binney - 2.30 Ham | 2nd | -1.00 | -£8.00 | |||
| 22 | 0013100 | SOULDANCER | Discay - 3.15 Uttox | Lost | -1.00 | -£8.25 | |||
| 23 | +1 | -200002 | stewpot (1) | No Selection | 0.00 | -£9.00 | |||
| 24 | -1 | 2101111 | Roysratings | Psychedelic Rock - 4.30 Plump | Lost | -1.00 | -£9.06 | ||
| 25 | -0d1000 | IndyHarry (5) | No Selection | 0.00 | -£9.25 | ||||
| 26 | -230011 | postpaul | No Selection | 0.00 | -£9.71 | ||||
| 27 | -dddddd | DAN1974 (5) | No Selection | 0.00 | -£10.00 | ||||
| 28 | 10d0000 | REDROB (2) | No Selection | 0.00 | -£10.30 | ||||
| 28 | -000d0d | Roy's Carer (2) | No Selection | 0.00 | -£10.30 | ||||
| 30 | 0dd3000 | Andrew in Sweden (5) | No Selection | 0.00 | -£12.38 | ||||
| 31 | -000000 | Jesus | Jack Blane - 2.30 Ham | Lost | -1.00 | -£13.72 | |||
| 32 | +2 | -dddddd | Monte Christo (5) | No Selection | 0.00 | -£14.00 | |||
| 32 | +2 | -0dd3dd | raspberrybottom (5) | No Selection | 0.00 | -£14.00 | |||
| 34 | -2 | 0213100 | WELLIN | Discay - 3.15 Uttox | Lost | -1.00 | -£14.12 | ||
| 35 | -2 | 213201d | PAT'S PLAYTHING (1) | Veneer Of Charm - 3.40 Navan | Lost | -1.00 | -£14.88 | ||
| 36 | 00dd000 | Gorgeous George. (3) | No Selection | 0.00 | -£17.00 | ||||
| 37 | 0d00000 | top2rated (3) | No Selection | 0.00 | -£18.00 | ||||
| 38 | -000000 | Grok | No Selection | 0.00 | -£19.00 | ||||
| 38 | -000000 | jackmorris2205 | No Selection | 0.00 | -£19.00 | ||||
| 38 | -000000 | sixtwosix | No Selection | 0.00 | -£19.00 | ||||
| 38 | -000000 | themightymac | No Selection | 0.00 | -£19.00 | ||||
| 38 | -000000 | Zsa_Zsa_Gabors_Leg | No Selection | 0.00 | -£19.00 |

Naice. And how could we forget tictacman1, up a couple to joint sixth with an 11/4.
An odds-on for rob22 completes the tale.