Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
03 Aug 17 19:16
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,101 | Blogger: undecided's blog
The main table, posted first, keeps a running total of your monthly figures in your respective division of the daily naps league.
A champion tipster will be crowned at the end of the year.
hong kong fooey was 2016 Champion.

The second table gives a "rolling" 12 month total, that is, your performance over the previous 12 month period, you could say these are the current rankings.
The figure in the Drop column is the score from 12 months ago that will be dropped for next month.

In both tables,
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-26 for Jul)
Players making a comeback get -10 for every month missed (apart from the month they retired in)
Pause • Switch to Standard View NAPS STATS - July 2017
Show More
Loading...
Report undecided • August 3, 2017 7:17 PM BST
An excellent total of 31.00 from Div 1 champion swift-tuttle tops July's scores.
SkyAtlantic wins the Premier, scoring 10.77, DFCIRONMAN tops Div 2 with 16.00 and uptheboro is Div 3 champion, on 19.00.

The top 3 from last month are the same except DeSSieReborn leapfrogs josh monk in to 2nd.

Pos Change Tipster 2017 Total Jul Jun May Apr Mar Feb Jan
1 Sowerby Boy 54.17 08.79 08.49 -04.07 07.18 30.08 -06.30 10.00
2 ▲1 DeSSieReborn 45.63 14.63 -14.37 03.56 28.67 36.85 -07.00 -16.71
3 ▼1 josh monk 39.17 06.00 03.75 20.50 03.97 21.00 -16.05 00.00
4 pedro39 32.48 03.00 -15.50 11.38 06.50 23.60 -03.50 07.00
5 ▲1 raspberrybottom 26.76 02.00 00.63 06.00 -10.00 15.00 13.25 -00.12
6 ▼1 SkintofGreatYarmouth 26.41 -02.42 02.48 17.09 -04.25 -10.12 23.13 00.50
7 Kenny Tvvat 24.70 02.89 10.88 -08.11 -00.29 04.53 03.96 10.84
8 sing when ur winning 23.10 05.99 -16.75 -02.50 06.89 06.00 13.25 10.22
9 ▲6 SkyAtlantic 22.11 10.77 -07.65 -03.75 -01.29 12.19 15.63 -03.79
10 ▼1 bottomline 16.77 -00.05 05.44 00.19 12.01 01.69 00.51 -03.02
11 ▲1 grey shark 16.40 04.34 -05.89 -05.97 38.77 -03.37 -05.31 -06.17
12 ▲2 LordyLordy 13.82 01.91 -00.71 -04.95 22.88 -04.50 -04.14 03.33
13 ▲7 alist5.2 09.03 01.01 01.21 -11.07 21.38 07.58 -05.12 -05.96
14 ▼4 Dirac Comb 08.79 -06.61 -03.62 07.61 -08.20 -02.03 07.01 14.63
15 ▲9 SirRembrandt 08.75 06.40 -04.59 07.28 07.95 02.51 -02.05 -08.75
16 ▼3 Trusty 07.50 -04.50 -16.00 65.00 -07.00 -10.00 -10.00 -10.00
17 ▲16 panglima 07.33 09.50 -08.40 -01.15 -00.58 00.71 12.55 -05.30
18 ▼1 mini me 06.05 -04.28 10.84 -02.02 -03.48 -01.37 -02.84 09.20
19 ▲21 qqking 05.99 12.82 02.29 01.25 04.95 -15.88 08.19 -07.63
20 ▼1 SilverBuck1 04.52 -03.82 -08.37 11.45 -01.72 18.09 -05.56 -05.55
21 ▲5 Occam's Razor 02.33 00.56 -06.55 -00.47 03.30 -01.43 -02.42 09.34
22 ▼6 potlessagain 01.57 -09.03 -02.81 -02.63 01.23 04.34 05.93 04.54
23 ▲8 Andrew in Sweden 01.38 02.90 00.15 -04.51 12.65 -05.13 02.60 -07.28
24 ▼2 Kentish Man 00.09 -04.00 -03.72 00.90 01.61 -00.67 04.66 01.31
25 ▼2 Reged -00.58 -04.15 05.55 08.56 05.96 -11.31 -06.32 01.13
26 ▲13 Gorgeous George. -01.93 04.00 -05.88 11.34 -08.03 -26.56 23.82 -00.62
27 ▲7 caulkhead -02.93 -00.19 -01.06 15.29 -04.01 -07.91 -03.91 -01.14
28 ▲4 dukeofpuke -03.44 -01.39 -05.36 04.70 00.68 04.74 -03.85 -02.96
29 ▼4 Hilly -04.43 -06.54 -00.46 08.09 05.19 -01.02 -02.80 -06.89
30 ▼9 feastforfamine -04.75 -09.20 -00.66 22.53 -07.71 -03.11 02.75 -09.35
31 ▼1 DubaiPrince -04.88 -03.43 -01.40 -05.27 06.79 -00.48 10.51 -11.60
32 ▲6 soldieroffortune -05.04 00.59 -05.36 00.42 01.78 01.06 -00.88 -02.65
33 ▲4 de44ek4 -05.59 00.00 -01.17 -06.00 -01.50 -25.00 20.83 07.25
34 ▲1 Pretend Friend -05.84 -02.59 -04.58 -05.94 06.48 -05.58 07.12 -00.75
35 ▼7 scissors -08.01 -08.56 -07.96 07.66 07.01 -10.93 -04.01 08.78
36 ▲12 little.bobby -08.07 02.25 -02.47 -06.27 -03.83 05.34 -01.04 -02.05
37 ▲18 general custer -08.08 06.61 01.46 -04.21 -11.78 12.92 -07.18 -05.90
38 ▲7 Healing Hands -08.37 01.25 -04.62 04.60 04.79 -04.93 -04.97 -04.49
39 ▼3 Draw1 -08.48 -03.60 -05.87 -04.55 -00.84 06.03 01.65 -01.30
40 ▼29 kkkatt -08.58 -21.00 -03.50 -07.67 -16.92 25.13 06.24 09.14
41 ▲6 la mallatiere -09.56 00.75 00.00 -08.30 -00.26 04.22 00.86 -06.83
42 ▼15 The Lord BUSH -09.57 -10.25 05.08 -00.10 06.78 -05.28 -04.19 -01.61
43 ▼25 Ricky Santini -09.76 -18.50 -01.09 16.88 -15.06 28.00 -07.60 -12.39
44 ▲8 posy -11.64 02.29 05.22 -00.11 -01.55 -06.56 -05.98 -04.95
45 ▼1 motseel -12.53 -03.43 03.45 -12.63 05.23 05.15 -06.70 -03.60
46 ▼4 Briansbluebicycle -13.26 -05.00 -03.46 -04.23 -04.93 06.92 -06.90 04.34
47 ▲3 Ickle Paddy -14.30 -02.24 -01.46 -04.11 -03.23 -03.82 06.14 -05.58
48 ▼2 Cloughie1 -14.74 -04.69 05.78 04.07 -08.87 00.43 -04.38 -07.08
49 Optimize -15.10 -03.78 -04.26 -04.81 -03.80 07.35 -06.64 00.84
50 ▲3 look - it's snowing -16.55 -02.51 -08.04 12.34 -14.78 -05.91 08.30 -05.95
51 ▼8 Fidway. -17.03 -08.20 -06.94 -03.88 10.68 06.60 -07.85 -07.44
52 ▼1 WeeJimmyMcTavish -18.36 -04.53 -06.15 -04.04 -02.21 -05.55 03.69 00.43
53 ▲20 madrigal -20.21 07.86 -07.07 06.99 -07.77 -03.26 -07.08 -09.88
54 salmon spray -20.29 -06.21 -11.13 00.60 -06.56 -03.71 -03.60 10.32
55 ▲2 shearer2therestcue -20.32 -03.09 -06.37 -05.01 01.93 -03.21 -04.18 -00.39
56 hoof hearted -20.86 -05.58 -05.37 03.71 -00.45 -11.12 04.55 -06.60
57 ▲10 OUTSIDER -20.89 03.13 -05.30 21.28 -10.00 -10.00 -10.00 -10.00
58 ▼29 twm. -20.94 -21.00 -05.17 -08.04 -13.43 00.04 23.44 03.22
59 ▲27 pumphol. -21.11 12.83 -16.00 -21.00 03.50 -06.28 14.75 -08.91
60 ▼19 MOB -21.79 -14.27 20.50 -00.27 -17.12 -15.19 -08.72 13.28
61 ▼1 smirnoff2therescue -22.09 -03.38 -04.71 -01.59 05.69 -06.99 -04.99 -06.12
62 ▲20 Crusader -23.40 08.14 -06.49 -03.49 -09.41 -06.30 -05.93 00.08
63 ▼5 learning thegame -24.45 -06.75 -05.17 -03.33 -03.72 01.90 -03.82 -03.56
64 ▲21 unluckyStu -24.92 08.50 -06.12 -10.56 -08.25 -09.94 07.29 -05.84
65 ▲1 travelling man -24.98 -01.06 -05.13 -03.77 -02.08 -07.61 02.37 -07.70
66 ▼4 Moose -25.23 -03.84 -10.55 -05.32 -02.07 00.09 02.97 -06.51
67 ▼4 BinocularsNotNeeded -25.55 -03.34 -04.59 12.65 -08.15 -01.60 -15.37 -05.15
68 ▼4 polo minx -27.36 -04.16 -09.83 -00.86 -02.93 06.56 -11.45 -04.69
69 ▲14 new gold dream -28.32 04.46 13.18 -20.50 -06.94 -08.82 -05.78 -03.92
70 ▲2 ad hoc shouldve won a national -29.06 -01.75 -06.00 -07.38 07.08 -08.04 -07.09 -05.88
71 ▲36 swift-tuttle -29.66 31.00 02.13 -10.50 12.38 -27.25 -09.92 -27.50
72 ▲3 major upshot bagley -29.96 -01.58 -07.52 -04.26 -11.41 -05.99 00.52 00.28
73 ▲3 Rimmer -30.01 -01.19 -07.82 -08.74 -00.75 -02.13 -05.39 -03.99
74 ▼4 elvissss -31.21 -04.00 04.75 -04.00 -12.50 -04.75 -09.67 -01.04
75 ▲18 JRAS -31.99 05.92 -05.32 -10.72 -02.46 -06.57 10.16 -23.00
76 ▼5 lead on -32.77 -05.50 -20.00 -07.50 -07.77 00.00 00.00 08.00
77 ▼18 One Shot 2 Shot -33.47 -15.57 -23.00 -01.77 03.78 06.58 07.91 -11.40
78 ▲6 china castle -35.52 -02.41 -05.67 -04.59 -09.00 -04.93 -05.74 -03.18
79 ▼2 I am the one and only223 -36.56 -07.62 -05.20 -06.22 -02.84 -05.66 -04.44 -04.58
80 Markyacard -37.10 -06.42 -03.07 -05.87 -07.18 -12.51 06.62 -08.67
81 ▼20 petemac -37.46 -17.46 -08.87 -09.60 01.20 03.07 01.75 -07.55
82 ▲9 Red Bloom -37.53 -01.19 -07.80 -07.47 -07.83 06.76 -10.00 -10.00
83 ▼5 big_keef -37.69 -07.94 -07.29 -06.59 -01.65 -06.57 -03.69 -03.96
84 ▼5 Dirac cone -38.13 -08.09 -10.60 16.16 -11.27 -06.33 -08.00 -10.00
85 ▼17 khyber kim -38.48 -13.64 00.86 -00.48 -00.49 -01.71 -23.50 00.48
86 ▼21 deadbrain59 -39.13 -15.46 04.19 -02.55 03.89 -03.09 -24.00 -02.11
87 ▲9 Totally Made Up -39.75 02.09 -11.97 10.13 -10.00 -10.00 -10.00 -10.00
88 JBNAY -39.86 -05.05 -01.40 -07.76 -08.18 -04.62 -06.81 -06.04
88 ▼1 Schrödinger's Cat -39.86 -05.08 -07.07 -03.65 -10.97 -15.90 -05.47 08.28
90 ▼21 youresomean -41.23 -15.00 00.49 -04.47 -12.21 -15.75 01.90 03.81
91 ▲13 racing green -41.83 09.30 -04.58 -02.05 -14.50 -10.00 -10.00 -10.00
92 ▲6 lmlac -42.97 01.00 01.00 -16.00 -15.67 -13.80 -02.50 03.00
93 ▲7 bluenose7 -43.24 00.95 01.28 -17.47 02.00 -10.00 -10.00 -10.00
94 ▼20 halcyon days -44.78 -16.50 -01.53 -10.37 -06.00 -15.00 -00.31 04.93
95 ▲13 DFCIRONMAN -45.59 16.00 -09.75 00.75 -15.50 -08.17 -03.42 -25.50
96 ▼7 tictacman1 -46.00 -11.00 -15.00 -10.00 23.50 -24.00 -01.50 -08.00
97 ▼7 The Ghost -46.12 -10.27 06.70 -02.55 -10.00 -10.00 -10.00 -10.00
98 ▼1 theres only one best tonic -48.15 -06.24 -04.96 -02.31 -11.93 -04.30 -08.50 -09.91
99 ▲6 PAT'S PLAYTHING -49.71 04.62 -27.00 -08.92 -12.30 -07.48 -04.74 06.11
100 ▲10 Poppydog. -49.85 16.48 -22.00 -20.84 -09.86 -06.79 00.13 -06.97
101 ▼20 NEW KID IN TOWN -50.75 -19.50 16.25 08.00 -20.75 -00.75 -18.00 -16.00
102 ▲39 guernseyw -56.78 03.22 -10.00 -10.00 -10.00 -10.00 -10.00 -10.00
103 ▼9 Baz_Man -56.88 -17.00 -20.00 06.62 -03.50 10.50 -12.00 -21.50
104 ▼9 Aquarius -58.87 -18.12 -00.04 -14.00 -12.50 -07.21 -00.98 -06.02
105 ▼13 Winkaw -59.16 -22.00 -22.00 -08.40 -06.27 01.38 -06.62 04.75
106 Value Seeker -59.17 -02.37 -02.25 -09.25 -16.50 -11.37 04.00 -21.43
107 ▼6 Lampus -59.62 -14.59 -10.89 -12.79 -08.70 -05.20 -04.60 -02.85
108 ▼5 Grok -60.59 -09.88 -14.25 15.75 -19.00 -09.77 -15.06 -08.38
109 ▼7 warhan -67.97 -18.75 -13.95 04.73 -10.00 -10.00 -10.00 -10.00
110 ▼1 Basil_the_don -69.75 -07.08 -14.75 -01.50 -10.38 -00.42 -13.62 -22.00
111 ▲5 uptheboro -70.18 19.00 -17.00 -06.00 -13.00 -28.00 -03.18 -22.00
112 ▼13 top2rated -70.50 -26.50 02.00 -20.00 -08.00 -03.00 16.00 -31.00
113 ▼2 REDROB -75.50 -08.00 08.00 -27.00 -22.00 -06.50 -10.00 -10.00
114 ▲4 undecided -83.00 08.00 -26.00 -01.00 -24.00 -11.00 -09.00 -20.00
115 ▼3 siralex -94.75 -26.00 -26.00 -02.75 -10.00 -10.00 -10.00 -10.00
116 ▲1 DAN1974 -96.68 -06.64 -17.75 -22.27 -10.00 -10.00 -24.00 -06.02
117 ▼3 hong kong fooey -97.50 -21.00 -25.00 -16.00 -14.50 02.50 -14.00 -09.50
118 ▼5 warrick hunt -98.33 -27.00 -14.88 -12.38 -22.25 -11.37 -05.71 -04.74
119 ▲1 buffythebookieslayer -100.50 -02.75 -16.00 -25.00 -16.00 -14.00 -05.75 -21.00
120 ▼5 xmoneyx -108.50 -26.00 -21.00 -05.50 -10.00 -10.00 -10.00 -26.00
121 ▼2 cardenden -122.50 -26.00 -26.00 -22.00 -18.50 -10.00 -10.00 -10.00
122 ▼1 11kv -126.00 -26.00 -26.00 -27.00 -17.00 -10.00 -10.00 -10.00
123 ▼1 bosstipper -130.00 -26.00 -26.00 -27.00 -21.00 -10.00 -10.00 -10.00
123 gutfeeling -130.00 -21.00 -26.00 -22.00 -14.00 -27.00 -10.00 -10.00
125 ▼1 i_agree_with_nick -144.00 -26.00 -26.00 -27.00 -26.00 -27.00 -12.12 00.12
126 ▼1 GLASGOWCALLING -148.00 -26.00 -26.00 -27.00 -21.00 -28.00 -10.00 -10.00
127 ▼1 FCH -149.18 -26.00 -26.00 -27.00 -26.00 -27.00 -15.43 -01.75
128 ▼1 feed the goat...... -149.25 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 06.75
129 ▼1 squizzer76 -155.90 -26.00 -26.00 -27.00 -26.00 -27.00 -08.40 -15.50
130 ▼1 tiptop -156.78 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -00.78
131 ▼1 Billposter -165.00 -26.00 -26.00 -27.00 -26.00 -27.00 -07.00 -26.00
132 ▼1 sixtwosix -166.17 -26.00 -26.00 -27.00 -21.00 -24.00 -22.00 -20.17
133 ▼1 carrot1960 -177.00 -26.00 -26.00 -27.00 -26.00 -27.00 -19.00 -26.00
133 ▼1 Foghorn Leghorn -177.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -21.00
133 ▼1 Monte Christo -177.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -21.00
136 ▼1 mepoor -179.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -23.00
137 ▼1 Dan Chipowski -182.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
137 ▼1 murton99 -182.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
137 ▼1 shanelee1966 -182.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
137 ▼1 tanglefoot -182.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
137 ▼1 The Phantom -182.00 -26.00 -26.00 -27.00 -26.00 -27.00 -24.00 -26.00
Report undecided • August 3, 2017 7:24 PM BST
Skinto retains top spot in the 12 month rankings, Sowerby Boy leads the chase.

Pos Tipster Total Drop
1 SkintofGreatYarmouth 38.76 -28.00
2 Sowerby Boy 31.61 -11.94
3 pedro39 29.04 13.00
4 josh monk 28.14 06.75
5 LordyLordy 26.92 06.97
6 panglima 23.95 20.03
7 raspberrybottom 23.93 -20.00
8 SkyAtlantic 20.56 -05.38
9 sing when ur winning 19.56 00.25
10 general custer 15.82 21.87
11 bottomline 13.33 -10.00
12 mini me 12.70 -03.63
13 DeSSieReborn 12.14 -10.00
14 motseel 10.78 07.60
15 Reged 10.12 10.76
16 Dirac Comb 05.53 -00.75
17 Hilly 03.81 09.38
18 hoof hearted 02.44 16.25
19 grey shark 01.36 -04.74
20 Healing Hands 01.02 -00.23
21 potlessagain -02.48 -10.26
22 Occam's Razor -04.76 -00.73
23 Ickle Paddy -10.44 -00.33
24 dukeofpuke -10.79 -01.10
25 BinocularsNotNeeded -12.51 13.18
26 Basil_the_don -12.71 -10.00
27 alist5.2 -12.72 -03.30
28 WeeJimmyMcTavish -13.17 03.97
29 little.bobby -13.71 -06.95
30 feastforfamine -14.38 -10.00
31 polo minx -15.28 -11.21
32 de44ek4 -16.46 -13.62
33 Briansbluebicycle -16.71 -10.24
34 Kentish Man -16.80 -03.33
35 soldieroffortune -16.85 -02.80
36 Draw1 -17.19 01.08
37 SilverBuck1 -21.41 -04.70
38 travelling man -21.69 08.67
39 Gorgeous George. -22.11 06.29
40 khyber kim -22.53 -02.87
41 major upshot bagley -23.30 -03.19
42 DFCIRONMAN -23.84 04.25
43 look - it's snowing -23.93 -08.47
44 caulkhead -23.98 -05.22
45 SirRembrandt -25.13 -04.29
46 Kenny Tvvat -25.30 -10.00
47 Ricky Santini -26.10 -08.33
48 DubaiPrince -27.18 -02.60
49 MOB -29.81 00.05
50 swift-tuttle -30.93 -03.04
51 I am the one and only223 -31.75 06.20
52 shearer2therestcue -32.69 -04.28
53 youresomean -32.80 07.91
54 qqking -33.64 -10.00
55 Andrew in Sweden -34.11 -13.29
56 Crusader -34.18 00.45
57 Rimmer -35.00 -07.10
58 Moose -36.36 -06.67
59 learning thegame -37.13 00.45
60 smirnoff2therescue -37.93 -05.33
61 posy -37.99 -07.90
62 madrigal -38.30 -10.00
63 Cloughie1 -38.85 -09.06
64 Optimize -39.11 -03.69
65 salmon spray -39.85 -10.00
66 The Lord BUSH -40.83 -04.50
67 la mallatiere -41.20 -06.07
68 scissors -41.68 -06.14
69 Trusty -42.50 -10.00
70 Schrödinger's Cat -42.57 -03.43
71 pumphol. -43.51 12.12
72 twm. -44.53 -07.03
73 Markyacard -48.11 -05.57
74 undecided -49.50 -09.00
75 Grok -50.13 -17.76
76 NEW KID IN TOWN -50.25 10.50
77 PAT'S PLAYTHING -51.91 -10.00
78 Pretend Friend -55.84 -10.00
79 hong kong fooey -56.50 18.00
80 kkkatt -57.50 -10.00
81 big_keef -58.13 04.55
82 ad hoc shouldve won a national -59.18 -16.64
83 JBNAY -59.95 -10.83
84 new gold dream -61.47 -13.50
85 elvissss -62.61 -00.63
86 deadbrain59 -62.68 06.47
87 china castle -63.93 -03.40
88 One Shot 2 Shot -65.62 -05.72
89 JRAS -66.21 -16.00
90 Fidway. -67.60 -15.33
91 Aquarius -69.15 04.24
92 OUTSIDER -70.89 -10.00
93 petemac -71.51 -10.00
94 Winkaw -74.06 -09.24
95 theres only one best tonic -76.23 -07.14
96 Red Bloom -81.72 -08.12
97 unluckyStu -82.74 -24.53
98 lead on -82.77 -10.00
99 warrick hunt -85.45 17.35
100 halcyon days -87.27 -06.49
101 Dirac cone -88.13 -10.00
102 Totally Made Up -89.75 -10.00
103 lmlac -89.97 -23.00
104 racing green -91.83 -10.00
105 bluenose7 -93.24 -10.00
106 The Ghost -96.12 -10.00
107 Poppydog. -96.30 -23.75
108 Lampus -97.01 -06.60
109 Value Seeker -101.42 -18.50
110 guernseyw -106.78 -10.00
111 uptheboro -119.18 -10.00
112 tictacman1 -121.50 -21.00
113 top2rated -122.00 -00.50
114 REDROB -125.50 -10.00
115 Baz_Man -127.88 -10.00
116 DAN1974 -135.11 -10.00
117 feed the goat...... -143.46 03.00
118 siralex -144.75 -10.00
119 warhan -145.97 -22.00
120 buffythebookieslayer -147.80 -10.20
121 xmoneyx -148.87 03.50
122 FCH -153.70 16.33
123 gutfeeling -169.15 -10.00
124 cardenden -172.50 -10.00
125 11kv -176.00 -10.00
126 i_agree_with_nick -176.40 -16.76
127 bosstipper -180.00 -10.00
128 tiptop -185.28 -10.00
129 sixtwosix -190.92 -10.00
130 Foghorn Leghorn -193.69 -10.00
131 GLASGOWCALLING -198.00 -10.00
132 Monte Christo -200.75 -10.00
133 nineandahalfinches -204.44 -07.70
134 squizzer76 -207.79 -09.88
135 Billposter -215.81 -21.75
136 Eborman -216.00 -10.00
137 The Phantom -216.88 -10.00
138 mepoor -229.00 -10.00
139 Dan Chipowski -237.17 00.50
140 shanelee1966 -242.07 -11.57
141 barstool -243.50 12.00
142 murton99 -245.25 -10.00
143 Lord Charles -249.39 -03.77
144 tanglefoot -251.47 -10.00
145 caress -252.62 10.33
146 carrot1960 -261.47 -09.09
147 SOULDANCER -263.85 -10.00
148 The Fat Controller -265.10 03.11
149 Zsa_Zsa_Gabors_Leg -269.12 -10.00
150 s.kenbo -270.00 -14.50
151 eccentric -271.39 -12.88
152 Horny38DD -273.49 -06.21
153 The Fruity Kiwi and his Gerbil -273.54 -09.40
154 Brian78 -277.27 -06.27
155 Flemski33 -278.45 -10.00
156 DIFERENT GRAVY 12 -281.00 -10.00
157 lowrider -281.34 03.66
158 luckyme -282.00 -10.00
159 alphabeta -286.59 -01.59
160 madhatter -289.72 -04.72
161 Charles Calthrop -296.13 -11.13
162 old applejack -300.43 -15.43
163 never give up -312.00 -27.00
Report undecided • August 3, 2017 7:25 PM BST
Month/Yr 2016 2014 2012 2010 2008
Jan Healing Hands raspberrybottom hong kong fooey bosstipper Josh Monk
Feb Healing Hands china castle hong kong fooey bosstipper Josh Monk
Mar Healing Hands china castle hong kong fooey bosstipper Josh Monk
Apr Healing Hands china castle hong kong fooey bosstipper Josh Monk
May Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jun Healing Hands china castle hong kong fooey bosstipper Josh Monk
Jul Healing Hands raspberrybottom hong kong fooey The Lord BUSH PLACE BETTING PRO
Aug NEW KID IN TOWN china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Sep Healing Hands china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Oct hong kong fooey china castle hong kong fooey The Lord BUSH PLACE BETTING PRO
Nov hong kong fooey china castle china castle Weaver Fish PRODELLBOY
Dec hong kong fooey china castle de44ek4 Weaver Fish twm.
Month/Yr 2017 2015 2013 2011 2009
Jan hong kong fooey china castle de44ek4 Weaver Fish twm.
Feb hong kong fooey pumphol. china castle Weaver Fish razmos
Mar hong kong fooey shanelee1966 china castle .Fidway. razmos
Apr hong kong fooey SilverBuck1 china castle .Fidway. CJ
May panglima pumphol. china castle .Fidway. CJ
Jun SkintofGreatYarmouth pumphol. china castle josh monk bosstipper
Jul SkintofGreatYarmouth hong kong fooey china castle josh monk bosstipper
Aug pumphol. china castle josh monk bosstipper
Sep hong kong fooey china castle josh monk bosstipper
Oct hong kong fooey deadbrain59 josh monk general custer
Nov pumphol. deadbrain59 hong kong fooey bosstipper
Dec betme raspberrybottom hong kong fooey bosstipper
Report undecided • August 3, 2017 7:28 PM BST
Top 40 monthly totals since Jan 2013

Player Total Date
Trusty 65.00 May 17
sixtwosix 52.18 May 14
hong kong fooey 50.50 Mar 16
bettysboy 49.87 Apr 13
buffythebookieslayer 46.50 Mar 15
barstool 45.41 Jan 15
angeleyz 45.08 Apr 15
GEORGE.B 41.53 Aug 15
hong kong fooey 41.00 Jul 16
Grok 40.91 Jan 14
Basil_the_don 40.85 Sep 16
DFCIRONMAN 40.50 Sep 13
Poppydog. 40.13 Apr 15
IndyHarry 40.00 Apr 15
grey shark 38.77 Apr 17
raspberrybottom 38.70 Sep 13
hong kong fooey 38.50 Sep 13
josh monk 38.00 Apr 14
DFCIRONMAN 37.75 Mar 15
Healing Hands 37.04 Jan 16
top2rated 37.00 Sep 15
DeSSieReborn 36.85 Mar 17
hong kong fooey 36.65 Oct 16
lmlac 36.00 Dec 15
top2rated 35.50 Aug 14
Ming_the_Merciless 35.50 Mar 15
twm. 34.83 Aug 13
N-east Correspondent 34.50 Feb 13
MisterBadger 34.33 Sep 14
Briansbluebicycle 34.03 Jan 16
theres only one best tonic 34.00 Sep 14
undecided 34.00 Dec 16
Winkaw 33.50 Jun 15
xmoneyx 33.08 Sep 15
DFCIRONMAN 33.00 Oct 16
hong kong fooey 32.75 May 15
the dealer 32.53 Jul 13
Lampus 31.44 May 14
hong kong fooey 31.38 Jul 15
caulkhead 31.13 Aug 14
Report undecided • August 3, 2017 7:29 PM BST
Best Monthly Strike Rate % since Jan 2014:

Player SR% Date
dukeofpuke 92.31 Sep 15
dukeofpuke 92.31 Mar 17
dukeofpuke 88.46 May 17
soldieroffortune 85.71 Jul 16
soldieroffortune 85.71 Apr 15
soldieroffortune 85.71 Mar 17
dukeofpuke 85.19 Jul 16
I am the one and only223 85.00 Dec 16
Kentish Man 84.62 Nov 14
dukeofpuke 84.62 Jul 14
potlessagain 84.00 Mar 17
dukeofpuke 83.33 Oct 15
Andrew in Sweden 82.61 Jan 15
soldieroffortune 82.35 Dec 15
soldieroffortune 80.95 May 14
soldieroffortune 80.95 Jan 16
soldieroffortune 80.00 Jun 14
soldieroffortune 80.00 Apr 17
dukeofpuke 79.17 Apr 15
old applejack 78.95 Feb 16
Draw1 78.26 May 15
shearer2therestcue 78.26 Oct 14
potlessagain 78.26 Jun 14
potlessagain 78.26 Oct 15
soldieroffortune 78.26 May 17
dukeofpuke 77.78 Jul 15
old applejack 77.78 Dec 15
learning thegame 77.27 Mar 17
Kentish Man 77.27 Jan 16
dukeofpuke 76.92 May 16
soldieroffortune 76.47 Dec 14
Moose 76.19 Nov 16
Kentish Man 76.19 Jul 15
Draw1 76.19 Mar 17
salmon spray 76.19 Feb 14
shearer2therestcue 76.19 Jun 14
soldieroffortune 76.19 Jul 14
soldieroffortune 76.19 Sep 15
Report TheNorfolkMafia • August 4, 2017 12:02 PM BST


Still Number 1!

Don't you just love hymn?

I do, he's my favourite!

Love
Report Breedingmad • August 4, 2017 1:07 PM BST
[   This image is no longer available.   ]
Report hong kong fooey • August 7, 2017 1:14 PM BST
Still pretty close at the top of the overall list
Its all to play for.Come on Skinto,its time to make your move Wink
Thanks for the info UD,great work as always
Report soldieroffortune • August 7, 2017 11:52 PM BST
Thank you undecided, superb stats as always.

I just need that one golden month to get to the top of the Strike Rate Table Devil
Report TheNorfolkMafia • August 13, 2017 2:58 PM BST
soldieroffortune • August 7, 2017 11:52 PM BST
Thank you undecided, superb stats as always.

I just need that one golden month to get to the top of the Strike Rate Table Devil


What an accolade that would be!

F*cking hell!

Cry
Report DeSSieReborn • August 13, 2017 7:41 PM BST
Laugh
Post Your Reply
<CTRL+Enter> to submit
Please login to post a reply.

Wonder

Instance ID: 13539
www.betfair.com