We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
| Pos | Change | Name | Total | Vict | Chester | Nby SCup | Linc |
| 1 | Sing when ur winning | 840.00 | 00.00 | 200.00 | 80.00 | 560.00 | |
| 2 | ooO{Alpha Centauri}Ooo | 672.00 | 00.00 | 448.00 | 224.00 | ||
| 3 | mini me | 448.00 | 00.00 | 448.00 | 00.00 | ||
| 4 | stewpot | 417.00 | 56.00 | 249.00 | 112.00 | 00.00 | |
| 5 | ▲6 | Knight Commander | 325.00 | 126.00 | 73.00 | 126.00 | 00.00 |
| 6 | ▼1 | la mallatiere | 288.50 | 00.00 | 00.00 | 252.00 | 36.50 |
| 7 | ▼1 | DeSSieReborn | 280.00 | 00.00 | 00.00 | 00.00 | 280.00 |
| 7 | ▼1 | PAT'S PLAYTHING | 280.00 | 00.00 | 00.00 | 280.00 | |
| 9 | ▼1 | Gorgeous George | 276.00 | 00.00 | 00.00 | 252.00 | 24.00 |
| 10 | undecided | 266.00 | 66.00 | 200.00 | 00.00 | 00.00 | |
| 11 | ▼2 | Andrew In Sweden | 252.00 | 00.00 | 00.00 | 252.00 | 00.00 |
| 12 | ▲4 | Trusty | 238.00 | 112.00 | 126.00 | 00.00 | 00.00 |
| 13 | ▲1 | SkintofGreatYarmouth | 194.00 | 16.00 | 20.00 | 126.00 | 32.00 |
| 14 | ▲4 | bluenose7 | 192.00 | 112.00 | 00.00 | 80.00 | 00.00 |
| 15 | ▼3 | Hilly | 189.00 | 00.00 | 63.00 | 126.00 | |
| 16 | ▼3 | custardcream64 | 188.50 | 00.00 | 00.00 | 152.00 | 36.50 |
| 17 | ▲2 | madhatters | 172.00 | 112.00 | 20.00 | 40.00 | 00.00 |
| 18 | ▼3 | motseel | 150.00 | 00.00 | 126.00 | 00.00 | 24.00 |
| 19 | ▲11 | TEN2FOLLOWER | 140.00 | 140.00 | 00.00 | 00.00 | 00.00 |
| 20 | ▲4 | Aquarius | 128.00 | 100.00 | 00.00 | 00.00 | 28.00 |
| 21 | ▼4 | stephaniebot | 123.00 | 00.00 | 63.00 | 60.00 | 00.00 |
| 22 | ▼1 | pumphol. | 76.50 | 32.00 | 20.00 | 00.00 | 24.50 |
| 23 | ▼3 | pedro39 | 49.00 | 49.00 | |||
| 24 | ▼2 | dunter1 | 32.00 | 00.00 | 00.00 | 32.00 | |
| 24 | ▼2 | THE MUFF FUFFLER | 32.00 | 00.00 | 00.00 | 32.00 | |
| 26 | ▲1 | dukeofpuke | 26.00 | 16.00 | 10.00 | 00.00 | 00.00 |
| 27 | ▼2 | east end boy | 24.50 | 24.50 | |||
| 28 | ▼2 | Captain-Spaulding | 20.00 | 00.00 | 20.00 | 00.00 | |
| 29 | ▼2 | Moose | 10.00 | 00.00 | 10.00 | 00.00 | 00.00 |
| 29 | ▼2 | feastforfamine | 10.00 | 10.00 | 00.00 | ||
| 31 | ▼1 | haplessamatuer | 00.00 | 00.00 | |||
| 31 | ▼1 | adamanty | 00.00 | 00.00 | 00.00 | 00.00 | |
| 31 | ▼1 | unluckyStu | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | ▼1 | old applejack | 00.00 | 00.00 | |||
| 31 | ▼1 | zipper | 00.00 | 00.00 | |||
| 31 | ▼1 | sixtwosix | 00.00 | 00.00 | 00.00 |

before deadline

)



for some







| Name | Total | Selection 1 | Score 1 | Selection2 | Score 2 |
| mini me | 280.00 | Here Comes When | 280.00 | 00.00 | |
| Moose | 280.00 | Here Comes When | 280.00 | 00.00 | |
| custardcream64 | 172.00 | Here Comes When | 140.00 | Victory Bond | 32.00 |
| feastforfamine | 77.00 | Chelsea Lad | 77.00 | 00.00 | |
| PAT'S PLAYTHING | 77.00 | Chelsea Lad | 77.00 | 00.00 | |
| TEN2FOLLOWER | 77.00 | Chelsea Lad | 77.00 | 00.00 | |
| Trusty | 77.00 | Chelsea Lad | 77.00 | 00.00 | |
| motseel | 64.00 | Victory Bond | 64.00 | 00.00 | |
| THE MUFF FUFFLER | 64.00 | Victory Bond | 64.00 | 00.00 | |
| Captain-Spaulding | 50.00 | Get Knotted | 50.00 | 00.00 | |
| adamanty | 32.00 | Another Touch | 32.00 | 00.00 | |
| Hilly | 32.00 | Victory Bond | 32.00 | White Lake | 00.00 |
| madhatters | 32.00 | Another Touch | 32.00 | 00.00 | |
| unluckyStu | 32.00 | Victory Bond | 32.00 | Murad Khan | 00.00 |
| dunter1 | 25.00 | Cote d'Azur | 00.00 | Get Knotted | 25.00 |
| undecided | 25.00 | Instant Attraction | 00.00 | Get Knotted | 25.00 |
| Aquarius | 16.00 | Donncha | 00.00 | Another Touch | 16.00 |
| stephaniebot | 16.00 | Cote d'Azur | 00.00 | Another Touch | 16.00 |
| Andrew In Sweden | 00.00 | Murad Khan | 00.00 | 00.00 | |
| bluenose7 | 00.00 | Thikriyaat | 00.00 | 00.00 | |
| DeSSieReborn | 00.00 | Bravery | 00.00 | Strong Steps | 00.00 |
| dukeofpuke | 00.00 | Instant Attraction | 00.00 | White Lake | 00.00 |
| Gorgeous George | 00.00 | Donncha | 00.00 | 00.00 | |
| Knight Commander | 00.00 | Top Notch Tonto | 00.00 | Cote d'Azur | 00.00 |
| la mallatiere | 00.00 | Thikriyaat | 00.00 | 00.00 | |
| old applejack | 00.00 | Thikriyaat | 00.00 | 00.00 | |
| ooO{Alpha Centauri}Ooo | 00.00 | White Lake | 00.00 | 00.00 | |
| pumphol. | 00.00 | Donncha | 00.00 | 00.00 | |
| Sing when ur winning | 00.00 | White Lake | 00.00 | 00.00 | |
| SkintofGreatYarmouth | 00.00 | Instant Attraction | 00.00 | Murad Khan | 00.00 |
| stewpot | 00.00 | Donncha | 00.00 | Instant Attraction | 00.00 |


| Pos | Change | Name | Total | Hamb | Vict | Chester | Nby SCup | Linc |
| 1 | Sing when ur winning | 840.00 | 00.00 | 00.00 | 200.00 | 80.00 | 560.00 | |
| 2 | ▲1 | mini me | 728.00 | 280.00 | 00.00 | 448.00 | 00.00 | |
| 3 | ▼1 | ooO{Alpha Centauri}Ooo | 672.00 | 00.00 | 00.00 | 448.00 | 224.00 | |
| 4 | stewpot | 417.00 | 00.00 | 56.00 | 249.00 | 112.00 | 00.00 | |
| 5 | ▲11 | custardcream64 | 360.50 | 172.00 | 00.00 | 00.00 | 152.00 | 36.50 |
| 6 | ▲1 | PAT'S PLAYTHING | 357.00 | 77.00 | 00.00 | 00.00 | 280.00 | |
| 7 | ▼2 | Knight Commander | 325.00 | 00.00 | 126.00 | 73.00 | 126.00 | 00.00 |
| 8 | ▲4 | Trusty | 315.00 | 77.00 | 112.00 | 126.00 | 00.00 | 00.00 |
| 9 | ▲1 | undecided | 291.00 | 25.00 | 66.00 | 200.00 | 00.00 | 00.00 |
| 10 | ▲19 | Moose | 290.00 | 280.00 | 00.00 | 10.00 | 00.00 | 00.00 |
| 11 | ▼5 | la mallatiere | 288.50 | 00.00 | 00.00 | 00.00 | 252.00 | 36.50 |
| 12 | ▼5 | DeSSieReborn | 280.00 | 00.00 | 00.00 | 00.00 | 00.00 | 280.00 |
| 13 | ▼4 | Gorgeous George | 276.00 | 00.00 | 00.00 | 00.00 | 252.00 | 24.00 |
| 14 | ▼3 | Andrew In Sweden | 252.00 | 00.00 | 00.00 | 00.00 | 252.00 | 00.00 |
| 15 | Hilly | 221.00 | 32.00 | 00.00 | 63.00 | 126.00 | ||
| 16 | ▲3 | TEN2FOLLOWER | 217.00 | 77.00 | 140.00 | 00.00 | 00.00 | 00.00 |
| 17 | ▲1 | motseel | 214.00 | 64.00 | 00.00 | 126.00 | 00.00 | 24.00 |
| 18 | ▼1 | madhatters | 204.00 | 32.00 | 112.00 | 20.00 | 40.00 | 00.00 |
| 19 | ▼6 | SkintofGreatYarmouth | 194.00 | 00.00 | 16.00 | 20.00 | 126.00 | 32.00 |
| 20 | ▼6 | bluenose7 | 192.00 | 00.00 | 112.00 | 00.00 | 80.00 | 00.00 |
| 21 | ▼1 | Aquarius | 144.00 | 16.00 | 100.00 | 00.00 | 00.00 | 28.00 |
| 22 | ▼1 | stephaniebot | 139.00 | 16.00 | 00.00 | 63.00 | 60.00 | 00.00 |
| 23 | ▲1 | THE MUFF FUFFLER | 96.00 | 64.00 | 00.00 | 00.00 | 32.00 | |
| 24 | ▲5 | feastforfamine | 87.00 | 77.00 | 10.00 | 00.00 | ||
| 25 | ▼3 | pumphol. | 76.50 | 00.00 | 32.00 | 20.00 | 00.00 | 24.50 |
| 26 | ▲2 | Captain-Spaulding | 70.00 | 50.00 | 00.00 | 20.00 | 00.00 | |
| 27 | ▼3 | dunter1 | 57.00 | 25.00 | 00.00 | 00.00 | 32.00 | |
| 28 | ▼5 | pedro39 | 49.00 | 49.00 | ||||
| 29 | ▲2 | adamanty | 32.00 | 32.00 | 00.00 | 00.00 | 00.00 | |
| 29 | ▲2 | unluckyStu | 32.00 | 32.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | ▼5 | dukeofpuke | 26.00 | 00.00 | 16.00 | 10.00 | 00.00 | 00.00 |
| 32 | ▼5 | east end boy | 24.50 | 24.50 | ||||
| 33 | ▼2 | haplessamatuer | 00.00 | 00.00 | ||||
| 33 | ▼2 | old applejack | 00.00 | 00.00 | 00.00 | |||
| 33 | ▼2 | zipper | 00.00 | 00.00 | ||||
| 33 | ▼2 | sixtwosix | 00.00 | 00.00 | 00.00 |