| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 2220111 | kkkatt | Top Notch - 1-30 Cheltenham | 2nd 7/2 | -1.00 | £24.00 | |||
| 2▲ | 1111n01 | general custer (2) | My Little Cracker - 1.45 Hexham | 1st 5/2 | 2.50 | £13.65 | |||
| 3▲ | 1d02010 | lead on (2) | Empire of Dirt - 2.50 Cheltenham | Lost | -1.00 | £8.50 | |||
| 4▲ | 01d-111 | Briansbluebicycle (2) | The Artful Cobbler - 4.35 Towcester | Lost | -1.00 | £7.68 | |||
| 5▲ | 111-001 | Sir Rembrandt | Southfield Royale - 5.30 Cheltenham | Lost | -1.00 | £6.63 | |||
| 6 | 01d0230 | Kenny Tw@t (4) | Diamond King - 4.10 Cheltenham | Lost | -1.00 | £3.03 | |||
| 7 | 0102111 | One Shot 2 Shot | Free State - 6.30 Dundalk | Lost | -1.00 | £2.51 | |||
| 8 | n120000 | khyber kim (2) | Jury Duty - 2.10 Cheltenham | 3rd 9/1 | -1.00 | £2.19 | |||
| 9 | 110-000 | feastorfamine (3) | No Selection | 0.00 | £1.69 | ||||
| 10 | 030-011 | travelling man | Knocknamona - 5.40 Hexham | 2nd 5/4F | -1.00 | £0.51 | |||
| 11 | n12-102 | big_keef | Sunset Marquis - 2.25 Hexham | Lost | -1.00 | -£0.37 | |||
| 12 | n30-011 | Pretend Friend (1) | Unowhatimeanharry - 3.30 Cheltenham | 3rd 5/6F | -1.00 | -£0.46 | |||
| 13 | 0033000 | top2rated | Sugar Baron - 5.30 Cheltenham | Lost | -1.00 | -£1.00 | |||
| 14 | 112-110 | Cloughie1 | Unowhatimeanharry - 3.30 Cheltenham | 3rd 5/6F | -1.00 | -£1.65 | |||
| 15 | dd0-102 | NEW KID IN TOWN (3) | Henryville - 4.10 Cheltenham | Lost | -1.00 | -£2.00 | |||
| 16 | dd0-110 | petemac (3) | Uxiandre - 2.50 Cheltenham | Lost | -1.00 | -£2.25 | |||
| 17 | +6 | 030-30d | bottomline (5) | Un De Sceaux - 2.50 Cheltenham | 1st 7/4F | 1.75 | -£2.25 | ||
| 18 | -1 | 2dd-210 | PAT'S PLAYTHING (2) | Unowhatimeanharry - 3.30 Cheltenham | 3rd 5/6F | -1.00 | -£2.31 | ||
| 19 | -1 | 3d0-131 | Value Seeker (2) | Fabulous Flyer - 6.15 Chelmsford | 3rd 9/2 | -1.00 | -£2.62 | ||
| 20 | -1 | 100-130 | Andrew in Sweden | Sutton Manor - 2.10 Cheltenham | Lost | -1.00 | -£3.24 | ||
| 21 | -1 | 100000d | Fidway (4) | Disko - 1.50 Cheltenham | 3rd 4/1 | -1.00 | -£3.24 | ||
| 22 | -1 | 0d12110 | scissors (1) | Unowhatimeanharry - 3.30 Cheltenham | 3rd 5/6F | -1.00 | -£3.60 | ||
| 23 | -1 | dd3-100 | theres only one best tonic (2) | Hadrians Approach - 530 Cheltenham | Lost | -1.00 | -£4.25 | ||
| 24 | n00-012 | new gold dream | Hold Firm 8-45 | Lost | -1.00 | -£5.25 | |||
| 25 | n10-203 | basil_the_don (1) | Empire of Dirt - 2.50 Cheltenham | Lost | -1.00 | -£5.33 | |||
| 26▼ | 00d-223 | unluckyStu (1) | Jezki - 3.30 Cheltenham | Lost | -1.00 | -£6.94 | |||
| 27▼ | 0d1-200 | Poppydog (1) | Snow Falcon - 3.30 Cheltenham | Lost | -1.00 | -£7.00 | |||
| 28▼ | 2100000 | qqking | Mall Dini - 5.30 Cheltenham | Lost | -1.00 | -£8.88 | |||
| 29▼ | 0202200 | halcyon days (2) | Premier Bond - 5.30 Cheltenham | 3rd 9/1 | -1.00 | -£13.00 | |||
| ▼ | a2dd-dd | FCH (4) | RETIRED |
,
I feel a bit guilty about flagging it up, it looks like I am stalking the table, but if I spot a mistake I feel I have to let KC know, I don't take the competition over seriously so it seems a little strange to flag things up when I notice them, I have flagged up errors about my own selections in the past that have cost me, so I hope no-one takes it personally, either my maths has gone to pot or I am correct, I am sure KC will sort it out, and finally I will just put the post up from Monday so KC knows cloughie has a selection today, all the best




yes you are above me at the moment, I wasn't going to put one up today, but then I thought they must have been confident of winning with oor jock when presumably they could have run it at Dundalk for the millionth time yesterday, can't buy a winner at the moment