| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | +1 | 0122113 | SkintofGreatYarmouth (1) | Three Ways - 3.30 Donc | 1st 4/1 | 4.00 | £10.88 | ||
| 2 | +3 | 100-03d | panglima (2) | Three Ways - 3.30 Donc | 1st 4/1 | 4.00 | £8.00 | ||
| 3 | -2 | 1112131 | youresomean | Charlemar - 4.05 Donc | Lost | -1.00 | £7.82 | ||
| 4 | -1 | 2dd-ddd | feed the goat...... (5) | No Selection | -1.00 | £5.50 | |||
| 5 | -1 | 111-300 | WeeJimmyMcTavish | Visionary - 2.05 Ling | 3rd 5/1 | -1.00 | £4.69 | ||
| 6 | 101-113 | mini me | Shamshon - 7.30 Chelm | Lost | -1.00 | £2.44 | |||
| 7 | +2 | 111-n11 | I am the one and only223 (1) | Might Bite - 3.00 Donc | 1st 1/7 | 0.14 | £1.59 | ||
| 8 | -1 | 1123131 | shearer2therestcue | Sutter County - 2.05 Ling | 2nd 4/6 | -1.00 | £1.57 | ||
| 9 | +1 | 1d1-d11 | learning thegame (3) | Might Bite - 3.00 Donc | 1st 1/7 | 0.14 | £1.51 | ||
| 10 | +1 | 1d1-n11 | grey shark (1) | Might Bite - 3.00 Donc | 1st 1/7 | 0.14 | £1.34 | ||
| 11 | +1 | 1d1-n11 | soldieroffortune (2) | Might Bite - 3.00 Donc | 1st 1/7 | 0.14 | £1.34 | ||
| 12 | -4 | 310-011 | Lordy Lordy | Abbreviate - 3.30 Donc | 2nd 7/2 | -1.00 | £1.17 | ||
| 13 | +1 | 213-d02 | de44ek4 (2) | No Selection | 0.00 | £0.00 | |||
| 14 | +1 | 121-0d1 | Kentish Man (1) | Might Bite - 3.00 Donc | 1st 1/7 | 0.14 | -£0.08 | ||
| 15 | +12 | 001-n2n | Schrödinger's Cat | Captain Courageous - 8.30 Chelm | 1st 5/2 | 2.50 | -£0.50 | ||
| 16 | -3 | 212-ddn | china castle (2) | African Beat - 4.15 Ling | 3rd Evens | -1.00 | -£0.70 | ||
| 17 | -1 | 1033130 | warrick hunt (2) | No Selection | 0.00 | -£0.75 | |||
| 18 | 3102n11 | BinocularsNotNeeded | Don't Touch It - 1.40 Thurl | 1st 2/7 | 0.29 | -£1.16 | |||
| 19 | +1 | 1212n11 | SilverBuck1 | Capital Force - 2.45 Thurl | 1st 4/9 | 0.44 | -£1.22 | ||
| 20 | +6 | 00d-021 | caulkhead (1) | Petite Power - 1.45 Hunt | 1st 13/8 | 1.62 | -£1.24 | ||
| 21 | +4 | 331-211 | Rimmer | Champagne Classic - 3.45 Thurl | 1st 11/10 | 1.10 | -£1.75 | ||
| 22 | -5 | 100-d11 | majorupshotbagley (1) | Messire Des Obeaux - 2.20 Hunt | 2nd 10/11 | -1.00 | -£1.83 | ||
| 23 | 21d-031 | Occam's Razor (1) | Don't Touch It - 1.40 Thurl | 1st 2/7 | 0.29 | -£2.26 | |||
| 24 | 1010n21 | SkyAtlantic | Don't Touch It - 1.40 Thurl | 1st 2/7 | 0.29 | -£2.36 | |||
| 25 | -6 | 101-211 | The Lord BUSH | Gibralfaro - 2.50 Hunt | Lost | -1.00 | -£2.55 | ||
| 26▼ | +2 | 030-n11 | healing hands | Capital Force - 2.45 Thurl | 1st 4/9 | 0.44 | -£2.59 | ||
| 27▼ | -6 | 101-031 | polo minx | Messire Des Obeaux - 2.20 Hunt | 2nd 10/11 | -1.00 | -£2.80 | ||
| 28▼ | -6 | 0121001 | MOB | Broughtons Fancy - 8.00 Chelm | Lost | -1.00 | -£3.00 | ||
| 29▼ | 213-301 | little.bobby (1) | No Selection | 0.00 | -£3.87 | ||||
| 30▼ | 0d0-dd2 | alist5. (3) | Messire Des Obeaux - 2.20 Hunt | 2nd 10/11 | -1.00 | -£5.00 |
