Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 2 of 2  •  Previous | 1 | 2 | Next
sort by:
Show
per page
Replies: 56
By:
trev w
When: 20 Aug 16 15:33
Earls in France stewpot....believe he's having trbl with connection
By:
stewpot
When: 20 Aug 16 15:33
Sorry guys Monty Roberts Rug time
By:
stewpot
When: 20 Aug 16 15:35
sorry to here that Trev w

if anybody wants my email for future weeks happy to take email entries
By:
stewpot
When: 20 Aug 16 15:36
If anybody wants it s.pot1 @ ntlworld com
By:
trev w
When: 20 Aug 16 15:37
Stewpot earls asked me to post
Shrewd and Havana beat
By:
stewpot
When: 20 Aug 16 16:01
Im a rules is rules guy
but in this case I dont think any advantage has been gained by posting late
once in a season is permitted

I feel objection coming
By:
haplessamatuer
When: 20 Aug 16 16:19
lets keep it as a sporting comp let him in stewpot  LoveLove
By:
stewpot
When: 20 Aug 16 16:28
Many thanks for that support hapless

Willing to look at cases on their individuality
if any want to object feel free

Very very encouraging that two above him are willing to let him in - Thats the spirit
By:
stewpot
When: 20 Aug 16 16:45
I think Sing when ur winning may have been one of the guys jig jogging in the winners enclosure
maybe he was cheering it home somewhere at half time at the footy - good plot
Pleasing winner too for Aquarius and Old applejack
sixtwosix had a great Shrewd effort in getting 2nd and 3rd places
a few more Shrewdies in the form of all in feast for feastorfamine and scores for haplessamatuer trev w   

Race 19 results and points allocations:

1. Heartbreak City 15/2  x 14pts x stake
2. Shrewd 12/1  x 7pts x stake
3. Quick Jack 10/1  x 4pts x stake
4. Battersea 16/1  x 2pts x stake
5. Seamour 14/1  x 1pts x stake


Name Total Selection 1 Score 1 Selection2 Score 2
Sing when ur winning 210.00 Heartbreak City 210.00 00.00
feastforfamine 168.00 Shrewd 168.00 00.00
sixtwosix 124.00 Quick Jack 40.00 Shrewd 84.00
Aquarius 105.00 Antiquarium 00.00 Heartbreak City 105.00
old applejack 105.00 Kinema 00.00 Heartbreak City 105.00
haplessamatuer 84.00 Vent De Force 00.00 Shrewd 84.00
trev w 84.00 Shrewd 84.00 Top Tug 00.00
Gorgeous George 80.00 Quick Jack 80.00 00.00
shanelee1966 64.00 Battersea 64.00 00.00
undecided 64.00 Battersea 64.00 00.00
madhatters 32.00 Battersea 32.00 Havana Beat 00.00
Gibberish 28.00 Seamour 28.00 00.00
777 00.00 She Is No Lady 00.00 00.00
adamanty 00.00 Antiquarium 00.00 She Is No Lady 00.00
Andrew In Sweden 00.00 She Is No Lady 00.00 00.00
Billposter 00.00 Sir Chauvelin 00.00 00.00
dukeofpuke 00.00 She Is No Lady 00.00 Kinema 00.00
dunter1 00.00 Kinema 00.00 Elidor 00.00
la mallatiere 00.00 Seismos 00.00 Fun Mac 00.00
mini me 00.00 Top Tug 00.00 00.00
Moose 00.00 Kinema 00.00 00.00
motseel 00.00 Tawdeea 00.00 00.00
pedro39 00.00 Top Tug 00.00 00.00
pumphol. 00.00 Seismos 00.00 00.00
stephaniebot 00.00 Kinema 00.00 She Is No Lady 00.00
stewpot 00.00 Vent De Force 00.00 00.00
TEN2FOLLOWER 00.00 She Is No Lady 00.00 00.00
TheNorfolkMafia 00.00 Elidor 00.00 Tawdeea 00.00
Trusty 00.00 The Twisler 00.00 00.00
unluckyStu 00.00 She Is No Lady 00.00 Elidor 00.00
THE MUFF FUFFLER 32.00 Battersea 32.00 Elidor 00.00
By:
stewpot
When: 20 Aug 16 16:56
Oooops
tried a resort still not worked sorry THE MUFF FUFFLER dont know why it didnt work
I will check it out next week

Race 19 results and points allocations:

1. Heartbreak City 15/2  x 14pts x stake
2. Shrewd 12/1  x 7pts x stake
3. Quick Jack 10/1  x 4pts x stake
4. Battersea 16/1  x 2pts x stake
5. Seamour 14/1  x 1pts x stake


Name Total Selection 1 Score 1 Selection2 Score 2
Sing when ur winning 210.00 Heartbreak City 210.00 00.00
feastforfamine 168.00 Shrewd 168.00 00.00
sixtwosix 124.00 Quick Jack 40.00 Shrewd 84.00
Aquarius 105.00 Antiquarium 00.00 Heartbreak City 105.00
old applejack 105.00 Kinema 00.00 Heartbreak City 105.00
Earl.E.Byrd 84.00 Shrewd 84.00 Havana Beat 00.00
haplessamatuer 84.00 Vent De Force 00.00 Shrewd 84.00
trev w 84.00 Shrewd 84.00 Top Tug 00.00
Gorgeous George 80.00 Quick Jack 80.00 00.00
shanelee1966 64.00 Battersea 64.00 00.00
undecided 64.00 Battersea 64.00 00.00
madhatters 32.00 Battersea 32.00 Havana Beat 00.00
Gibberish 28.00 Seamour 28.00 00.00
777 00.00 She Is No Lady 00.00 00.00
adamanty 00.00 Antiquarium 00.00 She Is No Lady 00.00
Andrew In Sweden 00.00 She Is No Lady 00.00 00.00
Billposter 00.00 Sir Chauvelin 00.00 00.00
dukeofpuke 00.00 She Is No Lady 00.00 Kinema 00.00
dunter1 00.00 Kinema 00.00 Elidor 00.00
la mallatiere 00.00 Seismos 00.00 Fun Mac 00.00
mini me 00.00 Top Tug 00.00 00.00
Moose 00.00 Kinema 00.00 00.00
motseel 00.00 Tawdeea 00.00 00.00
pedro39 00.00 Top Tug 00.00 00.00
pumphol. 00.00 Seismos 00.00 00.00
stephaniebot 00.00 Kinema 00.00 She Is No Lady 00.00
stewpot 00.00 Vent De Force 00.00 00.00
TEN2FOLLOWER 00.00 She Is No Lady 00.00 00.00
TheNorfolkMafia 00.00 Elidor 00.00 Tawdeea 00.00
Trusty 00.00 The Twisler 00.00 00.00
unluckyStu 00.00 She Is No Lady 00.00 Elidor 00.00
THE MUFF FUFFLER 32.00 Battersea 32.00 Elidor 00.00
By:
stewpot
When: 20 Aug 16 17:02
Trev W gains a spot into 2nd place - with his 5th consecutive scoring race - a 600 pt surge
Sing when ur winning the biggest mover of the week


Pos Change Name Total Ebor Gt StWil Stewds Betfrd Tote Bunb John S OldNew Nplate Woki
1 mini me 1365.00 00.00 00.00 00.00 49.00 28.00 00.00 48.00 00.00 00.00 00.00
2 â–²1 trev w 1273.00 84.00 224.00 127.00 40.00 132.00 00.00 00.00 25.00 00.00 150.00
3 â–¼1 TEN2FOLLOWER 1260.00 00.00 00.00 128.00 80.00 264.00 00.00 48.00 32.00 00.00 00.00
4 haplessamatuer 1253.00 84.00 273.00 00.00 00.00 56.00 63.00 00.00 24.00 288.00 00.00
5 Earl.E.Byrd 1199.00 84.00 00.00 00.00 80.00 231.00 98.00 00.00 175.00 00.00 240.00
6 Gibberish 1028.00 28.00 128.00 48.00 20.00 224.00 00.00 00.00 00.00
7 pedro39 948.00 00.00 00.00 00.00 00.00 264.00 00.00 224.00 00.00 00.00 00.00
8 pumphol. 944.00 00.00 00.00 84.00 80.00 132.00 00.00 160.00 128.00
9 adamanty 896.50 00.00 00.00 91.00 24.50 28.00 32.00 00.00 16.00 224.00 49.00
10 Moose 876.00 00.00 00.00 126.00 40.00 00.00 196.00 224.00 48.00 00.00 00.00
11 Gorgeous George 844.00 80.00 00.00 00.00 40.00 00.00 00.00 00.00 48.00 00.00 00.00
12 â–²1 madhatters 756.00 32.00 00.00 64.00 20.00 00.00 98.00 00.00 00.00 28.00 00.00
13 â–¼1 Andrew In Sweden 752.00 00.00 448.00 00.00 00.00 00.00 00.00
14 unluckyStu 717.00 00.00 49.00 91.00 49.00 56.00 10.00 00.00 32.00 00.00 190.00
15 â–²2 old applejack 716.00 105.00 49.00 00.00 49.00 188.00 72.00 00.00 00.00 00.00 10.00
16 â–²7 Sing when ur winning 714.00 210.00 64.00 00.00 00.00 00.00 00.00 44.00 00.00 00.00
17 â–¼2 Billposter 658.00 00.00 00.00 126.00 00.00 112.00 196.00 00.00 224.00 00.00 00.00
18 â–²1 Aquarius 656.50 105.00 49.00 00.00 64.50 00.00 63.00 00.00 128.00 00.00 59.00
19 â–¼3 THE MUFF FUFFLER 624.00 42.00 24.00 98.00 00.00 24.00 84.00 00.00
20 â–¼2 dunter1 607.00 00.00 00.00 00.00 14.00 46.00 112.00 33.00 64.00 50.00
21 â–¼1 stewpot 540.50 00.00 33.00 00.00 00.00 14.00 134.00 00.00 16.00 45.50 00.00
22 â–¼1 Trusty 539.00 00.00 00.00 128.00 40.00 231.00 00.00 00.00 00.00 00.00 00.00
23 â–¼1 777 538.50 00.00 00.00 00.00 00.00 161.00 00.00 224.00 45.50 20.00
24 â–²6 feastforfamine 515.50 168.00 98.00 00.00 24.50 00.00 16.00 00.00 00.00 00.00
25 â–²4 sixtwosix 491.00 124.00 00.00 00.00 00.00 00.00 00.00 160.00 24.00 00.00
26 â–¼2 FCH 476.00 00.00 84.00 00.00 32.00 00.00 32.00 00.00 10.00
27 â–¼2 dukeofpuke 475.50 00.00 32.00 63.00 24.50 56.00 36.00 00.00 00.00 00.00 00.00
28 â–¼2 TheNorfolkMafia 460.00 00.00 00.00 63.00 00.00 00.00 00.00 00.00 48.00 00.00 00.00
29 â–¼1 undecided 432.00 64.00 00.00 00.00 00.00 24.00 72.00 224.00 00.00 00.00 00.00
30 â–¼3 la mallatiere 394.00 00.00 49.00 00.00 00.00 175.00 00.00 00.00
31 â–²2 shanelee1966 323.00 64.00 49.00 00.00 00.00 72.00 40.00 00.00
32 â–¼1 stephaniebot 298.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 24.00 00.00 59.00
33 â–¼1 motseel 268.00 00.00 00.00 00.00 112.00 20.00 00.00 00.00 00.00 00.00
34 Monte Christo 258.00
35 poorpup 252.00
36 runandskip 196.00
37 hoof hearted 168.00
38 gutfeeling 140.00
39 mackies-fc 90.00
40 stevo1 64.00
41 GEORGE.B 10.00 00.00 00.00 00.00
42 madhatter 00.00
42 haltymags 00.00
42 xmoneyx 00.00
42 Navel-Gazer 00.00
||
By:
stewpot
When: 20 Aug 16 17:04
Ooooooops
I will check that out Muff Fluffer appears confused over your score I will correct - rerun
By:
trev w
When: 20 Aug 16 17:37
He's my brother stewpot ..so I vote u kick him outLaughLaugh

He's.....much appreciatedCool
By:
trev w
When: 20 Aug 16 17:37
Says*
By:
stewpot
When: 20 Aug 16 17:43
Lol .... never ever knew where my brothers were
but that was before todays mobile world
on the other hand still dont know where they are now BlushBlush
By:
stewpot
When: 20 Aug 16 17:47
OK just for MUFF FUFFLER ....  a rerun
even though it had 32 pts for you it obviously thought it was a zero and sorted accordingly Confused
and then added that unseen zero to your score ..... puzzled yes so am I
however we have a third set of books from under the counter which we have printed below DevilDevil

Race 19 results and points allocations:

1. Heartbreak City 15/2  x 14pts x stake
2. Shrewd 12/1  x 7pts x stake
3. Quick Jack 10/1  x 4pts x stake
4. Battersea 16/1  x 2pts x stake
5. Seamour 14/1  x 1pts x stake


Name Total Selection 1 Score 1 Selection2 Score 2
Sing when ur winning 210.00 Heartbreak City 210.00 00.00
feastforfamine 168.00 Shrewd 168.00 00.00
sixtwosix 124.00 Quick Jack 40.00 Shrewd 84.00
Aquarius 105.00 Antiquarium 00.00 Heartbreak City 105.00
old applejack 105.00 Kinema 00.00 Heartbreak City 105.00
haplessamatuer 84.00 Vent De Force 00.00 Shrewd 84.00
Earl.E.Byrd 84.00 Shrewd 84.00 Havana Beat 00.00
trev w 84.00 Shrewd 84.00 Top Tug 00.00
Gorgeous George 80.00 Quick Jack 80.00 00.00
shanelee1966 64.00 Battersea 64.00 00.00
undecided 64.00 Battersea 64.00 00.00
madhatters 32.00 Battersea 32.00 Havana Beat 00.00
THE MUFF FUFFLER 32.00 Battersea 32.00 Elidor 00.00
Gibberish 28.00 Seamour 28.00 00.00
TEN2FOLLOWER 00.00 She Is No Lady 00.00 00.00
stephaniebot 00.00 Kinema 00.00 She Is No Lady 00.00
pumphol. 00.00 Seismos 00.00 00.00
adamanty 00.00 Antiquarium 00.00 She Is No Lady 00.00
TheNorfolkMafia 00.00 Elidor 00.00 Tawdeea 00.00
dunter1 00.00 Kinema 00.00 Elidor 00.00
Moose 00.00 Kinema 00.00 00.00
Andrew In Sweden 00.00 She Is No Lady 00.00 00.00
pedro39 00.00 Top Tug 00.00 00.00
Trusty 00.00 The Twisler 00.00 00.00
777 00.00 She Is No Lady 00.00 00.00
motseel 00.00 Tawdeea 00.00 00.00
la mallatiere 00.00 Seismos 00.00 Fun Mac 00.00
unluckyStu 00.00 She Is No Lady 00.00 Elidor 00.00
dukeofpuke 00.00 She Is No Lady 00.00 Kinema 00.00
stewpot 00.00 Vent De Force 00.00 00.00
Billposter 00.00 Sir Chauvelin 00.00 00.00
mini me 00.00 Top Tug 00.00 00.00
By:
stewpot
When: 20 Aug 16 17:52
OK
I think this is one to keep MUFF FLUFFER happy Happy

Just hope all the rest are OK

Pos Change Name Total Ebor Gt StWil Stewds Betfrd Tote Bunb John S OldNew Nplate Woki
1 mini me 1365.00 00.00 00.00 00.00 49.00 28.00 00.00 48.00 00.00 00.00 00.00
2 trev w 1273.00 84.00 224.00 127.00 40.00 132.00 00.00 00.00 25.00 00.00 150.00
3 TEN2FOLLOWER 1260.00 00.00 00.00 128.00 80.00 264.00 00.00 48.00 32.00 00.00 00.00
4 haplessamatuer 1253.00 84.00 273.00 00.00 00.00 56.00 63.00 00.00 24.00 288.00 00.00
5 Earl.E.Byrd 1199.00 84.00 00.00 00.00 80.00 231.00 98.00 00.00 175.00 00.00 240.00
6 Gibberish 1028.00 28.00 128.00 48.00 20.00 224.00 00.00 00.00 00.00
7 pedro39 948.00 00.00 00.00 00.00 00.00 264.00 00.00 224.00 00.00 00.00 00.00
8 pumphol. 944.00 00.00 00.00 84.00 80.00 132.00 00.00 160.00 128.00
9 adamanty 896.50 00.00 00.00 91.00 24.50 28.00 32.00 00.00 16.00 224.00 49.00
10 Moose 876.00 00.00 00.00 126.00 40.00 00.00 196.00 224.00 48.00 00.00 00.00
11 Gorgeous George 844.00 80.00 00.00 00.00 40.00 00.00 00.00 00.00 48.00 00.00 00.00
12 madhatters 756.00 32.00 00.00 64.00 20.00 00.00 98.00 00.00 00.00 28.00 00.00
13 Andrew In Sweden 752.00 00.00 448.00 00.00 00.00 00.00 00.00
14 unluckyStu 717.00 00.00 49.00 91.00 49.00 56.00 10.00 00.00 32.00 00.00 190.00
15 old applejack 716.00 105.00 49.00 00.00 49.00 188.00 72.00 00.00 00.00 00.00 10.00
16 Sing when ur winning 714.00 210.00 64.00 00.00 00.00 00.00 00.00 44.00 00.00 00.00
17 Billposter 658.00 00.00 00.00 126.00 00.00 112.00 196.00 00.00 224.00 00.00 00.00
18 Aquarius 656.50 105.00 49.00 00.00 64.50 00.00 63.00 00.00 128.00 00.00 59.00
19 THE MUFF FUFFLER 656.00 32.00 42.00 24.00 98.00 00.00 24.00 84.00 00.00
20 dunter1 607.00 00.00 00.00 00.00 14.00 46.00 112.00 33.00 64.00 50.00
21 stewpot 540.50 00.00 33.00 00.00 00.00 14.00 134.00 00.00 16.00 45.50 00.00
22 Trusty 539.00 00.00 00.00 128.00 40.00 231.00 00.00 00.00 00.00 00.00 00.00
23 777 538.50 00.00 00.00 00.00 00.00 161.00 00.00 224.00 45.50 20.00
24 feastforfamine 515.50 168.00 98.00 00.00 24.50 00.00 16.00 00.00 00.00 00.00
25 sixtwosix 491.00 124.00 00.00 00.00 00.00 00.00 00.00 160.00 24.00 00.00
26 FCH 476.00 00.00 84.00 00.00 32.00 00.00 32.00 00.00 10.00
27 dukeofpuke 475.50 00.00 32.00 63.00 24.50 56.00 36.00 00.00 00.00 00.00 00.00
28 TheNorfolkMafia 460.00 00.00 00.00 63.00 00.00 00.00 00.00 00.00 48.00 00.00 00.00
29 undecided 432.00 64.00 00.00 00.00 00.00 24.00 72.00 224.00 00.00 00.00 00.00
30 la mallatiere 394.00 00.00 49.00 00.00 00.00 175.00 00.00 00.00
31 shanelee1966 323.00 64.00 49.00 00.00 00.00 72.00 40.00 00.00
32 stephaniebot 298.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 24.00 00.00 59.00
33 motseel 268.00 00.00 00.00 00.00 112.00 20.00 00.00 00.00 00.00 00.00
34 Monte Christo 258.00
35 poorpup 252.00
36 runandskip 196.00
37 hoof hearted 168.00
38 gutfeeling 140.00
39 mackies-fc 90.00
40 stevo1 64.00
41 GEORGE.B 10.00 00.00 00.00 00.00
42 madhatter 00.00
42 haltymags 00.00
42 xmoneyx 00.00
42 Navel-Gazer 00.00
||
Page 2 of 2  •  Previous | 1 | 2 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com