| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 0032010 | xmoneyx | Dare To Endeavour - 3.40 Leic | Lost | -1.00 | £17.75 | |||
| 2▲ | 2d1-d21 | angeleyz (2) | Kindlelight Storm - 6.10 Chelm | Lost | -1.00 | £10.10 | |||
| 3▲ | 000-010 | de44ek4 | Remind Me Later - 3.20 Font | Lost | -1.00 | £9.25 | |||
| 4▲ | 0101110 | Ibrahima Sonko (1) | Laurium - 3.20 Font | 2nd | -1.00 | £9.13 | |||
| 5▲ | d11-201 | differentdrum (3) | Elsie - 2.05 Thurl | Lost | -1.00 | £9.00 | |||
| 6 | 331-001 | betme | Donapollo - 4.40 Leic | 1st 11/4 | 2.75 | £8.50 | |||
| 7 | 3001100 | alleged22 (3) | No Selection | 0.00 | £4.00 | ||||
| 8 | +2 | 103-103 | Grok | Chapel Hall - 4.50 Font | 1st 4/5 | 0.80 | £3.53 | ||
| 9 | +4 | 2d1-11d | Whippin Piccadilly (2) | Reynaldothewizard - 4.30 Meyd | 1st 6/4 | 1.50 | £3.25 | ||
| 10 | -2 | 1010100 | hoof hearted | Brody Bleu - 4.20 Font | Lost | -1.00 | £2.89 | ||
| 11 | -2 | 112202d | madhatter (2) | Hawk High - 3.00 Kelso | 2nd | -1.00 | £1.95 | ||
| 12 | -1 | 1d0-223 | warhan (1) | Kincora Fort - 3.50 Font | Lost | -1.00 | £1.35 | ||
| 13 | -1 | 0d0101d | never give up | Until Winning - 2.10 Leic | Lost | -1.00 | £1.00 | ||
| 14 | +5 | 0000111 | The Lord BUSH | Cloud Creeper - 3.40 Leic | 1st 9/4 | 2.25 | £0.98 | ||
| 15 | -1 | 031-d00 | charliepotheen (1) | Upham Running - 3.50 Font | Lost | -1.00 | £0.00 | ||
| 16 | +1 | 12012d1 | The Sundance Kid (2) | The Yank - 7.10 Chelm | 1st 4/5 | 0.80 | -£0.06 | ||
| 17 | +4 | 0221002 | posy | Silversmith - 5.35 Chelm | 1st 15/8 | 1.88 | -£0.07 | ||
| 18 | +13 | 030-122 | cod-eyed-inbread | Morgan's Bay - 4.20 Font | 1st 5/1 | 5.00 | -£0.12 | ||
| 19 | +3 | 030-120 | unluckyStu | Satchville Flyer - 6.40 Chelm | 1st 5/4 | 1.25 | -£0.75 | ||
| 20 | -5 | 1000100 | SkintofGreatYarmouth | Take The Crown - 3.10 Leic | 2nd | -1.00 | -£1.10 | ||
| 21 | -5 | 0201101 | carrot1960 | United Color - 5.40 Meyd | Lost | -1.00 | -£1.25 | ||
| 22 | +3 | 1010000 | One Shot 2 Shot | Satchville Flyer - 6.40 Chelm | 1st 5/4 | 1.25 | -£1.76 | ||
| 23 | -5 | 0100202 | NEW KID IN TOWN | Jack Steel - 2.00 Kelso | Lost | -1.00 | -£2.00 | ||
| 24 | +8 | 1d02d00 | buffythebookieslayer (3) | Glingerburn - 3.00 Kelso | 1st 14/5 | 2.80 | -£2.32 | ||
| 25 | -5 | 3201102 | motseel (2) | Brody Bleu - 4.20 Font | Lost | -1.00 | -£2.47 | ||
| 26 | +4 | 0n30021 | khyber kim (2) | Cloud Creeper - 3.40 Leic | 1st 9/4 | 2.25 | -£2.84 | ||
| 27 | +6 | 0001203 | Markyacard | Glingerburn - 3.00 Kelso | 1st 14/5 | 2.80 | -£2.90 | ||
| 28 | -5 | 1001202 | Fidway | Gold Chain - 4.00 Kelso | Lost | -1.00 | -£3.50 | ||
| 29 | -1 | 2030n21 | sonofshinner | Kilgeel Hill - 2.20 Font | 1st 5/4 | 1.25 | -£3.75 | ||
| 30 | -6 | 000-d31 | The Fat Controller (1) | Prouts Pub - 3.50 Font | 3rd | -1.00 | -£4.00 | ||
| 31 | -5 | 0dd-ddd | mysexyscousebirdkylietait (5) | No Selection | -1.00 | -£5.00 | |||
| 32 | -5 | 03020d1 | Steamship (3) | Hawk High - 3.00 Kelso | 2nd | -1.00 | -£5.50 | ||
| 33 | +9 | 104242d | murton99 (1) | Reynaldothewizard - 4.30 Meyd | 1st 6/4 | 1.50 | -£5.88 | ||
| 34 | -6 | 220-100 | Lord Charles | Take The Crown - 3.10 Leic | 2nd | -1.00 | -£6.00 | ||
| 35 | 222-ddd | 11kv (4) | No Selection | 0.00 | -£6.00 | ||||
| 35 | 030-ddd | IndyHarry (4) | No Selection | 0.00 | -£6.00 | ||||
| 37 | -3 | 0102020 | Arklearkle (1) | Whats Up Woody - 2.30 Kelso | 3rd | -1.00 | -£6.90 | ||
| 38 | +3 | 003-0dd | siralex (3) | No Selection | 0.00 | -£7.00 | |||
| 39 | -2 | 001-003 | halcyon days | Frederic - 2.00 Kelso | Lost | -1.00 | -£7.12 | ||
| 40 | -2 | 3010200 | Burton-Brewers | The Last Samuri - 2.30 Kelso | Lost | -1.00 | -£7.32 | ||
| 41 | -2 | 0000003 | bluenose7 (1) | Gary - 4.35 Thurl | Lost | -1.00 | -£7.50 | ||
| 42 | -2 | 230-001 | Polo Minx | Poyle Toby - 5.35 Chelm | Lost | -1.00 | -£7.62 | ||
| 43 | 000-30d | Reged (2) | No Selection | 0.00 | -£8.00 | ||||
| 44 | 000-000 | amicus | No starting post | Lost | -1.00 | -£10.00 | |||
| 44 | 000-000 | jockeyhunter | No starting post | Lost | -1.00 | -£10.00 | |||
| 44 | 000-000 | the dealer | No starting post | Lost | -1.00 | -£10.00 | |||
| 44 | 000-000 | THE-GHOST-OF-DICKIE-BIRD | No starting post | Lost | -1.00 | -£10.00 | |||
| 44 | 000-000 | themuppet | No starting post | Lost | -1.00 | -£10.00 | |||
| 49 | ddd00d0 | Jazzythedogue (1) | Noble Legend - 3.40 Leic | Lost | -1.00 | -£10.00 | |||
| 50 | 200-000 | lmlac | Auden - 6.10 Chelm | Lost | -1.00 | -£11.00 | |||
| 51 | 0000202 | undecided (1) | No Selection | 0.00 | -£11.00 | ||||
| 52 | -1 | 0200020 | DFCIRONMAN | De Blacksmith - 3.50 Font | 2nd | -1.00 | -£12.00 | ||
| 52 | -1 | 0000002 | tictacman1 | Cinematique - 3.50 Font | Lost | -1.00 | -£12.00 | ||
| 52 | -1 | 0003202 | top2rated | Bajardo - 3.50 Font | Lost | -1.00 | -£12.00 | ||
| 1100 | zipper | RETIRED |
buffythebookieslayer bagged 14/5 on Gingerburn to climb eight, also to the top half, and the same nag gave Markyacard a six-spot boost to the half-way point itself. 
