| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | d010110 | barstool (2) | Mukaynis - 1.10 Wolv | 1st 5/4 | 1.25 | £24.41 | |||
| 2▲ | 011011- | twm. | Urban Castle - 1.40 Wolv | 1st 11/4 | 2.75 | £16.25 | |||
| 3▲ | d10112- | jockeyhunter (2) | No Selection | 0.00 | £10.58 | ||||
| 4▲ | 12d101- | 11kv (4) | No Selection | 0.00 | £8.50 | ||||
| 5▲ | 2100100 | elvissss (1) | No Selection | 0.00 | £6.88 | ||||
| 6 | +7 | 0d22100 | THE-GHOST-OF-DICKIE-BIRD (1) | Risk A Fine - 1.50 Extr | 1st 7/4 | 1.75 | £3.34 | ||
| 7 | -1 | 1121001 | halcyon days | Warsaw Pact - 3.50 Extr | Lost | -1.00 | £3.30 | ||
| 8 | -1 | d01100- | Polo Minx (2) | Ballyegan - 3.50 Extr | 2nd | -1.00 | £3.25 | ||
| 9 | -1 | 011312- | Born Unlucky | Lions Charge - 2.40 Wolv | Lost | -1.00 | £2.75 | ||
| 10 | -1 | 1020022 | murton99 (2) | No Selection | 0.00 | £2.29 | |||
| 11 | 01d100- | betme (2) | No Selection | 0.00 | £1.75 | ||||
| 12 | 020000- | Steamship (2) | No Selection | 0.00 | £1.71 | ||||
| 13 | -3 | 11a002- | madhatter (1) | Persona Grata - 3.40 Wolv | 2nd | -1.00 | £1.15 | ||
| 14 | +7 | 000000- | Reged (3) | Dana's Present - 4.40 Wolv | 1st 9/2 | 4.50 | £1.00 | ||
| 15 | dd02020 | sixtwosix (4) | No Selection | 0.00 | £0.25 | ||||
| 16 | -2 | 0020000 | tictacman1 (2) | Brantingham Breeze - 3.50 Extr | Lost | -1.00 | £0.00 | ||
| 16 | +14 | 1d00030 | angeleyz (2) | Aroseforoscar - 3.50 Extr | 1st 15/2 | 7.50 | £0.00 | ||
| 18 | -2 | 0030131 | One Shot 2 Shot | Nitrogen - 4.20 Extr | Lost | -1.00 | -£1.35 | ||
| 19 | -2 | 000100- | fortieschild | Robbie Rabbit - 4.20 Extr | 2nd | -1.00 | -£1.50 | ||
| 20 | -2 | 000d00- | NEW KID IN TOWN (1) | Waldorf Salad - 2.20 Extr | 3rd | -1.00 | -£2.00 | ||
| 21 | -2 | 122100- | hoof hearted | Persona Grata - 3.40 Wolv | 2nd | -1.00 | -£2.23 | ||
| 22 | -2 | 20d0110 | Arklearkle (1) | Warden Bond - 2.40 Wolv | 2nd | -1.00 | -£2.54 | ||
| 23 | -1 | 0020300 | siralex | Barye - 4.40 Wolv | 2nd | -1.00 | -£5.29 | ||
| 24 | d03000- | alleged22 (3) | No Selection | 0.00 | -£5.48 | ||||
| 25 | +2 | 010303- | The Lord BUSH | Lookslikerainted - 2.00 Bang | Abandoned | 0.00 | -£6.00 | ||
| 26 | -3 | 0000000 | top2rated (1) | Dialogue - 4.40 Wolv | Lost | -1.00 | -£6.00 | ||
| 27 | +10 | 0012122 | posy (1) | What Usain - 2.10 Wolv | 1st 3/1 | 3.00 | -£6.12 | ||
| 28 | -3 | 1003102 | amicus (3) | Somchine - 3.20 Extr | 4th | -1.00 | -£6.53 | ||
| 29 | -3 | 0030dd3 | unluckyStu (2) | Heho - 3.40 Wolv | Lost | -1.00 | -£6.67 | ||
| 30 | -3 | 0011102 | SkintofGreatYarmouth | Brantingham Breeze - 3.50 Extr | Lost | -1.00 | -£7.00 | ||
| 30 | -3 | 001102- | differentdrum | Queen Of The Stage - 2.50 Extr | 2nd | -1.00 | -£7.00 | ||
| 32 | -2 | dd30102 | bluenose7 (2) | Sheriff Of Nawton - 4.40 Wolv | Lost | -1.00 | -£8.50 | ||
| 33 | +9 | 0300dd0 | the dealer (2) | Dana's Present - 4.40 Wolv | 1st 9/2 | 4.50 | -£8.70 | ||
| 34 | -2 | 301002- | Ibrahima Sonko | Invalid selection | -1.00 | -£9.00 | |||
| 35 | -2 | d0d10n3 | Burton-Brewers (3) | Arctic Lynx - 1.10 Wolv | 3rd | -1.00 | -£9.17 | ||
| 36 | -2 | 1300n0- | lmlac | Percys Princess - 3.40 Wolv | Lost | -1.00 | -£9.50 | ||
| 37 | -2 | 000d030 | DFCIRONMAN (1) | Lineman - 1.40 Wolv | 2nd | -1.00 | -£9.65 | ||
| 38 | -2 | 0121020 | motseel (1) | Ferryview Place - 3.10 Wolv | Lost | -1.00 | -£9.89 | ||
| 39 | -1 | 020022- | de44ek4 | Simply Black - 1.10 Wolv | Lost | -1.00 | -£11.50 | ||
| 40 | -1 | 22d0dd- | themuppet (5) | No Selection | -1.00 | -£12.00 | |||
| 41 | -1 | d03103- | Lord Charles (2) | Ulis De Vassy - 3.20 Extr | 3rd | -1.00 | -£12.27 | ||
| 42 | -1 | 0020000 | sonofshinner | Desert Apostle - 2.10 Wolv | Lost | -1.00 | -£12.75 | ||
| 43 | 2300100 | zipper | Archipeligo - 1.40 Wolv | Lost | -1.00 | -£14.25 | |||
| 44 | 0d04000 | undecided (1) | Bridal Suite - 3.50 Extr | Lost | -1.00 | -£16.00 | |||
| 0-00000 | bluebrazilman | RETIRED | |||||||
| 0-00000 | chavman | RETIRED | |||||||
| 0-00000 | Facts | RETIRED | |||||||
| 0-00000 | MisterBadger | RETIRED | |||||||
| d-ddddd | Dan Chipowski (5) | RETIRED |

posy also bagged a handy 3/1 on What Usain to climb 10 to almost the half-way point. 

Sorry Ibs, I know it was to replace a Bangor pick, but dem rules is dem rules.