We want to share an important update with our Betfair Community users.
Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.
Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.
To share your feedback and experience, visit: https://support.betfair.com/app/home
, is still Grok followed by china castle, and unfortunately the retired bettysboy.| Pos | Change | Tipster | 2014 Total | Mar | Feb | Jan |
| 1 | Grok | 57.16 | -06.25 | 22.50 | 40.91 | |
| 2 | china castle | 32.73 | 06.98 | 18.52 | 07.23 | |
| 3 | ▲19 | bettysboy | 26.25 | 19.27 | 13.73 | -06.75 |
| 4 | ▲21 | top2rated | 25.50 | 20.00 | 18.50 | -13.00 |
| 5 | ▲1 | john.t | 21.51 | 04.25 | 08.00 | 09.26 |
| 6 | ▼3 | ardgirl | 19.85 | -05.64 | 13.41 | 12.08 |
| 7 | ▲6 | mepoor | 17.60 | 06.17 | 11.73 | -00.30 |
| 8 | old applejack | 16.30 | 00.25 | -02.49 | 18.54 | |
| 9 | ▼5 | buffythebookieslayer | 14.63 | -07.45 | 09.35 | 12.73 |
| 10 | ▼3 | elvissss | 14.05 | -03.00 | 13.72 | 03.33 |
| 11 | ▲49 | hong kong fooey | 12.00 | 16.00 | -07.00 | 03.00 |
| 12 | ▼7 | Pre-Fat-Low-Fat-Foods | 11.80 | -09.02 | -09.68 | 30.50 |
| 13 | ▼2 | The Fruity Kiwi and his Gerbil | 08.70 | -03.84 | 03.75 | 08.79 |
| 14 | ▲2 | SkyAtlantic | 08.51 | -01.52 | 10.20 | -00.17 |
| 15 | ▼5 | petemac | 07.79 | -05.45 | 03.08 | 10.16 |
| 16 | ▲15 | Ashmal | 07.55 | 03.92 | -01.84 | 05.47 |
| 17 | salmon spray | 07.29 | -02.71 | 05.23 | 04.77 | |
| 18 | ▲9 | learning thegame | 06.80 | 01.89 | 04.99 | -00.08 |
| 19 | ▼5 | feastforfamine | 04.97 | -05.66 | -06.17 | 16.80 |
| 20 | ▲18 | tryoffagain | 04.11 | 03.24 | -03.57 | 04.44 |
| 21 | ▼1 | BinocularsNotNeeded | 03.99 | -03.83 | 08.32 | -00.50 |
| 22 | ▲15 | Horny38DD | 03.83 | 02.91 | 02.27 | -01.35 |
| 23 | ▼4 | onehundredandeighty | 03.77 | -04.36 | 10.25 | -02.12 |
| 24 | ▼12 | SkintofGreatYarmouth | 03.55 | -08.45 | -01.00 | 13.00 |
| 25 | ▲10 | look - it's snowing | 03.50 | 01.97 | 09.42 | -07.89 |
| 26 | ▲48 | Poppydog. | 03.33 | 10.78 | 01.21 | -08.66 |
| 27 | ▼18 | Reged | 02.92 | -11.94 | 19.00 | -04.14 |
| 28 | ▲38 | SlippyBlue | 02.66 | 07.67 | -04.75 | -00.26 |
| 29 | ▲38 | stealthgun | 02.31 | 07.57 | -03.54 | -01.72 |
| 30 | ▲17 | Ming_the_Merciless | 01.38 | 02.23 | -02.96 | 02.11 |
| 31 | ▲50 | themuppet | 00.51 | 10.03 | 01.60 | -11.12 |
| 32 | ▲12 | travelling man | 00.38 | 00.62 | -05.05 | 04.81 |
| 33 | ▼18 | Lampus | 00.37 | -09.92 | 11.47 | -01.18 |
| 34 | ▲16 | bridgelad | 00.34 | 02.83 | -08.00 | 05.51 |
| 35 | ▲22 | soldieroffortune | 00.19 | 03.50 | -03.26 | -00.05 |
| 36 | ▲19 | Fidway. | 00.12 | 03.28 | 01.07 | -04.23 |
| 37 | ▲3 | little.bobby | -00.52 | -01.22 | -02.60 | 03.30 |
| 38 | ▼10 | Hilly | -00.86 | -05.41 | -02.41 | 06.96 |
| 39 | ▲40 | shanelee1966 | -01.67 | 07.38 | 00.65 | -09.70 |
| 40 | ▼14 | Aquarius | -01.99 | -07.37 | 13.59 | -08.21 |
| 41 | ▲11 | dukeofpuke | -02.38 | 00.23 | -05.69 | 03.08 |
| 42 | ▼13 | Andrew in Sweden | -02.66 | -06.94 | -08.48 | 12.76 |
| 43 | ▼4 | Ricky Santini | -03.19 | -03.94 | -01.83 | 02.58 |
| 44 | ▼11 | Optimize | -03.23 | -05.87 | -05.93 | 08.57 |
| 45 | ▲9 | general custer | -03.88 | -00.75 | -04.94 | 01.81 |
| 46 | ▼25 | ad hoc shouldve won a national | -03.99 | -11.43 | 07.56 | -00.12 |
| 47 | ▼2 | Earth To Mickey | -04.18 | -03.80 | -07.15 | 06.77 |
| 48 | ▼18 | scissors | -04.26 | -08.45 | -02.69 | 06.88 |
| 49 | ▼17 | la mallatiere | -04.55 | -07.99 | -07.38 | 10.82 |
| 50 | ▲34 | NEW KID IN TOWN | -04.67 | 06.12 | -01.50 | -09.29 |
| 51 | ▼33 | LordyLordy | -04.85 | -14.50 | 07.12 | 02.53 |
| 52 | ▲38 | caulkhead | -05.25 | 07.51 | -06.76 | -06.00 |
| 53 | ▼11 | potlessagain | -05.68 | -05.62 | 02.34 | -02.40 |
| 54 | ▼31 | raspberrybottom | -05.87 | -12.50 | -10.12 | 16.75 |
| 55 | ▲9 | I am the one and only223 | -05.88 | -01.38 | -04.84 | 00.34 |
| 56 | ▼13 | MOB | -06.16 | -06.02 | -02.69 | 02.55 |
| 57 | ▼23 | Value Seeker | -06.93 | -09.03 | 02.00 | 00.10 |
| 58 | ▲48 | alist5.2 | -06.98 | 15.41 | -20.00 | -02.39 |
| 59 | ▲29 | deadbrain59 | -07.62 | 04.47 | -02.19 | -09.90 |
| 60 | ▼4 | shearer2therestcue | -07.72 | -04.50 | -03.46 | 00.24 |
| 61 | ▲19 | Kentish Man | -07.74 | 01.34 | -06.09 | -02.99 |
| 62 | ▼14 | DFCIRONMAN | -07.77 | -06.25 | 21.85 | -23.37 |
| 63 | ▼14 | Draw1 | -09.28 | -07.45 | -06.54 | 04.71 |
| 64 | ▼11 | tictacman1 | -09.42 | -06.42 | 03.50 | -06.50 |
| 65 | ▼14 | pumphol. | -09.82 | -07.25 | -03.65 | 01.08 |
| 66 | ▲5 | man of many moods | -09.88 | -02.83 | -09.43 | 02.38 |
| 67 | ▼4 | Cloughie1 | -10.28 | -05.80 | -02.02 | -02.46 |
| 68 | ▲27 | sing when ur winning | -10.37 | 05.50 | -10.37 | -05.50 |
| 69 | ▲1 | SirRembrandt | -10.53 | -03.79 | 06.29 | -13.03 |
| 70 | ▼5 | mini me | -10.76 | -06.10 | -02.81 | -01.85 |
| 71 | ▼10 | DubaiPrince | -11.02 | -06.85 | -02.11 | -02.06 |
| 72 | ▼48 | One Shot 2 Shot | -11.15 | -17.13 | 03.42 | 02.56 |
| 73 | ▲16 | Kwalker | -11.24 | 01.08 | -06.62 | -05.70 |
| 74 | ▼12 | unluckyStu | -11.26 | -06.95 | -02.50 | -01.81 |
| 75 | ▲24 | Red Bloom | -11.98 | 07.12 | -09.10 | -10.00 |
| 76 | eccentric | -12.19 | -04.55 | -04.06 | -03.58 | |
| 77 | ▼18 | Moose | -12.28 | -08.40 | -00.22 | -03.66 |
| 78 | ▼1 | warrick hunt | -12.70 | -04.13 | -03.84 | -04.73 |
| 79 | ▲25 | Nijinsky | -12.79 | 08.79 | -13.63 | -07.95 |
| 80 | ▲49 | marko69 | -13.54 | 06.46 | -10.00 | -10.00 |
| 81 | ▼12 | cannyman | -13.58 | -07.12 | -05.46 | -01.00 |
| 82 | ▼46 | Steamship | -13.76 | -15.00 | -04.59 | 05.83 |
| 83 | ▲11 | caress | -14.12 | 01.40 | -10.58 | -04.94 |
| 84 | ▼16 | alleged22 | -14.28 | -08.66 | -01.00 | -04.62 |
| 85 | ▼44 | fortieschild | -14.52 | -14.65 | -07.50 | 07.63 |
| 86 | ▼28 | barstool | -14.98 | -11.28 | -18.83 | 15.13 |
| 87 | ▲6 | GEORGE.B | -15.21 | -01.18 | -00.68 | -13.35 |
| 88 | ▼15 | Healing Hands | -15.30 | -07.90 | -04.77 | -02.63 |
| 89 | ▼43 | angeleyz | -16.60 | -16.11 | -11.92 | 11.43 |
| 90 | ▼4 | SilverBuck1 | -17.40 | -06.06 | -06.39 | -04.95 |
| 91 | ▲5 | major upshot bagley | -17.95 | -01.41 | -01.00 | -15.54 |
| 92 | ▼5 | JRAS | -17.97 | -06.50 | -14.15 | 02.68 |
| 93 | ▲4 | undecided | -18.59 | -02.00 | -22.25 | 05.66 |
| 94 | ▲24 | khyber kim | -20.65 | 12.60 | -17.00 | -16.25 |
| 95 | ▼12 | betme | -21.37 | -11.00 | -08.19 | -02.18 |
| 96 | ▲24 | Glossy | -21.86 | 12.39 | -20.50 | -13.75 |
| 97 | ▲12 | polo minx | -21.89 | 04.74 | -16.95 | -09.68 |
| 98 | ▼20 | MALTWHIX | -23.17 | -14.35 | -12.82 | 04.00 |
| 99 | ▼7 | madhatter | -23.62 | -10.50 | -07.62 | -05.50 |
| 100 | ▼28 | heeore | -24.20 | -16.94 | -03.47 | -03.79 |
| 101 | ▲2 | Lucky Blue | -24.28 | -03.29 | -15.73 | -05.26 |
| 102 | ▼11 | twm. | -24.57 | -11.74 | -15.33 | 02.50 |
| 103 | ▼5 | youresomean | -24.94 | -06.00 | -15.89 | -03.05 |
| 104 | ▲25 | Irish are lucky | -26.25 | -06.25 | -10.00 | -10.00 |
| 105 | ▲12 | dogdayafternoon | -26.75 | 06.13 | -12.86 | -20.02 |
| 106 | ▼6 | WeeJimmyMcTavish | -27.33 | -07.78 | -10.12 | -09.43 |
| 107 | ▲22 | Facts | -27.75 | -07.75 | -10.00 | -10.00 |
| 108 | ▼7 | FCH | -29.95 | -10.20 | -11.36 | -08.39 |
| 109 | ▲3 | josh monk | -31.20 | -02.05 | -19.15 | -10.00 |
| 110 | ▼8 | Ardross66 | -32.07 | -11.11 | -13.33 | -07.63 |
| 111 | ▼4 | uptheboro | -33.33 | -10.42 | -05.60 | -17.31 |
| 112 | ▼37 | THE-GHOST-OF-DICKIE-BIRD | -33.53 | -26.00 | 00.20 | -07.73 |
| 113 | ▼31 | sonofshinner | -36.07 | -26.00 | 02.14 | -12.21 |
| 114 | ▼29 | tangerine | -36.83 | -26.00 | -00.83 | -10.00 |
| 115 | ▲1 | grey shark | -39.01 | -06.59 | -06.92 | -25.50 |
| 116 | ▼8 | razmos | -39.92 | -16.67 | -19.50 | -03.75 |
| 117 | ▲5 | ThreeToFour | -41.16 | -04.41 | -16.92 | -19.83 |
| 118 | ▼13 | sixtwosix | -41.43 | -19.33 | -05.60 | -16.50 |
| 119 | ▼8 | hi 5's | -45.25 | -16.67 | -23.00 | -05.58 |
| 120 | ▼1 | Art Decko | -45.40 | -11.17 | -13.73 | -20.50 |
| 121 | ▼6 | lead on | -50.55 | -18.81 | -20.77 | -10.97 |
| 122 | ▼12 | zipper | -53.86 | -26.00 | -24.00 | -03.86 |
| 123 | atk1304 | -53.94 | -15.67 | -19.15 | -19.12 | |
| 124 | ▼11 | DeSSieReborn | -56.38 | -26.00 | -16.13 | -14.25 |
| 125 | ▼11 | The Lord BUSH | -57.65 | -26.00 | -24.00 | -07.65 |
| 126 | ▼5 | Monte Christo | -62.00 | -27.00 | -25.00 | -10.00 |
| 127 | ▼3 | Burton-Brewers | -77.00 | -26.00 | -24.00 | -27.00 |
| 127 | ▼3 | s.kenbo | -77.00 | -26.00 | -24.00 | -27.00 |
| 127 | ▼3 | siralex | -77.00 | -26.00 | -24.00 | -27.00 |
| 127 | ▼3 | the dealer | -77.00 | -26.00 | -24.00 | -27.00 |
| 127 | ▼3 | Trusty | -77.00 | -26.00 | -24.00 | -27.00 |
that has cheered me up.

| Pos | Tipster | Total | Drop |
| 1 | china castle | 56.16 | 09.20 |
| 2 | bettysboy | 45.67 | 49.87 |
| 3 | general custer | 30.79 | -02.93 |
| 4 | SkyAtlantic | 30.43 | 17.58 |
| 5 | raspberrybottom | 27.71 | -06.00 |
| 6 | Nijinsky | 16.17 | -10.25 |
| 7 | hong kong fooey | 13.40 | 04.50 |
| 8 | learning thegame | 11.18 | -03.25 |
| 9 | salmon spray | 11.05 | -04.35 |
| 10 | potlessagain | 10.30 | 00.37 |
| 11 | deadbrain59 | 10.27 | -02.42 |
| 12 | SkintofGreatYarmouth | 06.79 | -10.00 |
| 13 | mini me | 05.24 | 06.72 |
| 14 | DubaiPrince | 02.70 | -05.86 |
| 15 | Ricky Santini | 02.69 | -13.62 |
| 16 | Horny38DD | -02.54 | 05.93 |
| 17 | Ming_the_Merciless | -02.81 | -03.87 |
| 18 | buffythebookieslayer | -02.97 | -10.00 |
| 19 | Cloughie1 | -03.27 | 04.16 |
| 20 | Pre-Fat-Low-Fat-Foods | -06.82 | -10.00 |
| 21 | Grok | -09.39 | -10.25 |
| 22 | stealthgun | -09.40 | 00.01 |
| 23 | warrick hunt | -10.11 | -20.88 |
| 24 | I am the one and only223 | -10.71 | 08.31 |
| 25 | undecided | -11.34 | -07.00 |
| 26 | fortieschild | -11.67 | -03.12 |
| 27 | One Shot 2 Shot | -13.13 | -01.37 |
| 28 | betme | -13.83 | -11.24 |
| 29 | dukeofpuke | -14.63 | -07.70 |
| 30 | ardgirl | -14.86 | -07.44 |
| 31 | tryoffagain | -15.37 | -03.09 |
| 32 | Hilly | -15.63 | 11.59 |
| 33 | eccentric | -17.30 | -17.12 |
| 34 | soldieroffortune | -20.69 | -01.78 |
| 35 | Ashmal | -21.57 | -09.27 |
| 36 | travelling man | -22.62 | -09.27 |
| 37 | cannyman | -22.85 | -09.56 |
| 38 | old applejack | -24.29 | -06.96 |
| 39 | Kwalker | -24.81 | -08.00 |
| 40 | feastforfamine | -25.07 | 10.35 |
| 41 | scissors | -28.09 | 01.38 |
| 42 | caulkhead | -29.65 | 23.50 |
| 43 | BinocularsNotNeeded | -30.86 | -08.78 |
| 44 | la mallatiere | -30.92 | -06.02 |
| 45 | man of many moods | -32.46 | -02.19 |
| 46 | major upshot bagley | -33.18 | -00.61 |
| 47 | caress | -33.35 | -08.26 |
| 48 | Andrew in Sweden | -33.36 | 05.86 |
| 49 | Lampus | -35.36 | -05.80 |
| 50 | little.bobby | -35.52 | -05.29 |
| 51 | petemac | -37.41 | -20.00 |
| 52 | LordyLordy | -37.42 | 15.00 |
| 53 | Optimize | -37.53 | -05.48 |
| 54 | shanelee1966 | -38.00 | -08.46 |
| 55 | Kentish Man | -39.98 | 02.64 |
| 56 | top2rated | -40.00 | -14.50 |
| 57 | alist5.2 | -40.26 | -09.25 |
| 58 | unluckyStu | -41.66 | -01.25 |
| 59 | Poppydog. | -42.69 | -07.68 |
| 60 | heeore | -45.85 | -03.78 |
| 61 | Moose | -46.02 | -06.19 |
| 62 | MOB | -46.36 | -16.50 |
| 63 | FCH | -47.53 | -06.24 |
| 64 | Red Bloom | -49.01 | -01.50 |
| 65 | look - it's snowing | -49.21 | -12.86 |
| 66 | Value Seeker | -49.67 | -07.25 |
| 67 | themuppet | -50.15 | -04.73 |
| 68 | Ardross66 | -50.24 | 05.20 |
| 69 | Earth To Mickey | -51.40 | -05.13 |
| 70 | john.t | -52.07 | -10.00 |
| 71 | polo minx | -55.02 | -05.62 |
| 72 | shearer2therestcue | -55.08 | -07.32 |
| 73 | Draw1 | -55.18 | -07.64 |
| 74 | Aquarius | -55.88 | 00.38 |
| 75 | ad hoc shouldve won a national | -55.92 | -14.75 |
| 76 | elvissss | -59.97 | -19.25 |
| 77 | angeleyz | -60.19 | 00.75 |
| 78 | dogdayafternoon | -60.40 | -08.44 |
| 79 | NEW KID IN TOWN | -60.67 | -10.00 |
| 80 | Fidway. | -61.09 | -03.42 |
| 81 | SirRembrandt | -61.58 | -14.88 |
| 82 | josh monk | -61.83 | -27.00 |
| 83 | youresomean | -62.61 | -10.00 |
| 84 | twm. | -64.27 | 04.08 |
| 85 | Healing Hands | -67.07 | -04.85 |
| 86 | Reged | -67.35 | -03.07 |
| 87 | grey shark | -67.71 | -09.62 |
| 88 | SilverBuck1 | -69.38 | -07.37 |
| 89 | barstool | -69.78 | -10.00 |
| 90 | DFCIRONMAN | -71.43 | -27.12 |
| 91 | SlippyBlue | -72.03 | -10.00 |
| 92 | GEORGE.B | -72.75 | -01.84 |
| 93 | JRAS | -73.88 | -15.62 |
| 94 | madhatter | -77.04 | -10.52 |
| 95 | sing when ur winning | -77.91 | 03.72 |
| 96 | razmos | -80.44 | -10.00 |
| 97 | sonofshinner | -81.31 | 04.83 |
| 98 | Monte Christo | -82.99 | 00.38 |
| 99 | The Lord BUSH | -84.03 | -11.86 |
| 100 | WeeJimmyMcTavish | -84.68 | -19.57 |
| 101 | MALTWHIX | -85.43 | -07.56 |
| 102 | mepoor | -86.15 | -23.75 |
| 103 | onehundredandeighty | -86.23 | -10.00 |
| 104 | pumphol. | -86.60 | -21.50 |
| 105 | khyber kim | -88.12 | -06.75 |
| 106 | The Fruity Kiwi and his Gerbil | -88.83 | -09.54 |
| 107 | bridgelad | -89.66 | -10.00 |
| 108 | s.kenbo | -90.50 | -06.50 |
| 109 | zipper | -94.75 | -10.00 |
| 110 | the dealer | -96.34 | -10.00 |
| 111 | hi 5's | -97.15 | -10.00 |
| 112 | tictacman1 | -99.42 | -10.00 |
| 113 | siralex | -99.75 | -10.00 |
| 114 | marko69 | -103.54 | -10.00 |
| 115 | Steamship | -103.76 | -10.00 |
| 116 | alleged22 | -104.28 | -10.00 |
| 117 | uptheboro | -109.21 | -03.08 |
| 118 | Lucky Blue | -111.37 | -10.00 |
| 119 | Irish are lucky | -116.25 | -10.00 |
| 120 | Facts | -117.75 | -10.00 |
| 121 | ThreeToFour | -117.95 | -05.42 |
| 122 | THE-GHOST-OF-DICKIE-BIRD | -123.53 | -10.00 |
| 123 | tangerine | -126.83 | -10.00 |
| 124 | Glossy | -126.86 | -10.00 |
| 125 | Art Decko | -127.65 | -10.00 |
| 126 | Following The Herd | -131.38 | -10.00 |
| 127 | DeSSieReborn | -136.13 | -10.00 |
| 128 | Burton-Brewers | -136.46 | 01.76 |
| 129 | lagmorian | -138.96 | -09.12 |
| 130 | SOULDANCER | -139.25 | -10.00 |
| 131 | geos1 | -139.35 | 03.54 |
| 132 | lead on | -140.55 | -10.00 |
| 133 | duffy | -145.13 | -11.44 |
| 134 | Stevie Gerrard | -145.24 | -10.00 |
| 135 | sixtwosix | -148.45 | -20.77 |
| 136 | pauli | -158.95 | -14.25 |
| 137 | atk1304 | -159.74 | -10.00 |
| 138 | nellie1970 | -163.73 | -10.00 |
| 139 | Trusty | -169.92 | -10.00 |
| 140 | Firstnamewinnerlastname | -172.00 | -10.00 |
| 141 | flyingbolt | -175.59 | 09.77 |
| 142 | Lusitano71 | -177.72 | 06.04 |
| 143 | Atone | -189.42 | -02.50 |
| 144 | yeahyeahwhatever | -194.45 | 00.02 |
| 145 | :O | -197.20 | -10.00 |
| 146 | Red Hand | -197.84 | 03.73 |
| 147 | Dan Chipowski | -206.05 | -10.00 |
| 148 | madhatters | -207.72 | -08.93 |
| 149 | BillyWhizzle | -213.95 | -07.66 |
| 150 | warhan | -228.02 | -10.00 |
| 151 | the pretender | -231.70 | -10.11 |
| 152 | Weaver Fish | -231.96 | -18.14 |
| 153 | chavman | -237.36 | -10.68 |
| 154 | Shahrastani | -240.00 | -10.00 |
| 155 | Ivor Herbert | -251.00 | -10.00 |
| 156 | kruger76 | -251.28 | -10.00 |
| 157 | SLB | -255.50 | -10.00 |
| 158 | N-east Correspondent | -256.53 | -09.25 |
| 159 | onemanarmy | -258.00 | -10.00 |
| 160 | beglopty | -258.44 | -03.76 |
| 161 | Whippin Piccadilly | -260.78 | -10.00 |
| 162 | OURDAVE | -266.89 | -10.24 |
| 163 | IDontWantAChatname | -267.37 | -13.62 |
| 164 | Lee Ho Fooks | -268.77 | -10.00 |
| 165 | feed the goat...... | -269.13 | -05.13 |
| 166 | DAN1974 | -269.62 | -08.04 |
| 167 | racingptpok | -274.90 | -15.50 |
| 168 | mikeeboy | -278.04 | -16.09 |
| 169 | timboroa | -282.50 | 02.50 |
| 170 | Virgin | -286.25 | -17.00 |
| 171 | hoof hearted | -290.31 | -11.81 |
| Month/Yr | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| Jan | raspberrybottom | de44ek4 | hong kong fooey | Weaver Fish | bosstipper | twm. | Josh Monk |
| Feb | china castle | china castle | hong kong fooey | Weaver Fish | bosstipper | razmos | Josh Monk |
| Mar | china castle | china castle | hong kong fooey | .Fidway. | bosstipper | razmos | Josh Monk |
| Apr | china castle | hong kong fooey | .Fidway. | bosstipper | CJ | Josh Monk | |
| May | china castle | hong kong fooey | .Fidway. | bosstipper | CJ | Josh Monk | |
| Jun | china castle | hong kong fooey | josh monk | bosstipper | bosstipper | Josh Monk | |
| Jul | china castle | hong kong fooey | josh monk | The Lord BUSH | bosstipper | PLACE BETTING PRO | |
| Aug | china castle | hong kong fooey | josh monk | The Lord BUSH | bosstipper | PLACE BETTING PRO | |
| Sep | china castle | hong kong fooey | josh monk | The Lord BUSH | bosstipper | PLACE BETTING PRO | |
| Oct | deadbrain59 | hong kong fooey | josh monk | The Lord BUSH | general custer | PLACE BETTING PRO | |
| Nov | deadbrain59 | china castle | hong kong fooey | Weaver Fish | bosstipper | PRODELLBOY | |
| Dec | raspberrybottom | de44ek4 | hong kong fooey | Weaver Fish | bosstipper | twm. |