| POS | FORM | NAME | SELECTION | RESULT | TOTAL |
| 1st | 1 | sixtwosix | 2.55 Rebellious Guest | Won 3.92 | £3.92 |
| 2nd | 1 | potlessagain | 4.35 Helmsley Flyer | Won 3.72 | £3.72 |
| 3rd | 1 | SkyAtlantic | 3.30 Grendisar | Won 2.95 | £2.95 |
| 4th | 1 | themuppet | 5.35 Stanlow | Won 1.11 | £1.11 |
| 5th | 0 | elvissss | 2.20 Resonare | 6th | -£1.00 |
| 5th | 0 | Sing when ur winning | 3.30 Mawaakef | 4th | -£1.00 |
| 5th | 2 | Cloughie1 | 3.30 Swing Alone | 2nd | -£1.00 |
| 5th | 0 | raspberrybottom | 3.30 Mawaakef | 4th | -£1.00 |
| 5th | 2 | hong kong fooey | 4.05 One Last Dream | 2nd | -£1.00 |
| 5th | 3 | BinocularsNotNeeded | 5.35 Daniel Thomas | 3rd | -£1.00 |
| 5th | 2 | Optimise | 5.35 Do More Business | 2nd | -£1.00 |
| 5th | 0 | CASanMartin | 2.20 Resonare | 6th | -£1.00 |
| 5th | 0 | geos1 | 3.25 Jiroft | 5th | -£1.00 |
| 5th | 2 | unluckyStu | 4.05 One Last Dream | 2nd | -£1.00 |
| 5th | 3 | Ardross66 | 2.20 Kasbhom | 3rd | -£1.00 |
| 5th | 0 | PAT'S PLAYTHING | 1.45 Haadeeth | 4th | -£1.00 |
| 5th | 0 | man of many moods | 4.00 Take The Lead | Last | -£1.00 |
| 5th | 0 | pumphol | 2.55 Mias Boy | 4th | -£1.00 |
| 5th | 3 | percytoplis | 5.35 Daniel Thomas | 3rd | -£1.00 |
| 5th | 2 | dukeofpuke | 5.05 Rohesia | 2nd | -£1.00 |
| 5th | 3 | bettysboy | 3.30 Blue Wave | 3rd | -£1.00 |
| 5th | 0 | Shanelee1966 | 2.15 Thataboy | Last | -£1.00 |
| 5th | 3 | GEORGE.B | 5.05 Indira | 3rd | -£1.00 |
| 5th | 0 | china castle | 2.15 Thataboy | Last | -£1.00 |
| 5th | 2 | Ming_the_Merciless | 2.20 Welsh Inlet | 2nd | -£1.00 |
| 5th | 0 | Art Decko | 2.55 Odyssee | 9th | -£1.00 |
| 5th | 0 | nijinsky01 | 4.00 Desert Strike | 4th | -£1.00 |
| 5th | 0 | Monte Christo | 4.05 Perfect Pastime | 11th | -£1.00 |
