| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 1110010 | History Maker | Tarooq - 15:30 Wolv | 1st 1/2f | 0.50 | £16.03 | |||
| 2▲ | 2002130 | petemac | Broadbackbob - 13:20 Plum | 1st 3/10f | 0.30 | £12.76 | |||
| 3▲ | +2 | 011110- | learning thegame | Kingscroft - 16:30 Wolv | 1st 9/2 | 4.50 | £11.66 | ||
| 4▲ | +2 | 2110300 | lagmorian (7) | Cockney Dancer - 16:00 Wolv | 1st 4/1 | 4.00 | £10.98 | ||
| 5▲ | -2 | a103110 | BillyWhizzle (5) | Broadbackbob - 13:20 Plum | 1st 3/10f | 0.30 | £8.72 | ||
| 6 | -2 | 2120010 | ATone | Cufflink - 12:40 Leic | Lost | -1.00 | £7.20 | ||
| 7 | 002003- | undecided | Minsky Mine - 14:40 Leic | 3rd | -1.00 | £5.50 | |||
| 8 | a031110 | One Shot 2 Shot | Light Burst - 16:30 Wolv | 3rd | -1.00 | £2.79 | |||
| 9 | +2 | 112310- | khyber kim (3) | Act Of Kalanisi - 14:10 Leic | 1st 7/4 | 1.75 | £2.48 | ||
| 10 | -1 | 001103- | KBGJ | Restaurateur - 16:00 Wolv | Lost | -1.00 | £1.21 | ||
| 11 | +1 | 2dd0031 | deadbrain59 | Broadbackbob - 13:20 Plum | 1st 3/10f | 0.30 | £0.97 | ||
| 12 | -2 | 2112220 | shearer2therestcue | Formal Bid - 17:00 Wolv | 3rd | -1.00 | £0.67 | ||
| 13 | 0000121 | zipper | Court In Session - 14:10 Leic | Lost | -1.00 | -£1.93 | |||
| 14 | 003220- | madhatters | Lord Singer - 14:20 Plum | Lost | -1.00 | -£3.00 | |||
| 15 | 202220- | soursestar | Wom - 13:40 Leic | 2nd | -1.00 | -£3.16 | |||
| 16 | a213103 | Red Hand (5) | Light Burst - 16:30 Wolv | 3rd | -1.00 | -£4.80 | |||
| 17 | 220130- | geos1 | No Selection | -1.00 | -£5.17 | ||||
| 18 | +2 | 0100d0 | MyOhMy | Turn Over Sivola - 12:50 Plum | 1st 8/13f | 0.62 | -£6.38 | ||
| 19 | -1 | 01001n0 | dukeofpuke | Light Burst - 16:30 Wolv | 3rd | -1.00 | -£6.72 | ||
| 20 | -1 | 0d10000 | CreamyWhiskers | Lord Singer - 14:20 Plum | Lost | -1.00 | -£7.47 | ||
| 21 | 1230002 | shanelee1966 | Light From Mars - 15:30 Wolv | Lost | -1.00 | -£8.67 | |||
| 22 | 000000- | sonofshinner | Hydrant - 17:30 Wolv | Lost | -1.00 | -£9.00 | |||
| 23 | a211000 | Trusty (4) | Gilded Age - 14:50 Plum | Lost | -1.00 | -£9.33 | |||
| 24 | 0120022 | Tightfisted (1) | Ace Fighter Pilot - 13:50 Plum | Lost | -1.00 | -£9.65 | |||
| 25 | 0032123 | pauli | No Selection | -1.00 | -£10.75 | ||||
| 26 | 0121200 | Weaver Fish (5) | Silverlord - 17:30 Wolv | Lost | -1.00 | -£10.78 | |||
| 27 | a032021 | swift-tuttle | Miss Conduct - 12:40 Leic | 2nd | -1.00 | -£10.88 | |||
| 28 | a000320 | unluckyStu | Kakatosi - 16:30 Wolv | Lost | -1.00 | -£11.00 | |||
| 29 | d10000- | pumphol. | Badea - 17:30 Wolv | Lost | -1.00 | -£12.00 | |||
| 30 | +1 | 003300- | betme | Corporal Maddox - 15:30 Wolv | Non-runner | 0.00 | -£14.00 | ||
| 31 | -1 | 2000000 | top2rated | Jungle Bay - 16:00 Wolv | 2nd | -1.00 | -£14.50 | ||
| 32 | 2013203 | Nijinsky | Just Beware - 14:50 Plum | 2nd | -1.00 | -£15.75 | |||
| 33 | 2100000 | JRAS (3) | Gilded Age - 14:50 Plum | Lost | -1.00 | -£15.75 | |||
| 34 | 000230- | Monte Christo | No Selection | -1.00 | -£16.00 | ||||
| 34 | TOP3MAN | Minsky Mine - 14:40 Leic | 3rd | -1.00 | -£16.00 |


lagmorian, who was on the bees and honey with Cockney Dancer at 4/1, also jumped two places to fourth. 

