

| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | +1 | -120111 | caress (7) | Clondaw Kaempfer - 16:00 Aint | 1st 4/5 | 0.80 | £12.84 | ||
| 2▲ | -1 | -020n00 | madhatter | Merrion Square - 15:25 Aint | Lost | -1.00 | £12.75 | ||
| 3▲ | 1121120 | angeleyz | No Selection | 0.00 | £8.68 | ||||
| 4▲ | +30 | -200000 | LordyLordy | Simonside - 13:10 Aint | 1st 33/1 | 33.00 | £8.00 | ||
| 5▲ | -1 | 0000211 | uptheboro | One Term - 13:10 Aint | Lost | -1.00 | £4.21 | ||
| 6 | -1 | -000101 | khyber kim (8) | No Selection | 0.00 | £3.05 | |||
| 7 | -023203 | Weaver Fish (10) | No Selection | 0.00 | £0.98 | ||||
| 8 | -2 | -111240 | madhatters | First Impressions - 14:40 Galw | Lost | -1.00 | £0.00 | ||
| 9 | +1 | -020231 | BillyWhizzle (10) | No Selection | 0.00 | -£0.15 | |||
| 10 | -2 | 2011310 | One Shot 2 Shot | Flying Light - 14:40 Galw | Lost | -1.00 | -£0.43 | ||
| 11 | -002000 | CreamyWhiskers | No Selection | 0.00 | -£0.75 | ||||
| 12 | -221010 | learning thegame | No Selection | 0.00 | -£0.76 | ||||
| 13 | -4 | 0010000 | JRAS | Spot The Ball - 15:40 Winc | Lost | -1.00 | -£1.12 | ||
| 14 | -1 | 3021021 | dukeofpuke | No Selection | 0.00 | -£1.17 | |||
| 15 | -1 | n0dd0d2 | Lusitano71 | No Selection | 0.00 | -£1.43 | |||
| 16 | -1 | -000300 | Trusty | No Selection | 0.00 | -£2.50 | |||
| 17 | +1 | 0003002 | Nijinsky (1) | No Selection | 0.00 | -£3.67 | |||
| 18 | -2 | 0030010 | bluenose7 (1) | The Folkes Choice - 14:50 Wexf | Lost | -1.00 | -£3.74 | ||
| 19 | -2 | 1101130 | deadbrain59 | Silver Roque - 15:25 Aint | 2nd | -1.00 | -£3.77 | ||
| 20 | -121310 | KBGJ | No Selection | 0.00 | -£4.13 | ||||
| 21 | +1 | -001013 | betme | No Selection | 0.00 | -£4.87 | |||
| 22 | -3 | 0102001 | zipper | Lovcen - 14:50 Aint | Lost | -1.00 | -£5.12 | ||
| 23 | -2 | 0032101 | shanelee1966 (1) | Funny Star - 16:00 Aint | 2nd | -1.00 | -£5.33 | ||
| 24 | -220011 | Horny38DD (7) | No Selection | 0.00 | -£6.30 | ||||
| 25 | -2 | -301000 | undecided | Upham Atom - 13:55 Winc | Lost | -1.00 | -£7.00 | ||
| 26 | -1 | 2100003 | petemac | Upham Atom - 13:55 Winc | Lost | -1.00 | -£9.09 | ||
| 27 | -1 | -100100 | Red Hand (10) | No Selection | 0.00 | -£9.62 | |||
| 28 | -1 | n133100 | swift-tuttle (1) | No Selection | 0.00 | -£10.05 | |||
| 29 | +2 | -000003 | geos1 | Gus Macrae - 15:25 Aint | 1st 6/1 | 6.00 | -£17.00 | ||
| 30 | -2 | 0000000 | ATone | Rey Nacarado - 13:55 Winc | 3rd | -1.00 | -£17.50 | ||
| 30 | -2 | -0d0301 | pumphol. | One Term - 13:10 Aint | Lost | -1.00 | -£17.50 | ||
| 32 | -2 | 3203d20 | sonofshinner | No Selection | 0.00 | -£20.25 | |||
| 33 | -2 | -dddddd | pj00 | No Selection | 0.00 | -£23.00 | |||
| 34 | -1 | -dddddd | miscreant man | No Selection | 0.00 | -£24.00 | |||
| 35 | -1 | 0000d00 | berniedinneen | Johnny Red - 16:15 Winc | 3rd | -1.00 | -£26.00 | ||
| 35 | +1 | 0000004 | top2rated | No Selection | 0.00 | -£26.00 |
| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | +1 | -120111 | caress (7) | Clondaw Kaempfer - 16:00 Aint | 1st 4/5 | 0.80 | £12.84 | ||
| 2▲ | -1 | -020n00 | madhatter | Merrion Square - 15:25 Aint | Lost | -1.00 | £12.75 | ||
| 3▲ | 1121120 | angeleyz | No Selection | 0.00 | £8.68 | ||||
| 4▲ | +30 | -200000 | LordyLordy | Simonside - 13:10 Aint | 1st 33/1 | 33.00 | £8.00 | ||
| 5▲ | -1 | 0000211 | uptheboro | One Term - 13:10 Aint | Lost | -1.00 | £4.21 | ||
| 6 | -1 | -000101 | khyber kim (8) | No Selection | 0.00 | £3.05 | |||
| 7 | -023203 | Weaver Fish (10) | No Selection | 0.00 | £0.98 | ||||
| 8 | -2 | -111240 | madhatters | First Impressions - 14:40 Galw | Lost | -1.00 | £0.00 | ||
| 9 | +1 | -020231 | BillyWhizzle (10) | No Selection | 0.00 | -£0.15 | |||
| 10 | +14 | -220011 | Horny38DD (7) | Gus Macrae - 15:25 Aint | 1st 6/1 | 6.00 | -£0.30 | ||
| 11 | -3 | 2011310 | One Shot 2 Shot | Flying Light - 14:40 Galw | Lost | -1.00 | -£0.43 | ||
| 12 | -1 | -002000 | CreamyWhiskers | No Selection | 0.00 | -£0.75 | |||
| 13 | -1 | -221010 | learning thegame | No Selection | 0.00 | -£0.76 | |||
| 14 | -5 | 0010000 | JRAS | Spot The Ball - 15:40 Winc | Lost | -1.00 | -£1.12 | ||
| 15 | -2 | 3021021 | dukeofpuke | No Selection | 0.00 | -£1.17 | |||
| 16 | -2 | n0dd0d2 | Lusitano71 | No Selection | 0.00 | -£1.43 | |||
| 17 | -2 | -000300 | Trusty | No Selection | 0.00 | -£2.50 | |||
| 18 | 0003002 | Nijinsky (1) | No Selection | 0.00 | -£3.67 | ||||
| 19 | -3 | 0030010 | bluenose7 (1) | The Folkes Choice - 14:50 Wexf | Lost | -1.00 | -£3.74 | ||
| 20 | -3 | 1101130 | deadbrain59 | Silver Roque - 15:25 Aint | 2nd | -1.00 | -£3.77 | ||
| 21 | -1 | -121310 | KBGJ | No Selection | 0.00 | -£4.13 | |||
| 22 | -001013 | betme | No Selection | 0.00 | -£4.87 | ||||
| 23 | -4 | 0102001 | zipper | Lovcen - 14:50 Aint | Lost | -1.00 | -£5.12 | ||
| 24 | -3 | 0032101 | shanelee1966 (1) | Funny Star - 16:00 Aint | 2nd | -1.00 | -£5.33 | ||
| 25 | -2 | -301000 | undecided | Upham Atom - 13:55 Winc | Lost | -1.00 | -£7.00 | ||
| 26 | -1 | 2100003 | petemac | Upham Atom - 13:55 Winc | Lost | -1.00 | -£9.09 | ||
| 27 | -1 | -100100 | Red Hand (10) | No Selection | 0.00 | -£9.62 | |||
| 28 | -1 | n133100 | swift-tuttle (1) | No Selection | 0.00 | -£10.05 | |||
| 29 | +2 | -000003 | geos1 | Gus Macrae - 15:25 Aint | 1st 6/1 | 6.00 | -£17.00 | ||
| 30 | -2 | 0000000 | ATone | Rey Nacarado - 13:55 Winc | 3rd | -1.00 | -£17.50 | ||
| 30 | -2 | -0d0301 | pumphol. | One Term - 13:10 Aint | Lost | -1.00 | -£17.50 | ||
| 32 | -2 | 3203d20 | sonofshinner | No Selection | 0.00 | -£20.25 | |||
| 33 | -2 | -dddddd | pj00 | No Selection | 0.00 | -£23.00 | |||
| 34 | -1 | -dddddd | miscreant man | No Selection | 0.00 | -£24.00 | |||
| 35 | -1 | 0000d00 | berniedinneen | Johnny Red - 16:15 Winc | 3rd | -1.00 | -£26.00 | ||
| 35 | +1 | 0000004 | top2rated | No Selection | 0.00 | -£26.00 |
Hope you got sommat for it in the real world! 



) was little c's fourth straight winner and at 4/5 was just enough to put her a few pence above mad. Watch out though - another divine choice by Lordy could see you all in trouble.


