| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | UUUU | Hong Kong Fooey | £27.80 | |||
| 2 | WUUU | Qc3 | Pontefract 4.10 My Arch @ 12/1 | Unplaced | -1 | £22.40 |
| 3 | PWPU | Geton | £12.00 | |||
| 4 | UUUU | Ellis | here 3.20 sum laff | Unplaced | -1 | £9.00 |
| 5 | UWUU | Chateau Pan | £7.50 | |||
| 6 | PUPU | Bluenose7 | H`ford 5.50: Blue Hills. 11/4 | NR | 0 | £5.50 |
| 7 | UUUU | Harleelin | £1.00 | |||
| 8 | UUUP | TheRobster27 | Pontefract 15.10 Tamarrud 5-1 | Plcd 7/2 | -1 | -£3.50 |
| 9 | PUUP | Cully | hereford 3.20 crime dont pay 12/1 | Plcd 14/1 | -1 | -£5.10 |
| 10 | UPUU | Ryanwe | Hereford 3.50 Titch Strider 11/1 | Unplaced | -1 | -£5.75 |
| 11 | PUUU | The Dealer | Pontefract 5.10 Commanche 20/1 | Unplaced | -1 | -£8.50 |
| 12 | UUUU | Towcester Judge | here 3.20 sum laff 20/1 | Unplaced | -1 | -£8.95 |
| 13 | UUUP | Peo | Pontefract 3.10 Tammarrud | Plcd 7/2 | -1 | -£14.00 |
| 14 | UUPU | Pumphol | -£19.00 |
| W = Winner P = Placed U = Unplaced |