Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

Welcome to Live View – Take the tour to learn more
Start Tour
There is currently 1 person viewing this thread.
undecided
12 Jun 12 21:30
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,010 | Blogger: undecided's blog
Here are the cumulative scores for 2012
New Players receive -10 for every month missed
Retirees get -1 for every compulsory day during the month in question (-27 for May)
Players making a comeback get -10 for every month missed (apart from the month they retired in)
Pause • Switch to Standard View YEARLY NAPS TABLES - end May 2012
Show More
Loading...
Report undecided • June 12, 2012 9:32 PM BST
Premier champ - DubaiPrince 23.15
Div 1 winner - alist5 17.75
Div 2 winner - the pretender 14.06
Div 3 winner - hoof hearted 19.82

No positional changes right at the top

Pos Change Tipster 2012 Total May Apr Mar Feb Jan
1 I am the one and only223 62.09 04.31 11.22 16.90 10.22 19.44
2 de44ek4 43.00 06.50 14.75 34.25 16.50 -29.00
3 duffy 26.72 -09.67 16.50 11.81 -04.33 12.41
4 cannyman 25.22 03.83 11.74 02.53 01.51 05.61
5 ▲3 Ming_the_Merciless 24.94 10.29 20.33 -06.91 -06.28 07.51
6 ▼1 ThreeToFour 21.13 04.99 03.66 00.13 01.80 10.55
7 ▲3 warrick hunt 18.34 07.52 -10.13 -02.26 32.92 -09.71
8 ▲20 alist5 18.11 17.75 -09.73 -00.25 02.56 07.78
9 ▲37 DubaiPrince 14.00 23.15 03.20 -14.59 -02.06 04.30
10 ▲33 hoof hearted 12.03 19.82 -15.46 11.22 -08.87 05.32
11 ▲26 man of many moods 10.01 13.90 01.41 -08.54 05.89 -02.65
12 ▼3 Ricky Santini 07.55 -04.50 04.93 03.58 -06.14 09.68
13 ▲9 penzance 05.47 02.70 05.86 -00.51 06.22 -08.80
14 ▲40 WakingtheDead 04.52 17.27 -17.75 14.75 00.25 -10.00
15 ▲6 soldieroffortune 04.24 00.85 03.17 08.84 -06.53 -02.09
16 ▲2 The Lord BUSH 03.60 -01.20 05.04 02.35 -07.02 04.43
17 ▼5 josh monk 03.13 -04.75 -09.62 -06.50 15.50 08.50
18 ▲30 dogdayafternoon 02.82 12.73 -08.54 -09.69 00.75 07.57
19 general custer 01.82 -02.47 -03.81 10.52 -11.28 08.86
20 ▼3 Lampus 01.77 -03.93 00.49 -01.73 08.00 -01.06
21 ▲9 Kentish Man 01.14 01.29 05.98 00.43 -08.90 02.34
22 ▲1 potlessagain 00.06 -02.58 00.59 06.38 -07.25 02.92
23 ▼9 Healing Hands -01.14 -08.05 00.45 03.95 -07.65 10.16
24 ▲9 china castle -01.19 00.50 06.38 02.03 03.15 -13.25
25 ▲40 caulkhead -02.17 15.38 -08.56 -04.17 -10.55 05.73
26 ▲50 SkyAtlantic -02.31 20.70 -07.87 -01.44 -10.26 -03.44
27 ▲35 the pretender -02.38 14.06 01.46 -03.94 -11.13 -02.83
28 ▲33 FCH -02.58 13.25 05.63 04.00 -05.12 -20.34
29 ▲12 heeore -03.16 03.30 02.28 -08.49 05.21 -05.46
30 ▲12 little.bobby -03.16 03.57 10.26 -11.58 03.80 -09.21
31 ▲9 tryoffagain -03.45 01.80 06.67 05.54 -06.75 -10.71
32 ▼19 Moose -03.57 -11.10 06.60 05.60 -03.40 -01.27
33 ▼17 Poppydog. -05.00 -11.17 -03.24 13.91 04.87 -09.37
34 ▼5 grey shark -05.10 -05.37 -01.28 -07.14 09.07 -00.38
35 ▲16 The Grey One -06.37 05.49 -08.54 00.61 -12.19 08.26
36 ▼21 unluckyStu -07.78 -14.25 08.83 01.70 -05.50 01.44
37 ▼17 mini me -07.81 -11.20 19.35 -01.86 -10.15 -03.95
38 ▲15 major upshot bagley -08.10 04.46 -01.44 -04.67 -02.99 -03.46
39 ▼33 WeeJimmyMcTavish -08.17 -23.92 00.64 -08.58 -07.69 31.38
40 ▼14 ad hoc shouldve won a national -08.63 -09.79 -02.84 11.78 05.37 -13.15
41 ▲6 elvissss -10.05 -00.50 -05.29 -07.42 -05.34 08.50
42 ▲2 salmon spray -10.10 -02.21 -00.27 03.11 -09.36 -01.37
43 ▼4 GEORGE.B -10.35 -05.49 -08.34 -04.21 17.35 -09.66
44 ▼20 One Shot 2 Shot -10.72 -13.18 02.33 04.45 -03.31 -01.01
45 ▲4 The Fruity Kiwi and his Gerbil -11.40 -01.12 -10.99 -12.42 -03.52 16.65
46 ▼14 Lotone -11.93 -10.29 -12.67 -06.22 13.25 04.00
47 ▼11 Optimize -11.95 -08.07 10.41 04.45 -08.04 -10.70
48 ▲16 Andrew in Sweden -11.98 05.56 05.47 -07.49 -05.36 -10.16
48 ▼41 Grok -11.98 -27.00 -02.55 27.28 -10.71 01.00
50 ▼25 Value Seeker -12.16 -13.84 -00.29 -10.24 21.63 -09.42
51 ▼24 lagmorian -14.65 -15.45 -11.12 13.50 -06.58 05.00
52 ▼17 MOB -15.72 -12.57 02.58 05.48 -00.71 -10.50
53 ▲14 Hilly -16.72 01.26 -06.22 -09.70 00.43 -02.49
54 ▲20 Red Bloom -16.73 04.40 -04.46 -05.19 00.79 -12.27
55 sixtwosix -16.89 -04.00 -28.00 15.87 -08.28 07.52
56 ▼45 Trusty -17.05 -26.50 04.00 -07.67 -12.38 25.50
57 ▼7 jrw -18.48 -06.93 -03.91 -10.47 -09.06 11.89
58 ▼20 KBGJ -20.07 -15.52 -03.29 18.83 -07.97 -12.12
59 ▼14 themuppet -20.59 -12.04 12.74 08.86 -09.90 -20.25
60 ▼2 stealthgun -21.26 -06.94 -03.38 -04.70 -07.41 01.17
61 ▲7 Ashmal -23.12 -04.43 -10.52 -00.84 00.24 -07.57
62 ▼10 dukeofpuke -23.23 -10.97 06.30 -05.04 -00.02 -13.50
63 ▲21 polo minx -24.96 04.62 -02.24 -06.75 -21.67 01.08
64 ▲17 Draw1 -25.58 00.24 -15.55 01.50 -05.30 -06.47
65 ▲39 learning thegame -25.72 14.97 -25.00 -08.60 01.69 -08.78
66 bluenose7 -25.87 -08.00 -01.62 -13.75 02.75 -05.25
67 ▼8 pedro39 -26.50 -11.72 -07.00 -01.49 -04.67 -01.62
68 ▲29 hong kong fooey -27.93 08.65 -10.07 -03.43 -08.50 -14.58
69 ▼38 BillyWhizzle -28.03 -27.00 07.00 -07.30 -00.23 -00.50
70 ▲1 BinocularsNotNeeded -28.17 -08.04 -05.45 -04.02 -03.13 -07.53
71 ▼37 get in there gamsty! -28.93 -27.00 -11.62 -11.55 03.07 18.17
72 ▼9 travelling man -29.31 -12.61 -04.86 -06.17 -01.61 -04.06
73 ▼4 feastforfamine -29.89 -10.95 -12.09 -00.49 00.64 -07.00
74 ▼14 DFCIRONMAN -30.29 -15.42 -16.62 -06.00 -07.50 15.25
75 ▼5 betme -30.90 -11.75 -24.00 03.00 12.40 -10.55
76 ▲67 LordyLordy -33.50 06.50 -10.00 -10.00 -10.00 -10.00
77 ▼21 bosstipper -33.78 -20.50 -19.75 13.76 16.88 -24.17
78 ▼1 SilverBuck1 -33.91 -10.84 07.05 -10.12 -10.00 -10.00
79 ▼7 Atone -34.22 -13.45 -07.45 20.18 -23.50 -10.00
80 ▲21 CreamyWhiskers -34.80 02.45 -07.25 -10.00 -10.00 -10.00
81 ▲7 look - it's snowing -35.20 -04.13 -10.81 -05.66 -04.10 -10.50
82 ▲5 MALTWHIX -35.45 -04.44 -10.64 -22.27 -10.18 12.08
83 ▼10 mr d ferret -35.53 -14.50 -04.61 -00.37 -05.68 -10.37
84 ▲9 age 21 -35.75 -01.74 -08.40 -04.37 -13.46 -07.78
85 ▲24 Fidway. -35.94 09.10 -10.02 -15.11 -09.71 -10.20
86 ▼8 la mallatiere -36.52 -13.33 -11.43 -15.96 -01.30 05.50
87 ▼12 pumphol -36.65 -15.00 -16.00 -02.50 06.85 -10.00
88 ▼5 scissors -36.70 -08.24 -07.15 -10.20 -06.91 -04.20
89 ▲1 khyber kim -36.82 -04.97 -07.53 -08.43 -04.31 -11.58
90 ▼10 Aquarius -36.90 -12.39 -23.00 02.03 -04.28 00.74
91 fortieschild -37.30 -04.79 -08.55 -04.62 -10.80 -08.54
92 ▲11 Lucky Blue -37.86 00.49 -07.34 -10.78 -13.27 -06.96
93 ▼36 warhan -38.50 -25.00 16.50 -10.00 -10.00 -10.00
94 ▼5 madhatter -38.77 -07.50 -14.09 01.01 -06.19 -12.00
95 ▲5 old applejack -38.99 -02.11 -10.15 -11.45 -04.74 -10.54
96 ▼2 caress -39.26 -04.47 01.62 -11.21 -15.20 -10.00
97 ▲2 pension fund -42.82 -06.00 -06.82 -10.00 -10.00 -10.00
98 ▲7 Kwalker -43.17 -02.40 -07.95 -17.12 04.45 -20.15
99 ▼17 sing when ur winning -44.63 -17.87 -07.00 06.26 -07.27 -18.75
100 ▲43 Earth To Mickey -48.50 -08.50 -10.00 -10.00 -10.00 -10.00
101 ▲6 flyingbolt -49.32 -06.44 -12.37 -07.09 -00.60 -22.82
102 ▲8 seconds -49.80 -02.80 -17.00 -10.00 -10.00 -10.00
103 ▼5 Ardross66 -50.34 -13.59 -10.34 -12.15 01.33 -15.59
104 ▲10 Tightfisted -50.85 -00.09 -04.76 -10.00 -10.00 -26.00
105 ▼26 Red Hand -51.32 -27.00 -05.84 02.00 -10.80 -09.68
106 ▼4 Cloughie1 -52.93 -15.50 01.60 -20.25 -17.28 -01.50
107 ▲8 miscreant man -53.30 01.21 -16.21 -17.00 -09.78 -11.52
108 ▼16 Horny38DD -54.48 -21.00 -03.48 -10.00 -10.00 -10.00
109 ▼24 Lusitano71 -57.35 -27.00 -07.24 -03.32 -09.79 -10.00
110 ▲11 shanelee1966 -59.71 01.74 -20.70 00.13 -11.88 -29.00
111 ▼25 Virgin -60.00 -29.00 -01.00 -10.00 -10.00 -10.00
112 ▲18 raspberrybottom -60.37 11.63 -15.50 -14.00 -20.50 -22.00
113 ▼1 ardgirl -61.84 -13.56 10.72 -11.35 -22.90 -24.75
114 ▼19 Shamus -62.90 -27.00 -25.00 02.60 -03.50 -10.00
115 ▼19 Weaver Fish -63.43 -27.00 -04.00 -17.66 -09.25 -05.52
116 ▼5 Kingmambo -63.74 -16.62 -04.37 -21.50 00.25 -21.50
117 ▼11 twm. -69.02 -27.00 -26.00 -25.00 00.88 08.10
118 bluebrazilman -69.70 -10.38 -13.17 -07.80 -24.35 -14.00
119 ▼11 Gaz -70.67 -27.00 -03.67 -08.00 -04.00 -28.00
120 ▼4 zipper -74.80 -17.00 -14.81 -12.02 -15.80 -15.17
121 ▼8 Glossy -75.52 -27.00 -26.00 -20.00 -07.52 05.00
122 ▲14 cab -75.56 -13.48 -10.00 -10.00 -27.27 -14.81
123 ▼6 gnashersblackpool -85.63 -27.00 -26.00 -15.42 -10.68 -06.53
124 ▼5 the dealer -87.53 -27.00 -26.00 -26.00 09.53 -18.06
125 ▼3 2THEMAX -88.67 -27.00 -26.00 -26.00 -11.47 01.80
126 ▼6 top2rated -88.70 -27.50 -28.00 -28.20 14.00 -19.00
127 ▼4 DAN1974 -89.10 -27.00 -26.00 -19.03 -17.25 00.18
128 ▼4 wexford96 -92.60 -27.00 -26.00 -19.88 -09.72 -10.00
129 ▼4 IntheGroove -93.17 -27.00 -05.67 -16.00 -15.50 -29.00
130 ▼4 hi 5's -93.37 -27.00 -26.00 -26.00 -09.50 -04.87
131 ▼4 mr_hog -94.75 -27.00 -26.00 -26.00 01.00 -16.75
131 ▼4 tannen1955 -94.75 -27.00 -26.00 -26.00 -05.75 -10.00
133 ▼4 Dan Chipowski -98.48 -27.00 -22.82 -26.00 -12.66 -10.00
134 ▼3 razmos -101.25 -27.00 -26.00 -26.00 -11.75 -10.50
135 ▼3 only1mill -104.45 -27.00 -26.00 -26.00 -25.00 -00.45
136 ▼3 undecided -107.00 -27.00 -26.00 -26.00 -04.00 -24.00
137 ▼3 tippu -114.90 -27.00 -26.00 -27.00 -24.90 -10.00
138 ▼3 grendel -117.02 -27.00 -26.00 -26.00 -25.00 -13.02
139 ▼2 midas7 -122.22 -27.00 -26.00 -26.00 -25.00 -18.22
140 ▼2 madridcatty -125.75 -27.00 -26.00 -26.00 -28.00 -18.75
141 ▼2 BarryGrant -130.00 -27.00 -26.00 -26.00 -25.00 -26.00
141 ▼2 pinsticker -130.00 -27.00 -26.00 -26.00 -25.00 -26.00
141 ▼2 SkintofGreatYarmouth -130.00 -27.00 -26.00 -26.00 -25.00 -26.00
141 ▼2 Whippin Piccadilly -130.00 -27.00 -26.00 -26.00 -25.00 -26.00
Report undecided • June 12, 2012 9:39 PM BST
12 month rolling table:

hong kong fooey well ahead still for the 7th month running!

Pos Tipster Total Drop
1 hong kong fooey 95.36 27.48
2 The Lord BUSH 29.23 07.90
3 I am the one and only223 19.85 -08.71
4 josh monk 14.83 28.00
5 alist5 14.55 -06.71
6 Grok 03.36 -01.41
7 GEORGE.B 03.35 -04.29
8 DubaiPrince 01.70 -00.87
9 SkyAtlantic 01.18 -00.56
10 cannyman -03.69 -11.75
11 man of many moods -06.84 07.12
12 general custer -09.10 -07.75
13 mini me -09.21 -07.32
14 the pretender -11.78 11.86
15 caulkhead -14.54 01.55
16 Hilly -16.53 -03.17
17 Healing Hands -18.31 -07.08
18 little.bobby -18.87 02.29
19 de44ek4 -21.02 -04.50
20 Optimize -24.61 06.28
21 la mallatiere -24.92 -04.69
22 mr d ferret -25.09 28.99
23 sing when ur winning -27.40 15.83
24 dogdayafternoon -28.77 -08.96
25 DFCIRONMAN -28.85 24.50
26 The Fruity Kiwi and his Gerbil -29.76 -02.56
27 potlessagain -30.27 -08.88
28 soldieroffortune -30.38 -04.79
29 Moose -30.97 -03.04
30 Draw1 -31.40 01.49
31 Kentish Man -35.76 -01.79
32 heeore -36.01 -07.67
33 travelling man -36.24 -08.65
34 major upshot bagley -37.24 12.61
35 Ming_the_Merciless -38.30 -27.00
36 duffy -38.41 -13.89
37 ThreeToFour -39.77 -10.00
38 age 21 -40.30 25.00
39 pedro39 -41.36 -10.00
40 polo minx -41.42 -07.30
41 flyingbolt -42.00 -05.83
42 Red Bloom -42.70 -02.90
43 Ashmal -43.26 -10.00
44 warrick hunt -43.99 -10.00
45 look - it's snowing -44.18 06.36
46 sixtwosix -44.41 01.00
47 Kwalker -44.80 -00.20
48 learning thegame -45.76 -07.74
49 BillyWhizzle -45.91 -10.00
50 Ricky Santini -46.50 -10.66
51 ad hoc shouldve won a national -46.80 -10.00
52 FCH -47.84 -09.75
53 Aquarius -48.43 02.89
54 grey shark -48.97 -10.00
55 scissors -49.39 07.66
56 Red Hand -50.67 03.78
57 Lampus -51.60 -04.67
58 unluckyStu -54.23 -08.02
59 Value Seeker -54.34 -02.67
60 Andrew in Sweden -54.44 -09.90
61 MOB -55.32 00.21
62 Lucky Blue -55.47 03.90
63 hoof hearted -57.97 -10.00
64 salmon spray -58.94 -07.52
65 KBGJ -59.89 -07.04
66 The Grey One -59.99 -07.20
67 elvissss -62.35 12.21
68 One Shot 2 Shot -63.95 -10.61
69 WakingtheDead -65.48 -10.00
70 feastforfamine -65.52 -06.14
71 MALTWHIX -65.99 06.51
72 Tightfisted -67.57 -06.41
73 betme -68.98 -08.17
74 old applejack -69.43 -01.06
75 Fidway. -70.05 -08.24
76 jrw -70.58 -10.00
77 WeeJimmyMcTavish -72.07 -10.00
78 stealthgun -72.11 -10.00
79 fortieschild -73.04 -10.00
80 china castle -74.68 -10.00
81 BinocularsNotNeeded -74.90 -11.66
82 khyber kim -76.59 -10.00
83 Weaver Fish -77.40 -05.86
84 Poppydog. -78.35 -23.09
85 bosstipper -81.48 11.23
86 Lotone -81.93 -10.00
87 penzance -84.65 -18.62
88 raspberrybottom -85.38 -16.50
89 Trusty -87.05 -10.00
90 tryoffagain -88.25 -07.27
91 themuppet -89.30 -10.00
92 miscreant man -92.17 -11.67
93 dukeofpuke -93.23 -10.00
94 lagmorian -95.90 -10.00
95 Kingmambo -97.91 -03.92
96 Cloughie1 -99.26 -01.68
97 get in there gamsty! -101.64 -10.00
98 LordyLordy -103.50 -10.00
99 SilverBuck1 -103.91 -10.00
100 Atone -104.22 -10.00
101 CreamyWhiskers -104.80 -10.00
102 pumphol -106.65 -10.00
103 Gaz -108.27 -04.60
104 warhan -108.50 -10.00
105 caress -109.26 -10.00
106 pension fund -112.82 -10.00
107 DAN1974 -116.69 -05.71
108 Earth To Mickey -118.50 -10.00
109 bluenose7 -119.25 -13.00
110 seconds -119.80 -10.00
111 Ardross66 -120.77 -10.00
112 hi 5's -126.38 -10.00
113 Lusitano71 -127.35 -10.00
114 Virgin -130.00 -10.00
115 the dealer -132.63 -10.00
116 Shamus -132.90 -10.00
117 zipper -134.00 -19.75
118 Horny38DD -135.12 -05.52
119 ardgirl -140.08 -10.00
120 2THEMAX -141.56 -10.00
121 IntheGroove -142.27 -02.25
122 twm. -144.14 -10.00
123 Glossy -145.52 -10.00
124 grendel -145.57 -07.50
125 bluebrazilman -147.70 -10.00
126 lester pickit -152.97 01.00
127 mr_hog -153.17 -10.00
128 gnashersblackpool -155.63 -10.00
129 cab -156.69 -10.00
130 wexford96 -162.60 -10.00
131 only1mill -163.61 -10.00
132 tannen1955 -164.75 -10.00
133 Whippin Piccadilly -174.56 -10.00
134 DeSSieReborn -175.71 06.81
135 undecided -177.62 -13.00
136 razmos -177.63 -10.00
137 shanelee1966 -178.37 -24.00
138 BarryGrant -179.50 -10.00
139 Mark Sloan -183.13 -05.08
140 top2rated -184.20 -30.00
141 Dan Chipowski -184.48 -26.00
142 tippu -184.90 -10.00
143 midas7 -186.25 -02.38
144 paul22 -189.97 -10.00
145 madridcatty -200.25 -10.00
146 SkintofGreatYarmouth -204.97 -10.00
147 shearer2therestcue -205.88 05.63
148 pinsticker -206.25 -10.00
149 11KV -214.20 -10.00
150 taipan501 -220.62 -10.00
151 topweight -221.21 03.64
152 madhatter -221.77 -26.00
153 mewho -244.62 -07.70
154 neogenic -251.57 00.76
155 bigwallups -255.50 -10.00
156 THE MUFF FUFFLER -261.27 -19.83
157 Orchardist -268.45 -06.90
158 feed the goat...... -269.12 -26.00
159 journalist -277.12 -18.12
160 curb your enthusiasm -289.88 -12.79
161 Hushwing -297.67 -21.67
162 BJG -298.05 -11.05
163 jon b -298.32 -11.32
164 dawnhillwalker -313.00 -26.00
164 GeordieDan -313.00 -26.00
164 tippingtim -313.00 -26.00
167 Rectumwrecker -314.00 -27.00
Report undecided • June 12, 2012 9:41 PM BST
Month/Yr 2012 2011 2010 2009 2008
Jan hong kong fooey Weaver Fish bosstipper twm. Josh Monk
Feb hong kong fooey Weaver Fish bosstipper razmos Josh Monk
Mar hong kong fooey .Fidway. bosstipper razmos Josh Monk
Apr hong kong fooey .Fidway. bosstipper CJ Josh Monk
May hong kong fooey .Fidway. bosstipper CJ Josh Monk
Jun josh monk bosstipper bosstipper Josh Monk
Jul josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Aug josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Sep josh monk The Lord BUSH bosstipper PLACE BETTING PRO
Oct josh monk The Lord BUSH general custer PLACE BETTING PRO
Nov hong kong fooey Weaver Fish bosstipper PRODELLBOY
Dec hong kong fooey Weaver Fish bosstipper twm.
Report kenny mann • June 12, 2012 11:00 PM BST
Good work undecided. Happy
Report Grok • June 12, 2012 11:06 PM BST
Sorry, undecided, not so good work. I ended up with -1.00 end of May, not -27. Devil
Report undecided • June 12, 2012 11:17 PM BST
correction coming up Grok Blush
Report undecided • June 12, 2012 11:35 PM BST
Corrected tables after Grok found the deliberate mistake:


Pos Change Tipster 2012 Total May Apr Mar Feb Jan
1 I am the one and only223 62.09 04.31 11.22 16.90 10.22 19.44
2 de44ek4 43.00 06.50 14.75 34.25 16.50 -29.00
3 duffy 26.72 -09.67 16.50 11.81 -04.33 12.41
4 cannyman 25.22 03.83 11.74 02.53 01.51 05.61
5 ▲3 Ming_the_Merciless 24.94 10.29 20.33 -06.91 -06.28 07.51
6 ▼1 ThreeToFour 21.13 04.99 03.66 00.13 01.80 10.55
7 ▲3 warrick hunt 18.34 07.52 -10.13 -02.26 32.92 -09.71
8 ▲20 alist5 18.11 17.75 -09.73 -00.25 02.56 07.78
9 ▼2 Grok 14.02 -01.00 -02.55 27.28 -10.71 01.00
10 ▲36 DubaiPrince 14.00 23.15 03.20 -14.59 -02.06 04.30
11 ▲32 hoof hearted 12.03 19.82 -15.46 11.22 -08.87 05.32
12 ▲25 man of many moods 10.01 13.90 01.41 -08.54 05.89 -02.65
13 ▼4 Ricky Santini 07.55 -04.50 04.93 03.58 -06.14 09.68
14 ▲8 penzance 05.47 02.70 05.86 -00.51 06.22 -08.80
15 ▲39 WakingtheDead 04.52 17.27 -17.75 14.75 00.25 -10.00
16 ▲5 soldieroffortune 04.24 00.85 03.17 08.84 -06.53 -02.09
17 ▲1 The Lord BUSH 03.60 -01.20 05.04 02.35 -07.02 04.43
18 ▼6 josh monk 03.13 -04.75 -09.62 -06.50 15.50 08.50
19 ▲29 dogdayafternoon 02.82 12.73 -08.54 -09.69 00.75 07.57
20 ▼1 general custer 01.82 -02.47 -03.81 10.52 -11.28 08.86
21 ▼4 Lampus 01.77 -03.93 00.49 -01.73 08.00 -01.06
22 ▲8 Kentish Man 01.14 01.29 05.98 00.43 -08.90 02.34
23 potlessagain 00.06 -02.58 00.59 06.38 -07.25 02.92
24 ▼10 Healing Hands -01.14 -08.05 00.45 03.95 -07.65 10.16
25 ▲8 china castle -01.19 00.50 06.38 02.03 03.15 -13.25
26 ▲39 caulkhead -02.17 15.38 -08.56 -04.17 -10.55 05.73
27 ▲49 SkyAtlantic -02.31 20.70 -07.87 -01.44 -10.26 -03.44
28 ▲34 the pretender -02.38 14.06 01.46 -03.94 -11.13 -02.83
29 ▲32 FCH -02.58 13.25 05.63 04.00 -05.12 -20.34
30 ▲11 heeore -03.16 03.30 02.28 -08.49 05.21 -05.46
31 ▲11 little.bobby -03.16 03.57 10.26 -11.58 03.80 -09.21
32 ▲8 tryoffagain -03.45 01.80 06.67 05.54 -06.75 -10.71
33 ▼20 Moose -03.57 -11.10 06.60 05.60 -03.40 -01.27
34 ▼18 Poppydog. -05.00 -11.17 -03.24 13.91 04.87 -09.37
35 ▼6 grey shark -05.10 -05.37 -01.28 -07.14 09.07 -00.38
36 ▲15 The Grey One -06.37 05.49 -08.54 00.61 -12.19 08.26
37 ▼22 unluckyStu -07.78 -14.25 08.83 01.70 -05.50 01.44
38 ▼18 mini me -07.81 -11.20 19.35 -01.86 -10.15 -03.95
39 ▲14 major upshot bagley -08.10 04.46 -01.44 -04.67 -02.99 -03.46
40 ▼34 WeeJimmyMcTavish -08.17 -23.92 00.64 -08.58 -07.69 31.38
41 ▼15 ad hoc shouldve won a national -08.63 -09.79 -02.84 11.78 05.37 -13.15
42 ▲5 elvissss -10.05 -00.50 -05.29 -07.42 -05.34 08.50
43 ▲1 salmon spray -10.10 -02.21 -00.27 03.11 -09.36 -01.37
44 ▼5 GEORGE.B -10.35 -05.49 -08.34 -04.21 17.35 -09.66
45 ▼21 One Shot 2 Shot -10.72 -13.18 02.33 04.45 -03.31 -01.01
46 ▲3 The Fruity Kiwi and his Gerbil -11.40 -01.12 -10.99 -12.42 -03.52 16.65
47 ▼15 Lotone -11.93 -10.29 -12.67 -06.22 13.25 04.00
48 ▼12 Optimize -11.95 -08.07 10.41 04.45 -08.04 -10.70
49 ▲15 Andrew in Sweden -11.98 05.56 05.47 -07.49 -05.36 -10.16
50 ▼25 Value Seeker -12.16 -13.84 -00.29 -10.24 21.63 -09.42
51 ▼24 lagmorian -14.65 -15.45 -11.12 13.50 -06.58 05.00
52 ▼17 MOB -15.72 -12.57 02.58 05.48 -00.71 -10.50
53 ▲14 Hilly -16.72 01.26 -06.22 -09.70 00.43 -02.49
54 ▲20 Red Bloom -16.73 04.40 -04.46 -05.19 00.79 -12.27
55 sixtwosix -16.89 -04.00 -28.00 15.87 -08.28 07.52
56 ▼45 Trusty -17.05 -26.50 04.00 -07.67 -12.38 25.50
57 ▼7 jrw -18.48 -06.93 -03.91 -10.47 -09.06 11.89
58 ▼20 KBGJ -20.07 -15.52 -03.29 18.83 -07.97 -12.12
59 ▼14 themuppet -20.59 -12.04 12.74 08.86 -09.90 -20.25
60 ▼2 stealthgun -21.26 -06.94 -03.38 -04.70 -07.41 01.17
61 ▲7 Ashmal -23.12 -04.43 -10.52 -00.84 00.24 -07.57
62 ▼10 dukeofpuke -23.23 -10.97 06.30 -05.04 -00.02 -13.50
63 ▲21 polo minx -24.96 04.62 -02.24 -06.75 -21.67 01.08
64 ▲17 Draw1 -25.58 00.24 -15.55 01.50 -05.30 -06.47
65 ▲39 learning thegame -25.72 14.97 -25.00 -08.60 01.69 -08.78
66 bluenose7 -25.87 -08.00 -01.62 -13.75 02.75 -05.25
67 ▼8 pedro39 -26.50 -11.72 -07.00 -01.49 -04.67 -01.62
68 ▲29 hong kong fooey -27.93 08.65 -10.07 -03.43 -08.50 -14.58
69 ▼38 BillyWhizzle -28.03 -27.00 07.00 -07.30 -00.23 -00.50
70 ▲1 BinocularsNotNeeded -28.17 -08.04 -05.45 -04.02 -03.13 -07.53
71 ▼37 get in there gamsty! -28.93 -27.00 -11.62 -11.55 03.07 18.17
72 ▼9 travelling man -29.31 -12.61 -04.86 -06.17 -01.61 -04.06
73 ▼4 feastforfamine -29.89 -10.95 -12.09 -00.49 00.64 -07.00
74 ▼14 DFCIRONMAN -30.29 -15.42 -16.62 -06.00 -07.50 15.25
75 ▼5 betme -30.90 -11.75 -24.00 03.00 12.40 -10.55
76 ▲67 LordyLordy -33.50 06.50 -10.00 -10.00 -10.00 -10.00
77 ▼21 bosstipper -33.78 -20.50 -19.75 13.76 16.88 -24.17
78 ▼1 SilverBuck1 -33.91 -10.84 07.05 -10.12 -10.00 -10.00
79 ▼7 Atone -34.22 -13.45 -07.45 20.18 -23.50 -10.00
80 ▲21 CreamyWhiskers -34.80 02.45 -07.25 -10.00 -10.00 -10.00
81 ▲7 look - it's snowing -35.20 -04.13 -10.81 -05.66 -04.10 -10.50
82 ▲5 MALTWHIX -35.45 -04.44 -10.64 -22.27 -10.18 12.08
83 ▼10 mr d ferret -35.53 -14.50 -04.61 -00.37 -05.68 -10.37
84 ▲9 age 21 -35.75 -01.74 -08.40 -04.37 -13.46 -07.78
85 ▲24 Fidway. -35.94 09.10 -10.02 -15.11 -09.71 -10.20
86 ▼8 la mallatiere -36.52 -13.33 -11.43 -15.96 -01.30 05.50
87 ▼12 pumphol -36.65 -15.00 -16.00 -02.50 06.85 -10.00
88 ▼5 scissors -36.70 -08.24 -07.15 -10.20 -06.91 -04.20
89 ▲1 khyber kim -36.82 -04.97 -07.53 -08.43 -04.31 -11.58
90 ▼10 Aquarius -36.90 -12.39 -23.00 02.03 -04.28 00.74
91 fortieschild -37.30 -04.79 -08.55 -04.62 -10.80 -08.54
