| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | TOP 5 | TITLE | ||
| 1▲ | +1 | 022201u | Tightfisted | Penny Max - 12.50 Newb | Won 4/1 | 4.00 | £10.13 | 11/8 | 9/1 | ||
| 2▲ | -1 | 0010-01 | raspberrybottom | Formidable Guest - 3.15 Ling | lost | -1.00 | £6.50 | 2/1 | 16/1 | ||
| 3▲ | +1 | 1113-31 | Red Bloom | Gabbiano - 3.50 Kemp | Won 1/5f | 0.20 | £5.02 | 5/2 | 18/1 | ||
| 4▲ | -1 | 1121221 | ad hoc shouldve won | Ericht - 1.25 Newb | 3rd 6/5 | -1.00 | £4.83 | 11/4 | 18/1 | ||
| 5▲ | +7 | 201020p | fortieschild | Penny Max - 12.50 Newb | Won 4/1 | 4.00 | £4.13 | 3/1 | 20/1 | ||
| 6 | 1210-12 | learning thegame | Peace Seeker - 6.50 Kemp | Won 1/1f | 1.00 | £3.67 | 100/30 | 20/1 | |||
| 7 | -2 | 2110111 | Ming_the_Merciless | Islandmagee - 3.25 Bang | lost | -1.00 | £3.00 | 7/2 | 22/1 | ||
| 8 | +1 | 1211n11 | Andrew In Sweden | Magnifique Etoile - 1.45 Bang | Won 5/4f | 1.25 | £2.46 | 4/1 | 22/1 | ||
| 9 | +1 | 1121-01 | feastorfamine | Ardlui - 12.20 Newb | Won 4/5f | 0.80 | £1.99 | 4/1 | 22/1 | ||
| 10 | -2 | 1211-21 | stealthgun | Gabbiano - 3.50 Kemp | Won 1/5f | 0.20 | £1.43 | 4/1 | 22/1 | ||
| 11 | 2211-01 | Kentish Man | Gabbiano - 3.50 Kemp | Won 1/5f | 0.20 | £0.96 | 9/2 | 25/1 | |||
| 12 | -5 | 2211111 | travelling man | Garton King - 2.20 Bang | lost | -1.00 | £0.74 | 9/2 | 25/1 | ||
| 13 | 0p11f1n | miscreant man (3) | Nelson's Bridge - 3.25 Bang | Won 4/6f | 0.67 | -£0.07 | 9/2 | 25/1 | |||
| 14 | 1130-02 | Cloughie1 | Schism - 12.20 Newb | ur | -1.00 | -£1.95 | 6/1 | 28/1 | |||
| 15 | 1001230 | unluckyStu | Strike Force - 3.15 Ling | 2nd 12/1 | -1.00 | -£2.00 | 6/1 | 28/1 | |||
| 16 | 1003-21 | The Grey One | Woop Woop - 3.15 Ling | 3rd 5/2 | -1.00 | -£2.98 | 13/2 | 33/1 | |||
| 17 | 2000010 | zipper | One For Lou - 3.25 Bang | lost | -1.00 | -£3.00 | 13/2 | 33/1 | |||
| 18 | u010-32 | midas7 (8) | LRF: Peace Seeker - 6.50 Kemp | Won 1/1f | 1.00 | -£3.00 | 13/2 | 33/1 | |||
| 19 | +2 | 0200-21 | dogdayafternoon | Time For Rupert - 2.35 Newb | Won 8/15f | 0.53 | -£4.06 | 7/1 | 33/1 | ||
| 20 | +2 | 2221-00 | majorupshotbagley | Gabbiano - 3.50 Kemp | Won 1/5f | 0.20 | -£4.80 | 7/1 | 40/1 | ||
| 21 | +4 | 2221-1n | potlessagain | Ardlui - 12.20 Newb | Won 4/5f | 0.80 | -£5.15 | 8/1 | 40/1 | ||
| 22 | -3 | u101-00 | bluenose7 | All Nighter - 5.20 Kemp | 3rd 11/4 | -1.00 | -£5.25 | 8/1 | 50/1 | ||
| 23 | -3 | 1f00-p3 | pedro39 | Ericht - 1.25 Newb | 3rd 6/5 | -1.00 | -£5.50 | 8/1 | 50/1 | ||
| 23 | +3 | 0200-30 | Ricky Santini | Peace Seeker - 6.50 Kemp | Won 1/1f | 1.00 | -£5.50 | 8/1 | 50/1 | ||
| 25 | +2 | 2000-22 | Kingmambo | Emerald Wilderness - 2.10 Ling | Won 5/2f | 2.50 | -£6.12 | 9/1 | 50/1 | ||
| 26▼ | -3 | 1010-00 | only1mill (1) | Kings Troop - 2.50 Bang | lost | -1.00 | -£6.33 | 9/1 | 50/1 | ||
| 27▼ | -3 | p201-01 | Poppydog (1) | Pasco - 2:35 Newb | lost | -1.00 | -£6.55 | 9/1 | 50/1 | ||
| 28▼ | 0230-pd | bosstipper | No Selection | -1.00 | -£11.00 | 15/1 | 150/1 | ||||
| 29▼ | 0302-00 | undecided | Guydus - 1.10 Bang | lost | -1.00 | -£12.00 | 16/1 | 150/1 | |||
| 30▼ | 02fu000 | DFCIRONMAN | Aachen - 2.20 Bang | lost | -1.00 | -£14.00 | 18/1 | 200/1 |
or 