| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | UUWW | Chateau Pan | Newcastle 3.30 Hey Big Spender 11/2 | Won 5/2 | 5.5 | £36.70 |
| 2 | UPUU | The Dealer | Newbury 3.10 Aiteen Thirtythree 8/1 | Unplaced | -1 | £23.50 |
| 3 | UUPW | TheRobster27 | Newbury 15.10 Carruthers 18-1 | Won 10/1 | 18 | £19.00 |
| 4 | PUUW | Cully | new 3.10 carruthers 20/1 | Won 10/1 | 20 | £14.50 |
| 5 | UUPU | Ryanwe | Newbury 3.45 Coup Royale 11/2 | Unplaced | -1 | £2.00 |
| 6 | UUPP | UpFromTheRear | -£2.27 | |||
| 7 | UUUW | Glentoby | -£4.50 | |||
| 8 | UUUU | Reve De Sivola | newbree 3.10 michel le bon 8/1 | Unplaced | -1 | -£5.00 |
| 9 | UWUU | Bluenose7 | Newb 3.10: Wayward Prince: 8/1 | Unplaced | -1 | -£5.25 |
| 10 | UUUU | Qc3 | Wolverhampton 8.50 Tagena @ 33/1 | Unplaced | -1 | -£7.00 |
| 10 | UUUU | Comingupthehill | -£7.00 | |||
| 12 | UPPU | St Grimothy | Henn.Michel le Bon | Unplaced | -1 | -£8.86 |
| 13 | UUUU | Gaz | Newbury 3.10 Tullamore Dew. 25/1 | Unplaced | -1 | -£9.00 |
| 13 | PPPP | DizzyBizzy | -£9.00 | |||
| 15 | PUUP | Peo | Newbury 3.10 Planet of Sound 12/1 | Plcd 14/1 | -1 | -£10.00 |
| 15 | UWUU | Harleelin | Bang 1.20 Bench Warrent 14/1 | Unplaced | -1 | -£10.00 |
| 15 | UWPU | Wigan Rl | -£10.00 | |||
| 18 | UWPU | Bustino | new...3.45 OSRIC 14/1 | Unplaced | -1 | -£13.50 |
| 19 | UUUU | Pumphol | Newbury 3.10 Tullamore Dew 25/1 | Unplaced | -1 | -£20.25 |
| 20 | UUUU | Towcester Judge | tow 3.20 caspar of tarsus 8/1 | Unplaced | -1 | -£26.00 |
| W = Winner P = Placed U = Unplaced |
