| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | PWPU | Chateau Pan | Towcester 2.15 Shernaz 9/4 | Unplaced | -1 | £31.70 |
| 2 | PPPU | The Dealer | Punchestown 3.10 Dare To Dream 6/1 | Won 5/1 | 6 | £21.50 |
| 3 | UUUU | TheRobster27 | Exeter 13.30 Minella Stars 13-8 | Unplaced | -1 | £4.00 |
| 4 | UWUP | Ryanwe | Exeter 2.00 Cabinet Minister 16/1 | Unplaced | -1 | £2.00 |
| 5 | UUPP | Reve De Sivola | exeter 1.00 far from blonde 6/1 | Unplaced | -1 | £0.00 |
| 6 | UUUU | UpFromTheRear | EXETER.1.00.FlyingAward.7-1 | Unplaced | -1 | -£0.27 |
| 7 | UUUU | Cully | ex 2,00 miss saffron 20/1 | Unplaced | -1 | -£0.50 |
| 8 | PUWU | Qc3 | Exeter 1.00 Flying Award @ 7/1 | Unplaced | -1 | -£1.00 |
| 9 | UUPU | Gaz | Towcester 3.45 Staccato Valtat. 20/1 | Unplaced | -1 | -£3.00 |
| 10 | UPUP | St Grimothy | tow 12.45 dushy lady | Unplaced | -1 | -£3.86 |
| 11 | UUWU | Glentoby | -£5.00 | |||
| 11 | UUUU | Comingupthehill | -£5.00 | |||
| 13 | UUPU | Peo | -£7.00 | |||
| 14 | PPPP | DizzyBizzy | -£9.00 | |||
| 14 | UUUU | Bluenose7 | Exeter 1.00: Lord Crewe. 7/1 | Won 11/2 | 7 | -£9.00 |
| 17 | UUUU | Pumphol | Towcester 2.45 Mexican Bob 16/1 | Unplaced | -1 | -£14.25 |
| 17 | PPUU | Wigan Rl | -£15.00 | |||
| 17 | PUUU | Bustino | -£15.00 | |||
| 19 | UUUU | Harleelin | -£16.00 | |||
| 20 | UUPU | Towcester Judge | tow 1.15 hopeland 12/1 | Unplaced | -1 | -£20.00 |
| W = Winner P = Placed U = Unplaced |
