| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | PWUU | ILikeWavingAtBuses | new abb 3.00 SOUTHERNESS 5/1 | Unplaced | -1 | £9.00 |
| 2 | UPPW | The Dealer | Newcastle 3.20 Reason to Believe 12/1 | Won 7/1 | 12 | £8.00 |
| 3 | UWUU | Qc3 | Bath 4.40 Astromagick @ 6/1 | NR | 0 | £7.00 |
| 4 | UUUW | St Grimothy | Bath 3.10 seamus shindig 8/1 | Won 7/1 | 8 | £4.00 |
| 5 | UUUU | Cully | newcastle 3.20 blue noodles | Unplaced | -1 | £2.00 |
| 6 | WUPP | DizzyBizzy | Newcastle 4.20 Spice Bar 7-1 | Plcd 9/2 | -1 | £1.50 |
| 7 | WPUP | Chateau Pan | Bath 5.10 Rose Aurora (tp) n.b | Plcd 11/2 | -1 | £1.50 |
| 8 | UUW | Glentoby | £0.00 | |||
| 9 | UU | Reve De Sivola | bath 2.10 verus delicia | Unplaced | -1 | -£2.00 |
| 9 | UU | Peo | -£2.00 | |||
| 11 | UPP | Wigan Rl | Bath 3.10 Seeking Magic NAP 7/2 | Plcd 5/2 | -1 | -£3.00 |
| 12 | UUPU | Bluenose7 | Bath 4.40: High Samana. | Unplaced | -1 | -£4.00 |
| 12 | UUUU | Harleelin | NAbb 3.00 Dancewiththedevil 25/1 | Unplaced | -1 | -£4.00 |
| 12 | UPPP | Ryanwe | Newton Abb 2.30 Allterrain 15/2 | Plcd 11/2 | -1 | -£4.00 |
| 12 | UPUU | UpFromTheRear | -£4.00 | |||
| 16 | UUUU | Towcester Judge | n abbott 3.30 michigan assasin 33/1 | Unplaced | -1 | -£5.00 |
| 16 | UUUU | Gaz | Roscommon 5.35 Tres Froide | Unplaced | -1 | -£5.00 |
| 16 | UUUU | TheRobster27 | Bath 16.40 Sansili 7-2 | Unplaced | -1 | -£5.00 |
| 16 | UUUU | On The Rails | Bath 4.10 Glee | Unplaced | -1 | -£5.00 |
| 16 | UUUU | Pumphol | Newcastle 3.50 Crocodile Bay 33/1 | Unplaced | -1 | -£5.00 |
| 16 | UPUP | Lambeth Walk | newton abbot 3.00 king ozzy 4/1 | Plcd 11/4 | -1 | -£5.00 |
| W = Winner P = Placed U = Unplaced |

