Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
undecided
05 Apr 11 16:46
Joined:
Date Joined: 12 Jul 02
| Topic/replies: 30,081 | Blogger: undecided's blog
Race 24 - John Smith's Grand National Chase - 4.15 Aintree Saturday 09 Apr

Cut-off time for selections - 3.45 Saturday

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 1 of 2  •  Previous 1 | 2 | Next
sort by:
Show
per page
Replies: 60
By:
undecided
When: 05 Apr 11 16:47
The Rules:

The competition will cover 30 (or so) of the most competitive races of the NH season.

A thread on which selections can be posted will be put up a couple of days before the race and selections can be made up to 1/2hr before race time.

Players are given 2 stake points per race.
Players can use the 2pts on 1 selection or share the 2pts between 2 selections, 1pt each.
Points will be awarded based on each selections finishing position down to 5th place.
Results will be settled at SP.

1st place will get stake x 12 x SP
2nd place will get stake x 6 x SP
3rd place will get stake x 4 x SP
4th place will get stake x 2 x SP
and 5th place will get stake x 1 x SP


Non-runners:
If you choose one selection, please nominate a reserve just in case of late withdrawal.
If you choose two selections and one is a non-runner, your 2pts will go on the remaining selection, unless you left a reserve.
In either case you can replace a non-runner as normal up to the 1/2hr cut-off time.
If you make a selection with no reserve, and it doesn't run, your 2pts will go on the favourite (in case of jt or co favs then the 2pts will go on the one which is highest in the hcap)

In the event of dispute, my decision will be final.

Anyone welcome to join at any time.



The following is a list of the intended races in the comp, they may change at relatively short notice so please check:

Red Rum Chase - Aintree 7 Apr
Topham Chase - Aintree 8 Apr
Grand National - Aintree 9 Apr
Scottish National - Ayr 16 Apr
Bet365 Gold Cup - Sandown 23 Apr
Irish Grand National - Fairyhouse 25 Apr
By:
apieceofcake
When: 05 Apr 11 18:39
Oscar Time
Killyglen

res: Don't Push It


ty
By:
Mully
When: 05 Apr 11 20:16
Arbor Supreme
Silver By Nature


res: Becauseicouldntsee

tar!
By:
DeSSieReborn
When: 05 Apr 11 23:05
what a friend
By:
bosstipper
When: 06 Apr 11 16:35
scotsirish 2pts bosstipper

arbour supreme bally2711 2pts
By:
haltymags
When: 06 Apr 11 21:25
the midnight club  1pt
character biulding  1pt
cheers
By:
TEN2FOLLOWER
When: 07 Apr 11 13:21
2pts
State of Play
Thanks
By:
bosstipper
When: 07 Apr 11 17:14
if scotsirish is a non runner replace with majestic concorde 2pts
By:
stephaniebot
When: 07 Apr 11 18:14
Majestic Concorde
Quinz

Res Silver By Nature

Thanks
By:
custardcream64
When: 07 Apr 11 19:22
Tidal Bay 1pt
king fontaine 1pt .

cheers cc .
By:
Sing when ur winning
When: 07 Apr 11 19:52
2pts Calgary Bay
By:
penzance
When: 08 Apr 11 11:23
Vic Venturi 2pts
   GL ALL
By:
undecided
When: 08 Apr 11 16:34
After Race 23:

Pos Name Total Top Red Coun Byrn Cor SFSR Imp Gtwd RacP GNT trop
1 hemsby 1920.00 80.00 00.00 00.00 300.00 00.00 120.00 00.00 00.00 00.00 30.00 32.00
2 pebbles2 1230.00 336.00 00.00 240.00 00.00 00.00 00.00 00.00 32.00 00.00 204.00 32.00
3 dogdayafternoon 1188.00 168.00 00.00 120.00 38.00 00.00 54.00 00.00 288.00 00.00 00.00 00.00
3 feastforfamine 1188.00 00.00 00.00 00.00 150.00 00.00 00.00 162.00 00.00 600.00 00.00 144.00
5 Moose 1172.00 336.00 00.00 00.00 00.00 00.00 00.00 00.00 96.00 96.00 60.00 00.00
6 wicket keeper 1150.00 00.00 48.00 66.00 80.00 00.00 00.00 00.00 28.00 96.00 240.00 12.00
7 pmt 1134.00 168.00 00.00 00.00 20.00 25.00 54.00 120.00 00.00 40.00 240.00 288.00
8 EuropeanBob 1124.00 00.00 26.00 240.00 00.00 144.00 00.00 84.00 00.00 114.00 288.00
9 Earl.E.Byrd 1027.00 00.00 48.00 00.00 00.00 66.00 00.00 89.00 16.00 25.00 120.00 48.00
9 TEN2FOLLOWER 1027.00 00.00 00.00 50.00 00.00 00.00 120.00 240.00 00.00 00.00 00.00 00.00
11 custardcream64 986.00 00.00 00.00 00.00 00.00 66.00 32.00 00.00 288.00 600.00 00.00
12 platinni 985.00 336.00 00.00 00.00 00.00 00.00 00.00 00.00 32.00 40.00 240.00 12.00
13 liqernpoker 978.00 00.00 00.00 00.00 00.00 00.00 60.00 120.00 288.00 00.00 00.00 288.00
14 Macintoshmatty 968.00 168.00 00.00 120.00 18.00 192.00 00.00 162.00 00.00 24.00 37.00 80.00
15 gart 965.00 00.00 00.00 00.00 00.00 384.00 00.00 00.00 00.00 00.00 60.00 00.00
16 Ken O'sback 961.00 25.00 48.00 00.00 00.00 132.00 00.00 64.00 00.00 300.00 30.00 144.00
17 MALTWHIX 952.00 00.00 00.00 00.00 00.00 66.00 00.00 00.00 48.00 00.00 120.00 150.00
18 dunter1 943.00 00.00 05.00 00.00 20.00 00.00 00.00 00.00 00.00 300.00 00.00 00.00
19 Kalanisi 930.00 00.00 80.00 00.00 00.00 00.00 00.00 00.00 288.00 00.00 14.00 00.00
20 askari1 917.00 00.00 318.00 132.00 00.00 00.00 48.00 45.00 00.00 00.00
21 The Laying Don 876.50 00.00 00.00 00.00 300.00 00.00 60.00 25.00 16.00 20.00 127.00 00.00
22 GEORGE.B 876.00 00.00 240.00 168.00 00.00 00.00 48.00 00.00 30.00 00.00
23 FCH 874.00 168.00 10.00 00.00 36.00 00.00 60.00 42.00 96.00 20.00 240.00 00.00
24 undecided 790.00 00.00 80.00 00.00 300.00 00.00 108.00 00.00 00.00 00.00 60.00 00.00
25 bally2711 787.00 00.00 00.00 108.00 50.00 00.00 48.00 00.00
26 stephaniebot 770.50 00.00 61.00 00.00 00.00 192.00 00.00 64.00 00.00 96.00 00.00 00.00
27 duffy 760.00 00.00 00.00 00.00 00.00 00.00 72.00 00.00 00.00 240.00 288.00
28 tv man 751.50 21.00 40.00 00.00 168.00 00.00 00.00 00.00 144.00 20.00 120.00 00.00
29 haltymags 742.00 00.00 26.00 00.00 00.00 00.00 00.00 00.00 240.00 00.00
30 turnip turns 727.00 336.00 00.00 00.00 00.00 00.00 00.00 20.00 12.00
31 Aquarius 700.00 00.00 45.00 289.00 40.00 25.00 00.00 00.00 16.00 00.00 91.00 32.00
32 Mully 693.00 00.00 00.00 91.00 00.00 72.00 00.00 00.00 144.00 24.00 00.00 48.00
33 mr d ferret 673.50 00.00 13.00 00.00 36.00 00.00 00.00 00.00 288.00 00.00 00.00 00.00
34 woodworm 669.00 00.00 36.00 00.00 120.00 00.00 48.00 25.00 12.00
35 trev w 666.00 00.00 00.00 00.00 00.00 00.00 64.00 160.00 00.00 00.00 64.00
36 josh monk 643.00 00.00 00.00 25.00 150.00 00.00 54.00 00.00 144.00 00.00 00.00 32.00
37 madhatter 623.00 42.00 00.00 00.00 36.00 00.00 00.00 240.00 00.00 00.00 60.00 00.00
38 adamanty 589.00 21.00 113.00 00.00 00.00 66.00 36.00 00.00 00.00 00.00 00.00 72.00
39 sixtwosix 552.00 00.00 00.00 00.00 00.00 00.00 16.00 00.00 16.00 96.00 114.00 40.00
40 jetodd 549.00 52.00 00.00 00.00 00.00
41 Trusty 537.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 16.00 00.00 84.00 06.00
42 panglima 520.00 00.00 00.00 00.00 00.00 00.00 00.00 96.00 00.00 84.00 12.00
43 Deep Impact 480.00 168.00 26.00 00.00 00.00 00.00 00.00 64.00 00.00 49.00 00.00 00.00
44 hoof hearted 462.00 00.00 288.00 00.00 00.00 00.00
45 Harchibaldy 448.00 00.00 40.00 00.00 00.00 100.00 00.00 00.00 00.00
46 DeSSieReborn 440.00 00.00 00.00 00.00 40.00 384.00 00.00 00.00 00.00 00.00 00.00
47 dukeofpuke 433.00 21.00 13.00 00.00 168.00 00.00 00.00 00.00 00.00 00.00 91.00 32.00
48 Sing when ur winning 394.00 00.00 00.00 50.00 00.00 00.00 72.00 00.00 00.00 00.00 60.00 80.00
49 old applejack 389.00 21.00 13.00 25.00 36.00 00.00 00.00 00.00 48.00 00.00 14.00 00.00
50 penzance 372.00 00.00 00.00 00.00 36.00 00.00 00.00 00.00 00.00 00.00 00.00
50 TheBazzer 372.00 80.00
52 Monte Christo 330.50 00.00 00.00 00.00 144.00
53 apieceofcake 320.00 00.00 80.00 240.00 00.00 00.00 00.00
54 Far From Trouble 290.00 00.00 80.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 12.00
55 resner not lesnar 288.00 00.00
56 charliet2 276.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 12.00
57 alexmct 264.00 00.00 00.00 12.00
58 BIGNOSEDAVES SPROG 222.00
59 sinndar001 220.00
60 stewpot 197.00 00.00 00.00 00.00 00.00 12.00
61 bosstipper 192.00 00.00 00.00 00.00 00.00 00.00 48.00 00.00
62 BJG 186.00 00.00 00.00 00.00 00.00 25.00 48.00 00.00 00.00 00.00
63 aft 176.00
64 onthenoseinfo 174.00
65 downallstar 172.00
66 alist5. 171.00 00.00 84.00 00.00 00.00
67 Lieutenant Bravado 168.50
68 Brooksielad 168.00
69 Andrew in Sweden 150.00
70 KBGJ 144.00
71 Teddy Sheringham 112.00 00.00 00.00 00.00 00.00 96.00
72 TD_Gunner 102.00
73 Dan Chipowski 100.00
74 rebel diamond 94.00
75 pedro39 92.00 00.00
76 bettysboy 89.00 00.00 80.00 00.00 00.00
77 fundamentalist 72.00
78 Hoss 64.00
79 look - it's snowing 62.00
80 Tifosi Rossonero 45.00
81 paulton 44.00
81 polo minx 44.00
83 the pretender 38.00
84 bluemal 37.00
85 FOREST OF DEAN 36.00
86 ChildOfMine2 32.00
87 N-east Correspondent 30.00
87 The Grey One 30.00
89 Caulkhead 16.00
89 Deplasterer 16.00
89 JOCI Club 16.00
89 Leonardo 16.00
89 tomdeane 16.00
94 moscowmills 08.00
95 Lusitano71 06.50
96 20yearsistoolongtowait 00.00
96 abbott 00.00
96 Giddy 00.00
96 Glenn11 00.00
96 healing hands 00.00
96 Horny38DD 00.00
96 mini me 00.00
96 scoop6winner 00.00
96 sepp blatter 00.00
96 The Fruity Kiwi and his Gerbil 00.00
96 VillaBoy 00.00
96 young tig 00.00
|
By:
hemsby
When: 08 Apr 11 17:14
The Midnight Club
Arbor Supreme

Res What A Friend

..........................ty
By:
Ken O'sback
When: 08 Apr 11 17:17
Bluesea Cracker
Vic Venturi

thanks UD
By:
Ken O'sback
When: 08 Apr 11 17:17
Bluesea Cracker
Vic Venturi

thanks UD
By:
dunter1
When: 08 Apr 11 17:25
Tidal Bay
Quinze

Silver By Nature RES
Cheers UD
Cool
By:
wicket keeper
When: 08 Apr 11 17:46
Hello Bud

2 pts

cheers
By:
liqernpoker
When: 08 Apr 11 18:10
in compliance 1pt

becauseicouldntsee 1pt

ty
By:
turnip turns
When: 08 Apr 11 19:22
Hello Bud
thanks ud[;)]
By:
Far From Trouble
When: 08 Apr 11 19:28
The Tother One

cheers Happy

gl all
By:
adamanty
When: 08 Apr 11 20:02
Comply or Die.
Character Building.
Res:..State of Play.
By:
pebbles2
When: 08 Apr 11 20:47
Character Building 2pts

Thanks ud
By:
EuropeanBob
When: 08 Apr 11 20:52
West End Rocker

2pts please, ta
By:
pmt
When: 08 Apr 11 21:08
1pt state of play
1pt character building
By:
Earl.E.Byrd
When: 08 Apr 11 21:43
Oscar Time

Calgary Bay

RES Arbour Supreme

gl
By:
The Laying Don
When: 08 Apr 11 22:33
Silver by nature
Niche Market
1pt each thx
By:
trev w
When: 08 Apr 11 22:47
oscar time
tidal bay

tnx
By:
gart
When: 08 Apr 11 23:35
big fella thanks 1pt
west end rocker 1pt
ta!
By:
Harchibaldy
When: 08 Apr 11 23:55
Silver By Nature
By:
charliet2
When: 09 Apr 11 00:48
2 pts in compliance
By:
madhatter
When: 09 Apr 11 07:39
Arbor Supreme

Ressies: Bluesea Cracker & Silver By Nature 1pt each

Thanks ud, Mad.
By:
gart
When: 09 Apr 11 08:01
By: gart
When: 08 Apr 11 23:35
big fella thanks 1pt
west end rocker 1pt
ta! Rate reply:

IGNORE THIS rubbish and put in this garbage..

The Midnight Club 2pts pleas
By:
Trusty
When: 09 Apr 11 10:05
Ornais
West End Rocker

Thanks
By:
sixtwosix
When: 09 Apr 11 10:39
1 pt
Big Fella Thanks
Oscar Time

thanks
By:
platinni
When: 09 Apr 11 10:45
bluesea cracker
in compliance

ta
By:
pedro39
When: 09 Apr 11 10:57
What a Friend
Ornais

thx
By:
Moose
When: 09 Apr 11 11:07
Bluesea Cracker
Comply Or Die
By:
undecided
When: 09 Apr 11 11:14
Bluesea Cracker

res. 1pt each
State Of Play
Majestic Concorde
Page 1 of 2  •  Previous 1 | 2 | Next
sort by:
Show
per page

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
‹ back to topics
www.betfair.com