| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 20211-n | Ricky Santini | Where`s Reilly - 1.20 South | WON 7/4f | 1.75 | £7.20 | |||
| 2▲ | +3 | 12010-1 | Draw 1 | Where`s Reilly - 1.20 South | WON 7/4f | 1.75 | £5.06 | ||
| 3▲ | +3 | 1p003-2 | cannyman (2) | Fav - 1.20 South | WON 7/4f | 1.75 | £4.72 | ||
| 4▲ | +3 | 0022d01 | THE MUFF FUFFLER | Finlay - 2.20 Sed | WON 85/40f | 2.12 | £4.45 | ||
| 5 | +7 | 310000n | DFCIRONMAN | Bensalem - 2.40 Chelt | WON 5/1 | 5.00 | £4.00 | ||
| 6 | -2 | 1101111 | the pretender | Streamtown - 1.45 Sed | WON 2/5f | 0.40 | £3.79 | ||
| 7 | -5 | 0010p-3 | journalist | Rare Bob - 2.40 Chelt | Pu | -1.00 | £2.75 | ||
| 8 | -5 | 32330-1 | Value Seeker (7) | Camps Bay - 4.25 South | Lost | -1.00 | £2.50 | ||
| 9 | 11013-1 | soldieroffortune | Quevega - 4.40 Chelt | WON 5/6f | 0.83 | £2.05 | |||
| 10 | +1 | 0f0u0-1 | topweight | Quevega - 4.40 Chelt | WON 5/6f | 0.83 | £1.16 | ||
| 11 | -3 | 11013-1 | scissors (4) | Peddlars Cross - 3.20 Chelt | 2nd 9/2 | -1.00 | £0.44 | ||
| 12 | -2 | 1001111 | general custer | Sinadinou - 2.30 South | Lost | -1.00 | £0.07 | ||
| 13 | +6 | 131np01 | potlessagain | Finlay - 2.20 Sed | WON 85/40f | 2.12 | -£0.56 | ||
| 14 | +15 | 00010-0 | miscreant man | Captain Chris - 2.05 Chelt | WON 6/1 | 6.00 | -£1.75 | ||
| 15 | -3 | 1003020 | Gaz | Definity - 5.15 Chelt | Lost | -1.00 | -£2.00 | ||
| 15 | +10 | 11200-1 | Mooono | Hurricane Fly - 3.20 Chelt | WON 11/4f | 2.75 | -£2.00 | ||
| 17 | -3 | 01020-2 | One Shot 2 Shot (5) | Majimar - 4.00 Chelt | Lost | -1.00 | -£2.50 | ||
| 18 | -3 | 002n2-1 | Weaver Fish | Thousand Stars - 3.20 Chelt | Lost | -1.00 | -£3.08 | ||
| 19 | -3 | 11010-1 | Kentish Man | Menorah - 3.20 Chelt | Lost | -1.00 | -£3.12 | ||
| 20 | -3 | 10100-1 | The Fruity Kiwi & his Gerbil | Zaidpour - 1.30 Chelt | Lost | -1.00 | -£3.48 | ||
| 21 | -3 | 10212-d | Mark Sloan | Cue Card - 1.30 Chelt | Lost | -1.00 | -£3.57 | ||
| 22 | 111n311 | Polo Minx | Streamtown - 1.45 Sed | WON 2/5f | 0.40 | -£3.83 | |||
| 23 | 00013-1 | shearer2therescue | Streamtown - 1.45 Sed | WON 2/5f | 0.40 | -£3.99 | |||
| 24 | -4 | 1u02p-2 | neogenic | Finian`s Rainbow - 2.05 Chelt | 2nd 7/2 | -1.00 | -£4.38 | ||
| 25 | +1 | 001n3-1 | caulkhead (1) | Streamtown - 1.45 Sed | WON 2/5f | 0.40 | -£4.52 | ||
| 26▼ | -5 | 00100-1 | Lucky Blue | Stanley Rigby - 4.25 South | Lost | -1.00 | -£4.70 | ||
| 27▼ | -3 | p0010-0 | SOULDANCER | Rougham - 5.15 Chelt | Pu | -1.00 | -£5.50 | ||
| 28▼ | -1 | 0u210-1 | Poppydog (2) | Peddlers Cross - 3.20 Chelt | 2nd 9/2 | -1.00 | -£6.26 | ||
| 29▼ | -1 | 0001d-1 | duffy | Mile Chief - 3.20 Chelt | Last | -1.00 | -£6.88 | ||
| 30▼ | 02000pu | Orchardist | Ghizao - 2.05 Chelt | Lost | -1.00 | -£10.35 |

