| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 020211- | Ricky Santini | Fontains Flypast - 3.20 Taun | Nr | 0.00 | £5.45 | |||
| 2▲ | 30010p- | journalist | Kowloon - 5.10 Strat | 3rd 8/1 | -1.00 | £3.75 | |||
| 3▲ | +9 | 232330- | Value Seeker (6) | LRF if no post | WON 4/1f | 4.00 | £3.50 | ||
| 4▲ | 1110111 | the pretender | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | £3.39 | |||
| 5 | d12010- | Draw 1 | Rileyev - 3.30 Plum | WON 6/4f | 1.50 | £3.31 | |||
| 6 | -3 | 11p003- | cannyman (1) | Fresh Air And Fun - 4.50 Tau | 2nd 9/4f | -1.00 | £2.97 | ||
| 7 | +6 | 00022d0 | THE MUFF FUFFLER | Present A Star - 4.30 Plum | WON 10/3f | 3.33 | £2.33 | ||
| 8 | -2 | 111013- | scissors (4) | Palawi - 2.10 Strat | WON 1/3f | 0.33 | £1.44 | ||
| 9 | -2 | 111013- | soldieroffortune | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | £1.22 | ||
| 10 | -2 | 1100111 | general custer | Palawi - 2.10 Strat | WON 1/3f | 0.33 | £1.07 | ||
| 11 | -2 | 00f0u0- | topweight | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | £0.33 | ||
| 12 | -3 | 0100302 | Gaz | Naughtyatiz - 4.20 Tau | Lost | -1.00 | -£1.00 | ||
| 12 | +1 | f310000 | DFCIRONMAN | Buddy Bolero - 5.10 Strat | Nr | 0.00 | -£1.00 | ||
| 14 | -3 | d01020- | One Shot 2 Shot (5) | Hypnotic Gaze - 3.10 Strat | 2nd 9/4f | -1.00 | -£1.50 | ||
| 15 | +7 | 3002n2- | Weaver Fish | Remember Now - 4.10 Strat | WON 5/2jf | 2.50 | -£2.08 | ||
| 16 | +1 | 211010- | Kentish Man | Palawi - 2.10 Strat | WON 1/3f | 0.33 | -£2.12 | ||
| 17 | +1 | n10100- | The Fruity Kiwi & his Gerbil | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | -£2.48 | ||
| 18 | -3 | 210212- | Mark Sloan | No Selection | -1.00 | -£2.57 | |||
| 19 | +1 | 1131np0 | potlessagain | Rileyev - 3.30 Plum | WON 6/4f | 1.50 | -£2.68 | ||
| 20 | -4 | 01u02p- | neogenic | Petit Fleur - 3.00 Plum | 2nd 3/1 | -1.00 | -£3.38 | ||
| 21 | +4 | 200100- | Lucky Blue | Rileyev - 3.30 Plum | WON 6/4f | 1.50 | -£3.70 | ||
| 22 | -1 | 3111n31 | Polo Minx | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | -£4.23 | ||
| 23 | 100013- | shearer2therescue | Cork Allstar - 4.40 Strat | WON 1/3f | 0.33 | -£4.39 | |||
| 24 | -5 | 0p0010- | SOULDANCER | Amuse Me - 2.40 Strat | Lost | -1.00 | -£4.50 | ||
| 25 | -1 | n11200- | Mooono | Palawi - 2.10 Strat | WON 1/3f | 0.33 | -£4.75 | ||
| 26▼ | 3001n3- | caulkhead (1) | Palawi - 2.10 Strat | WON 1/3f | 0.33 | -£4.92 | |||
| 27▼ | 20u210- | Poppydog (2) | Balerina - 2.20 Tau | WON 4/6f | 0.67 | -£5.26 | |||
| 28▼ | 00001d- | duffy | Palawi - 2.10 Strat | WON 1/3f | 0.33 | -£5.88 | |||
| 29▼ | 000010- | miscreant man | Dastardly Dick - 3.40 Strat | Lost | -1.00 | -£7.75 | |||
| 30▼ | 002000p | Orchardist | Enfant De Lune - 2.40 Strat | Ur | -1.00 | -£9.35 |
