| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1▲ | 21a1-11 | The Lord BUSH | Mandy`s Hero - 1.50 Ling | WON 8/15f | 0.53 | £10.83 | |||
| 2▲ | +3 | 2021-11 | Red Bloom | Duke Of Rainford - 4.15 Kemp | WON 7/2f | 3.50 | £7.81 | ||
| 3▲ | -1 | 11101d1 | Lucky Blue | Estonia - 2.25 Ling | 3rd 5/4f | -1.00 | £5.19 | ||
| 4▲ | -1 | 2110-11 | The Grey One | Estonia - 2.25 Ling | 3rd 5/4f | -1.00 | £4.15 | ||
| 5 | -1 | 1110-11 | caulkhead | No Selection | -1.00 | £3.44 | |||
| 6 | 1111-30 | Weaver Fish | Scary Movie - 4.45 Kemp | Nr | 0.00 | £2.39 | |||
| 7 | 0111-p0 | Poppydog (1) | Fav - 6.15 Kemp | 2nd 10/11f | -1.00 | £1.36 | |||
| 8 | 0312-00 | neogenic | No Selection | -1.00 | £0.50 | ||||
| 9 | 2110011 | general custer | Prince Du Beury - 3.25 Don | Lost | -1.00 | £0.34 | |||
| 10 | 1210121 | Andrew In Sweden | Palos Conti - 3.25 Don | Lost | -1.00 | -£0.13 | |||
| 11 | +3 | 2010-10 | SOULDANCER | Local Hero - 1.40 Don | WON 1/4f | 0.25 | -£0.63 | ||
| 12 | -1 | 3101-21 | Mark Sloan | Clear Praise - 3.00 Ling | 3rd 5/4f | -1.00 | -£0.75 | ||
| 13 | +3 | 0120-10 | old applejack | Mandy`s Hero - 1.50 Ling | WON 8/15f | 0.53 | -£0.96 | ||
| 14 | -2 | 0011-11 | look it`s snowing | No Selection | -1.00 | -£1.08 | |||
| 15 | -2 | 11a0012 | potlessagain | Kahfre - 1.15 Ling | Lost | -1.00 | -£1.37 | ||
| 16 | +2 | 0102-11 | soldieroffortune | Local Hero - 1.40 Don | WON 1/4f | 0.25 | -£1.71 | ||
| 17 | -2 | 2210-12 | Red Hand | Feelin Foxy - 5.15 Kemp | 2nd 3/1 | -1.00 | -£2.25 | ||
| 18 | -1 | 1010-01 | learning thegame | Estonia - 2.25 Ling | 3rd 5/4f | -1.00 | -£2.82 | ||
| 19 | +3 | 0100-10 | Kentish Man | Local Hero - 1.40 Don | WON 1/4f | 0.25 | -£2.95 | ||
| 20 | +8 | 1223032 | One Shot 2 Shot | Wild Desert - 2.50 Don | WON 9/2f | 4.50 | -£3.06 | ||
| 21 | +6 | 1230031 | mr d ferret | Knockalongi - 3.55 Don | WON 11/4 | 2.75 | -£3.25 | ||
| 22 | -3 | 00p3010 | DFCIRONMAN | China Gold - 2.50 Don | 2nd 7/1 | -1.00 | -£3.92 | ||
| 23 | -3 | f2n2-12 | Journalist | Palos Conti - 3.25 Don | Lost | -1.00 | -£4.00 | ||
| 24 | -3 | 11a0-21 | Mooono | Palos Conti - 3.25 Don | Lost | -1.00 | -£4.01 | ||
| 25 | +1 | 1102-32 | Polo Minx | Mandy`s Hero - 1.50 Ling | WON 8/15f | 0.53 | -£5.30 | ||
| 26▼ | -3 | 00a1-10 | DAN1974 | On Borrowed Wings - 2.15 Don | Lost | -1.00 | -£5.40 | ||
| 27▼ | -3 | 2321-21 | Ricky Santini | Estonia - 2.25 Ling | 3rd 5/4f | -1.00 | -£5.89 | ||
| 28▼ | -3 | 2322-12 | THE MUFF FUFFLER | Natural Spring - 12.35 Don | Lost | -1.00 | -£6.50 | ||
| 29▼ | 00p2003 | swift-tuttle | China Gold - 2.50 Don | 2nd 7/1 | -1.00 | -£8.75 | |||
| 30▼ | 0000220 | mewho | Kidlat - 4.45 Kemp | WON 5/4f | 1.25 | -£9.75 |
