| POS | CHG | FORM | NAME | SELECTION | RESULT | +/- | TOTAL | ||
| 1 | 0320301 | SOULDANCER | No Selection | 0.00 | £22.00 | ||||
| 2 | -000121 | scissors (4) | Spensley | Won 11/8f | 1.38 | £16.28 | |||
| 3 | f111pf2 | la mallatiere | No Selection | 0.00 | £10.73 | ||||
| 4 | 0021132 | lester pickit | No Selection | 0.00 | £10.22 | ||||
| 5 | 00030p0 | undecided | Alsadaa | Lost | -1.00 | £8.25 | |||
| 6 | -1d0023 | look - it`s snowing | No Selection | 0.00 | £7.67 | ||||
| 7 | -303uf0 | mini me | No Selection | 0.00 | £6.58 | ||||
| 8 | -031130 | The Lord BUSH | No Selection | 0.00 | £5.09 | ||||
| 9 | +1 | -011111 | GEORGE.B | No Selection | 0.00 | £2.66 | |||
| 10 | +1 | -11d113 | heeore | No Selection | 0.00 | £2.09 | |||
| 11 | -2 | 10330np | Sing when ur winning | Edgeworth | Lost | -1.00 | £1.76 | ||
| 12 | -f03121 | razmos | The Happy Hammer | Lost | -1.00 | -£0.47 | |||
| 13 | -111131 | salmon spray | No Selection | 0.00 | -£0.71 | ||||
| 14 | -111000 | I am the one and only223 | No Selection | 0.00 | -£1.96 | ||||
| 15 | -100103 | Hilly (6) | No Selection | 0.00 | -£1.97 | ||||
| 16 | +1 | -1n1123 | Lampus | No Selection | 0.00 | -£2.51 | |||
| 17 | +1 | -1331f3 | Moose | No Selection | 0.00 | -£2.90 | |||
| 18 | +1 | -1110n1 | cannyman (6) | No Selection | 0.00 | -£3.16 | |||
| 19 | -3 | 2110200 | .Fidway. | Kristollini | Lost | -1.00 | -£3.29 | ||
| 20 | -d02n21 | Draw 1 | No Selection | 0.00 | -£3.72 | ||||
| 21 | -f13130 | little.bobby | No Selection | 0.00 | -£4.33 | ||||
| 22▼ | -121033 | Red Bloom | No Selection | 0.00 | -£6.04 | ||||
| 23▼ | -3d2021 | The Fruity Kiwi & his Gerbil | No Selection | 0.00 | -£6.89 | ||||
| 24▼ | 0110p02 | fruitcobbler | No Selection | 0.00 | -£8.45 | ||||
| 25▼ | 0000201 | One Shot 2 Shot (2) | Record Breaker | Lost | -1.00 | -£11.23 |
