| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | UWWW | Ryanwe | Ling 2.20 Recession Proof 2/1 | Won 9/4 | 2.25 | £31.25 |
| 2 | DUUP | Lambeth Walk | Ling 3.20 Perfect Reward | Plcd 6/1 | -1 | £13.00 |
| 3 | WPUU | Bluenose7 | South 3.40 Kieltys Folly | Unplaced | -1 | £10.50 |
| 4 | WWUW | Collie Dog | Lingfi 2.20 Recession Proof 2/1 | Won 9/4 | 2.25 | £3.72 |
| 5 | UUUU | UpFromTheRear | Lingfi 1.50 Lord Singer(TP) | Unplaced | -1 | £0.50 |
| 6 | UPUU | Doorman99 | Lingfi 1.50 Lord Singer 2/1 | Unplaced | -1 | -£1.07 |
| 7 | UUUU | Sparta 012 | ~~~~~~~~~~~~~~~ | NA | -1 | -£1.87 |
| 8 | WUWW | Geton | Lingfi 1.50 Mohayer | Won 11/4 | 2.75 | -£3.41 |
| 9 | UUWU | Harleelin | Lingfi 3.20 Sebastiano 14/1 | Unplaced | -1 | -£3.50 |
| 10 | PPWU | Hotdog1099 | Sedg 1.30 Monsieur Jourdain(TP) | Unplaced | -1 | -£7.75 |
| 11 | UUUU | Gut Feeling | Lingfi 12.50 Devils River(TP) | Unplaced | -1 | -£10.50 |
| 12 | PUUW | Wanda | Ling 2.20 Recession Proof | Won 9/4 | 2.25 | -£15.00 |
| 13 | UPUU | Wigan Rl | South 1.40 Conry 5/1 | Unplaced | -1 | -£16.50 |
| 14 | WUPP | Vidou | Lingfi 3.20 Perfect Reward 8/1 | Plcd 6/1 | -1 | -£16.67 |
| 15 | UUUU | Jon b | ~~~~~~~~~~~~~~~ | NA | -1 | -£17.00 |
| 16 | UPUP | Cully63 | ~~~~~~~~~~~~~~~ | NA | -1 | -£21.00 |
| 17 | UUUU | The Dealer | Southwell 2.40 Affinity | Unplaced | -1 | -£23.00 |
| W = Winner P = Placed U = Unplaced |