| Rank | Form | Name | Today's NAP | Result | (+/-) | Total |
| 1 | UWPW | Lambeth Walk | Chelt 1.55 Midnight Chase | Won 8/1 | 8 | £14.00 |
| 2 | UWUW | Sparta 012 | Lingf 12.30 Syrian | Won 4/1 | 4 | £7.13 |
| 3 | UPWW | Doorman99 | Punch 1.35 Beautiful Sound 4/1 | Won 5/1 | 5 | £4.05 |
| 4 | UUUU | Ryanwe | Chelt 1.20 Berties Dream 7/1 | Unplaced | -1 | £3.00 |
| 5 | UPUW | UpFromTheRear | Lingf 12.30 Syrian | Won 4/1 | 4 | £2.50 |
| 6 | PUWU | Bluenose7 | Lingf 2.30. Dreamacha 3/1 | Unplaced | -1 | £1.50 |
| 7 | WPUU | Gut Feeling | Chelt 2.35 Edgbriar 28/1 | Unplaced | -1 | -£1.50 |
| 8 | PWWW | Collie Dog | Uttox 2.10 Silver Footnote 4/5 | Won 4/6 | 0.8 | £0.05 |
| 9 | PWPU | Hotdog1099 | Chelt 2.35 Poquelin(TP) | Unplaced | -1 | -£2.00 |
| 10 | PPWP | Geton | Chelt 2.35 Long Run 3/1 | Plcd 2/1 | -1 | -£6.97 |
| 11 | UPUW | Wigan Rl | ~~~~~~~~~~~~~ | NA | 0 | -£8.50 |
| 12 | UUUU | Jon b | ~~~~~~~~~~~~~ | NA | 0 | -£10.00 |
| 13 | UPPP | Vidou | Chelt 2.35 Mad Max 9/1 | Plcd 15/2 | -1 | -£11.38 |
| 14 | UUPP | Harleelin | ~~~~~~~~~~~~~ | NA | 0 | -£12.00 |
| 14 | UPUP | Wanda | ~~~~~~~~~~~~~ | NA | 0 | -£12.00 |
| 16 | PUUU | The Dealer | Chelt 1.55 Tricky Trickster 14/1 | Unplaced | -1 | -£13.00 |
| 16 | UPUU | Cully63 | Weth 2.55 fred bojangles 12/1 | Unplaced | -1 | -£13.00 |
| 16 | UUUU | Sir Reality | Chelt 1.55 Ballyfitz 14/1 | Unplaced | -1 | -£13.00 |
| W = Winner P = Placed U = Unplaced |