Forums

We want to share an important update with our Betfair Community users.

Over the coming months, the Betfair Community platform will be winding down. The final active day for the platform will be December 21st. From December 22nd, users will no longer be able to access the platform.

Your discussions, insights, engagement, and, most importantly, feedback have helped shape the platform and guided innovation. Your feedback continues to be important to us, and we will continue to listen via our dedicated feedback channels, as well as through product testing and innovations.

To share your feedback and experience, visit: https://support.betfair.com/app/home

Your Competitions

There is currently 1 person viewing this thread.
These 478 comments are related to the topic:
+++2010-2011 A/W Competition, The Leaderboards Thread+++

Post your reply

Text Format: Table: Smilies:
Forum does not support HTML
Insert Photo
Cancel
Page 10 of 12  •  Previous | 1 | ... | 7 | 8 | 9 | 10 | 11 | 12 | Next
sort by:
Show
per page
Replies: 478
By:
Smar Tarse
When: 23 Mar 11 17:15
++++ 2010/2011 A/W Competition - Week 16 - Day 5 - Part Two - Wolverhampton ++++

Number 7 36 1 Number 7 20 20.0
Cgull 33 2 Cgull 15 15.0
Kirty1011 32 3 Kirty1011 12 12.0
Penzance 29.5 4 Penzance 10 10.0
Statsman 25.5 5 Statsman 8 8.0
LaythatHandicapperfella 24.5 6 LaythatHandicapperfella 6 5.0
Missbossladysue 24.5 6 Missbossladysue 6 5.0
Geesyerdosh 24 8 Geesyerdosh 3 3.0
Fryboy1 23 9 Fryboy1 2 2.0
Alladinsane 22 10 Alladinsane 1 1.0
Haltymags 22 10 Haltymags 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:17
++++ 2010/2011 A/W Competition - Week 16 - Day 6 Lingfield ++++

Orchardist 49 1 Orchardist 20 20.0
Flux 39 2 Flux 15 15.0
Kirty1011 25 3 Kirty1011 12 11.0
Virgin 25 3 Virgin 12 11.0
Smar Tarse 24 5 Smar Tarse 8 8.0
Fryboy1 21 6 Fryboy1 6 5.0
Journalist 21 6 Journalist 6 5.0
Metro John 19 8 Metro John 3 3.0
Dynamic Dibble 18 9 Dynamic Dibble 2 2.0
Alladinsane 16 10 Alladinsane 1 1.0
Pedro39 16 10 Pedro39 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:18
++++ 2010/2011 A/W Competition - Week 17 - Day 1 - Wolverhampton ++++

Daftracing 62.5 1 Daftracing 20 20.0
Pat's Plaything 44 2 Pat's Plaything 15 15.0
Geesyerdosh 38.5 3 Geesyerdosh 12 12.0
Statsman 36.5 4 Statsman 10 10.0
Themuppet 35 5 Themuppet 8 8.0
Tremelo Song 34 6 Tremelo Song 6 6.0
Haltymags 26.5 7 Haltymags 4 4.0
The Laying Don 26 8 The Laying Don 3 3.0
Youresomean 25 9 Youresomean 2 2.0
Aviboyd 23 10 Aviboyd 1 1.0
Ramluf 22.5 10 Ramluf 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:20
++++ 2010/2011 A/W Competition - Week 17 - Day 2 - Lingfield ++++

Gaz 54 1 Gaz 20 20.0
Themuppet 45 2 Themuppet 15 15.0
Dukeofpuke 38.5 3 Dukeofpuke 12 12.0
Pinstcker 38 4 Pinstcker 10 10.0
Quincy 33 5 Quincy 8 8.0
Pat's Plaything 29 6 Pat's Plaything 6 6.0
Penzance 28.5 7 Penzance 4 4.0
Youresomean 24 8 Youresomean 3 3.0
George.B 23 9 George.B 2 1.5
The Laying Don 23 9 The Laying Don 2 1.5
Sally Cinnamon 21.5 9 Sally Cinnamon 2 1.5
By:
Smar Tarse
When: 23 Mar 11 17:22
++++ 2010/2011 A/W Competition - Week 17 - Day 3 - Part 1 - Wolverhampton ++++

The Laying Don 48.5 1 The Laying Don 20 20.0
Pheno 41 2 Pheno 15 15.0
George.B 35 3 George.B 12 11.0
Tremelo Song 35 3 Tremelo Song 12 11.0
Unluckystu 34.5 5 Unluckystu 8 8.0
Missbossladysue 34 6 Missbossladysue 6 5.0
Alladinsane 34 6 Alladinsane 6 5.0
Gaz 32.5 8 Gaz 3 3.0
Ramluf 31.5 9 Ramluf 2 1.5
Billposter 31.5 9 Billposter 2 1.5
Number 7 31.5 9 Number 7 2 1.5
By:
Smar Tarse
When: 23 Mar 11 17:23
++++ 2010/2011 A/W Competition - Week 17 - Day 3 - Part 2 - Kempton ++++

Missbossladysue 37 1 Missbossladysue 20 20.0
Billposter 35 2 Billposter 15 13.5
Mrs Smiffy 35 2 Mrs Smiffy 15 13.5
Pinstckr 28 4 Pinstckr 10 9.0
Tremelo Song 28 4 Tremelo Song 10 9.0
Daftracing 27 6 Daftracing 6 3.8
Kirty1011 27 6 Kirty1011 6 3.8
Pat's Plaything 27 6 Pat's Plaything 6 3.8
Sally Cinnamon 27 6 Sally Cinnamon 6 3.8
Quincy 26 10 Quincy 1 1.0
Sir Potts 26 10 Sir Potts 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:25
++++2010/2011 A/W Competition - Week 1 - Day 4 - Part One - Southwell ++++

Billposter 55.5 1 Billposter 20 20.0
Journalist 49 2 Journalist 15 15.0
Cgull 40.5 3 Cgull 12 12.0
Bigsmiffy 34 4 Bigsmiffy 10 10.0
Pheno 32 5 Pheno 8 8.0
Metro John 30.5 6 Metro John 6 6.0
Statsman 30 7 Statsman 4 4.0
Pinstcker 28 8 Pinstcker 3 3.0
Aviboyd 26.5 9 Aviboyd 2 2.0
Penzance 25 10 Penzance 1 1.0
Mrs Smiffy 24.5 10 Mrs Smiffy 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:26
++++ 2010/2011 A/W Competition - Week 17 - Day 4 - Part Two - Wolverhampton ++++

Ken O'sback 56.5 1 Ken O'sback 20 20.0
Mrs Smiffy 52 2 Mrs Smiffy 15 15.0
Billposter 51.5 3 Billposter 12 12.0
Tremelo Song 50 4 Tremelo Song 10 10.0
Twm. 49.5 5 Twm. 8 8.0
Geesyerdosh 45 6 Geesyerdosh 6 6.0
Aviboyd 44 7 Aviboyd 4 4.0
Sally Cinnamon 42 8 Sally Cinnamon 3 3.0
Unluckystu 40 9 Unluckystu 2 2.0
Haltymags 39 10 Haltymags 1 1.0
Dukeofpuke 39 10 Dukeofpuke 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:27
++++ 2010/2011 A/W Competition - Week 17 - Day 5 - Part One - Lingfield ++++

Peter Gaffney 39.5 1 Peter Gaffney 20 20.0
Wizards_sleeve 39 2 Wizards_sleeve 15 15.0
Missbossladysue 34 3 Missbossladysue 12 12.0
Statsman 30 4 Statsman 10 10.0
Alladinsane 29 5 Alladinsane 8 8.0
Number 7 28.5 6 Number 7 6 6.0
Cgull 28 7 Cgull 4 4.0
Dizzylizzy 26 8 Dizzylizzy 3 3.0
Tremelo Song 25.5 9 Tremelo Song 2 2.0
Flux 25 10 Flux 1 1.0
Kirty1011 24 10 Kirty1011 1 1.0
By:
GEORGE.B
When: 23 Mar 11 17:28
Smar Tarse, some of those don't look right towards the bottom places, it looks like some people in 11th have been given points, and it doesn't look the points are being divided correctly in some cases.
By:
Smar Tarse
When: 23 Mar 11 17:29
++++ 2010/2011 A/W Competition - Week 17 - Day 5 - Part Two - Wolverhampton ++++


Pinstcker 70 1 Pinstcker 20 20.0
Flux 65.5 2 Flux 15 15.0
Journalist 59 3 Journalist 12 12.0
Smar Tarse 54.5 4 Smar Tarse 10 10.0
Number 7 54 5 Number 7 8 8.0
Ken O'sback 39 6 Ken O'sback 6 6.0
Geesyerdosh 38 7 Geesyerdosh 4 4.0
Dizzylizzy 36 8 Dizzylizzy 3 3.0
Statsman 35.5 9 Statsman 2 2.0
Peter Gaffney 33 10 Peter Gaffney 1 1.0
Aviboyd 32.5 10 Aviboyd 1 1.0
By:
Smar Tarse
When: 23 Mar 11 17:30
More to come in a bit [:p]
By:
GEORGE.B
When: 23 Mar 11 17:42
Smar Tarse, the total points awarded should total 81 (20+15+12+10+8+6+4+3+2+1), but in some of those tables, it adds up to more.
It seems some people who have finished 11th have been given points in some cases, and the spreadsheet isn't dividing the 10th place point correctly.
By:
GEORGE.B
When: 23 Mar 11 17:44
It seems to have gone wrong after you mentioned a malfunction at 9.15.
In the adjusted table, the 11th finisher has been given 1.5 points.
By:
Smar Tarse
When: 23 Mar 11 18:56
Good spot, i was on auto pilot so wasn't looking [:(]

I found the error, it was just one cell that had the same range as the previous cell [>o]

It was the last cell to be calculated, if i run the last one posted through it now, the scores are the same but Aviboyd is not there.

So it looks like it is just a matter of removing the bottom placed or not ?
By:
GEORGE.B
When: 23 Mar 11 19:01
In that table at 9.15, Statsman has finished 11th, but Aviboyd should still be there. Is that the table you're referring to?
By:
Smar Tarse
When: 23 Mar 11 19:08
No, the last table i posted @ 16:29

I have just tried another and it still adds up to 82 [:(] 

I am pretty useless when it comes to spreadsheets so will probably take some sorting out, and no doubt be just a very simple mistake on my part Cry
By:
GEORGE.B
When: 23 Mar 11 19:14
So that table would then be correct with Aviboyd removed.

Which other did you try?
By:
Smar Tarse
When: 23 Mar 11 19:26
Just run 09:16 and get different scores throughout

Now get this, which adds up to 81, which would mean i have to start all over CryCryCry

Sunderlandfan 42.5 1 Sunderlandfan 20 17.5
Smar Tarse 42.5 1 Smar Tarse 20 17.5
Cgull 41 3 Cgull 12 12.0
LaythatHandicapperfella 37 4 LaythatHandicapperfella 10 10.0
Dizzylizzy 35.5 5 Dizzylizzy 8 8.0
Unluckystu 35 6 Unluckystu 6 6.0
Sally Cinnamon 34 7 Sally Cinnamon 4 4.0
Gaz 33 8 Gaz 3 2.5
Number 7 33 8 Number 7 3 2.5
Dukeofpuke 32 10 Dukeofpuke 1 1.0
By:
Smar Tarse
When: 23 Mar 11 19:30
If Richardf's tabs aren't burning yet they soon bl00dy will be !

Laugh
By:
Smar Tarse
When: 23 Mar 11 19:40
I think the sheet is working again now. I will have another go at it tomorrow Happy
By:
Virgin
When: 24 Mar 11 00:17
Missbossladysue was last years 'ever present' winner and it went down to the last Relentless race [smiley:crazy]
By:
Missbossladysue
When: 24 Mar 11 12:20
I thought to be in ever presents you had to do an average of 4 meetings a week - I am sure I have achieved this despite having no PC.

George B - I see your right on the points thingy - great input fella.

Would be nice to have some idea going into the last week of the comp where we all are.

I see Betfair are sponsering a race on the night in question and yet have heard nothing further?
By:
Missbossladysue
When: 24 Mar 11 12:21
Virgin - actually it went down to the wire to the last race it was head and head all night on the last card but I believe (I may be wrong and confused here - I was very DRUNK) but I think C GULL pipped me at the post by half a point or something
By:
Virgin
When: 24 Mar 11 13:04
Missbossladysue  -  Last year's final day -  I was at home trying to do the IR that night but only have that days scores ....  if I remember rightly they awarded it to you as you were 'an ever ever present' Confused

I think you were all pissed by then though Laugh

Surely there was a trophy for your Relentless pursuit for glory Cool

   
Final day last year (despite having a new final drive this spreadsheet has somehow been kept - I may have e mailed it and rescued it from there - I anm NOT that sad Laugh


MISSBOSSLADYSUE            41
SIR POTTS            38
ALAYADAY             37
CGULL            33
By:
Smar Tarse
When: 24 Mar 11 15:21
Right i am running them all through the sheet again [:(]

This is the 1st one to break the spreadsheet function.It is the 4 people sharing last place that does it.


Entrant Score Rank Entrant Points Split points
Journalist 66 1 Journalist 20 20.00
Missbossladysue 59.5 2 Missbossladysue 15 15.00
Arsene 40 3 Arsene 12 12.00
Black Emperor 35 4 Black Emperor 10 10.00
Geesyerdosh 31 5 Geesyerdosh 8 8.00
Pedro39 28 6 Pedro39 6 6.00
Flux 26 7 Flux 4 4.00
Haltymags 25.5 8 Haltymags 3 3.00
Metro John 24 9 Metro John 2 2.00
Pheno 23 10 Pheno 1 1.00
Ramluf 23 10 Ramluf 1 1.00
Daftracing 23 10 Daftracing 1 1.00
Statsman 23 10 Statsman 1 1.00



As i have mentioned already i am pretty poor at this spreadsheet stuff, so if someone could have a look at the function that deals with this and see why it wont work properly, iam sure it is sumert simple, i just cant see it right now [smiley:crazy]


=AVERAGE(OFFSET($L$1;G12;0;COUNTIF($G$3:$G$12;G12)))

Screenshot of the spreadsheet here:

http://img836.imageshack.us/img836/9405/screenshot1fla.jpg
By:
Virgin
When: 24 Mar 11 15:41
Smar Tarse it's all beyond me [smiley:crazy]

I had trouble doing the IR on a spreadsheet that was already filled in for me Laugh

Good Luck
By:
Smar Tarse
When: 24 Mar 11 16:57
So how do 4 or 7 or 10 people share 1 point in this league ? Do we just divide equally then so the points add up to 81 ?

I will just have to watch for the total not adding up to 81 and do the math manually i think Sad
By:
Smar Tarse
When: 24 Mar 11 17:22
How do these look ?

Entrant Score Rank Entrant Points Split points
Missbossladysue 49.0 1 Missbossladysue 20.00 20.00
Metro John 44.0 2 Metro John 15.00 15.00
Sally Cinnamon 43.0 3 Sally Cinnamon 12.00 12.00
Smar Tarse 41.0 4 Smar Tarse 10.00 10.00
Richardf 39.0 5 Richardf 8.00 8.00
Youresomean 38.0 6 Youresomean 6.00 6.00
Unluckystu 37.0 7 Unluckystu 4.00 4.00
Alladinsane 33.0 8 Alladinsane 3.00 2.50
Pat's Plaything 33.0 8 Pat's Plaything 3.00 2.50
Mrs Smiffy 31.0 10 Mrs Smiffy 1.00 1.00
Flux 50.0 1 Flux 20.00 20.00
Unluckystu 46.5 2 Unluckystu 15.00 15.00
Metro John 35.5 3 Metro John 12.00 12.00
Daftracing 33.0 4 Daftracing 10.00 10.00
Youresomean 31.0 5 Youresomean 8.00 8.00
Sir Potts 30.0 6 Sir Potts 6.00 6.00
Number 7 28.5 7 Number 7 4.00 4.00
Pat's Plaything 27.5 8 Pat's Plaything 3.00 3.00
Virgin 26.0 9 Virgin 2.00 2.00
Mrs Smiffy 24.0 10 Mrs Smiffy 1.00 1.00
Gaz 58.0 1 Gaz 20.00 20.00
Peter Gaffney 42.0 2 Peter Gaffney 15.00 15.00
Black Emperor 40.0 3 Black Emperor 12.00 12.00
Kirty1011 37.0 4 Kirty1011 10.00 10.00
Orchardist 36.0 5 Orchardist 8.00 8.00
Metro John 33.0 6 Metro John 6.00 6.00
Big Smiffy 32.5 7 Big Smiffy 4.00 4.00
RichardF 31.0 8 RichardF 3.00 3.00
Mrs Smiffy 29.0 9 Mrs Smiffy 2.00 2.00
Tremelo Song 28.5 10 Tremelo Song 1.00 1.00
Peter Gaffney 46.0 1 Peter Gaffney 20.00 20.00
HC (Pheno) 42.0 2 HC (Pheno) 15.00 15.00
Missbossladysue 41.0 3 Missbossladysue 12.00 11.00
TWM 41.0 3 TWM 12.00 11.00
Journalist 39.0 5 Journalist 8.00 6.00
Black Emperor 39.0 5 Black Emperor 8.00 6.00
Superduper 39.0 5 Superduper 8.00 6.00
LaythatHandicapperfella 37.0 8 LaythatHandicapperfella 3.00 3.00
Daftracing 33.0 9 Daftracing 2.00 2.00
Alladinsane 32.0 10 Alladinsane 1.00 1.00
DizzyLizzy 35.0 1 DizzyLizzy 20.00 17.50
Seary 35.0 1 Seary 20.00 17.50
Metro John 31.0 3 Metro John 12.00 12.00
Pat's Plaything 29.0 4 Pat's Plaything 10.00 10.00
Quincy 28.0 5 Quincy 8.00 8.00
Sal01 26.0 6 Sal01 6.00 6.00
Black Emperor 24.0 7 Black Emperor 4.00 3.50
Arsene 24.0 7 Arsene 4.00 3.50
HC (Pheno) 23.0 9 HC (Pheno) 2.00 2.00
Flux 22.0 10 Flux 1.00 1.00
Pinstckr 32.0 1 Pinstckr 20.00 17.50
wizards sleeve 32.0 1 wizards sleeve 20.00 17.50
Pedro39 31.0 3 Pedro39 12.00 11.00
Sally Cinnamon 31.0 3 Sally Cinnamon 12.00 11.00
LaythatHandicapperfella 28.0 5 LaythatHandicapperfella 8.00 7.00
Metro John 28.0 5 Metro John 8.00 7.00
Daftracing 26.0 7 Daftracing 4.00 3.50
Dukeofpuke 26.0 7 Dukeofpuke 4.00 3.50
Aviboyd 25.0 9 Aviboyd 2.00 1.50
Tremelo Song 25.0 9 Tremelo Song 2.00 1.50
Sunderlandfan 42.5 1 Sunderlandfan 20.00 17.50
Smar Tarse 42.5 1 Smar Tarse 20.00 17.50
Cgull 41.0 3 Cgull 12.00 12.00
LaythatHandicapperfella 37.0 4 LaythatHandicapperfella 10.00 10.00
Dizzylizzy 35.5 5 Dizzylizzy 8.00 8.00
Unluckystu 35.0 6 Unluckystu 6.00 6.00
Sally Cinnamon 34.0 7 Sally Cinnamon 4.00 4.00
Gaz 33.0 8 Gaz 3.00 2.50
Number 7 33.0 8 Number 7 3.00 2.50
Dukeofpuke 32.0 10 Dukeofpuke 1.00 1.00
Journalist 66.0 1 Journalist 20.00 20.00
Missbossladysue 59.5 2 Missbossladysue 15.00 15.00
Arsene 40.0 3 Arsene 12.00 12.00
Black Emperor 35.0 4 Black Emperor 10.00 10.00
Geesyerdosh 31.0 5 Geesyerdosh 8.00 8.00
Pedro39 28.0 6 Pedro39 6.00 6.00
Flux 26.0 7 Flux 4.00 4.00
Haltymags 25.5 8 Haltymags 3.00 3.00
Metro John 24.0 9 Metro John 2.00 2.00
Pheno 23.0 10 Pheno 1.00 0.25
Ramluf 23.0 10 Ramluf 1.00 0.25
Daftracing 23.0 10 Daftracing 1.00 0.25
Statsman 23.0 10 Statsman 1.00 0.25
Twm. 46.5 1 Twm. 20.00 17.50
Black Emperor 46.5 1 Black Emperor 20.00 17.50
Cgull 42.0 3 Cgull 12.00 12.00
Pheno 40.0 4 Pheno 10.00 9.00
Journalist 40.0 4 Journalist 10.00 9.00
Pedro39 38.0 6 Pedro39 6.00 6.00
Youresomean 34.0 7 Youresomean 4.00 4.00
Virgin 31.0 8 Virgin 3.00 3.00
Unluckystu 29.5 9 Unluckystu 2.00 2.00
Quincy 29.0 10 Quincy 1.00 0.50
LaythatHandicapperfella 29.0 10 LaythatHandicapperfella 1.00 0.50
Pedro39 50.5 1 Pedro39 20.00 20.00
Orchardist 46.0 2 Orchardist 15.00 15.00
The Laying Don 44.5 3 The Laying Don 12.00 12.00
Number 7 38.0 4 Number 7 10.00 10.00
kirty1011 37.5 5 kirty1011 8.00 8.00
Virgin 34.5 6 Virgin 6.00 6.00
Flux 31.5 7 Flux 4.00 4.00
Alladinsane 30.5 8 Alladinsane 3.00 3.00
Dukeofpuke 29.5 9 Dukeofpuke 2.00 2.00
Pat's Plaything 27.5 10 Pat's Plaything 1.00 1.00
Cgull 40.5 1 Cgull 20.00 20.00
Orchardist 34.5 2 Orchardist 15.00 13.50
Pheno 34.5 2 Pheno 15.00 13.50
Fryboy1 31.5 4 Fryboy1 10.00 10.00
Pinstckr 30.0 5 Pinstckr 8.00 8.00
Journalist 29.0 6 Journalist 6.00 6.00
Twm 26.5 7 Twm 4.00 4.00
Bluenose7 20.5 8 Bluenose7 3.00 3.00
Unluckystu 18.5 9 Unluckystu 2.00 2.00
Ken O'sback 18.0 10 Ken O'sback 1.00 1.00
Tremelo Song 38.5 1 Tremelo Song 20.00 20.00
Bluenose7 38.0 2 Bluenose7 15.00 13.50
Quincy 38.0 2 Quincy 15.00 13.50
Geesyerdosh 36.0 4 Geesyerdosh 10.00 10.00
Missbossladysue 32.0 5 Missbossladysue 8.00 8.00
Mrs Smiffy 31.5 6 Mrs Smiffy 6.00 6.00
Orchardist 30.0 7 Orchardist 4.00 4.00
Wizards_sleeve 28.5 8 Wizards_sleeve 3.00 3.00
Ramluf 26.5 9 Ramluf 2.00 2.00
Smar Tarse 26.0 10 Smar Tarse 1.00 1.00
Statsman 37.5 1 Statsman 20.00 20.00
Dukeofpuke 36.5 2 Dukeofpuke 15.00 15.00
Youresomean 36.0 3 Youresomean 12.00 12.00
Wizards_sleeve 29.0 4 Wizards_sleeve 10.00 10.00
Pat's Plaything 26.5 5 Pat's Plaything 8.00 8.00
Fryboy1 25.0 6 Fryboy1 6.00 5.00
Arsene 25.0 6 Arsene 6.00 5.00
Aviboyd 23.5 8 Aviboyd 3.00 3.00
gman500 22.5 9 gman500 2.00 2.00
Haltymags 22.0 10 Haltymags 1.00 1.00
Flux 36.5 1 Flux 20.00 20.00
Daftracing 36.0 2 Daftracing 15.00 15.00
Kenco 33.5 3 Kenco 12.00 12.00
Statsman 31.5 4 Statsman 10.00 9.00
Alladinsane 31.5 4 Alladinsane 10.00 9.00
Dukeofpuke 31.0 6 Dukeofpuke 6.00 6.00
Twm. 30.5 7 Twm. 4.00 3.50
Pat's Plaything 30.5 7 Pat's Plaything 4.00 3.50
Tremelo Song 28.5 9 Tremelo Song 2.00 2.00
Mrs Smiffy 28.0 10 Mrs Smiffy 1.00 0.50
Aviboyd 28.0 10 Aviboyd 1.00 0.50
Pedro39 43.0 1 Pedro39 20.00 20.00
Tremelo Song 35.0 2 Tremelo Song 15.00 15.00
Peter Gaffney 31.0 3 Peter Gaffney 12.00 11.00
Unluckystu 31.0 3 Unluckystu 12.00 11.00
Ramluf 30.0 5 Ramluf 8.00 8.00
Youresomean 29.0 6 Youresomean 6.00 6.00
Cgull 28.0 7 Cgull 4.00 3.00
Richardf 28.0 7 Richardf 4.00 3.00
Sally Cinnamon 28.0 7 Sally Cinnamon 4.00 3.00
arsene 26.0 10 arsene 1.00 1.00
Peter Gaffney 44.5 1 Peter Gaffney 20.00 20.00
Dizzylizzy 39.0 2 Dizzylizzy 15.00 15.00
Number 7 37.0 3 Number 7 12.00 12.00
Virgin 36.0 4 Virgin 10.00 10.00
Geesyerdosh 34.0 5 Geesyerdosh 8.00 8.00
Twm. 30.0 6 Twm. 6.00 6.00
Kenco 29.0 7 Kenco 4.00 3.00
Pat's Plaything 29.0 7 Pat's Plaything 4.00 3.00
Orchardist 29.0 7 Orchardist 4.00 3.00
Statsman 28.0 10 Statsman 1.00 0.50
Flux 28.0 10 Flux 1.00 0.50
Statsman 54.0 1 Statsman 20.00 20.00
Cgull 50.5 2 Cgull 15.00 15.00
Orchardist 45.5 3 Orchardist 12.00 12.00
Twm 39.0 4 Twm 10.00 10.00
Dukeofpuke 37.5 5 Dukeofpuke 8.00 7.00
Unluckystu 37.5 5 Unluckystu 8.00 7.00
Haltymags 35.0 7 Haltymags 4.00 4.00
LaythatHandicapperfella 34.0 8 LaythatHandicapperfella 3.00 3.00
Ramluf 32.0 9 Ramluf 2.00 2.00
Pat's Plaything 28.0 10 Pat's Plaything 1.00 1.00
Tremelo Song 32.5 1 Tremelo Song 20.00 20.00
Haltymags 31.5 2 Haltymags 15.00 15.00
Statsman 31.0 3 Statsman 12.00 12.00
Sally Cinnamon 30.5 4 Sally Cinnamon 10.00 10.00
Cgull 29.5 5 Cgull 8.00 8.00
Geesyerdosh 28.0 6 Geesyerdosh 6.00 6.00
Metro John 26.0 7 Metro John 4.00 4.00
Daftracing 25.0 8 Daftracing 3.00 3.00
Gaz 24.5 9 Gaz 2.00 1.00
Number 7 24.5 9 Number 7 2.00 1.00
Peter Gaffney 24.5 9 Peter Gaffney 2.00 1.00
Number 7 36.0 1 Number 7 20.00 20.00
Cgull 33.0 2 Cgull 15.00 15.00
Kirty1011 32.0 3 Kirty1011 12.00 12.00
Penzance 29.5 4 Penzance 10.00 10.00
Statsman 25.5 5 Statsman 8.00 8.00
LaythatHandicapperfella 24.5 6 LaythatHandicapperfella 6.00 5.00
Missbossladysue 24.5 6 Missbossladysue 6.00 5.00
Geesyerdosh 24.0 8 Geesyerdosh 3.00 3.00
Fryboy1 23.0 9 Fryboy1 2.00 2.00
Alladinsane 22.0 10 Alladinsane 1.00 0.50
Haltymags 22.0 10 Haltymags 1.00 0.50
Orchardist 49.0 1 Orchardist 20.00 20.00
Flux 39.0 2 Flux 15.00 15.00
Kirty1011 25.0 3 Kirty1011 12.00 11.00
Virgin 25.0 3 Virgin 12.00 11.00
Smar Tarse 24.0 5 Smar Tarse 8.00 8.00
Fryboy1 21.0 6 Fryboy1 6.00 5.00
Journalist 21.0 6 Journalist 6.00 5.00
Metro John 19.0 8 Metro John 3.00 3.00
Dynamic Dibble 18.0 9 Dynamic Dibble 2.00 2.00
Alladinsane 16.0 10 Alladinsane 1.00 0.50
Pedro39 16.0 10 Pedro39 1.00 0.50
Daftracing 62.5 1 Daftracing 20.00 20.00
Pat's Plaything 44.0 2 Pat's Plaything 15.00 15.00
Geesyerdosh 38.5 3 Geesyerdosh 12.00 12.00
Statsman 36.5 4 Statsman 10.00 10.00
Themuppet 35.0 5 Themuppet 8.00 8.00
Tremelo Song 34.0 6 Tremelo Song 6.00 6.00
Haltymags 26.5 7 Haltymags 4.00 4.00
The Laying Don 26.0 8 The Laying Don 3.00 3.00
Youresomean 25.0 9 Youresomean 2.00 2.00
Aviboyd 23.0 10 Aviboyd 1.00 1.00
By:
Virgin
When: 24 Mar 11 17:38
Are your eyes bleeding yet Confused
By:
Smar Tarse
When: 24 Mar 11 17:44
And here is the rest of them that i had posted in this thread in table format.

These are the scores upto and including ++++ 2010/2011 A/W Competition - Week 17 - Day 5 - Part Two - Wolverhampton ++++


I just need to get the ones Kenco was on about and all the other results from  Week 17 - Day 5 - Part Two til now and we will have the leader-board upto date ( i hope ! )


If anyone has been keeping records of the scores from Week 17 - Day 5 then please post them here, it will save me loads of work searching the forum for them [;)]


Gaz 54.0 1 Gaz 20.00 20.00
Themuppet 45.0 2 Themuppet 15.00 15.00
Dukeofpuke 38.5 3 Dukeofpuke 12.00 12.00
Pinstcker 38.0 4 Pinstcker 10.00 10.00
Quincy 33.0 5 Quincy 8.00 8.00
Pat's Plaything 29.0 6 Pat's Plaything 6.00 6.00
Penzance 28.5 7 Penzance 4.00 4.00
Youresomean 24.0 8 Youresomean 3.00 3.00
George.B 23.0 9 George.B 2.00 1.50
The Laying Don 23.0 9 The Laying Don 2.00 1.50
The Laying Don 48.5 1 The Laying Don 20.00 20.00
Pheno 41.0 2 Pheno 15.00 15.00
George.B 35.0 3 George.B 12.00 11.00
Tremelo Song 35.0 3 Tremelo Song 12.00 11.00
Unluckystu 34.5 5 Unluckystu 8.00 8.00
Missbossladysue 34.0 6 Missbossladysue 6.00 5.00
Alladinsane 34.0 6 Alladinsane 6.00 5.00
Gaz 32.5 8 Gaz 3.00 3.00
Ramluf 31.5 9 Ramluf 2.00 1.00
Billposter 31.5 9 Billposter 2.00 1.00
Number 7 31.5 9 Number 7 2.00 1.00
Missbossladysue 37.0 1 Missbossladysue 20.00 20.00
Billposter 35.0 2 Billposter 15.00 13.50
Mrs Smiffy 35.0 2 Mrs Smiffy 15.00 13.50
Pinstckr 28.0 4 Pinstckr 10.00 9.00
Tremelo Song 28.0 4 Tremelo Song 10.00 9.00
Daftracing 27.0 6 Daftracing 6.00 3.75
Kirty1011 27.0 6 Kirty1011 6.00 3.75
Pat's Plaything 27.0 6 Pat's Plaything 6.00 3.75
Sally Cinnamon 27.0 6 Sally Cinnamon 6.00 3.75
Quincy 26.0 10 Quincy 1.00 0.50
Sir Potts 26.0 10 Sir Potts 1.00 0.50
Billposter 55.5 1 Billposter 20.00 20.00
Journalist 49.0 2 Journalist 15.00 15.00
Cgull 40.5 3 Cgull 12.00 12.00
Bigsmiffy 34.0 4 Bigsmiffy 10.00 10.00
Pheno 32.0 5 Pheno 8.00 8.00
Metro John 30.5 6 Metro John 6.00 6.00
Statsman 30.0 7 Statsman 4.00 4.00
Pinstcker 28.0 8 Pinstcker 3.00 3.00
Aviboyd 26.5 9 Aviboyd 2.00 2.00
Penzance 25.0 10 Penzance 1.00 1.00
Ken O'sback 56.5 1 Ken O'sback 20.00 20.00
Mrs Smiffy 52.0 2 Mrs Smiffy 15.00 15.00
Billposter 51.5 3 Billposter 12.00 12.00
Tremelo Song 50.0 4 Tremelo Song 10.00 10.00
Twm. 49.5 5 Twm. 8.00 8.00
Geesyerdosh 45.0 6 Geesyerdosh 6.00 6.00
Aviboyd 44.0 7 Aviboyd 4.00 4.00
Sally Cinnamon 42.0 8 Sally Cinnamon 3.00 3.00
Unluckystu 40.0 9 Unluckystu 2.00 2.00
Haltymags 39.0 10 Haltymags 1.00 0.50
Dukeofpuke 39.0 10 Dukeofpuke 1.00 0.50
Peter Gaffney 39.5 1 Peter Gaffney 20.00 20.00
